- 1No NBA Team61
- 2New York Knicks52
- 3Boston Celtics50
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Boston Celtics7
- 2San Antonio Spurs6
- 3New York Knicks6
- 1Boston Celtics3
- 2San Antonio Spurs2
- 3New York Knicks2
- 1No NBA Team35
- 2Oklahoma City Thunder3
- 3Los Angeles Clippers2
- 1No NBA Team35
- 2Oklahoma City Thunder4
- 3New York Knicks4
- 1Denver Rockets (ABA)1
- 2Philadelphia Warriors1
- 3Kansas City Kings1
- 1No NBA Team57.4/100
- 2New Orleans Hornets14.3/100
- 3Oklahoma City Thunder12.1/100
- 1No NBA Team+15pp
- 1Blake Griffin — Los Angeles Clippers2
- 2Derrick Rose — Chicago Bulls2
- 3Amar'e Stoudemire — New York Knicks1
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No NBA Team | 61 | 0 | 35 | 35 | 0 | 0 | 0 | 6.5% | 21.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Knicks | 52 | 6 | 4 | 2 | 0 | 0 | 2 | 5.5% | 2.5% | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Boston Celtics | 50 | 7 | 3 | 0 | 0 | 0 | 3 | 5.3% | 1.8% | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Chicago Bulls | 44 | 4 | 3 | 2 | 0 | 0 | 1 | 4.7% | 1.8% | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| San Antonio Spurs | 34 | 6 | 3 | 1 | 0 | 0 | 2 | 3.6% | 1.8% | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Oklahoma City Thunder | 33 | 4 | 4 | 3 | 0 | 0 | 1 | 3.5% | 2.5% | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Dallas Mavericks | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5% | 0% | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Philadelphia 76ers | 30 | 5 | 1 | 1 | 0 | 0 | 0 | 3.2% | 0.6% | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Los Angeles Lakers | 30 | 3 | 1 | 0 | 0 | 0 | 1 | 3.2% | 0.6% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Miami Heat | 28 | 4 | 1 | 0 | 0 | 0 | 1 | 3% | 0.6% | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Los Angeles Clippers | 27 | 4 | 3 | 2 | 0 | 0 | 1 | 2.9% | 1.8% | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Utah Jazz | 27 | 4 | 3 | 2 | 0 | 0 | 1 | 2.9% | 1.8% | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Atlanta Hawks | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 2.8% | 0% | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Indiana Pacers | 25 | 5 | 2 | 1 | 0 | 0 | 1 | 2.6% | 1.2% | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Phoenix Suns | 22 | 3 | 1 | 0 | 0 | 0 | 1 | 2.3% | 0.6% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Orlando Magic | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 2.2% | 0% | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Sacramento Kings | 21 | 5 | 2 | 2 | 0 | 0 | 0 | 2.2% | 1.2% | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Detroit Pistons | 21 | 4 | 1 | 1 | 0 | 0 | 0 | 2.2% | 0.6% | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Golden State Warriors | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 2.1% | 0.6% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Houston Rockets | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 2% | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Memphis Grizzlies | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 2% | 0.6% | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| New Jersey Nets | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 1.8% | 0.6% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Milwaukee Bucks | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 1.8% | 0.6% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Minnesota Timberwolves | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 1.8% | 1.2% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Portland Trail Blazers | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1.7% | 0.6% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Denver Nuggets | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1.6% | 0.6% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Washington Wizards | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1.3% | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Toronto Raptors | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1.2% | 0.6% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cleveland Cavaliers | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8% | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| New Orleans Hornets | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.7% | 0.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Supersonics | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minneapolis Lakers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington Bullets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlotte Hornets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlotte Bobcats | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3% | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Indiana Pacers (ABA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kentucky Colonels (ABA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denver Nuggets (ABA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cincinnati Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Syracuse Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denver Rockets (ABA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philadelphia Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kansas City Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carolina Cougars (ABA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pittsburgh Pipers (ABA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vancouver Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Virginia Squires (ABA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baltimore Bullets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Orleans Jazz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 944 | 96 | 163 | 148 | 0 | 0 | 15 | 100% | 100% | 15 | 16 | 1 | 23 | 1 | 31 | 9 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NBA
- 1New York Knicks4h52
- 2Boston Celtics3h50
- 3Philadelphia 76ers1h30
- 4Toronto Raptors1h11
- 1Los Angeles Lakers1h30
- 2Los Angeles Clippers3h27
- 3Phoenix Suns1h22
- 4Sacramento Kings2h21
- 5Golden State Warriors1h20
- 1Chicago Bulls3h44
- 2Indiana Pacers2h27
- 3Detroit Pistons1h21
- 4Milwaukee Bucks1h17
- 5Cleveland Cavaliers8
- 1Oklahoma City Thunder4h33
- 2Utah Jazz3h27
- 3Denver Nuggets1h17
- 4Minnesota Timberwolves2h17
- 5Portland Trail Blazers1h16
- 1San Antonio Spurs3h34
- 2Dallas Mavericks33
- 3Houston Rockets19
- 4Memphis Grizzlies1h19
- 1Miami Heat1h28
- 2Atlanta Hawks26
- 3Orlando Magic21
- 4Washington Wizards12
- 5Charlotte Hornets3
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
