- 1New York Knicks295
- 2Boston Celtics255
- 3Los Angeles Lakers238
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1New York Knicks255
- 2Boston Celtics223
- 3Los Angeles Lakers207
- 1New York Knicks47
- 2Boston Celtics40
- 3Los Angeles Lakers38
- 1New York Knicks121
- 2Boston Celtics105
- 3Los Angeles Lakers92
- 1New York Knicks230
- 2Boston Celtics190
- 3Los Angeles Lakers163
- 1San Diego Rockets1
- 2Kansas City Kings5
- 3Syracuse Nationals5
- 1New Orleans Hornets100/100
- 2Washington Bullets100/100
- 3Buffalo Braves100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Grant Hill — Los Angeles Clippers24
- 2Jeff Green — Boston Celtics24
- 3David West — Indiana Pacers23
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Knicks | 295 | 255 | 230 | 121 | 96 | 12 | 47 | 5.7% | 6.3% | 47 | 11 | 10 | 45 | 2 | 1 | 21 | 5 | 0 | 43 | 0 | 29 | 0 | 1 | 0 | 34 | 0 | 2 | 0 | 3 | 1 | 0 | |
| Boston Celtics | 255 | 223 | 190 | 105 | 72 | 12 | 40 | 5% | 5.2% | 40 | 11 | 13 | 41 | 0 | 0 | 24 | 6 | 0 | 35 | 1 | 23 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Los Angeles Lakers | 238 | 207 | 163 | 92 | 56 | 12 | 38 | 4.6% | 4.5% | 38 | 13 | 13 | 36 | 4 | 0 | 24 | 0 | 0 | 30 | 0 | 19 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Milwaukee Bucks | 199 | 171 | 144 | 69 | 64 | 12 | 31 | 3.9% | 4% | 31 | 6 | 6 | 30 | 3 | 2 | 14 | 6 | 0 | 22 | 0 | 21 | 0 | 1 | 0 | 25 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Detroit Pistons | 197 | 174 | 147 | 81 | 56 | 18 | 31 | 3.8% | 4% | 31 | 7 | 7 | 30 | 5 | 0 | 16 | 7 | 1 | 22 | 0 | 19 | 1 | 0 | 0 | 24 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Cleveland Cavaliers | 188 | 161 | 143 | 62 | 72 | 12 | 28 | 3.7% | 3.9% | 28 | 3 | 5 | 28 | 4 | 1 | 10 | 6 | 1 | 29 | 0 | 17 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Chicago Bulls | 182 | 156 | 127 | 60 | 56 | 12 | 28 | 3.5% | 3.5% | 28 | 5 | 5 | 28 | 3 | 0 | 15 | 5 | 0 | 21 | 0 | 23 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Houston Rockets | 177 | 154 | 127 | 69 | 48 | 6 | 28 | 3.4% | 3.5% | 28 | 7 | 10 | 28 | 1 | 1 | 13 | 2 | 0 | 25 | 0 | 17 | 0 | 1 | 0 | 18 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Washington Wizards | 172 | 147 | 127 | 38 | 80 | 12 | 25 | 3.4% | 3.5% | 25 | 1 | 3 | 25 | 2 | 0 | 7 | 5 | 1 | 36 | 0 | 13 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Utah Jazz | 166 | 143 | 126 | 54 | 64 | 6 | 25 | 3.2% | 3.5% | 25 | 3 | 2 | 24 | 4 | 1 | 9 | 5 | 1 | 24 | 0 | 21 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Dallas Mavericks | 164 | 140 | 104 | 36 | 56 | 12 | 25 | 3.2% | 2.9% | 25 | 2 | 5 | 25 | 6 | 1 | 7 | 4 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Portland Trail Blazers | 163 | 139 | 108 | 41 | 56 | 12 | 25 | 3.2% | 3% | 25 | 2 | 2 | 24 | 2 | 0 | 11 | 2 | 1 | 31 | 0 | 14 | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Denver Nuggets | 163 | 141 | 118 | 37 | 72 | 0 | 24 | 3.2% | 3.2% | 24 | 3 | 3 | 26 | 2 | 0 | 13 | 6 | 0 | 21 | 0 | 16 | 0 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Miami Heat | 161 | 138 | 116 | 51 | 56 | 0 | 26 | 3.1% | 3.2% | 26 | 4 | 4 | 24 | 0 | 0 | 8 | 6 | 0 | 27 | 0 | 18 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Phoenix Suns | 152 | 130 | 112 | 64 | 40 | 12 | 23 | 3% | 3.1% | 23 | 10 | 8 | 22 | 1 | 1 | 12 | 5 | 1 | 17 | 0 | 12 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Orlando Magic | 150 | 128 | 105 | 40 | 56 | 6 | 22 | 2.9% | 2.9% | 22 | 2 | 2 | 22 | 0 | 0 | 8 | 5 | 1 | 25 | 0 | 14 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Minnesota Timberwolves | 148 | 128 | 103 | 54 | 40 | 12 | 24 | 2.9% | 2.8% | 24 | 6 | 5 | 22 | 2 | 0 | 14 | 3 | 1 | 19 | 0 | 13 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 1 | 1 | 0 | |
| Sacramento Kings | 148 | 127 | 108 | 44 | 56 | 12 | 22 | 2.9% | 3% | 22 | 2 | 3 | 22 | 4 | 0 | 9 | 3 | 1 | 23 | 0 | 15 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Los Angeles Clippers | 147 | 126 | 102 | 48 | 45 | 6 | 23 | 2.9% | 2.8% | 23 | 5 | 9 | 23 | 3 | 1 | 12 | 2 | 0 | 13 | 0 | 15 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | |
| San Antonio Spurs | 147 | 129 | 107 | 67 | 32 | 0 | 24 | 2.9% | 2.9% | 24 | 9 | 9 | 22 | 0 | 0 | 14 | 4 | 0 | 18 | 0 | 10 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Toronto Raptors | 142 | 121 | 97 | 48 | 40 | 0 | 22 | 2.8% | 2.7% | 22 | 3 | 4 | 22 | 0 | 1 | 5 | 4 | 0 | 23 | 0 | 14 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brooklyn Nets | 139 | 122 | 94 | 37 | 48 | 6 | 23 | 2.7% | 2.6% | 23 | 5 | 4 | 21 | 2 | 0 | 11 | 2 | 2 | 17 | 0 | 11 | 0 | 0 | 0 | 18 | 0 | 4 | 0 | 2 | 0 | 0 | |
| Atlanta Hawks | 137 | 117 | 92 | 51 | 32 | 6 | 22 | 2.7% | 2.5% | 22 | 4 | 6 | 21 | 5 | 1 | 10 | 1 | 0 | 16 | 0 | 17 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Golden State Warriors | 137 | 117 | 97 | 49 | 40 | 0 | 21 | 2.7% | 2.7% | 21 | 4 | 6 | 21 | 2 | 0 | 11 | 4 | 1 | 15 | 0 | 13 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Indiana Pacers | 132 | 112 | 92 | 44 | 40 | 6 | 20 | 2.6% | 2.5% | 20 | 4 | 4 | 20 | 2 | 1 | 17 | 1 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Philadelphia 76ers | 126 | 108 | 86 | 38 | 40 | 12 | 19 | 2.5% | 2.4% | 19 | 1 | 1 | 19 | 0 | 0 | 5 | 5 | 2 | 26 | 0 | 13 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Oklahoma City Thunder | 124 | 105 | 79 | 38 | 32 | 12 | 19 | 2.4% | 2.2% | 19 | 3 | 3 | 19 | 2 | 0 | 10 | 1 | 1 | 15 | 0 | 13 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2 | 1 | 0 | |
| Charlotte Bobcats | 113 | 98 | 73 | 25 | 40 | 6 | 18 | 2.2% | 2% | 18 | 1 | 0 | 17 | 2 | 0 | 4 | 3 | 1 | 22 | 0 | 11 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Memphis Grizzlies | 104 | 90 | 64 | 32 | 24 | 6 | 17 | 2% | 1.8% | 17 | 3 | 5 | 16 | 0 | 1 | 7 | 1 | 0 | 13 | 0 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | |
| New Orleans Pelicans | 103 | 88 | 63 | 31 | 24 | 0 | 18 | 2% | 1.7% | 18 | 4 | 1 | 15 | 2 | 0 | 3 | 3 | 0 | 14 | 0 | 12 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Jersey Nets | 65 | 55 | 45 | 25 | 16 | 0 | 10 | 1.3% | 1.2% | 10 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Supersonics | 55 | 47 | 40 | 21 | 16 | 0 | 9 | 1.1% | 1.1% | 9 | 1 | 0 | 8 | 0 | 0 | 5 | 2 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlotte Hornets | 34 | 30 | 24 | 22 | 0 | 0 | 6 | 0.7% | 0.7% | 6 | 4 | 4 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Orleans Hornets | 24 | 21 | 24 | 0 | 24 | 0 | 3 | 0.5% | 0.7% | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Washington Bullets | 24 | 22 | 24 | 24 | 0 | 0 | 4 | 0.5% | 0.7% | 4 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minneapolis Lakers | 14 | 12 | 9 | 0 | 8 | 0 | 2 | 0.3% | 0.2% | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Diego Clippers | 13 | 11 | 3 | 1 | 0 | 0 | 2 | 0.3% | 0.1% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Orleans Jazz | 12 | 10 | 2 | 0 | 0 | 0 | 2 | 0.2% | 0.1% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Francisco Warriors | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buffalo Braves | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 0.1% | 0.2% | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kansas City Kings | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 0.1% | 0.1% | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Syracuse Nationals | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 0.1% | 0.1% | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Diego Rockets | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 5133 | 4424 | 3633 | 1736 | 1597 | 240 | 800 | 100% | 100% | 800 | 155 | 170 | 779 | 65 | 13 | 361 | 116 | 16 | 718 | 1 | 502 | 1 | 9 | 1 | 618 | 1 | 30 | 1 | 54 | 7 | 6 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NBA
- 1New York Knicks230h295
- 2Boston Celtics190h255
- 3Toronto Raptors97h142
- 4Brooklyn Nets94h139
- 5Philadelphia 76ers86h126
- 1Milwaukee Bucks144h199
- 2Detroit Pistons147h197
- 3Cleveland Cavaliers143h188
- 4Chicago Bulls127h182
- 5Indiana Pacers92h132
- 1Los Angeles Lakers163h238
- 2Phoenix Suns112h152
- 3Sacramento Kings108h148
- 4Los Angeles Clippers102h147
- 5Golden State Warriors97h137
- 1Utah Jazz126h166
- 2Denver Nuggets118h163
- 3Portland Trail Blazers108h163
- 4Minnesota Timberwolves103h148
- 5Oklahoma City Thunder79h124
- 1Houston Rockets127h177
- 2Dallas Mavericks104h164
- 3San Antonio Spurs107h147
- 4Memphis Grizzlies64h104
- 5New Orleans Pelicans63h103
- 1Washington Wizards127h172
- 2Miami Heat116h161
- 3Orlando Magic105h150
- 4Atlanta Hawks92h137
- 5Charlotte Hornets24h34
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
