- 1Boston Celtics127
- 2Los Angeles Lakers118
- 3New York Knicks78
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Boston Celtics127
- 2Los Angeles Lakers118
- 3New York Knicks78
- 1Houston Rockets3
- 2Boston Celtics3
- 3Phoenix Suns2
- 1Los Angeles Lakers60
- 2Boston Celtics42
- 3Houston Rockets30
- 1Los Angeles Lakers71
- 2Boston Celtics62
- 3Phoenix Suns36
- 1Washington Bullets3
- 2New Jersey Nets4
- 3Seattle Supersonics4
- 1Buffalo Braves100/100
- 2Washington Bullets100/100
- 3Los Angeles Lakers60.2/100
- 1Los Angeles Lakers+2.6pp
- 1Devin Booker — Phoenix Suns12
- 2Karl-Anthony Towns — Minnesota Timberwolves12
- 3Bobby Portis — Chicago Bulls11
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 127 | 127 | 62 | 42 | 17 | 26 | 3 | 7.9% | 8.7% | 3 | 1 | 6 | 3 | 31 | 0 | 19 | 1 | 23 | 0 | 0 | 0 | 26 | 0 | 2 | 12 | |
| Los Angeles Lakers | 118 | 118 | 71 | 60 | 11 | 28 | 0 | 7.4% | 10% | 0 | 3 | 3 | 0 | 29 | 0 | 21 | 0 | 26 | 4 | 0 | 0 | 14 | 2 | 0 | 16 | |
| New York Knicks | 78 | 78 | 32 | 18 | 14 | 24 | 0 | 4.9% | 4.5% | 0 | 1 | 4 | 1 | 20 | 0 | 15 | 0 | 11 | 1 | 0 | 0 | 11 | 2 | 0 | 12 | |
| Minnesota Timberwolves | 71 | 71 | 32 | 21 | 11 | 20 | 0 | 4.4% | 4.5% | 0 | 0 | 5 | 2 | 13 | 0 | 13 | 0 | 13 | 0 | 1 | 0 | 7 | 2 | 0 | 15 | |
| Houston Rockets | 71 | 71 | 35 | 30 | 2 | 12 | 3 | 4.4% | 4.9% | 3 | 1 | 1 | 0 | 16 | 0 | 12 | 0 | 16 | 1 | 0 | 0 | 11 | 0 | 0 | 10 | |
| Chicago Bulls | 69 | 69 | 31 | 17 | 13 | 18 | 1 | 4.3% | 4.4% | 1 | 5 | 2 | 0 | 13 | 0 | 13 | 0 | 11 | 0 | 0 | 0 | 8 | 2 | 2 | 12 | |
| Phoenix Suns | 66 | 66 | 36 | 26 | 8 | 10 | 2 | 4.1% | 5.1% | 2 | 2 | 1 | 1 | 14 | 0 | 10 | 1 | 12 | 0 | 2 | 0 | 11 | 2 | 0 | 8 | |
| Utah Jazz | 66 | 66 | 29 | 18 | 10 | 12 | 1 | 4.1% | 4.1% | 1 | 2 | 3 | 0 | 12 | 0 | 16 | 0 | 11 | 1 | 0 | 0 | 12 | 0 | 0 | 8 | |
| Miami Heat | 54 | 54 | 17 | 6 | 11 | 20 | 0 | 3.4% | 2.4% | 0 | 0 | 4 | 0 | 13 | 0 | 13 | 0 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | |
| Philadelphia 76ers | 50 | 50 | 27 | 18 | 7 | 16 | 2 | 3.1% | 3.8% | 2 | 0 | 0 | 0 | 17 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 4 | 2 | 0 | 6 | |
| Orlando Magic | 50 | 50 | 21 | 14 | 7 | 10 | 0 | 3.1% | 3% | 0 | 0 | 4 | 0 | 9 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 9 | |
| Oklahoma City Thunder | 48 | 48 | 22 | 12 | 8 | 10 | 2 | 3% | 3.1% | 2 | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 6 | 1 | 0 | 0 | 7 | 2 | 0 | 8 | |
| Toronto Raptors | 48 | 48 | 22 | 12 | 10 | 20 | 0 | 3% | 3.1% | 0 | 2 | 2 | 1 | 8 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 12 | |
| Detroit Pistons | 46 | 46 | 19 | 12 | 7 | 12 | 0 | 2.9% | 2.7% | 0 | 0 | 2 | 0 | 12 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | |
| Cleveland Cavaliers | 46 | 46 | 12 | 8 | 3 | 0 | 1 | 2.9% | 1.7% | 1 | 1 | 4 | 0 | 6 | 0 | 12 | 0 | 6 | 1 | 0 | 0 | 5 | 0 | 4 | 6 | |
| Atlanta Hawks | 46 | 46 | 26 | 24 | 2 | 2 | 0 | 2.9% | 3.7% | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 6 | |
| San Antonio Spurs | 44 | 44 | 16 | 12 | 4 | 10 | 0 | 2.7% | 2.3% | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 9 | 2 | 0 | 8 | |
| Charlotte Hornets | 44 | 44 | 20 | 12 | 8 | 10 | 0 | 2.7% | 2.8% | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 8 | |
| Indiana Pacers | 44 | 44 | 22 | 12 | 10 | 16 | 0 | 2.7% | 3.1% | 0 | 0 | 2 | 0 | 10 | 0 | 10 | 0 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | |
| Washington Wizards | 44 | 44 | 16 | 12 | 4 | 4 | 0 | 2.7% | 2.3% | 0 | 2 | 2 | 1 | 8 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | |
| Portland Trail Blazers | 42 | 42 | 17 | 6 | 11 | 14 | 0 | 2.6% | 2.4% | 0 | 3 | 5 | 0 | 7 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 2 | 8 | |
| Denver Nuggets | 41 | 41 | 19 | 10 | 9 | 19 | 0 | 2.6% | 2.7% | 0 | 1 | 1 | 0 | 7 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 13 | |
| Los Angeles Clippers | 41 | 41 | 15 | 13 | 2 | 0 | 0 | 2.6% | 2.1% | 0 | 0 | 4 | 1 | 7 | 0 | 11 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | |
| Sacramento Kings | 40 | 40 | 14 | 6 | 8 | 12 | 0 | 2.5% | 2% | 0 | 0 | 0 | 1 | 9 | 0 | 10 | 0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 8 | |
| Milwaukee Bucks | 39 | 39 | 15 | 13 | 2 | 6 | 0 | 2.4% | 2.1% | 0 | 1 | 0 | 2 | 5 | 0 | 10 | 0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 9 | |
| Brooklyn Nets | 36 | 36 | 8 | 0 | 8 | 10 | 0 | 2.2% | 1.1% | 0 | 0 | 2 | 0 | 6 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 8 | |
| Dallas Mavericks | 34 | 34 | 8 | 6 | 2 | 8 | 0 | 2.1% | 1.1% | 0 | 2 | 0 | 1 | 7 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | |
| Golden State Warriors | 33 | 33 | 10 | 7 | 3 | 2 | 0 | 2.1% | 1.4% | 0 | 2 | 0 | 0 | 5 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | |
| New Orleans Pelicans | 28 | 28 | 13 | 12 | 1 | 0 | 0 | 1.7% | 1.8% | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | |
| Memphis Grizzlies | 22 | 22 | 11 | 6 | 5 | 4 | 0 | 1.4% | 1.5% | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | |
| Buffalo Braves | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0.4% | 0.8% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| New Jersey Nets | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Seattle Supersonics | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0.2% | 0.3% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington Bullets | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0.2% | 0.4% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Break total | 1603 | 1603 | 710 | 474 | 218 | 355 | 18 | 100% | 100% | 18 | 30 | 59 | 15 | 340 | 1 | 331 | 2 | 246 | 15 | 3 | 4 | 241 | 20 | 14 | 264 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NBA
- 1Boston Celtics62h127
- 2New York Knicks32h78
- 3Philadelphia 76ers27h50
- 4Toronto Raptors22h48
- 5Brooklyn Nets8h36
- 1Los Angeles Lakers71h118
- 2Phoenix Suns36h66
- 3Los Angeles Clippers15h41
- 4Sacramento Kings14h40
- 5Golden State Warriors10h33
- 1Minnesota Timberwolves32h71
- 2Utah Jazz29h66
- 3Oklahoma City Thunder22h48
- 4Portland Trail Blazers17h42
- 5Denver Nuggets19h41
- 1Chicago Bulls31h69
- 2Cleveland Cavaliers12h46
- 3Detroit Pistons19h46
- 4Indiana Pacers22h44
- 5Milwaukee Bucks15h39
- 1Miami Heat17h54
- 2Orlando Magic21h50
- 3Atlanta Hawks26h46
- 4Charlotte Hornets20h44
- 5Washington Wizards16h44
- 1Houston Rockets35h71
- 2San Antonio Spurs16h44
- 3Dallas Mavericks8h34
- 4New Orleans Pelicans13h28
- 5Memphis Grizzlies11h22
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
