- 1Los Angeles Lakers635
- 2Boston Celtics485
- 3Sacramento Kings445
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Los Angeles Lakers465
- 2Boston Celtics358
- 3Sacramento Kings328
- 1Los Angeles Lakers107
- 2Boston Celtics85
- 3Sacramento Kings71
- 1Los Angeles Lakers198
- 2Boston Celtics158
- 3Sacramento Kings120
- 1Los Angeles Lakers243
- 2Boston Celtics192
- 3Sacramento Kings154
- 1San Francisco Warriors3
- 2Vancouver Grizzlies9
- 3Buffalo Braves9
- 1San Francisco Warriors100/100
- 2New Jersey Nets57.9/100
- 3Boston Celtics39.6/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Jayson Tatum — Boston Celtics35
- 2Lonzo Ball — Los Angeles Lakers35
- 3Markelle Fultz — Philadelphia 76ers35
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 635 | 465 | 243 | 198 | 0 | 217 | 107 | 6.4% | 8.1% | 107 | 40 | 10 | 68 | 9 | 13 | 62 | 0 | 0 | 0 | 9 | 0 | 30 | 9 | 9 | 19 | 17 | 10 | 9 | 17 | 9 | 9 | 9 | |
| Boston Celtics | 485 | 358 | 192 | 158 | 0 | 147 | 85 | 4.9% | 6.4% | 85 | 26 | 5 | 56 | 8 | 11 | 41 | 0 | 1 | 0 | 8 | 0 | 25 | 8 | 8 | 13 | 13 | 5 | 8 | 13 | 8 | 8 | 8 | |
| Sacramento Kings | 445 | 328 | 154 | 120 | 0 | 216 | 71 | 4.5% | 5.1% | 71 | 24 | 5 | 42 | 9 | 13 | 41 | 0 | 0 | 0 | 9 | 0 | 19 | 9 | 9 | 14 | 11 | 5 | 9 | 11 | 9 | 9 | 9 | |
| Milwaukee Bucks | 381 | 280 | 134 | 105 | 0 | 96 | 62 | 3.9% | 4.4% | 62 | 23 | 3 | 37 | 7 | 9 | 35 | 0 | 0 | 0 | 7 | 0 | 18 | 7 | 7 | 10 | 12 | 3 | 7 | 12 | 7 | 7 | 7 | |
| New York Knicks | 377 | 280 | 120 | 90 | 0 | 97 | 59 | 3.8% | 4% | 59 | 20 | 3 | 37 | 8 | 10 | 33 | 0 | 0 | 0 | 8 | 0 | 18 | 8 | 8 | 11 | 11 | 3 | 8 | 11 | 8 | 8 | 8 | |
| Golden State Warriors | 357 | 258 | 69 | 35 | 0 | 55 | 45 | 3.6% | 2.3% | 45 | 24 | 5 | 34 | 6 | 7 | 25 | 0 | 0 | 0 | 6 | 0 | 20 | 6 | 6 | 11 | 17 | 5 | 6 | 17 | 6 | 6 | 6 | |
| Los Angeles Clippers | 347 | 253 | 113 | 85 | 0 | 123 | 54 | 3.5% | 3.7% | 54 | 19 | 1 | 29 | 8 | 11 | 29 | 0 | 0 | 0 | 8 | 0 | 14 | 8 | 8 | 9 | 11 | 1 | 8 | 11 | 8 | 8 | 8 | |
| Philadelphia 76ers | 345 | 254 | 112 | 85 | 0 | 65 | 53 | 3.5% | 3.7% | 53 | 19 | 5 | 33 | 7 | 8 | 36 | 0 | 0 | 0 | 7 | 0 | 11 | 7 | 7 | 12 | 8 | 5 | 7 | 8 | 7 | 7 | 7 | |
| San Antonio Spurs | 341 | 252 | 116 | 91 | 0 | 55 | 55 | 3.5% | 3.8% | 55 | 20 | 3 | 37 | 6 | 7 | 29 | 0 | 0 | 0 | 6 | 0 | 19 | 6 | 6 | 9 | 11 | 3 | 6 | 11 | 6 | 6 | 6 | |
| Indiana Pacers | 337 | 248 | 116 | 90 | 0 | 96 | 54 | 3.4% | 3.8% | 54 | 18 | 3 | 33 | 7 | 9 | 30 | 0 | 0 | 0 | 7 | 0 | 14 | 7 | 7 | 10 | 9 | 3 | 7 | 9 | 7 | 7 | 7 | |
| Memphis Grizzlies | 336 | 250 | 98 | 70 | 0 | 145 | 51 | 3.4% | 3.3% | 51 | 18 | 3 | 28 | 8 | 11 | 31 | 0 | 0 | 0 | 8 | 0 | 12 | 8 | 8 | 11 | 9 | 3 | 8 | 9 | 8 | 8 | 8 | |
| Charlotte Hornets | 333 | 245 | 103 | 76 | 0 | 110 | 51 | 3.4% | 3.4% | 51 | 18 | 3 | 32 | 7 | 9 | 28 | 0 | 0 | 0 | 7 | 0 | 15 | 7 | 7 | 10 | 10 | 3 | 7 | 10 | 7 | 7 | 7 | |
| Atlanta Hawks | 324 | 239 | 100 | 74 | 0 | 96 | 49 | 3.3% | 3.3% | 49 | 18 | 4 | 28 | 7 | 9 | 32 | 0 | 0 | 0 | 7 | 0 | 12 | 7 | 7 | 11 | 8 | 4 | 7 | 8 | 7 | 7 | 7 | |
| Portland Trail Blazers | 317 | 234 | 83 | 56 | 0 | 107 | 45 | 3.2% | 2.8% | 45 | 16 | 5 | 30 | 7 | 9 | 28 | 0 | 0 | 0 | 7 | 0 | 12 | 7 | 7 | 12 | 8 | 5 | 7 | 8 | 7 | 7 | 7 | |
| Dallas Mavericks | 317 | 233 | 105 | 80 | 0 | 56 | 50 | 3.2% | 3.5% | 50 | 18 | 3 | 33 | 6 | 7 | 28 | 0 | 0 | 0 | 6 | 0 | 14 | 6 | 6 | 9 | 10 | 3 | 6 | 10 | 6 | 6 | 6 | |
| Phoenix Suns | 316 | 234 | 96 | 70 | 0 | 105 | 48 | 3.2% | 3.2% | 48 | 17 | 2 | 29 | 7 | 9 | 26 | 1 | 0 | 1 | 7 | 0 | 14 | 7 | 7 | 9 | 10 | 2 | 7 | 10 | 7 | 7 | 7 | |
| Houston Rockets | 313 | 233 | 107 | 83 | 0 | 42 | 51 | 3.2% | 3.5% | 51 | 17 | 2 | 34 | 6 | 7 | 27 | 0 | 0 | 0 | 6 | 0 | 17 | 6 | 6 | 8 | 10 | 2 | 6 | 10 | 6 | 6 | 6 | |
| Utah Jazz | 310 | 232 | 97 | 72 | 0 | 100 | 48 | 3.1% | 3.2% | 48 | 15 | 2 | 31 | 7 | 9 | 25 | 0 | 0 | 0 | 7 | 0 | 17 | 7 | 7 | 9 | 9 | 2 | 7 | 9 | 7 | 7 | 7 | |
| Detroit Pistons | 302 | 222 | 97 | 73 | 0 | 55 | 47 | 3.1% | 3.2% | 47 | 17 | 3 | 30 | 6 | 7 | 27 | 0 | 0 | 0 | 6 | 0 | 13 | 6 | 6 | 9 | 9 | 3 | 6 | 9 | 6 | 6 | 6 | |
| Toronto Raptors | 301 | 221 | 63 | 35 | 0 | 55 | 39 | 3.1% | 2.1% | 39 | 18 | 4 | 28 | 6 | 7 | 23 | 0 | 0 | 0 | 6 | 0 | 16 | 6 | 6 | 10 | 12 | 4 | 6 | 12 | 6 | 6 | 6 | |
| Cleveland Cavaliers | 300 | 220 | 63 | 35 | 0 | 41 | 39 | 3% | 2.1% | 39 | 16 | 3 | 27 | 7 | 8 | 23 | 0 | 0 | 0 | 7 | 1 | 12 | 7 | 7 | 10 | 11 | 3 | 7 | 11 | 7 | 7 | 7 | |
| Orlando Magic | 287 | 213 | 76 | 51 | 0 | 96 | 41 | 2.9% | 2.5% | 41 | 14 | 2 | 26 | 7 | 9 | 22 | 0 | 0 | 0 | 7 | 0 | 14 | 7 | 7 | 9 | 9 | 2 | 7 | 9 | 7 | 7 | 7 | |
| Chicago Bulls | 283 | 207 | 105 | 84 | 0 | 45 | 47 | 2.9% | 3.5% | 47 | 17 | 2 | 29 | 5 | 6 | 26 | 0 | 0 | 0 | 5 | 0 | 13 | 5 | 5 | 7 | 9 | 2 | 5 | 9 | 5 | 5 | 5 | |
| Miami Heat | 263 | 194 | 59 | 35 | 0 | 55 | 35 | 2.7% | 2% | 35 | 14 | 3 | 24 | 6 | 7 | 21 | 0 | 0 | 0 | 6 | 0 | 12 | 6 | 6 | 9 | 9 | 3 | 6 | 9 | 6 | 6 | 6 | |
| Denver Nuggets | 241 | 180 | 54 | 32 | 0 | 41 | 33 | 2.4% | 1.8% | 33 | 11 | 2 | 24 | 6 | 7 | 18 | 0 | 0 | 0 | 6 | 0 | 11 | 6 | 6 | 8 | 8 | 2 | 6 | 8 | 6 | 6 | 6 | |
| Oklahoma City Thunder | 241 | 176 | 72 | 52 | 0 | 55 | 36 | 2.4% | 2.4% | 36 | 14 | 2 | 22 | 5 | 6 | 21 | 0 | 0 | 0 | 5 | 0 | 10 | 5 | 5 | 7 | 8 | 2 | 5 | 8 | 5 | 5 | 5 | |
| Minnesota Timberwolves | 240 | 177 | 54 | 32 | 0 | 44 | 32 | 2.4% | 1.8% | 32 | 12 | 2 | 21 | 6 | 7 | 19 | 0 | 0 | 0 | 6 | 0 | 10 | 6 | 6 | 8 | 8 | 2 | 6 | 8 | 6 | 6 | 6 | |
| New Orleans Pelicans | 236 | 175 | 48 | 26 | 0 | 55 | 30 | 2.4% | 1.6% | 30 | 12 | 3 | 19 | 6 | 7 | 21 | 0 | 0 | 0 | 6 | 0 | 9 | 6 | 6 | 9 | 7 | 3 | 6 | 7 | 6 | 6 | 6 | |
| Washington Wizards | 231 | 169 | 78 | 60 | 0 | 0 | 36 | 2.3% | 2.6% | 36 | 14 | 2 | 19 | 5 | 5 | 26 | 0 | 0 | 0 | 5 | 0 | 6 | 5 | 5 | 7 | 6 | 2 | 5 | 6 | 5 | 5 | 5 | |
| Brooklyn Nets | 211 | 156 | 66 | 49 | 0 | 55 | 32 | 2.1% | 2.2% | 32 | 11 | 2 | 18 | 5 | 6 | 21 | 0 | 0 | 0 | 5 | 0 | 7 | 5 | 5 | 7 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | |
| Seattle Supersonics | 32 | 23 | 5 | 2 | 0 | 0 | 4 | 0.3% | 0.2% | 4 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| New Jersey Nets | 19 | 13 | 11 | 10 | 0 | 0 | 4 | 0.2% | 0.4% | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Washington Bullets | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Minneapolis Lakers | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Vancouver Grizzlies | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Buffalo Braves | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| San Francisco Warriors | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0% | 0.1% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 9845 | 7251 | 3015 | 2217 | 0 | 2524 | 1497 | 100% | 100% | 1497 | 549 | 100 | 949 | 200 | 250 | 862 | 1 | 1 | 1 | 200 | 1 | 440 | 200 | 200 | 300 | 300 | 100 | 200 | 300 | 200 | 200 | 200 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NBA
- 1Los Angeles Lakers243h635
- 2Sacramento Kings154h445
- 3Golden State Warriors69h357
- 4Los Angeles Clippers113h347
- 5Phoenix Suns96h316
- 1Boston Celtics192h485
- 2New York Knicks120h377
- 3Philadelphia 76ers112h345
- 4Toronto Raptors63h301
- 5Brooklyn Nets66h211
- 1Milwaukee Bucks134h381
- 2Indiana Pacers116h337
- 3Detroit Pistons97h302
- 4Cleveland Cavaliers63h300
- 5Chicago Bulls105h283
- 1San Antonio Spurs116h341
- 2Memphis Grizzlies98h336
- 3Dallas Mavericks105h317
- 4Houston Rockets107h313
- 5New Orleans Pelicans48h236
- 1Charlotte Hornets103h333
- 2Atlanta Hawks100h324
- 3Orlando Magic76h287
- 4Miami Heat59h263
- 5Washington Wizards78h231
- 1Portland Trail Blazers83h317
- 2Utah Jazz97h310
- 3Denver Nuggets54h241
- 4Oklahoma City Thunder72h241
- 5Minnesota Timberwolves54h240
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
