- 1High School332
- 2Kentucky Wildcats213
- 3Los Angeles Lakers213
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1High School292
- 2Los Angeles Lakers160
- 3Kentucky Wildcats157
- 1High School182
- 2Kentucky Wildcats91
- 3Duke Blue Devils89
- 1Los Angeles Lakers45
- 2Kentucky Wildcats40
- 3Duke Blue Devils40
- 1High School182
- 2Kentucky Wildcats115
- 3Duke Blue Devils113
- 1Indiana State Sycamores3
- 2Indiana Hoosiers3
- 3Davidson Wildcats3
- 1Indiana Pacers100/100
- 2Indiana Hoosiers100/100
- 3Weber State Wildcats66.7/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Deandre Ayton — Arizona Wildcats36
- 2Jaren Jackson Jr. — Michigan State Spartans36
- 3Marvin Bagley III — Duke Blue Devils36
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High School | 332 | 292 | 182 | 0 | 0 | 0 | 182 | 6.2% | 6.9% | 182 | 0 | 0 | 36 | 38 | 0 | 36 | |
| Kentucky Wildcats | 213 | 157 | 115 | 40 | 0 | 0 | 91 | 4% | 4.3% | 91 | 2 | 2 | 15 | 32 | 6 | 9 | |
| Los Angeles Lakers | 213 | 160 | 109 | 45 | 0 | 0 | 83 | 4% | 4.1% | 83 | 15 | 15 | 12 | 23 | 0 | 12 | |
| Duke Blue Devils | 209 | 150 | 113 | 40 | 0 | 0 | 89 | 3.9% | 4.3% | 89 | 0 | 0 | 14 | 33 | 6 | 8 | |
| Golden State Warriors | 156 | 118 | 68 | 14 | 0 | 0 | 60 | 2.9% | 2.6% | 60 | 11 | 11 | 10 | 16 | 0 | 10 | |
| Florida Gators | 127 | 106 | 67 | 15 | 0 | 0 | 57 | 2.4% | 2.5% | 57 | 4 | 4 | 10 | 21 | 0 | 10 | |
| Boston Celtics | 119 | 90 | 49 | 6 | 0 | 0 | 45 | 2.2% | 1.9% | 45 | 8 | 8 | 8 | 13 | 0 | 8 | |
| Villanova Wildcats | 119 | 85 | 59 | 14 | 0 | 0 | 51 | 2.2% | 2.2% | 51 | 0 | 0 | 9 | 16 | 3 | 6 | |
| International | 116 | 96 | 60 | 0 | 0 | 0 | 60 | 2.2% | 2.3% | 60 | 0 | 1 | 12 | 12 | 0 | 11 | |
| Phoenix Suns | 100 | 74 | 46 | 13 | 0 | 0 | 40 | 1.9% | 1.7% | 40 | 6 | 6 | 6 | 10 | 0 | 6 | |
| Philadelphia 76ers | 97 | 73 | 45 | 13 | 0 | 0 | 38 | 1.8% | 1.7% | 38 | 7 | 7 | 6 | 9 | 0 | 6 | |
| Oklahoma Sooners | 94 | 70 | 54 | 20 | 0 | 0 | 42 | 1.8% | 2% | 42 | 0 | 0 | 7 | 14 | 3 | 4 | |
| USC Trojans | 92 | 74 | 42 | 3 | 0 | 0 | 40 | 1.7% | 1.6% | 40 | 4 | 4 | 7 | 12 | 0 | 7 | |
| Auburn Tigers | 88 | 73 | 46 | 11 | 0 | 0 | 39 | 1.6% | 1.7% | 39 | 4 | 4 | 6 | 14 | 0 | 6 | |
| Texas Longhorns | 85 | 62 | 49 | 20 | 0 | 0 | 37 | 1.6% | 1.9% | 37 | 0 | 0 | 6 | 13 | 3 | 3 | |
| Miami Hurricanes | 81 | 58 | 37 | 3 | 0 | 0 | 35 | 1.5% | 1.4% | 35 | 0 | 0 | 6 | 11 | 3 | 3 | |
| Oklahoma City Thunder | 81 | 62 | 31 | 0 | 0 | 0 | 31 | 1.5% | 1.2% | 31 | 6 | 6 | 6 | 7 | 0 | 6 | |
| Arizona Wildcats | 76 | 54 | 46 | 23 | 0 | 0 | 32 | 1.4% | 1.7% | 32 | 0 | 0 | 5 | 12 | 3 | 2 | |
| Oregon State Beavers | 74 | 59 | 42 | 12 | 0 | 0 | 34 | 1.4% | 1.6% | 34 | 0 | 0 | 5 | 15 | 0 | 5 | |
| Michigan State Spartans | 73 | 52 | 41 | 17 | 0 | 0 | 31 | 1.4% | 1.5% | 31 | 0 | 0 | 5 | 11 | 3 | 2 | |
| Wichita State Shockers | 69 | 53 | 33 | 2 | 0 | 0 | 31 | 1.3% | 1.2% | 31 | 0 | 0 | 5 | 12 | 0 | 5 | |
| Milwaukee Bucks | 66 | 50 | 32 | 11 | 0 | 0 | 26 | 1.2% | 1.2% | 26 | 5 | 5 | 4 | 6 | 0 | 4 | |
| Texas Tech Red Raiders | 64 | 46 | 30 | 3 | 0 | 0 | 28 | 1.2% | 1.1% | 28 | 0 | 0 | 5 | 8 | 3 | 2 | |
| Texas A&M Aggies | 64 | 46 | 30 | 3 | 0 | 0 | 28 | 1.2% | 1.1% | 28 | 0 | 0 | 5 | 8 | 3 | 2 | |
| Miami Heat | 63 | 48 | 31 | 11 | 0 | 0 | 25 | 1.2% | 1.2% | 25 | 5 | 5 | 4 | 5 | 0 | 4 | |
| Alabama Crimson Tide | 63 | 45 | 35 | 14 | 0 | 0 | 27 | 1.2% | 1.3% | 27 | 0 | 0 | 5 | 8 | 3 | 2 | |
| Louisville Cardinals | 62 | 50 | 32 | 6 | 0 | 0 | 28 | 1.2% | 1.2% | 28 | 2 | 2 | 5 | 8 | 0 | 5 | |
| Chicago Bulls | 61 | 46 | 27 | 6 | 0 | 0 | 23 | 1.1% | 1% | 23 | 4 | 4 | 4 | 7 | 0 | 4 | |
| Virginia Cavaliers | 60 | 50 | 30 | 3 | 0 | 0 | 28 | 1.1% | 1.1% | 28 | 2 | 2 | 5 | 8 | 0 | 5 | |
| Oregon Ducks | 59 | 46 | 31 | 9 | 0 | 0 | 25 | 1.1% | 1.2% | 25 | 2 | 2 | 4 | 9 | 0 | 4 | |
| Portland Trail Blazers | 58 | 44 | 24 | 3 | 0 | 0 | 22 | 1.1% | 0.9% | 22 | 4 | 4 | 4 | 6 | 0 | 4 | |
| Minnesota Timberwolves | 58 | 44 | 22 | 0 | 0 | 0 | 22 | 1.1% | 0.8% | 22 | 4 | 4 | 4 | 6 | 0 | 4 | |
| Sacramento Kings | 58 | 44 | 24 | 3 | 0 | 0 | 22 | 1.1% | 0.9% | 22 | 4 | 4 | 4 | 6 | 0 | 4 | |
| Houston Rockets | 58 | 44 | 22 | 0 | 0 | 0 | 22 | 1.1% | 0.8% | 22 | 4 | 4 | 4 | 6 | 0 | 4 | |
| Dallas Mavericks | 56 | 43 | 22 | 1 | 0 | 0 | 22 | 1% | 0.8% | 22 | 4 | 4 | 4 | 5 | 0 | 4 | |
| Minnesota Golden Gophers | 53 | 46 | 27 | 6 | 0 | 0 | 23 | 1% | 1% | 23 | 4 | 4 | 4 | 7 | 0 | 4 | |
| Missouri Tigers | 53 | 38 | 25 | 3 | 0 | 0 | 23 | 1% | 0.9% | 23 | 0 | 0 | 4 | 7 | 3 | 1 | |
| Stanford Cardinal | 48 | 38 | 28 | 9 | 0 | 0 | 22 | 0.9% | 1.1% | 22 | 0 | 0 | 3 | 10 | 0 | 3 | |
| Kansas Jayhawks | 45 | 32 | 19 | 0 | 0 | 0 | 19 | 0.8% | 0.7% | 19 | 0 | 0 | 3 | 7 | 0 | 3 | |
| North Carolina Tar Heels | 44 | 36 | 20 | 0 | 0 | 0 | 20 | 0.8% | 0.8% | 20 | 2 | 2 | 4 | 4 | 0 | 4 | |
| UCLA Bruins | 43 | 30 | 23 | 9 | 0 | 0 | 17 | 0.8% | 0.9% | 17 | 0 | 0 | 2 | 9 | 0 | 2 | |
| South Carolina Gamecocks | 43 | 38 | 23 | 3 | 0 | 0 | 21 | 0.8% | 0.9% | 21 | 2 | 2 | 4 | 5 | 0 | 4 | |
| Missouri State Bears | 41 | 35 | 20 | 0 | 0 | 0 | 20 | 0.8% | 0.8% | 20 | 2 | 2 | 4 | 4 | 0 | 3 | |
| Michigan Wolverines | 39 | 32 | 19 | 3 | 0 | 0 | 17 | 0.7% | 0.7% | 17 | 2 | 2 | 3 | 5 | 0 | 3 | |
| Cincinnati Bearcats | 39 | 28 | 17 | 0 | 0 | 0 | 17 | 0.7% | 0.6% | 17 | 0 | 0 | 3 | 5 | 0 | 3 | |
| Denver Nuggets | 37 | 28 | 21 | 11 | 0 | 0 | 15 | 0.7% | 0.8% | 15 | 3 | 3 | 2 | 3 | 0 | 2 | |
| Mississippi State Bulldogs | 37 | 32 | 21 | 6 | 0 | 0 | 17 | 0.7% | 0.8% | 17 | 2 | 2 | 3 | 5 | 0 | 3 | |
| Seton Hall Pirates | 36 | 30 | 16 | 0 | 0 | 0 | 16 | 0.7% | 0.6% | 16 | 2 | 2 | 3 | 4 | 0 | 3 | |
| Georgia Tech Yellow Jackets | 35 | 28 | 17 | 0 | 0 | 0 | 17 | 0.7% | 0.6% | 17 | 0 | 0 | 3 | 5 | 0 | 3 | |
| Utah Jazz | 35 | 26 | 17 | 6 | 0 | 0 | 13 | 0.7% | 0.6% | 13 | 2 | 2 | 2 | 5 | 0 | 2 | |
| Creighton Bluejays | 34 | 24 | 18 | 6 | 0 | 0 | 14 | 0.6% | 0.7% | 14 | 0 | 0 | 2 | 6 | 0 | 2 | |
| New Orleans Pelicans | 32 | 24 | 14 | 3 | 0 | 0 | 12 | 0.6% | 0.5% | 12 | 2 | 2 | 2 | 4 | 0 | 2 | |
| Dallas Baptist University | 31 | 28 | 15 | 0 | 0 | 0 | 15 | 0.6% | 0.6% | 15 | 2 | 2 | 3 | 3 | 0 | 3 | |
| Maryland Terrapins | 31 | 22 | 15 | 3 | 0 | 0 | 13 | 0.6% | 0.6% | 13 | 0 | 0 | 2 | 5 | 0 | 2 | |
| Arizona State Sun Devils | 31 | 26 | 15 | 3 | 0 | 0 | 13 | 0.6% | 0.6% | 13 | 2 | 2 | 2 | 5 | 0 | 2 | |
| Boise State Broncos | 31 | 22 | 15 | 3 | 0 | 0 | 13 | 0.6% | 0.6% | 13 | 0 | 0 | 2 | 5 | 0 | 2 | |
| Washington Wizards | 29 | 22 | 11 | 0 | 0 | 0 | 11 | 0.5% | 0.4% | 11 | 2 | 2 | 2 | 3 | 0 | 2 | |
| San Antonio Spurs | 29 | 22 | 11 | 0 | 0 | 0 | 11 | 0.5% | 0.4% | 11 | 2 | 2 | 2 | 3 | 0 | 2 | |
| Cal Poly Mustangs | 28 | 24 | 14 | 3 | 0 | 0 | 12 | 0.5% | 0.5% | 12 | 2 | 2 | 2 | 4 | 0 | 2 | |
| UNLV Rebels | 28 | 20 | 12 | 0 | 0 | 0 | 12 | 0.5% | 0.5% | 12 | 0 | 0 | 2 | 4 | 0 | 2 | |
| Houston Astros | 27 | 24 | 15 | 0 | 0 | 0 | 15 | 0.5% | 0.6% | 15 | 0 | 0 | 3 | 3 | 0 | 3 | |
| South Florida Bulls | 27 | 22 | 15 | 3 | 0 | 0 | 13 | 0.5% | 0.6% | 13 | 0 | 0 | 2 | 5 | 0 | 2 | |
| Ole Miss Rebels | 27 | 22 | 15 | 3 | 0 | 0 | 13 | 0.5% | 0.6% | 13 | 0 | 0 | 2 | 5 | 0 | 2 | |
| Stetson Hatters | 27 | 22 | 15 | 3 | 0 | 0 | 13 | 0.5% | 0.6% | 13 | 0 | 0 | 2 | 5 | 0 | 2 | |
| New York Yankees | 27 | 24 | 15 | 0 | 0 | 0 | 15 | 0.5% | 0.6% | 15 | 0 | 0 | 3 | 3 | 0 | 3 | |
| Chicago White Sox | 27 | 24 | 15 | 0 | 0 | 0 | 15 | 0.5% | 0.6% | 15 | 0 | 0 | 3 | 3 | 0 | 3 | |
| Tampa Bay Rays | 27 | 24 | 15 | 0 | 0 | 0 | 15 | 0.5% | 0.6% | 15 | 0 | 0 | 3 | 3 | 0 | 3 | |
| Clemson Tigers | 27 | 22 | 15 | 3 | 0 | 0 | 13 | 0.5% | 0.6% | 13 | 0 | 0 | 2 | 5 | 0 | 2 | |
| Cleveland Cavaliers | 26 | 20 | 10 | 0 | 0 | 0 | 10 | 0.5% | 0.4% | 10 | 2 | 2 | 2 | 2 | 0 | 2 | |
| Atlanta Hawks | 26 | 20 | 10 | 0 | 0 | 0 | 10 | 0.5% | 0.4% | 10 | 2 | 2 | 2 | 2 | 0 | 2 | |
| Orlando Magic | 26 | 20 | 10 | 0 | 0 | 0 | 10 | 0.5% | 0.4% | 10 | 2 | 2 | 2 | 2 | 0 | 2 | |
| South Alabama Jaguars | 26 | 21 | 14 | 3 | 0 | 0 | 12 | 0.5% | 0.5% | 12 | 0 | 0 | 2 | 5 | 0 | 2 | |
| New York Knicks | 26 | 20 | 10 | 0 | 0 | 0 | 10 | 0.5% | 0.4% | 10 | 2 | 2 | 2 | 2 | 0 | 2 | |
| Charlotte Hornets | 26 | 20 | 10 | 0 | 0 | 0 | 10 | 0.5% | 0.4% | 10 | 2 | 2 | 2 | 2 | 0 | 2 | |
| Purdue Boilermakers | 22 | 16 | 10 | 0 | 0 | 0 | 10 | 0.4% | 0.4% | 10 | 0 | 0 | 2 | 2 | 0 | 2 | |
| UC Irvine Anteaters | 22 | 20 | 10 | 0 | 0 | 0 | 10 | 0.4% | 0.4% | 10 | 2 | 2 | 2 | 2 | 0 | 2 | |
| Rice Owls | 22 | 20 | 10 | 0 | 0 | 0 | 10 | 0.4% | 0.4% | 10 | 2 | 2 | 2 | 2 | 0 | 2 | |
| Vanderbilt Commodores | 22 | 20 | 10 | 0 | 0 | 0 | 10 | 0.4% | 0.4% | 10 | 2 | 2 | 2 | 2 | 0 | 2 | |
| Tennessee Volunteers | 22 | 20 | 10 | 0 | 0 | 0 | 10 | 0.4% | 0.4% | 10 | 2 | 2 | 2 | 2 | 0 | 2 | |
| Wake Forest Demon Deacons | 21 | 16 | 11 | 3 | 0 | 0 | 9 | 0.4% | 0.4% | 9 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Arkansas Razorbacks | 21 | 18 | 13 | 3 | 0 | 0 | 11 | 0.4% | 0.5% | 11 | 0 | 0 | 2 | 3 | 0 | 2 | |
| TCU Horned Frogs | 20 | 16 | 10 | 0 | 0 | 0 | 10 | 0.4% | 0.4% | 10 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Texas Rangers | 18 | 16 | 10 | 0 | 0 | 0 | 10 | 0.3% | 0.4% | 10 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Los Angeles Dodgers | 18 | 16 | 10 | 0 | 0 | 0 | 10 | 0.3% | 0.4% | 10 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Toronto Blue Jays | 18 | 16 | 10 | 0 | 0 | 0 | 10 | 0.3% | 0.4% | 10 | 0 | 0 | 2 | 2 | 0 | 2 | |
| San Diego Padres | 18 | 16 | 10 | 0 | 0 | 0 | 10 | 0.3% | 0.4% | 10 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Chicago Cubs | 18 | 16 | 10 | 0 | 0 | 0 | 10 | 0.3% | 0.4% | 10 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Tulane Green Wave | 17 | 12 | 7 | 0 | 0 | 0 | 7 | 0.3% | 0.3% | 7 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Ohio State Buckeyes | 17 | 12 | 7 | 0 | 0 | 0 | 7 | 0.3% | 0.3% | 7 | 0 | 0 | 1 | 3 | 0 | 1 | |
| San Diego State Aztecs | 14 | 10 | 6 | 0 | 0 | 0 | 6 | 0.3% | 0.2% | 6 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Indiana Pacers | 14 | 10 | 14 | 14 | 0 | 0 | 6 | 0.3% | 0.5% | 6 | 1 | 1 | 0 | 2 | 0 | 0 | |
| West Virginia Mountaineers | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Florida State Seminoles | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Northwestern Wildcats | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Rhode Island Rams | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| UT Arlington Mavericks | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| New Mexico State Aggies | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Baylor Bears | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Loyola Ramblers | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Boston College Eagles | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Notre Dame Fighting Irish | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Georgia Bulldogs | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Dayton Flyers | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Butler Bulldogs | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Penn State Nittany Lions | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Georgetown Hoyas | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| VCU Rams | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Murray State Racers | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Southern Miss Golden Eagles | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Miami Marlins | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Minnesota Twins | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Washington Nationals | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Atlanta Braves | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Cal Golden Bears | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| UConn Huskies | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| San Francisco Giants | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Cincinnati Reds | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| UNC-Wilmington Seahawks | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Detroit Tigers | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Cal State Fullerton Titans | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Philadelphia Phillies | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Pittsburgh Pirates | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| McLennan CC (TX) | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Memphis Tigers | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Colorado Rockies | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Florida Atlantic Owls | 9 | 8 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Weber State Wildcats | 6 | 4 | 4 | 3 | 0 | 0 | 2 | 0.1% | 0.2% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| LSU Tigers | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0.1% | 0.1% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SMU Mustangs | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0.1% | 0.1% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Utah Utes | 6 | 4 | 4 | 3 | 0 | 0 | 2 | 0.1% | 0.2% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Washington Huskies | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0.1% | 0.1% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| NC State Wolfpack | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0.1% | 0.1% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Indiana State Sycamores | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Indiana Hoosiers | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0.1% | 0.1% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Davidson Wildcats | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Washington State Cougars | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Break total | 5343 | 4185 | 2646 | 455 | 0 | 0 | 2371 | 100% | 100% | 2371 | 159 | 160 | 420 | 657 | 42 | 376 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NBA
- 1Los Angeles Lakers109h213
- 2Golden State Warriors68h156
- 3Phoenix Suns46h100
- 4Sacramento Kings24h58
- 1Oklahoma City Thunder31h81
- 2Minnesota Timberwolves22h58
- 3Portland Trail Blazers24h58
- 4Denver Nuggets21h37
- 5Utah Jazz17h35
- 1Boston Celtics49h119
- 2Philadelphia 76ers45h97
- 3New York Knicks10h26
- 1Houston Rockets22h58
- 2Dallas Mavericks22h56
- 3New Orleans Pelicans14h32
- 4San Antonio Spurs11h29
- 1Miami Heat31h63
- 2Washington Wizards11h29
- 3Atlanta Hawks10h26
- 4Charlotte Hornets10h26
- 5Orlando Magic10h26
- 1Milwaukee Bucks32h66
- 2Chicago Bulls27h61
- 3Cleveland Cavaliers10h26
- 4Indiana Pacers14h14
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
