- 1Boston Celtics135
- 2New Orleans Pelicans126
- 3Golden State Warriors114
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Boston Celtics69
- 2New Orleans Pelicans65
- 3Golden State Warriors56
- 1New Orleans Pelicans6
- 2Chicago Bulls4
- 3Philadelphia 76ers3
- 1New Orleans Pelicans15
- 2Boston Celtics11
- 3Philadelphia 76ers10
- 1New Orleans Pelicans15
- 2Boston Celtics11
- 3Philadelphia 76ers10
- 1Orlando Magic43
- 2Toronto Raptors53
- 3Charlotte Hornets60
- 1Chicago Bulls12/100
- 2New Orleans Pelicans11.9/100
- 3New York Knicks11.5/100
- 1New Orleans Pelicans+3.8pp
- 2Chicago Bulls+2.6pp
- 3New York Knicks+2.4pp
- 1Ja Morant — Memphis Grizzlies4
- 2RJ Barrett — New York Knicks4
- 3Zion Williamson — New Orleans Pelicans4
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 135 | 69 | 11 | 11 | 0 | 64 | 3 | 5.4% | 6.5% | 3 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 13 | 8 | 8 | 8 | 8 | |
| New Orleans Pelicans | 126 | 65 | 15 | 15 | 0 | 63 | 6 | 5% | 8.8% | 6 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 7 | 7 | 7 | 7 | |
| Golden State Warriors | 114 | 56 | 3 | 3 | 0 | 39 | 1 | 4.5% | 1.8% | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 7 | 7 | 7 | 7 | |
| Atlanta Hawks | 106 | 53 | 8 | 8 | 0 | 55 | 2 | 4.2% | 4.7% | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 6 | 6 | 6 | 6 | |
| San Antonio Spurs | 102 | 53 | 3 | 3 | 0 | 43 | 1 | 4% | 1.8% | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 7 | 7 | 7 | 7 | |
| Los Angeles Lakers | 102 | 48 | 9 | 9 | 0 | 13 | 3 | 4% | 5.3% | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 5 | 5 | 5 | 5 | |
| Washington Wizards | 98 | 49 | 4 | 4 | 0 | 47 | 1 | 3.9% | 2.4% | 1 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 6 | 6 | 6 | |
| Memphis Grizzlies | 93 | 46 | 8 | 8 | 0 | 42 | 2 | 3.7% | 4.7% | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 5 | 5 | 5 | 5 | |
| Denver Nuggets | 93 | 47 | 3 | 3 | 0 | 13 | 1 | 3.7% | 1.8% | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6 | 6 | 6 | 6 | |
| Phoenix Suns | 90 | 47 | 4 | 4 | 0 | 47 | 1 | 3.6% | 2.4% | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | 6 | 6 | 6 | |
| Philadelphia 76ers | 90 | 42 | 10 | 10 | 0 | 21 | 3 | 3.6% | 5.9% | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 4 | 4 | 4 | 4 | |
| Los Angeles Clippers | 89 | 41 | 0 | 0 | 0 | 26 | 0 | 3.5% | 0% | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 5 | 5 | |
| New York Knicks | 87 | 45 | 10 | 10 | 0 | 34 | 3 | 3.5% | 5.9% | 3 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 5 | 5 | 5 | 5 | |
| Cleveland Cavaliers | 86 | 44 | 0 | 0 | 0 | 43 | 0 | 3.4% | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 6 | 6 | 6 | |
| Chicago Bulls | 83 | 44 | 10 | 10 | 0 | 34 | 4 | 3.3% | 5.9% | 4 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 5 | 5 | 5 | 5 | |
| Minnesota Timberwolves | 80 | 42 | 7 | 7 | 0 | 34 | 2 | 3.2% | 4.1% | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 5 | 5 | 5 | 5 | |
| Miami Heat | 80 | 42 | 7 | 7 | 0 | 34 | 2 | 3.2% | 4.1% | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 5 | 5 | 5 | 5 | |
| Detroit Pistons | 79 | 41 | 6 | 6 | 0 | 30 | 2 | 3.1% | 3.5% | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 5 | 5 | 5 | 5 | |
| Indiana Pacers | 75 | 40 | 6 | 6 | 0 | 13 | 2 | 3% | 3.5% | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 5 | 5 | 5 | |
| Oklahoma City Thunder | 73 | 39 | 4 | 4 | 0 | 17 | 1 | 2.9% | 2.4% | 1 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 5 | 5 | 5 | |
| Portland Trail Blazers | 71 | 36 | 7 | 7 | 0 | 21 | 2 | 2.8% | 4.1% | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 4 | 4 | 4 | 4 | |
| Brooklyn Nets | 71 | 39 | 6 | 6 | 0 | 13 | 2 | 2.8% | 3.5% | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | |
| Houston Rockets | 71 | 29 | 0 | 0 | 0 | 0 | 0 | 2.8% | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 3 | 3 | |
| Dallas Mavericks | 71 | 34 | 3 | 3 | 0 | 13 | 1 | 2.8% | 1.8% | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 4 | 4 | 4 | |
| Sacramento Kings | 70 | 35 | 6 | 6 | 0 | 13 | 2 | 2.8% | 3.5% | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 4 | 4 | 4 | 4 | |
| Milwaukee Bucks | 68 | 32 | 0 | 0 | 0 | 0 | 0 | 2.7% | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 4 | 4 | |
| Utah Jazz | 61 | 29 | 6 | 6 | 0 | 0 | 2 | 2.4% | 3.5% | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 3 | 3 | 3 | |
| Charlotte Hornets | 60 | 32 | 4 | 4 | 0 | 34 | 1 | 2.4% | 2.4% | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 4 | 4 | 4 | |
| Toronto Raptors | 53 | 27 | 6 | 6 | 0 | 0 | 2 | 2.1% | 3.5% | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 3 | 3 | 3 | |
| Orlando Magic | 43 | 24 | 4 | 4 | 0 | 4 | 1 | 1.7% | 2.4% | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | |
| Break total | 2520 | 1270 | 170 | 170 | 0 | 810 | 53 | 100% | 100% | 53 | 1 | 1 | 1 | 151 | 2 | 151 | 2 | 1 | 1 | 1 | 2 | 51 | 1 | 1 | 250 | 150 | 150 | 150 | 150 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NBA
- 1Golden State Warriors3h114
- 2Los Angeles Lakers9h102
- 3Phoenix Suns4h90
- 4Los Angeles Clippers89
- 5Sacramento Kings6h70
- 1New Orleans Pelicans15h126
- 2San Antonio Spurs3h102
- 3Memphis Grizzlies8h93
- 4Dallas Mavericks3h71
- 5Houston Rockets71
- 1Boston Celtics11h135
- 2Philadelphia 76ers10h90
- 3New York Knicks10h87
- 4Brooklyn Nets6h71
- 5Toronto Raptors6h53
- 1Cleveland Cavaliers86
- 2Chicago Bulls10h83
- 3Detroit Pistons6h79
- 4Indiana Pacers6h75
- 5Milwaukee Bucks68
- 1Atlanta Hawks8h106
- 2Washington Wizards4h98
- 3Miami Heat7h80
- 4Charlotte Hornets4h60
- 5Orlando Magic4h43
- 1Denver Nuggets3h93
- 2Minnesota Timberwolves7h80
- 3Oklahoma City Thunder4h73
- 4Portland Trail Blazers7h71
- 5Utah Jazz6h61
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
