- 1Kentucky Wildcats127
- 2Duke Blue Devils118
- 3Gonzaga Bulldogs113
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Kentucky Wildcats127
- 2Duke Blue Devils118
- 3Gonzaga Bulldogs113
- 1Kentucky Wildcats73
- 2Duke Blue Devils63
- 3Gonzaga Bulldogs60
- 1Gonzaga Bulldogs77
- 2Duke Blue Devils74
- 3Kentucky Wildcats54
- 1Kentucky Wildcats115
- 2Gonzaga Bulldogs109
- 3Duke Blue Devils108
- 1Team Logo1
- 2Western Kentucky Hilltoppers3
- 3Houston Cougars3
- 1Illinois Fighting Illini100/100
- 2Oregon Ducks100/100
- 3Arizona Wildcats100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Davion Mitchell — Baylor Bears41
- 2Evan Mobley — USC Trojans41
- 3Jalen Johnson — Duke Blue Devils41
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky Wildcats | 127 | 127 | 115 | 54 | 78 | 12 | 73 | 9.5% | 9.5% | 73 | 2 | 31 | 0 | 11 | 10 | |
| Duke Blue Devils | 118 | 118 | 108 | 74 | 63 | 6 | 63 | 8.8% | 8.9% | 63 | 3 | 29 | 0 | 13 | 10 | |
| Gonzaga Bulldogs | 113 | 113 | 109 | 77 | 71 | 15 | 60 | 8.4% | 9% | 60 | 2 | 27 | 0 | 8 | 16 | |
| NBA G League | 70 | 70 | 66 | 44 | 42 | 12 | 34 | 5.2% | 5.4% | 34 | 2 | 18 | 0 | 6 | 10 | |
| LSU Tigers | 57 | 57 | 51 | 41 | 27 | 14 | 26 | 4.3% | 4.2% | 26 | 2 | 14 | 1 | 6 | 8 | |
| USC Trojans | 56 | 56 | 54 | 33 | 37 | 6 | 34 | 4.2% | 4.4% | 34 | 1 | 12 | 0 | 3 | 6 | |
| Baylor Bears | 55 | 55 | 53 | 33 | 36 | 6 | 31 | 4.1% | 4.4% | 31 | 1 | 12 | 0 | 5 | 6 | |
| Michigan Wolverines | 50 | 50 | 48 | 35 | 26 | 6 | 25 | 3.7% | 4% | 25 | 1 | 13 | 0 | 3 | 8 | |
| North Carolina Tar Heels | 46 | 46 | 44 | 22 | 31 | 3 | 25 | 3.4% | 3.6% | 25 | 0 | 12 | 0 | 4 | 5 | |
| Stanford Cardinal | 45 | 45 | 43 | 33 | 27 | 6 | 25 | 3.4% | 3.5% | 25 | 1 | 10 | 0 | 3 | 6 | |
| International | 39 | 39 | 35 | 24 | 21 | 6 | 21 | 2.9% | 2.9% | 21 | 1 | 9 | 0 | 4 | 4 | |
| Texas Longhorns | 39 | 39 | 35 | 15 | 23 | 3 | 19 | 2.9% | 2.9% | 19 | 1 | 10 | 0 | 6 | 3 | |
| Oklahoma State Cowboys | 38 | 38 | 36 | 27 | 20 | 6 | 18 | 2.8% | 3% | 18 | 1 | 10 | 0 | 3 | 6 | |
| Arkansas Razorbacks | 34 | 34 | 32 | 27 | 22 | 6 | 18 | 2.5% | 2.6% | 18 | 1 | 9 | 0 | 1 | 5 | |
| Illinois Fighting Illini | 31 | 31 | 31 | 24 | 19 | 3 | 17 | 2.3% | 2.6% | 17 | 0 | 7 | 0 | 2 | 5 | |
| UCLA Bruins | 30 | 30 | 24 | 20 | 3 | 0 | 8 | 2.2% | 2% | 8 | 3 | 8 | 0 | 5 | 6 | |
| Oregon Ducks | 25 | 25 | 25 | 17 | 19 | 3 | 13 | 1.9% | 2.1% | 13 | 0 | 6 | 0 | 2 | 4 | |
| West Virginia Mountaineers | 18 | 18 | 16 | 6 | 9 | 0 | 8 | 1.3% | 1.3% | 8 | 0 | 5 | 0 | 3 | 2 | |
| Tennessee Volunteers | 18 | 18 | 16 | 12 | 2 | 6 | 8 | 1.3% | 1.3% | 8 | 1 | 5 | 0 | 1 | 3 | |
| Arizona State Sun Devils | 17 | 17 | 15 | 0 | 14 | 0 | 10 | 1.3% | 1.2% | 10 | 0 | 4 | 0 | 3 | 0 | |
| Oklahoma Sooners | 17 | 17 | 14 | 8 | 11 | 0 | 10 | 1.3% | 1.2% | 10 | 1 | 4 | 0 | 1 | 1 | |
| Florida State Seminoles | 17 | 17 | 15 | 0 | 13 | 0 | 10 | 1.3% | 1.2% | 10 | 0 | 4 | 0 | 3 | 0 | |
| Arizona Wildcats | 16 | 16 | 16 | 6 | 10 | 0 | 10 | 1.2% | 1.3% | 10 | 0 | 4 | 0 | 1 | 1 | |
| Murray State Racers | 16 | 16 | 14 | 9 | 10 | 0 | 9 | 1.2% | 1.2% | 9 | 0 | 4 | 0 | 3 | 0 | |
| Washington Huskies | 15 | 15 | 15 | 0 | 15 | 0 | 12 | 1.1% | 1.2% | 12 | 0 | 3 | 0 | 0 | 0 | |
| Kansas Jayhawks | 15 | 15 | 11 | 6 | 3 | 0 | 6 | 1.1% | 0.9% | 6 | 0 | 5 | 0 | 3 | 1 | |
| Memphis Tigers | 13 | 13 | 9 | 3 | 4 | 0 | 6 | 1% | 0.7% | 6 | 0 | 4 | 0 | 2 | 1 | |
| Auburn Tigers | 12 | 12 | 12 | 3 | 9 | 0 | 6 | 0.9% | 1% | 6 | 0 | 3 | 0 | 2 | 1 | |
| Michigan State Spartans | 12 | 12 | 10 | 3 | 5 | 0 | 7 | 0.9% | 0.8% | 7 | 0 | 3 | 0 | 1 | 1 | |
| Florida Gators | 12 | 12 | 10 | 0 | 9 | 0 | 6 | 0.9% | 0.8% | 6 | 0 | 3 | 0 | 3 | 0 | |
| Virginia Cavaliers | 10 | 10 | 8 | 3 | 4 | 0 | 6 | 0.7% | 0.7% | 6 | 0 | 2 | 0 | 1 | 1 | |
| Louisville Cardinals | 10 | 10 | 8 | 3 | 4 | 0 | 5 | 0.7% | 0.7% | 5 | 0 | 3 | 0 | 1 | 1 | |
| UConn Huskies | 10 | 10 | 8 | 0 | 7 | 0 | 4 | 0.7% | 0.7% | 4 | 0 | 3 | 0 | 3 | 0 | |
| SMU Mustangs | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 0.6% | 0.7% | 3 | 1 | 1 | 1 | 1 | 1 | |
| Navy Midshipmen | 6 | 6 | 4 | 3 | 0 | 0 | 2 | 0.4% | 0.3% | 2 | 0 | 2 | 0 | 1 | 1 | |
| Alabama Crimson Tide | 6 | 6 | 6 | 3 | 3 | 0 | 3 | 0.4% | 0.5% | 3 | 0 | 2 | 0 | 0 | 1 | |
| Lehigh Mountain Hawks | 6 | 6 | 4 | 3 | 0 | 0 | 2 | 0.4% | 0.3% | 2 | 0 | 2 | 0 | 1 | 1 | |
| Marquette Golden Eagles | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0.4% | 0.2% | 2 | 0 | 2 | 0 | 2 | 0 | |
| Wake Forest Demon Deacons | 6 | 6 | 4 | 3 | 0 | 0 | 2 | 0.4% | 0.3% | 2 | 0 | 2 | 0 | 2 | 0 | |
| Georgia Bulldogs | 6 | 6 | 4 | 0 | 3 | 0 | 3 | 0.4% | 0.3% | 3 | 0 | 2 | 0 | 1 | 0 | |
| NC State Wolfpack | 6 | 6 | 6 | 6 | 0 | 0 | 2 | 0.4% | 0.5% | 2 | 0 | 2 | 0 | 0 | 2 | |
| Maryland Terrapins | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 0.4% | 0.5% | 1 | 1 | 1 | 1 | 1 | 1 | |
| Villanova Wildcats | 6 | 6 | 6 | 6 | 0 | 0 | 2 | 0.4% | 0.5% | 2 | 0 | 2 | 0 | 0 | 2 | |
| Iowa State Cyclones | 5 | 5 | 5 | 0 | 5 | 0 | 4 | 0.4% | 0.4% | 4 | 0 | 1 | 0 | 0 | 0 | |
| Texas Tech Red Raiders | 5 | 5 | 5 | 0 | 5 | 0 | 4 | 0.4% | 0.4% | 4 | 0 | 1 | 0 | 0 | 0 | |
| Purdue Boilermakers | 5 | 5 | 5 | 0 | 5 | 0 | 4 | 0.4% | 0.4% | 4 | 0 | 1 | 0 | 0 | 0 | |
| Official Logo | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0.3% | 0.3% | 4 | 0 | 0 | 0 | 0 | 0 | |
| San Diego State Aztecs | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0.3% | 0.2% | 2 | 0 | 1 | 0 | 1 | 0 | |
| Ohio State Buckeyes | 4 | 4 | 4 | 0 | 4 | 0 | 3 | 0.3% | 0.3% | 3 | 0 | 1 | 0 | 0 | 0 | |
| Western Kentucky Hilltoppers | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 0.2% | 0.2% | 1 | 0 | 1 | 0 | 0 | 1 | |
| Houston Cougars | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 1 | 0 | 0 | 1 | |
| Georgetown Hoyas | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cal Golden Bears | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 1 | 0 | 0 | 1 | |
| Weber State Wildcats | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 0 | 1 | 0 | 1 | 0 | |
| Iowa Hawkeyes | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 1 | 0 | 0 | 1 | |
| Davidson Wildcats | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 0 | 1 | 0 | 1 | 0 | |
| VCU Rams | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 1 | 0 | 0 | 1 | |
| San Francisco Dons | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 0 | 1 | 0 | 1 | 0 | |
| Notre Dame Fighting Irish | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 1 | 0 | 0 | 1 | |
| Colorado Buffaloes | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 1 | 0 | 0 | 1 | |
| Indiana State Sycamores | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 0 | 1 | 0 | 1 | 0 | |
| Fresno State Bulldogs | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 0 | 1 | 0 | 1 | 0 | |
| Besiktas | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 0 | 1 | 0 | 1 | 0 | |
| Washington State Cougars | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 0 | 1 | 0 | 1 | 0 | |
| Louisiana Tech Bulldogs | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 0 | 1 | 0 | 1 | 0 | |
| Team Logo | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 1339 | 1339 | 1214 | 724 | 727 | 130 | 693 | 100% | 100% | 693 | 26 | 335 | 3 | 134 | 148 | |
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
