- 1Duke Blue Devils166
- 2Kentucky Wildcats70
- 3Kansas Jayhawks61
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Duke Blue Devils163
- 2Kentucky Wildcats70
- 3Kansas Jayhawks61
- 1Duke Blue Devils29
- 2Kentucky Wildcats19
- 3Kansas Jayhawks11
- 1Duke Blue Devils88
- 2NBA G League33
- 3Kentucky Wildcats31
- 1Duke Blue Devils122
- 2Kentucky Wildcats53
- 3Baylor Bears45
- 1Houston Cougars1
- 2Florida State Seminoles1
- 3Oklahoma State Cowboys1
- 1Alabama Crimson Tide100/100
- 2Nebraska Cornhuskers100/100
- 3International100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Ochai Agbaji — Kansas Jayhawks23
- 2Shaedon Sharpe — Kentucky Wildcats22
- 3Blake Wesley — Notre Dame Fighting Irish22
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke Blue Devils | 166 | 163 | 122 | 88 | 107 | 103 | 29 | 15% | 14.3% | 29 | 16 | 37 | 15 | 0 | 1 | 29 | 1 | 0 | 4 | 19 | 0 | 0 | 12 | 0 | |
| Kentucky Wildcats | 70 | 70 | 53 | 31 | 43 | 37 | 19 | 6.3% | 6.2% | 19 | 3 | 11 | 10 | 0 | 0 | 14 | 1 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | |
| Kansas Jayhawks | 61 | 61 | 43 | 29 | 37 | 37 | 11 | 5.5% | 5% | 11 | 8 | 11 | 6 | 0 | 0 | 10 | 0 | 1 | 1 | 7 | 0 | 0 | 6 | 0 | |
| Baylor Bears | 61 | 60 | 45 | 28 | 40 | 40 | 11 | 5.5% | 5.3% | 11 | 6 | 12 | 7 | 0 | 1 | 10 | 0 | 0 | 2 | 7 | 0 | 0 | 4 | 0 | |
| Auburn Tigers | 54 | 53 | 40 | 27 | 35 | 35 | 9 | 4.9% | 4.7% | 9 | 7 | 10 | 7 | 0 | 0 | 10 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | |
| Ohio State Buckeyes | 49 | 49 | 40 | 29 | 38 | 38 | 8 | 4.4% | 4.7% | 8 | 7 | 12 | 5 | 0 | 0 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | |
| Arizona Wildcats | 44 | 44 | 35 | 27 | 31 | 31 | 9 | 4% | 4.1% | 9 | 5 | 8 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 0 | |
| Tennessee Volunteers | 42 | 42 | 37 | 30 | 33 | 33 | 7 | 3.8% | 4.3% | 7 | 3 | 11 | 3 | 1 | 0 | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | |
| Gonzaga Bulldogs | 40 | 39 | 30 | 21 | 25 | 25 | 7 | 3.6% | 3.5% | 7 | 4 | 8 | 5 | 0 | 0 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | |
| NBA G League | 38 | 38 | 37 | 33 | 36 | 36 | 8 | 3.4% | 4.3% | 8 | 0 | 12 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | |
| Iowa Hawkeyes | 32 | 31 | 23 | 13 | 18 | 18 | 7 | 2.9% | 2.7% | 7 | 3 | 6 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| LSU Tigers | 31 | 31 | 25 | 18 | 24 | 24 | 8 | 2.8% | 2.9% | 8 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | |
| Purdue Boilermakers | 30 | 29 | 21 | 12 | 19 | 19 | 6 | 2.7% | 2.5% | 6 | 3 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| Notre Dame Fighting Irish | 28 | 28 | 22 | 14 | 21 | 21 | 5 | 2.5% | 2.6% | 5 | 4 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Memphis Tigers | 28 | 28 | 22 | 18 | 21 | 21 | 5 | 2.5% | 2.6% | 5 | 4 | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Wisconsin Badgers | 26 | 26 | 21 | 13 | 20 | 20 | 5 | 2.3% | 2.5% | 5 | 3 | 6 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Alabama Crimson Tide | 20 | 20 | 20 | 20 | 20 | 20 | 3 | 1.8% | 2.3% | 3 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | |
| Wake Forest Demon Deacons | 20 | 20 | 19 | 16 | 14 | 18 | 4 | 1.8% | 2.2% | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | |
| Nebraska Cornhuskers | 17 | 17 | 17 | 14 | 17 | 17 | 3 | 1.5% | 2% | 3 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Florida Gators | 16 | 16 | 14 | 13 | 13 | 13 | 3 | 1.4% | 1.6% | 3 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| West Virginia Mountaineers | 15 | 15 | 14 | 13 | 13 | 13 | 3 | 1.4% | 1.6% | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| International | 14 | 14 | 14 | 14 | 6 | 8 | 3 | 1.3% | 1.6% | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | |
| Michigan State Spartans | 14 | 14 | 10 | 7 | 10 | 10 | 2 | 1.3% | 1.2% | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Colorado Buffaloes | 14 | 14 | 14 | 14 | 14 | 14 | 2 | 1.3% | 1.6% | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Iowa State Cyclones | 13 | 13 | 8 | 7 | 7 | 7 | 2 | 1.2% | 0.9% | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| UConn Huskies | 13 | 13 | 12 | 12 | 12 | 12 | 2 | 1.2% | 1.4% | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| Marquette Golden Eagles | 13 | 13 | 8 | 4 | 2 | 6 | 4 | 1.2% | 0.9% | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Utah State Aggies | 12 | 12 | 12 | 12 | 12 | 12 | 2 | 1.1% | 1.4% | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Texas Longhorns | 12 | 10 | 4 | 2 | 1 | 0 | 3 | 1.1% | 0.5% | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Georgetown Hoyas | 11 | 11 | 7 | 7 | 7 | 7 | 1 | 1% | 0.8% | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| UCLA Bruins | 11 | 11 | 7 | 7 | 6 | 6 | 1 | 1% | 0.8% | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Oklahoma Sooners | 8 | 7 | 4 | 3 | 3 | 0 | 2 | 0.7% | 0.5% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Murray State Racers | 8 | 7 | 4 | 3 | 3 | 0 | 2 | 0.7% | 0.5% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Arizona State Sun Devils | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 0.6% | 0.8% | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Georgia Bulldogs | 7 | 7 | 5 | 4 | 4 | 0 | 2 | 0.6% | 0.6% | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| San Francisco Dons | 7 | 7 | 4 | 4 | 0 | 4 | 1 | 0.6% | 0.5% | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Arkansas Razorbacks | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 0.5% | 0.7% | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| North Carolina Tar Heels | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0.5% | 0.1% | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| USC Trojans | 5 | 5 | 5 | 5 | 5 | 0 | 1 | 0.5% | 0.6% | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davidson Wildcats | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0.5% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Overtime Elite | 5 | 4 | 5 | 4 | 1 | 5 | 1 | 0.5% | 0.6% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| San Diego State Aztecs | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.4% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Toledo Rockets | 4 | 4 | 4 | 4 | 0 | 4 | 1 | 0.4% | 0.5% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Colorado State Rams | 4 | 4 | 4 | 4 | 0 | 4 | 1 | 0.4% | 0.5% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Wisconsin-Milwaukee Panthers | 4 | 4 | 4 | 4 | 0 | 4 | 1 | 0.4% | 0.5% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Louisville Cardinals | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 0.3% | 0.4% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Navy Midshipmen | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.3% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cincinnati Bearcats | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Southern Illinois Salukis | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNLV Rebels | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana State Sycamores | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Cougars | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Florida State Seminoles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oklahoma State Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Creighton Bluejays | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 1107 | 1091 | 854 | 640 | 734 | 735 | 215 | 100% | 100% | 215 | 101 | 229 | 94 | 1 | 3 | 187 | 11 | 4 | 22 | 130 | 1 | 1 | 91 | 1 | |
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
