- 1Memphis Grizzlies739
- 2Los Angeles Lakers611
- 3Houston Rockets512
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Memphis Grizzlies436
- 2Los Angeles Lakers355
- 3Houston Rockets303
- 1Memphis Grizzlies65
- 2Houston Rockets52
- 3Los Angeles Lakers50
- 1Houston Rockets108
- 2Memphis Grizzlies93
- 3Detroit Pistons83
- 1Memphis Grizzlies143
- 2Houston Rockets142
- 3Detroit Pistons114
- 1Charlotte Bobcats4
- 2New Jersey Nets5
- 3Seattle Supersonics32
- 1New Jersey Nets100/100
- 2Seattle Supersonics81.3/100
- 3Houston Rockets27.7/100
- 1Houston Rockets+2.1pp
- 1Jaden Ivey — Detroit Pistons27
- 2Paolo Banchero — Orlando Magic27
- 3Bennedict Mathurin — Indiana Pacers26
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memphis Grizzlies | 739 | 436 | 143 | 93 | 0 | 212 | 65 | 5.6% | 6% | 65 | 15 | 40 | 106 | 30 | 15 | 46 | 15 | 15 | 15 | 15 | 29 | 15 | 15 | |
| Los Angeles Lakers | 611 | 355 | 98 | 57 | 0 | 53 | 50 | 4.7% | 4.1% | 50 | 11 | 31 | 93 | 22 | 11 | 40 | 10 | 11 | 11 | 11 | 32 | 11 | 11 | |
| Houston Rockets | 512 | 303 | 142 | 108 | 0 | 143 | 52 | 3.9% | 6% | 52 | 9 | 29 | 74 | 18 | 9 | 31 | 18 | 9 | 9 | 9 | 18 | 9 | 9 | |
| Golden State Warriors | 505 | 296 | 76 | 39 | 0 | 85 | 44 | 3.9% | 3.2% | 44 | 10 | 23 | 74 | 20 | 10 | 33 | 9 | 10 | 10 | 10 | 23 | 10 | 10 | |
| Oklahoma City Thunder | 487 | 283 | 100 | 67 | 0 | 190 | 44 | 3.7% | 4.2% | 44 | 8 | 23 | 72 | 16 | 8 | 35 | 11 | 8 | 8 | 8 | 26 | 8 | 8 | |
| Denver Nuggets | 471 | 277 | 81 | 48 | 0 | 84 | 41 | 3.6% | 3.4% | 41 | 9 | 25 | 70 | 18 | 9 | 30 | 10 | 9 | 9 | 9 | 20 | 9 | 9 | |
| Milwaukee Bucks | 468 | 268 | 107 | 78 | 0 | 53 | 42 | 3.6% | 4.5% | 42 | 8 | 26 | 71 | 16 | 8 | 29 | 11 | 8 | 8 | 8 | 17 | 8 | 8 | |
| Detroit Pistons | 467 | 266 | 114 | 83 | 0 | 104 | 44 | 3.6% | 4.8% | 44 | 8 | 26 | 67 | 16 | 8 | 29 | 12 | 8 | 8 | 8 | 16 | 8 | 8 | |
| Indiana Pacers | 460 | 267 | 103 | 72 | 0 | 97 | 43 | 3.5% | 4.3% | 43 | 8 | 23 | 68 | 16 | 8 | 29 | 12 | 8 | 8 | 8 | 20 | 8 | 8 | |
| Los Angeles Clippers | 438 | 258 | 55 | 24 | 0 | 45 | 35 | 3.3% | 2.3% | 35 | 9 | 22 | 66 | 18 | 9 | 27 | 6 | 9 | 9 | 9 | 21 | 9 | 9 | |
| Atlanta Hawks | 433 | 254 | 52 | 18 | 0 | 86 | 38 | 3.3% | 2.2% | 38 | 9 | 21 | 62 | 18 | 9 | 27 | 6 | 9 | 9 | 9 | 19 | 9 | 9 | |
| Chicago Bulls | 432 | 261 | 91 | 61 | 0 | 43 | 41 | 3.3% | 3.8% | 41 | 8 | 23 | 65 | 16 | 8 | 28 | 13 | 8 | 8 | 8 | 19 | 8 | 8 | |
| Dallas Mavericks | 432 | 248 | 66 | 37 | 0 | 46 | 35 | 3.3% | 2.8% | 35 | 7 | 19 | 66 | 14 | 7 | 31 | 6 | 7 | 7 | 7 | 28 | 7 | 7 | |
| Orlando Magic | 431 | 245 | 90 | 60 | 0 | 99 | 39 | 3.3% | 3.8% | 39 | 8 | 25 | 61 | 16 | 8 | 24 | 10 | 8 | 8 | 8 | 14 | 8 | 8 | |
| Utah Jazz | 431 | 244 | 84 | 55 | 0 | 151 | 38 | 3.3% | 3.5% | 38 | 8 | 22 | 64 | 16 | 8 | 25 | 10 | 8 | 8 | 8 | 13 | 8 | 8 | |
| Sacramento Kings | 428 | 251 | 101 | 72 | 0 | 50 | 41 | 3.3% | 4.3% | 41 | 7 | 22 | 63 | 14 | 7 | 30 | 13 | 7 | 7 | 7 | 19 | 7 | 7 | |
| Boston Celtics | 415 | 245 | 70 | 43 | 0 | 0 | 34 | 3.2% | 3% | 34 | 8 | 22 | 63 | 16 | 8 | 25 | 7 | 8 | 8 | 8 | 22 | 8 | 8 | |
| Cleveland Cavaliers | 410 | 243 | 55 | 26 | 0 | 39 | 33 | 3.1% | 2.3% | 33 | 9 | 21 | 59 | 18 | 9 | 26 | 4 | 9 | 9 | 9 | 19 | 9 | 9 | |
| Portland Trail Blazers | 405 | 235 | 77 | 50 | 0 | 95 | 35 | 3.1% | 3.2% | 35 | 7 | 21 | 61 | 14 | 7 | 27 | 7 | 7 | 7 | 7 | 21 | 7 | 7 | |
| Brooklyn Nets | 405 | 238 | 50 | 19 | 0 | 38 | 34 | 3.1% | 2.1% | 34 | 10 | 23 | 56 | 20 | 10 | 21 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Minnesota Timberwolves | 403 | 238 | 65 | 38 | 0 | 91 | 33 | 3.1% | 2.7% | 33 | 8 | 21 | 61 | 16 | 8 | 25 | 6 | 8 | 8 | 8 | 20 | 8 | 8 | |
| Philadelphia 76ers | 399 | 232 | 57 | 29 | 0 | 45 | 32 | 3% | 2.4% | 32 | 8 | 21 | 59 | 16 | 8 | 25 | 4 | 8 | 8 | 8 | 19 | 8 | 8 | |
| San Antonio Spurs | 393 | 223 | 96 | 72 | 0 | 156 | 36 | 3% | 4% | 36 | 7 | 22 | 59 | 14 | 7 | 21 | 14 | 7 | 7 | 7 | 8 | 7 | 7 | |
| New Orleans Pelicans | 391 | 233 | 68 | 41 | 0 | 53 | 34 | 3% | 2.9% | 34 | 8 | 20 | 58 | 16 | 8 | 25 | 8 | 8 | 8 | 8 | 16 | 8 | 8 | |
| Washington Wizards | 375 | 220 | 75 | 50 | 0 | 87 | 33 | 2.9% | 3.2% | 33 | 8 | 21 | 54 | 16 | 8 | 22 | 7 | 8 | 8 | 8 | 11 | 8 | 8 | |
| Miami Heat | 366 | 210 | 50 | 24 | 0 | 53 | 30 | 2.8% | 2.1% | 30 | 8 | 19 | 54 | 16 | 8 | 20 | 4 | 8 | 8 | 8 | 11 | 8 | 8 | |
| Phoenix Suns | 350 | 198 | 43 | 19 | 0 | 0 | 27 | 2.7% | 1.8% | 27 | 6 | 16 | 54 | 12 | 6 | 23 | 4 | 6 | 6 | 6 | 20 | 6 | 6 | |
| New York Knicks | 344 | 200 | 49 | 24 | 0 | 4 | 29 | 2.6% | 2.1% | 29 | 7 | 17 | 51 | 14 | 7 | 21 | 5 | 7 | 7 | 7 | 14 | 7 | 7 | |
| Charlotte Hornets | 330 | 193 | 48 | 24 | 0 | 90 | 28 | 2.5% | 2% | 28 | 7 | 18 | 48 | 14 | 7 | 19 | 5 | 7 | 7 | 7 | 12 | 7 | 7 | |
| Toronto Raptors | 311 | 183 | 34 | 12 | 0 | 38 | 24 | 2.4% | 1.4% | 24 | 7 | 16 | 46 | 14 | 7 | 18 | 3 | 7 | 7 | 7 | 13 | 7 | 7 | |
| Seattle Supersonics | 32 | 20 | 26 | 25 | 0 | 0 | 5 | 0.2% | 1.1% | 5 | 0 | 3 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Jersey Nets | 5 | 4 | 5 | 5 | 0 | 0 | 1 | 0% | 0.2% | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlotte Bobcats | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 13083 | 7628 | 2371 | 1473 | 0 | 2330 | 1140 | 100% | 100% | 1140 | 250 | 681 | 1932 | 500 | 250 | 815 | 260 | 250 | 250 | 250 | 550 | 250 | 250 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NBA
- 1Memphis Grizzlies143h739
- 2Houston Rockets142h512
- 3Dallas Mavericks66h432
- 4San Antonio Spurs96h393
- 5New Orleans Pelicans68h391
- 1Los Angeles Lakers98h611
- 2Golden State Warriors76h505
- 3Los Angeles Clippers55h438
- 4Sacramento Kings101h428
- 5Phoenix Suns43h350
- 1Milwaukee Bucks107h468
- 2Detroit Pistons114h467
- 3Indiana Pacers103h460
- 4Chicago Bulls91h432
- 5Cleveland Cavaliers55h410
- 1Oklahoma City Thunder100h487
- 2Denver Nuggets81h471
- 3Utah Jazz84h431
- 4Portland Trail Blazers77h405
- 5Minnesota Timberwolves65h403
- 1Atlanta Hawks52h433
- 2Orlando Magic90h431
- 3Washington Wizards75h375
- 4Miami Heat50h366
- 5Charlotte Hornets48h330
- 1Boston Celtics70h415
- 2Brooklyn Nets50h405
- 3Philadelphia 76ers57h399
- 4New York Knicks49h344
- 5Toronto Raptors34h311
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
