- 1Oklahoma City Thunder199
- 2Memphis Grizzlies167
- 3Houston Rockets164
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Oklahoma City Thunder199
- 2Memphis Grizzlies167
- 3Houston Rockets164
- 1Oklahoma City Thunder38
- 2Houston Rockets31
- 3Memphis Grizzlies31
- 1Los Angeles Lakers79
- 2Oklahoma City Thunder76
- 3Detroit Pistons74
- 1Oklahoma City Thunder131
- 2Los Angeles Lakers117
- 3Memphis Grizzlies101
- 1New Orleans Hornets2
- 2USA Basketball2
- 3Seattle Supersonics7
- 1New Jersey Nets100/100
- 2Seattle Supersonics100/100
- 3New Orleans Hornets100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Chet Holmgren — Oklahoma City Thunder36
- 2Ochai Agbaji — Utah Jazz32
- 3Bennedict Mathurin — Indiana Pacers30
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 199 | 199 | 131 | 76 | 61 | 78 | 38 | 5.8% | 6.2% | 38 | 0 | 3 | 18 | 37 | 5 | 1 | 28 | 0 | 2 | 21 | 1 | 45 | |
| Memphis Grizzlies | 167 | 167 | 101 | 58 | 49 | 51 | 31 | 4.9% | 4.8% | 31 | 1 | 1 | 19 | 32 | 4 | 0 | 22 | 0 | 0 | 15 | 3 | 39 | |
| Houston Rockets | 164 | 164 | 94 | 49 | 45 | 70 | 31 | 4.8% | 4.5% | 31 | 0 | 0 | 19 | 28 | 5 | 1 | 19 | 0 | 0 | 19 | 0 | 42 | |
| Los Angeles Lakers | 163 | 163 | 117 | 79 | 36 | 11 | 30 | 4.8% | 5.5% | 30 | 2 | 2 | 11 | 35 | 6 | 1 | 25 | 0 | 4 | 7 | 2 | 38 | |
| Detroit Pistons | 148 | 148 | 101 | 74 | 32 | 54 | 25 | 4.3% | 4.8% | 25 | 0 | 2 | 12 | 28 | 5 | 2 | 27 | 0 | 0 | 12 | 0 | 35 | |
| Indiana Pacers | 142 | 142 | 91 | 50 | 43 | 50 | 27 | 4.1% | 4.3% | 27 | 0 | 0 | 15 | 26 | 4 | 0 | 20 | 0 | 0 | 15 | 1 | 34 | |
| Minnesota Timberwolves | 141 | 141 | 95 | 71 | 20 | 23 | 29 | 4.1% | 4.5% | 29 | 0 | 1 | 13 | 30 | 2 | 1 | 19 | 0 | 0 | 9 | 2 | 35 | |
| Orlando Magic | 140 | 140 | 90 | 60 | 31 | 36 | 27 | 4.1% | 4.3% | 27 | 0 | 1 | 14 | 23 | 5 | 0 | 22 | 0 | 0 | 13 | 1 | 34 | |
| Golden State Warriors | 133 | 133 | 70 | 44 | 18 | 23 | 23 | 3.9% | 3.3% | 23 | 2 | 1 | 14 | 28 | 4 | 0 | 18 | 0 | 0 | 14 | 2 | 27 | |
| San Antonio Spurs | 130 | 130 | 85 | 44 | 52 | 59 | 23 | 3.8% | 4% | 23 | 0 | 0 | 16 | 25 | 4 | 0 | 16 | 0 | 0 | 13 | 1 | 32 | |
| Miami Heat | 130 | 130 | 88 | 52 | 30 | 23 | 29 | 3.8% | 4.2% | 29 | 0 | 1 | 10 | 24 | 3 | 2 | 18 | 0 | 0 | 10 | 1 | 32 | |
| Dallas Mavericks | 130 | 130 | 79 | 51 | 22 | 17 | 24 | 3.8% | 3.7% | 24 | 0 | 2 | 10 | 24 | 7 | 2 | 21 | 0 | 0 | 9 | 1 | 30 | |
| Utah Jazz | 129 | 129 | 81 | 49 | 35 | 54 | 23 | 3.8% | 3.8% | 23 | 0 | 0 | 15 | 26 | 3 | 0 | 18 | 0 | 0 | 13 | 0 | 31 | |
| New Orleans Pelicans | 125 | 125 | 77 | 39 | 40 | 33 | 23 | 3.6% | 3.6% | 23 | 0 | 0 | 16 | 26 | 4 | 0 | 9 | 0 | 0 | 10 | 1 | 36 | |
| New York Knicks | 120 | 120 | 86 | 55 | 23 | 0 | 26 | 3.5% | 4.1% | 26 | 2 | 1 | 7 | 26 | 1 | 2 | 14 | 0 | 0 | 12 | 2 | 27 | |
| Boston Celtics | 109 | 109 | 62 | 47 | 6 | 0 | 19 | 3.2% | 2.9% | 19 | 0 | 2 | 8 | 19 | 8 | 2 | 21 | 0 | 0 | 8 | 1 | 21 | |
| Milwaukee Bucks | 106 | 106 | 57 | 29 | 24 | 21 | 20 | 3.1% | 2.7% | 20 | 0 | 2 | 11 | 21 | 4 | 0 | 11 | 0 | 0 | 10 | 1 | 26 | |
| Atlanta Hawks | 103 | 103 | 62 | 31 | 30 | 27 | 20 | 3% | 2.9% | 20 | 0 | 3 | 9 | 16 | 3 | 0 | 14 | 2 | 0 | 9 | 3 | 24 | |
| Denver Nuggets | 103 | 103 | 57 | 24 | 36 | 32 | 19 | 3% | 2.7% | 19 | 0 | 0 | 14 | 19 | 3 | 0 | 10 | 0 | 0 | 10 | 1 | 27 | |
| Sacramento Kings | 100 | 100 | 60 | 30 | 27 | 27 | 21 | 2.9% | 2.8% | 21 | 0 | 2 | 10 | 17 | 3 | 0 | 12 | 0 | 0 | 8 | 0 | 27 | |
| Chicago Bulls | 100 | 100 | 69 | 39 | 29 | 25 | 22 | 2.9% | 3.3% | 22 | 0 | 1 | 9 | 20 | 1 | 0 | 12 | 0 | 0 | 8 | 1 | 26 | |
| Portland Trail Blazers | 95 | 95 | 53 | 24 | 28 | 30 | 17 | 2.8% | 2.5% | 17 | 0 | 1 | 11 | 15 | 4 | 1 | 11 | 0 | 0 | 8 | 1 | 26 | |
| Los Angeles Clippers | 93 | 93 | 47 | 11 | 31 | 23 | 20 | 2.7% | 2.2% | 20 | 0 | 2 | 13 | 17 | 2 | 0 | 5 | 0 | 0 | 9 | 1 | 24 | |
| Toronto Raptors | 92 | 92 | 48 | 17 | 27 | 27 | 19 | 2.7% | 2.3% | 19 | 0 | 1 | 13 | 14 | 2 | 0 | 9 | 0 | 0 | 11 | 1 | 22 | |
| Cleveland Cavaliers | 86 | 86 | 44 | 21 | 15 | 3 | 17 | 2.5% | 2.1% | 17 | 0 | 0 | 10 | 15 | 3 | 1 | 10 | 0 | 2 | 7 | 2 | 19 | |
| Philadelphia 76ers | 80 | 80 | 40 | 15 | 14 | 0 | 19 | 2.3% | 1.9% | 19 | 0 | 3 | 8 | 11 | 3 | 1 | 10 | 0 | 0 | 6 | 1 | 18 | |
| Charlotte Hornets | 77 | 75 | 54 | 29 | 27 | 16 | 16 | 2.2% | 2.6% | 16 | 0 | 1 | 7 | 14 | 1 | 0 | 10 | 0 | 0 | 6 | 2 | 18 | |
| Phoenix Suns | 76 | 76 | 37 | 8 | 21 | 0 | 16 | 2.2% | 1.8% | 16 | 0 | 0 | 7 | 10 | 6 | 0 | 12 | 0 | 0 | 6 | 4 | 15 | |
| Washington Wizards | 76 | 76 | 51 | 28 | 24 | 27 | 16 | 2.2% | 2.4% | 16 | 0 | 1 | 7 | 14 | 2 | 0 | 11 | 0 | 0 | 5 | 2 | 18 | |
| Brooklyn Nets | 16 | 16 | 15 | 8 | 6 | 0 | 5 | 0.5% | 0.7% | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | |
| New Jersey Nets | 12 | 12 | 12 | 9 | 3 | 0 | 3 | 0.4% | 0.6% | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | |
| Seattle Supersonics | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0.2% | 0.3% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| New Orleans Hornets | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0.1% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| USA Basketball | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 3427 | 3425 | 2110 | 1228 | 834 | 840 | 659 | 100% | 100% | 659 | 7 | 34 | 345 | 635 | 100 | 17 | 453 | 2 | 8 | 305 | 40 | 820 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NBA
- 1Memphis Grizzlies101h167
- 2Houston Rockets94h164
- 3Dallas Mavericks79h130
- 4San Antonio Spurs85h130
- 5New Orleans Pelicans77h125
- 1Oklahoma City Thunder131h199
- 2Minnesota Timberwolves95h141
- 3Utah Jazz81h129
- 4Denver Nuggets57h103
- 5Portland Trail Blazers53h95
- 1Detroit Pistons101h148
- 2Indiana Pacers91h142
- 3Milwaukee Bucks57h106
- 4Chicago Bulls69h100
- 5Cleveland Cavaliers44h86
- 1Los Angeles Lakers117h163
- 2Golden State Warriors70h133
- 3Sacramento Kings60h100
- 4Los Angeles Clippers47h93
- 5Phoenix Suns37h76
- 1Orlando Magic90h140
- 2Miami Heat88h130
- 3Atlanta Hawks62h103
- 4Charlotte Hornets54h77
- 5Washington Wizards51h76
- 1New York Knicks86h120
- 2Boston Celtics62h109
- 3Toronto Raptors48h92
- 4Philadelphia 76ers40h80
- 5Brooklyn Nets15h16
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
