- 1Portland Trail Blazers214
- 2Golden State Warriors195
- 3Dallas Mavericks181
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Portland Trail Blazers214
- 2Golden State Warriors194
- 3Dallas Mavericks181
- 1Golden State Warriors51
- 2Portland Trail Blazers47
- 3San Antonio Spurs44
- 1Detroit Pistons85
- 2Denver Nuggets75
- 3Dallas Mavericks74
- 1Portland Trail Blazers137
- 2Detroit Pistons124
- 3Dallas Mavericks117
- 1New Jersey Nets4
- 2St. Louis Hawks11
- 3Seattle Supersonics23
- 1St. Louis Hawks100/100
- 2Seattle Supersonics91.3/100
- 3Brooklyn Nets77.9/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Bilal Coulibaly — Washington Wizards42
- 2Amen Thompson — Houston Rockets41
- 3Ausar Thompson — Detroit Pistons41
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland Trail Blazers | 214 | 214 | 137 | 74 | 59 | 87 | 47 | 5.3% | 5.4% | 47 | 0 | 0 | 0 | 20 | 0 | 7 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 47 | |
| Golden State Warriors | 195 | 194 | 115 | 48 | 41 | 53 | 51 | 4.8% | 4.5% | 51 | 0 | 1 | 0 | 18 | 0 | 8 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 2 | 0 | 15 | 2 | 0 | 1 | 0 | 41 | |
| Dallas Mavericks | 181 | 181 | 117 | 74 | 36 | 47 | 37 | 4.4% | 4.6% | 37 | 2 | 0 | 1 | 14 | 0 | 8 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 38 | |
| Detroit Pistons | 180 | 180 | 124 | 85 | 34 | 62 | 38 | 4.4% | 4.9% | 38 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 36 | |
| Denver Nuggets | 175 | 175 | 114 | 75 | 41 | 53 | 35 | 4.3% | 4.5% | 35 | 2 | 0 | 1 | 17 | 0 | 5 | 0 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 41 | |
| Utah Jazz | 166 | 166 | 113 | 66 | 44 | 62 | 36 | 4.1% | 4.4% | 36 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 37 | |
| Milwaukee Bucks | 163 | 163 | 105 | 59 | 37 | 37 | 37 | 4% | 4.1% | 37 | 0 | 0 | 0 | 14 | 0 | 10 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 37 | |
| Oklahoma City Thunder | 160 | 160 | 106 | 64 | 44 | 43 | 34 | 3.9% | 4.1% | 34 | 2 | 0 | 0 | 16 | 0 | 5 | 0 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 37 | |
| Houston Rockets | 158 | 158 | 89 | 46 | 30 | 50 | 34 | 3.9% | 3.5% | 34 | 1 | 2 | 0 | 14 | 0 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 32 | |
| San Antonio Spurs | 155 | 155 | 100 | 37 | 44 | 28 | 44 | 3.8% | 3.9% | 44 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | |
| Boston Celtics | 149 | 149 | 95 | 51 | 30 | 9 | 35 | 3.7% | 3.7% | 35 | 0 | 0 | 0 | 11 | 0 | 7 | 1 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 35 | |
| Charlotte Hornets | 143 | 143 | 71 | 15 | 35 | 72 | 35 | 3.5% | 2.8% | 35 | 0 | 0 | 0 | 14 | 1 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 30 | |
| Los Angeles Clippers | 142 | 140 | 79 | 31 | 35 | 31 | 33 | 3.5% | 3.1% | 33 | 0 | 0 | 2 | 18 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 32 | |
| Orlando Magic | 139 | 139 | 78 | 34 | 26 | 41 | 31 | 3.4% | 3.1% | 31 | 1 | 1 | 0 | 11 | 0 | 5 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 29 | |
| Indiana Pacers | 127 | 127 | 74 | 33 | 38 | 41 | 26 | 3.1% | 2.9% | 26 | 0 | 0 | 0 | 16 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 31 | |
| Sacramento Kings | 127 | 127 | 73 | 48 | 29 | 36 | 23 | 3.1% | 2.9% | 23 | 1 | 1 | 0 | 19 | 0 | 2 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 28 | |
| Memphis Grizzlies | 126 | 126 | 86 | 64 | 21 | 12 | 27 | 3.1% | 3.4% | 27 | 2 | 0 | 0 | 10 | 0 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 30 | |
| Miami Heat | 123 | 123 | 59 | 5 | 30 | 22 | 34 | 3% | 2.3% | 34 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 26 | |
| Los Angeles Lakers | 120 | 120 | 68 | 26 | 27 | 9 | 32 | 2.9% | 2.7% | 32 | 0 | 0 | 0 | 7 | 0 | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | |
| Chicago Bulls | 114 | 114 | 85 | 59 | 28 | 15 | 24 | 2.8% | 3.3% | 24 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 32 | |
| Washington Wizards | 113 | 113 | 76 | 43 | 27 | 31 | 24 | 2.8% | 3% | 24 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 27 | |
| Brooklyn Nets | 113 | 113 | 88 | 67 | 30 | 27 | 23 | 2.8% | 3.4% | 23 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 31 | |
| New Orleans Pelicans | 107 | 107 | 59 | 21 | 23 | 22 | 26 | 2.6% | 2.3% | 26 | 2 | 0 | 0 | 7 | 1 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 21 | |
| Atlanta Hawks | 105 | 105 | 78 | 54 | 37 | 36 | 19 | 2.6% | 3.1% | 19 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 23 | |
| Toronto Raptors | 103 | 103 | 68 | 23 | 28 | 22 | 31 | 2.5% | 2.7% | 31 | 0 | 1 | 2 | 5 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 21 | |
| Phoenix Suns | 88 | 88 | 42 | 10 | 14 | 0 | 24 | 2.2% | 1.6% | 24 | 0 | 0 | 2 | 7 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 18 | |
| Minnesota Timberwolves | 82 | 82 | 56 | 32 | 26 | 15 | 19 | 2% | 2.2% | 19 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 17 | |
| Philadelphia 76ers | 77 | 77 | 43 | 21 | 10 | 0 | 19 | 1.9% | 1.7% | 19 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | |
| Cleveland Cavaliers | 76 | 76 | 49 | 8 | 28 | 3 | 25 | 1.9% | 1.9% | 25 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | |
| New York Knicks | 61 | 61 | 37 | 9 | 18 | 0 | 16 | 1.5% | 1.4% | 16 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | |
| USA Basketball | 55 | 55 | 39 | 30 | 0 | 0 | 19 | 1.3% | 1.5% | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | |
| Seattle Supersonics | 23 | 23 | 21 | 20 | 0 | 0 | 3 | 0.6% | 0.8% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | |
| St. Louis Hawks | 11 | 11 | 11 | 11 | 0 | 0 | 1 | 0.3% | 0.4% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| New Jersey Nets | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 4075 | 4072 | 2556 | 1343 | 950 | 966 | 943 | 100% | 100% | 943 | 13 | 6 | 11 | 365 | 2 | 136 | 1 | 642 | 1 | 11 | 1 | 1 | 2 | 1 | 610 | 2 | 6 | 4 | 1 | 383 | 36 | 1 | 1 | 1 | 891 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NBA
- 1Portland Trail Blazers137h214
- 2Denver Nuggets114h175
- 3Utah Jazz113h166
- 4Oklahoma City Thunder106h160
- 5Minnesota Timberwolves56h82
- 1Dallas Mavericks117h181
- 2Houston Rockets89h158
- 3San Antonio Spurs100h155
- 4Memphis Grizzlies86h126
- 5New Orleans Pelicans59h107
- 1Golden State Warriors115h195
- 2Los Angeles Clippers79h142
- 3Sacramento Kings73h127
- 4Los Angeles Lakers68h120
- 5Phoenix Suns42h88
- 1Detroit Pistons124h180
- 2Milwaukee Bucks105h163
- 3Indiana Pacers74h127
- 4Chicago Bulls85h114
- 5Cleveland Cavaliers49h76
- 1Charlotte Hornets71h143
- 2Orlando Magic78h139
- 3Miami Heat59h123
- 4Washington Wizards76h113
- 5Atlanta Hawks78h105
- 1Boston Celtics95h149
- 2Brooklyn Nets88h113
- 3Toronto Raptors68h103
- 4Philadelphia 76ers43h77
- 5New York Knicks37h61
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
