- 1New York Knicks601
- 2Los Angeles Lakers599
- 3Philadelphia 76ers576
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1New York Knicks462
- 2Los Angeles Lakers458
- 3Philadelphia 76ers444
- 1Los Angeles Lakers69
- 2Philadelphia 76ers66
- 3New York Knicks64
- 1Los Angeles Lakers185
- 2Philadelphia 76ers174
- 3Detroit Pistons172
- 1Los Angeles Lakers219
- 2Philadelphia 76ers206
- 3Detroit Pistons201
- 1St. Louis Hawks4
- 2New Jersey Nets6
- 3New Orleans Hornets8
- 1New Jersey Nets100/100
- 2St. Louis Hawks100/100
- 3Seattle Supersonics44.1/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Dalton Knecht — Los Angeles Lakers51
- 2Jared McCain — Philadelphia 76ers51
- 3Jaylen Wells — Memphis Grizzlies51
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Knicks | 601 | 462 | 200 | 167 | 0 | 25 | 64 | 5% | 5.3% | 64 | 0 | 0 | 42 | 15 | 63 | 0 | 12 | 1 | 15 | 0 | 0 | 48 | 15 | 25 | 15 | 15 | 0 | 21 | 18 | 15 | 15 | 18 | 15 | 15 | 15 | |
| Los Angeles Lakers | 599 | 458 | 219 | 185 | 0 | 27 | 69 | 5% | 5.8% | 69 | 0 | 1 | 39 | 12 | 69 | 0 | 10 | 2 | 12 | 0 | 0 | 56 | 12 | 29 | 12 | 12 | 1 | 18 | 22 | 12 | 12 | 22 | 12 | 12 | 12 | |
| Philadelphia 76ers | 576 | 444 | 206 | 174 | 0 | 17 | 66 | 4.8% | 5.5% | 66 | 0 | 0 | 39 | 13 | 65 | 0 | 9 | 0 | 13 | 0 | 0 | 52 | 13 | 26 | 13 | 13 | 0 | 19 | 19 | 13 | 13 | 19 | 13 | 13 | 13 | |
| Detroit Pistons | 551 | 425 | 201 | 172 | 0 | 8 | 61 | 4.6% | 5.4% | 61 | 0 | 0 | 39 | 13 | 59 | 0 | 11 | 0 | 13 | 0 | 0 | 45 | 13 | 26 | 13 | 13 | 0 | 22 | 16 | 13 | 13 | 16 | 13 | 13 | 13 | |
| Boston Celtics | 522 | 398 | 159 | 127 | 0 | 12 | 56 | 4.3% | 4.2% | 56 | 0 | 0 | 36 | 12 | 54 | 0 | 8 | 0 | 12 | 0 | 0 | 42 | 12 | 27 | 12 | 12 | 0 | 15 | 20 | 12 | 12 | 20 | 12 | 12 | 12 | |
| Houston Rockets | 499 | 389 | 184 | 158 | 0 | 12 | 57 | 4.1% | 4.9% | 57 | 0 | 0 | 36 | 12 | 55 | 0 | 9 | 0 | 12 | 0 | 0 | 42 | 12 | 23 | 12 | 12 | 0 | 19 | 14 | 12 | 12 | 14 | 12 | 12 | 12 | |
| San Antonio Spurs | 491 | 371 | 109 | 76 | 0 | 8 | 47 | 4.1% | 2.9% | 47 | 0 | 0 | 32 | 13 | 47 | 0 | 4 | 0 | 13 | 0 | 0 | 34 | 13 | 22 | 13 | 13 | 0 | 15 | 20 | 13 | 13 | 20 | 13 | 13 | 13 | |
| Oklahoma City Thunder | 455 | 348 | 136 | 109 | 0 | 21 | 47 | 3.8% | 3.6% | 47 | 0 | 0 | 31 | 11 | 46 | 0 | 7 | 0 | 11 | 0 | 0 | 36 | 11 | 22 | 11 | 11 | 0 | 17 | 16 | 11 | 11 | 16 | 11 | 11 | 11 | |
| Memphis Grizzlies | 448 | 346 | 191 | 169 | 0 | 37 | 53 | 3.7% | 5.1% | 53 | 0 | 0 | 30 | 9 | 53 | 0 | 10 | 0 | 9 | 0 | 0 | 44 | 9 | 22 | 9 | 9 | 0 | 18 | 13 | 9 | 9 | 13 | 9 | 9 | 9 | |
| Minnesota Timberwolves | 437 | 333 | 153 | 129 | 0 | 20 | 48 | 3.6% | 4.1% | 48 | 0 | 0 | 30 | 10 | 46 | 0 | 9 | 0 | 10 | 0 | 0 | 36 | 10 | 21 | 10 | 10 | 0 | 15 | 14 | 10 | 10 | 14 | 10 | 10 | 10 | |
| Dallas Mavericks | 415 | 317 | 109 | 83 | 0 | 0 | 39 | 3.4% | 2.9% | 39 | 0 | 0 | 27 | 11 | 39 | 0 | 7 | 0 | 11 | 0 | 0 | 27 | 11 | 21 | 11 | 11 | 0 | 17 | 15 | 11 | 11 | 15 | 11 | 11 | 11 | |
| Golden State Warriors | 409 | 312 | 141 | 118 | 0 | 12 | 43 | 3.4% | 3.8% | 43 | 0 | 0 | 27 | 9 | 43 | 0 | 9 | 0 | 9 | 0 | 0 | 33 | 9 | 22 | 9 | 9 | 0 | 17 | 14 | 9 | 9 | 14 | 9 | 9 | 9 | |
| Toronto Raptors | 404 | 312 | 121 | 98 | 0 | 37 | 40 | 3.3% | 3.2% | 40 | 0 | 0 | 27 | 11 | 39 | 0 | 9 | 0 | 11 | 0 | 0 | 28 | 11 | 18 | 11 | 11 | 0 | 17 | 12 | 11 | 11 | 12 | 11 | 11 | 11 | |
| Miami Heat | 394 | 305 | 103 | 79 | 0 | 10 | 39 | 3.3% | 2.8% | 39 | 0 | 0 | 30 | 11 | 39 | 0 | 5 | 0 | 11 | 0 | 0 | 28 | 11 | 15 | 11 | 11 | 0 | 13 | 13 | 11 | 11 | 13 | 11 | 11 | 11 | |
| Orlando Magic | 393 | 301 | 157 | 137 | 0 | 15 | 45 | 3.3% | 4.2% | 45 | 0 | 0 | 26 | 8 | 43 | 0 | 8 | 0 | 8 | 0 | 0 | 37 | 8 | 21 | 8 | 9 | 0 | 16 | 12 | 8 | 8 | 12 | 8 | 8 | 8 | |
| Portland Trail Blazers | 392 | 304 | 113 | 91 | 0 | 16 | 39 | 3.2% | 3% | 39 | 0 | 0 | 33 | 11 | 38 | 0 | 5 | 0 | 11 | 2 | 0 | 26 | 11 | 15 | 11 | 11 | 0 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| Chicago Bulls | 375 | 289 | 134 | 114 | 0 | 12 | 42 | 3.1% | 3.6% | 42 | 0 | 0 | 29 | 9 | 41 | 0 | 6 | 0 | 9 | 0 | 0 | 30 | 9 | 16 | 9 | 9 | 0 | 13 | 11 | 9 | 9 | 11 | 9 | 9 | 9 | |
| Utah Jazz | 366 | 281 | 77 | 53 | 0 | 0 | 33 | 3% | 2.1% | 33 | 0 | 0 | 26 | 11 | 31 | 0 | 4 | 1 | 11 | 0 | 0 | 20 | 11 | 16 | 11 | 11 | 0 | 14 | 13 | 11 | 11 | 13 | 11 | 11 | 11 | |
| Washington Wizards | 363 | 282 | 137 | 119 | 0 | 36 | 39 | 3% | 3.7% | 39 | 0 | 0 | 27 | 9 | 39 | 0 | 8 | 0 | 9 | 0 | 0 | 29 | 9 | 16 | 9 | 9 | 0 | 16 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Atlanta Hawks | 360 | 278 | 110 | 89 | 0 | 7 | 39 | 3% | 2.9% | 39 | 0 | 0 | 24 | 9 | 38 | 0 | 6 | 0 | 9 | 0 | 0 | 30 | 9 | 15 | 9 | 9 | 0 | 11 | 13 | 9 | 9 | 12 | 9 | 9 | 9 | |
| New Orleans Pelicans | 354 | 273 | 113 | 93 | 0 | 23 | 38 | 2.9% | 3% | 38 | 0 | 0 | 27 | 9 | 37 | 0 | 6 | 0 | 9 | 0 | 0 | 25 | 9 | 15 | 9 | 9 | 0 | 13 | 11 | 9 | 9 | 11 | 9 | 9 | 9 | |
| Phoenix Suns | 331 | 250 | 66 | 43 | 0 | 15 | 31 | 2.7% | 1.8% | 31 | 0 | 0 | 22 | 9 | 30 | 0 | 3 | 0 | 9 | 0 | 0 | 20 | 9 | 16 | 9 | 9 | 0 | 10 | 14 | 9 | 9 | 14 | 9 | 9 | 9 | |
| Sacramento Kings | 323 | 254 | 118 | 101 | 0 | 17 | 36 | 2.7% | 3.2% | 36 | 0 | 1 | 26 | 8 | 34 | 1 | 5 | 1 | 8 | 0 | 0 | 27 | 8 | 14 | 8 | 8 | 0 | 12 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Cleveland Cavaliers | 319 | 242 | 77 | 56 | 0 | 12 | 31 | 2.6% | 2.1% | 31 | 0 | 0 | 23 | 8 | 31 | 0 | 3 | 0 | 8 | 0 | 0 | 21 | 8 | 16 | 8 | 8 | 0 | 11 | 13 | 8 | 8 | 13 | 8 | 8 | 8 | |
| Milwaukee Bucks | 318 | 241 | 59 | 37 | 0 | 0 | 29 | 2.6% | 1.6% | 29 | 0 | 0 | 22 | 9 | 29 | 0 | 2 | 0 | 9 | 0 | 0 | 20 | 9 | 14 | 9 | 9 | 0 | 9 | 13 | 9 | 9 | 13 | 9 | 9 | 9 | |
| Indiana Pacers | 312 | 238 | 77 | 58 | 0 | 13 | 30 | 2.6% | 2.1% | 30 | 0 | 0 | 22 | 9 | 29 | 0 | 5 | 0 | 9 | 0 | 0 | 19 | 9 | 12 | 9 | 9 | 0 | 11 | 10 | 9 | 9 | 10 | 9 | 9 | 9 | |
| Denver Nuggets | 280 | 213 | 84 | 67 | 0 | 21 | 29 | 2.3% | 2.2% | 29 | 0 | 0 | 20 | 6 | 29 | 0 | 6 | 0 | 6 | 2 | 0 | 21 | 6 | 15 | 6 | 6 | 0 | 9 | 11 | 6 | 6 | 11 | 6 | 6 | 6 | |
| Brooklyn Nets | 260 | 202 | 61 | 44 | 0 | 38 | 24 | 2.2% | 1.6% | 24 | 2 | 0 | 21 | 7 | 24 | 0 | 3 | 1 | 7 | 2 | 1 | 15 | 7 | 12 | 7 | 9 | 0 | 11 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| Charlotte Hornets | 256 | 198 | 81 | 67 | 0 | 23 | 26 | 2.1% | 2.2% | 26 | 0 | 0 | 20 | 7 | 26 | 0 | 4 | 0 | 7 | 0 | 0 | 16 | 7 | 11 | 7 | 7 | 0 | 11 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| Los Angeles Clippers | 240 | 182 | 56 | 41 | 0 | 13 | 22 | 2% | 1.5% | 22 | 0 | 0 | 16 | 7 | 21 | 0 | 4 | 0 | 7 | 0 | 0 | 14 | 7 | 10 | 7 | 7 | 0 | 9 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | |
| Seattle Supersonics | 102 | 80 | 45 | 40 | 0 | 0 | 13 | 0.8% | 1.2% | 13 | 0 | 0 | 8 | 2 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | |
| New Orleans Hornets | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| New Jersey Nets | 6 | 4 | 6 | 6 | 0 | 0 | 1 | 0% | 0.2% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis Hawks | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 0% | 0.1% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 12092 | 9293 | 3744 | 3040 | 0 | 507 | 1262 | 100% | 100% | 1262 | 2 | 2 | 856 | 300 | 1237 | 1 | 200 | 6 | 300 | 6 | 1 | 920 | 300 | 558 | 300 | 303 | 1 | 436 | 402 | 300 | 300 | 400 | 300 | 300 | 300 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NBA
- 1New York Knicks200h601
- 2Philadelphia 76ers206h576
- 3Boston Celtics159h522
- 4Toronto Raptors121h404
- 5Brooklyn Nets61h260
- 1Houston Rockets184h499
- 2San Antonio Spurs109h491
- 3Memphis Grizzlies191h448
- 4Dallas Mavericks109h415
- 5New Orleans Pelicans113h354
- 1Oklahoma City Thunder136h455
- 2Minnesota Timberwolves153h437
- 3Portland Trail Blazers113h392
- 4Utah Jazz77h366
- 5Denver Nuggets84h280
- 1Los Angeles Lakers219h599
- 2Golden State Warriors141h409
- 3Phoenix Suns66h331
- 4Sacramento Kings118h323
- 5Los Angeles Clippers56h240
- 1Detroit Pistons201h551
- 2Chicago Bulls134h375
- 3Cleveland Cavaliers77h319
- 4Milwaukee Bucks59h318
- 5Indiana Pacers77h312
- 1Miami Heat103h394
- 2Orlando Magic157h393
- 3Washington Wizards137h363
- 4Atlanta Hawks110h360
- 5Charlotte Hornets81h256
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
