- 1Denver Broncos107
- 2Cincinnati Bengals86
- 3Minnesota Vikings85
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Denver Broncos103
- 2Cincinnati Bengals83
- 3Minnesota Vikings81
- 1Green Bay Packers0
- 2Washington Redskins0
- 3Cincinnati Bengals0
- 1Green Bay Packers0
- 2Washington Redskins0
- 3Cincinnati Bengals0
- 1Green Bay Packers0
- 2Washington Redskins0
- 3Cincinnati Bengals0
- 1Football Team2
- 2Tampa Bay Buccaneers35
- 3San Diego Chargers41
- 1Denver Broncos0/100
- 2Cincinnati Bengals0/100
- 3Minnesota Vikings0/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Roy Williams — Dallas Cowboys0
- 2Aaron Brooks — New Orleans Saints0
- 3Andre Johnson — Houston Texans0
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 107 | 103 | 0 | 0 | 0 | 12 | 0 | 5.2% | 0% | 0 | 4 | 0 | 10 | 1 | 0 | 15 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 14 | 9 | 4 | 2 | 5 | 5 | |
| Cincinnati Bengals | 86 | 83 | 0 | 0 | 0 | 10 | 0 | 4.2% | 0% | 0 | 1 | 0 | 7 | 2 | 0 | 11 | 0 | 0 | 13 | 0 | 0 | 14 | 0 | 0 | 12 | 10 | 3 | 1 | 2 | 7 | |
| Minnesota Vikings | 85 | 81 | 0 | 0 | 0 | 9 | 0 | 4.1% | 0% | 0 | 1 | 0 | 5 | 1 | 2 | 12 | 0 | 0 | 13 | 0 | 0 | 13 | 1 | 0 | 11 | 10 | 3 | 1 | 1 | 7 | |
| New York Jets | 81 | 77 | 0 | 0 | 0 | 8 | 0 | 3.9% | 0% | 0 | 0 | 0 | 7 | 3 | 0 | 9 | 0 | 0 | 13 | 0 | 0 | 13 | 1 | 0 | 12 | 8 | 3 | 0 | 3 | 5 | |
| Kansas City Chiefs | 81 | 78 | 0 | 0 | 0 | 9 | 0 | 3.9% | 0% | 0 | 0 | 0 | 5 | 2 | 1 | 9 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 10 | 3 | 0 | 2 | 7 | |
| Atlanta Falcons | 81 | 75 | 0 | 0 | 0 | 6 | 0 | 3.9% | 0% | 0 | 4 | 0 | 8 | 2 | 0 | 7 | 0 | 0 | 13 | 0 | 0 | 13 | 1 | 0 | 9 | 7 | 5 | 3 | 1 | 2 | |
| Houston Texans | 81 | 78 | 0 | 0 | 0 | 8 | 0 | 3.9% | 0% | 0 | 1 | 0 | 8 | 2 | 0 | 9 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 12 | 7 | 3 | 1 | 3 | 4 | |
| Tennessee Titans | 76 | 73 | 0 | 0 | 0 | 8 | 0 | 3.7% | 0% | 0 | 2 | 0 | 6 | 2 | 0 | 9 | 0 | 0 | 11 | 1 | 0 | 12 | 0 | 0 | 11 | 8 | 3 | 1 | 2 | 5 | |
| Buffalo Bills | 71 | 67 | 0 | 0 | 0 | 6 | 0 | 3.5% | 0% | 0 | 3 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 9 | 8 | 4 | 2 | 0 | 4 | |
| New York Giants | 69 | 66 | 0 | 0 | 0 | 6 | 0 | 3.4% | 0% | 0 | 1 | 0 | 6 | 3 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 12 | 3 | 0 | 8 | 6 | 3 | 1 | 2 | 3 | |
| Baltimore Ravens | 68 | 64 | 0 | 0 | 0 | 5 | 0 | 3.3% | 0% | 0 | 3 | 0 | 7 | 0 | 0 | 7 | 0 | 1 | 11 | 0 | 0 | 11 | 0 | 0 | 9 | 6 | 4 | 1 | 2 | 2 | |
| New England Patriots | 68 | 65 | 0 | 0 | 0 | 7 | 0 | 3.3% | 0% | 0 | 2 | 0 | 6 | 0 | 1 | 8 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 8 | 6 | 3 | 2 | 2 | 3 | |
| Philadelphia Eagles | 67 | 63 | 0 | 0 | 0 | 6 | 0 | 3.3% | 0% | 0 | 1 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 11 | 7 | 3 | 0 | 2 | 4 | |
| Dallas Cowboys | 64 | 60 | 0 | 0 | 0 | 4 | 0 | 3.1% | 0% | 0 | 2 | 0 | 6 | 3 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 9 | 1 | 0 | 7 | 6 | 4 | 1 | 1 | 2 | |
| Chicago Bears | 64 | 59 | 0 | 0 | 0 | 5 | 0 | 3.1% | 0% | 0 | 1 | 0 | 6 | 3 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 9 | 5 | 3 | 1 | 2 | 2 | |
| St. Louis Rams | 64 | 60 | 0 | 0 | 0 | 4 | 0 | 3.1% | 0% | 0 | 2 | 0 | 6 | 3 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 9 | 0 | 0 | 8 | 6 | 4 | 1 | 1 | 2 | |
| Arizona Cardinals | 63 | 60 | 0 | 0 | 0 | 6 | 0 | 3.1% | 0% | 0 | 1 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 10 | 0 | 1 | 10 | 0 | 0 | 8 | 7 | 3 | 1 | 1 | 4 | |
| Oakland Raiders | 62 | 58 | 0 | 0 | 0 | 5 | 0 | 3% | 0% | 0 | 1 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 11 | 0 | 0 | 11 | 1 | 0 | 9 | 5 | 3 | 1 | 2 | 2 | |
| Carolina Panthers | 62 | 58 | 0 | 0 | 0 | 5 | 0 | 3% | 0% | 0 | 1 | 0 | 6 | 3 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 5 | 3 | 1 | 2 | 2 | |
| Jacksonville Jaguars | 61 | 57 | 0 | 0 | 0 | 4 | 0 | 3% | 0% | 1 | 4 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 1 | 7 | 5 | 4 | 2 | 1 | 1 | |
| Indianapolis Colts | 58 | 55 | 0 | 0 | 0 | 5 | 0 | 2.8% | 0% | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 6 | 3 | 0 | 2 | 3 | |
| Cleveland Browns | 58 | 54 | 0 | 0 | 0 | 5 | 0 | 2.8% | 0% | 0 | 3 | 1 | 5 | 1 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 10 | 1 | 0 | 6 | 4 | 3 | 2 | 2 | 1 | |
| Seattle Seahawks | 56 | 52 | 0 | 0 | 0 | 4 | 0 | 2.7% | 0% | 0 | 0 | 0 | 5 | 3 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 5 | 3 | 0 | 2 | 2 | |
| Pittsburgh Steelers | 55 | 52 | 0 | 0 | 0 | 4 | 0 | 2.7% | 0% | 0 | 2 | 0 | 5 | 2 | 0 | 5 | 1 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 7 | 5 | 3 | 1 | 1 | 2 | |
| New Orleans Saints | 54 | 50 | 0 | 0 | 0 | 4 | 0 | 2.6% | 0% | 0 | 1 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 7 | 5 | 3 | 1 | 1 | 2 | |
| Washington Redskins | 52 | 47 | 0 | 0 | 0 | 2 | 0 | 2.5% | 0% | 0 | 1 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 7 | 2 | 0 | 6 | 5 | 4 | 0 | 1 | 1 | |
| Green Bay Packers | 48 | 45 | 0 | 0 | 0 | 4 | 0 | 2.3% | 0% | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 6 | 3 | 0 | 1 | 3 | |
| Detroit Lions | 48 | 45 | 0 | 0 | 0 | 4 | 0 | 2.3% | 0% | 0 | 2 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 1 | |
| Miami Dolphins | 47 | 45 | 0 | 0 | 0 | 5 | 0 | 2.3% | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 5 | |
| San Francisco 49ers | 42 | 40 | 0 | 0 | 0 | 5 | 0 | 2% | 0% | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 4 | 2 | 2 | 1 | 2 | |
| San Diego Chargers | 41 | 38 | 0 | 0 | 0 | 5 | 0 | 2% | 0% | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 3 | |
| Tampa Bay Buccaneers | 35 | 33 | 0 | 0 | 0 | 3 | 0 | 1.7% | 0% | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | |
| Football Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 2057 | 1941 | 0 | 0 | 0 | 183 | 0 | 100% | 100% | 1 | 49 | 1 | 172 | 54 | 5 | 224 | 1 | 1 | 331 | 1 | 1 | 332 | 11 | 1 | 273 | 200 | 100 | 33 | 50 | 100 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Houston Texans81
- 2Tennessee Titans76
- 3Jacksonville Jaguars61
- 4Indianapolis Colts58
- 1New York Jets81
- 2Buffalo Bills71
- 3New England Patriots68
- 4Miami Dolphins47
- 1Cincinnati Bengals86
- 2Baltimore Ravens68
- 3Cleveland Browns58
- 4Pittsburgh Steelers55
- 1Minnesota Vikings85
- 2Chicago Bears64
- 3Detroit Lions48
- 4Green Bay Packers48
- 1Atlanta Falcons81
- 2Carolina Panthers62
- 3New Orleans Saints54
- 4Tampa Bay Buccaneers35
- 1New York Giants69
- 2Philadelphia Eagles67
- 3Dallas Cowboys64
- 1Denver Broncos107
- 2Kansas City Chiefs81
- 1Arizona Cardinals63
- 2Seattle Seahawks56
- 3San Francisco 49ers42
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
