- 1Philadelphia Eagles96
- 2Dallas Cowboys96
- 3Tennessee Titans92
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Dallas Cowboys89
- 2Philadelphia Eagles88
- 3Tennessee Titans86
- 1Detroit Lions0
- 2Baltimore Ravens0
- 3Oakland Raiders0
- 1Tennessee Titans11
- 2Cincinnati Bengals11
- 3Dallas Cowboys10
- 1Dallas Cowboys18
- 2Cincinnati Bengals17
- 3San Francisco 49ers14
- 1Miami Dolphins39
- 2Detroit Lions46
- 3Seattle Seahawks47
- 1Cincinnati Bengals21.8/100
- 2Dallas Cowboys18.8/100
- 3San Francisco 49ers17.7/100
- 1Cincinnati Bengals+3.7pp
- 2Dallas Cowboys+3.4pp
- 3San Francisco 49ers+2.4pp
- 1Byron Leftwich — Jacksonville Jaguars3
- 2Chad Pennington — New York Jets3
- 3Julius Jones — Dallas Cowboys3
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | 96 | 88 | 7 | 5 | 2 | 19 | 0 | 4.4% | 3% | 2 | 8 | 13 | 9 | 0 | 0 | 11 | 10 | 0 | 0 | 6 | 3 | 0 | 0 | 8 | 0 | 2 | 2 | 2 | 7 | 0 | 5 | |
| Dallas Cowboys | 96 | 89 | 18 | 10 | 8 | 15 | 0 | 4.4% | 7.7% | 0 | 8 | 14 | 8 | 0 | 0 | 11 | 4 | 0 | 1 | 10 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7 | 3 | 7 | |
| Tennessee Titans | 92 | 86 | 13 | 11 | 2 | 26 | 0 | 4.2% | 5.6% | 2 | 11 | 12 | 9 | 0 | 0 | 9 | 7 | 0 | 0 | 9 | 3 | 0 | 0 | 6 | 0 | 2 | 2 | 1 | 6 | 3 | 4 | |
| Indianapolis Colts | 88 | 79 | 4 | 4 | 0 | 13 | 0 | 4% | 1.7% | 0 | 8 | 15 | 9 | 0 | 0 | 13 | 5 | 0 | 0 | 9 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | |
| Pittsburgh Steelers | 84 | 78 | 8 | 8 | 0 | 18 | 0 | 3.8% | 3.4% | 0 | 12 | 13 | 8 | 0 | 0 | 10 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | |
| Arizona Cardinals | 81 | 73 | 6 | 6 | 0 | 23 | 0 | 3.7% | 2.6% | 2 | 8 | 10 | 9 | 0 | 0 | 11 | 9 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | |
| San Francisco 49ers | 79 | 73 | 14 | 10 | 4 | 26 | 0 | 3.6% | 6% | 2 | 8 | 10 | 8 | 0 | 1 | 8 | 8 | 0 | 0 | 4 | 2 | 0 | 1 | 5 | 0 | 2 | 2 | 2 | 5 | 2 | 3 | |
| Baltimore Ravens | 78 | 72 | 6 | 6 | 0 | 17 | 0 | 3.5% | 2.6% | 1 | 10 | 10 | 7 | 0 | 0 | 10 | 4 | 0 | 0 | 9 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 4 | 2 | 3 | |
| Cincinnati Bengals | 78 | 74 | 17 | 11 | 6 | 17 | 0 | 3.5% | 7.3% | 0 | 10 | 12 | 7 | 1 | 0 | 7 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | |
| Jacksonville Jaguars | 77 | 70 | 9 | 7 | 2 | 16 | 0 | 3.5% | 3.9% | 1 | 7 | 11 | 9 | 0 | 0 | 10 | 6 | 0 | 0 | 7 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | |
| Green Bay Packers | 77 | 69 | 4 | 4 | 0 | 16 | 0 | 3.5% | 1.7% | 1 | 6 | 12 | 8 | 0 | 0 | 11 | 7 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | |
| Atlanta Falcons | 76 | 70 | 10 | 6 | 4 | 14 | 0 | 3.5% | 4.3% | 1 | 6 | 10 | 7 | 0 | 0 | 9 | 6 | 0 | 0 | 5 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 6 | 1 | 5 | |
| New York Jets | 76 | 67 | 5 | 3 | 2 | 10 | 0 | 3.5% | 2.1% | 0 | 4 | 12 | 9 | 0 | 0 | 12 | 6 | 0 | 0 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| Chicago Bears | 75 | 71 | 11 | 9 | 2 | 23 | 0 | 3.4% | 4.7% | 2 | 10 | 9 | 6 | 0 | 0 | 7 | 5 | 1 | 0 | 7 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 2 | 5 | 2 | 3 | |
| Houston Texans | 74 | 69 | 7 | 5 | 2 | 10 | 0 | 3.4% | 3% | 1 | 7 | 10 | 7 | 0 | 0 | 8 | 4 | 0 | 0 | 7 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 6 | 1 | 5 | |
| Washington Redskins | 73 | 64 | 4 | 4 | 0 | 19 | 0 | 3.3% | 1.7% | 2 | 4 | 9 | 7 | 0 | 0 | 13 | 9 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | |
| New York Giants | 73 | 66 | 2 | 2 | 0 | 7 | 0 | 3.3% | 0.9% | 0 | 6 | 10 | 6 | 0 | 0 | 11 | 3 | 0 | 0 | 8 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | |
| Oakland Raiders | 70 | 63 | 9 | 7 | 2 | 18 | 0 | 3.2% | 3.9% | 1 | 6 | 7 | 6 | 0 | 0 | 11 | 6 | 0 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 4 | 2 | 3 | |
| Buffalo Bills | 69 | 64 | 7 | 5 | 2 | 13 | 0 | 3.1% | 3% | 1 | 6 | 8 | 5 | 0 | 1 | 8 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 6 | 1 | 5 | |
| Tampa Bay Buccaneers | 69 | 63 | 11 | 9 | 2 | 23 | 0 | 3.1% | 4.7% | 1 | 8 | 10 | 8 | 0 | 0 | 8 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | |
| Kansas City Chiefs | 67 | 61 | 6 | 6 | 0 | 15 | 0 | 3% | 2.6% | 0 | 8 | 10 | 7 | 0 | 0 | 9 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| Denver Broncos | 66 | 58 | 2 | 2 | 0 | 11 | 0 | 3% | 0.9% | 1 | 4 | 8 | 6 | 0 | 0 | 12 | 6 | 0 | 0 | 6 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | |
| St. Louis Rams | 61 | 53 | 4 | 4 | 0 | 13 | 0 | 2.8% | 1.7% | 0 | 4 | 9 | 7 | 0 | 0 | 11 | 5 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Minnesota Vikings | 60 | 55 | 7 | 5 | 2 | 15 | 0 | 2.7% | 3% | 2 | 4 | 7 | 3 | 0 | 0 | 9 | 6 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | |
| San Diego Chargers | 58 | 54 | 9 | 7 | 2 | 16 | 0 | 2.6% | 3.9% | 1 | 6 | 7 | 4 | 0 | 0 | 7 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 4 | 2 | 3 | |
| Carolina Panthers | 56 | 52 | 9 | 7 | 2 | 19 | 0 | 2.5% | 3.9% | 2 | 6 | 6 | 4 | 0 | 0 | 7 | 6 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | |
| Cleveland Browns | 53 | 48 | 7 | 5 | 2 | 17 | 0 | 2.4% | 3% | 2 | 4 | 6 | 5 | 0 | 1 | 7 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | |
| New Orleans Saints | 52 | 47 | 5 | 3 | 2 | 6 | 0 | 2.4% | 2.1% | 0 | 4 | 7 | 4 | 0 | 0 | 8 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| New England Patriots | 49 | 43 | 2 | 2 | 0 | 7 | 0 | 2.2% | 0.9% | 0 | 2 | 7 | 4 | 0 | 0 | 9 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| Seattle Seahawks | 47 | 40 | 2 | 2 | 0 | 8 | 0 | 2.1% | 0.9% | 0 | 2 | 7 | 5 | 0 | 0 | 10 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Detroit Lions | 46 | 42 | 6 | 6 | 0 | 13 | 0 | 2.1% | 2.6% | 0 | 6 | 5 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Miami Dolphins | 39 | 34 | 2 | 2 | 0 | 11 | 0 | 1.8% | 0.9% | 1 | 2 | 5 | 5 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| Break total | 2199 | 1999 | 233 | 183 | 50 | 458 | 0 | 100% | 100% | 29 | 193 | 289 | 210 | 1 | 3 | 300 | 166 | 1 | 1 | 203 | 100 | 1 | 1 | 149 | 1 | 29 | 29 | 14 | 129 | 50 | 100 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Tennessee Titans13h92
- 2Indianapolis Colts4h88
- 3Jacksonville Jaguars9h77
- 4Houston Texans7h74
- 1Pittsburgh Steelers8h84
- 2Baltimore Ravens6h78
- 3Cincinnati Bengals17h78
- 4Cleveland Browns7h53
- 1Dallas Cowboys18h96
- 2Philadelphia Eagles7h96
- 3New York Giants2h73
- 1Green Bay Packers4h77
- 2Chicago Bears11h75
- 3Minnesota Vikings7h60
- 4Detroit Lions6h46
- 1Atlanta Falcons10h76
- 2Tampa Bay Buccaneers11h69
- 3Carolina Panthers9h56
- 4New Orleans Saints5h52
- 1New York Jets5h76
- 2Buffalo Bills7h69
- 3New England Patriots2h49
- 4Miami Dolphins2h39
- 1Arizona Cardinals6h81
- 2San Francisco 49ers14h79
- 3Seattle Seahawks2h47
- 1Kansas City Chiefs6h67
- 2Denver Broncos2h66
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
