- 1Kansas City Chiefs161
- 2New York Giants155
- 3Green Bay Packers154
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Kansas City Chiefs152
- 2New York Giants143
- 3Green Bay Packers142
- 1New York Jets0
- 2Carolina Panthers0
- 3New England Patriots0
- 1Kansas City Chiefs27
- 2Chicago Bears18
- 3New York Giants18
- 1Kansas City Chiefs27
- 2Chicago Bears18
- 3New York Giants18
- 1Detroit Lions93
- 2Carolina Panthers95
- 3New York Jets96
- 1Kansas City Chiefs16.8/100
- 2Chicago Bears15.9/100
- 3Baltimore Ravens13.8/100
- 1Kansas City Chiefs+2.4pp
- 1Brian Brohm — Green Bay Packers6
- 2Chad Henne — Miami Dolphins6
- 3Chris Johnson — Tennessee Titans6
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 161 | 152 | 27 | 27 | 0 | 17 | 0 | 4.3% | 6.7% | 30 | 2 | 28 | 21 | 2 | 29 | 0 | 21 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 12 | |
| New York Giants | 155 | 143 | 18 | 18 | 0 | 14 | 0 | 4.1% | 4.4% | 28 | 4 | 25 | 22 | 4 | 25 | 0 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
| Green Bay Packers | 154 | 142 | 18 | 18 | 0 | 22 | 0 | 4.1% | 4.4% | 28 | 7 | 23 | 22 | 4 | 25 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Dallas Cowboys | 133 | 123 | 15 | 15 | 0 | 13 | 0 | 3.5% | 3.7% | 24 | 3 | 22 | 19 | 1 | 23 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Pittsburgh Steelers | 132 | 121 | 15 | 15 | 0 | 21 | 0 | 3.5% | 3.7% | 24 | 8 | 19 | 19 | 4 | 20 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Minnesota Vikings | 132 | 118 | 9 | 9 | 0 | 3 | 0 | 3.5% | 2.2% | 23 | 1 | 22 | 20 | 1 | 23 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Baltimore Ravens | 130 | 119 | 18 | 18 | 0 | 22 | 0 | 3.5% | 4.4% | 24 | 5 | 20 | 18 | 3 | 22 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | |
| Washington Redskins | 130 | 121 | 18 | 18 | 0 | 22 | 0 | 3.5% | 4.4% | 24 | 7 | 19 | 18 | 5 | 20 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Tampa Bay Buccaneers | 127 | 115 | 15 | 15 | 0 | 13 | 0 | 3.4% | 3.7% | 23 | 3 | 20 | 18 | 2 | 23 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Denver Broncos | 127 | 117 | 15 | 15 | 0 | 13 | 0 | 3.4% | 3.7% | 23 | 3 | 21 | 18 | 2 | 21 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | |
| Oakland Raiders | 125 | 113 | 9 | 9 | 0 | 11 | 0 | 3.3% | 2.2% | 22 | 3 | 20 | 19 | 1 | 21 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| Jacksonville Jaguars | 124 | 113 | 12 | 12 | 0 | 4 | 0 | 3.3% | 3% | 22 | 1 | 21 | 18 | 1 | 21 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | |
| Indianapolis Colts | 116 | 105 | 6 | 6 | 0 | 2 | 0 | 3.1% | 1.5% | 20 | 1 | 19 | 18 | 1 | 20 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Miami Dolphins | 115 | 105 | 15 | 15 | 0 | 13 | 0 | 3.1% | 3.7% | 21 | 3 | 19 | 16 | 2 | 19 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Atlanta Falcons | 115 | 106 | 15 | 15 | 0 | 13 | 0 | 3.1% | 3.7% | 21 | 4 | 18 | 16 | 2 | 20 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| New Orleans Saints | 114 | 103 | 9 | 9 | 0 | 3 | 0 | 3% | 2.2% | 20 | 0 | 20 | 17 | 1 | 19 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Chicago Bears | 113 | 104 | 18 | 18 | 0 | 14 | 0 | 3% | 4.4% | 21 | 3 | 18 | 15 | 2 | 20 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |
| Buffalo Bills | 113 | 103 | 9 | 9 | 0 | 11 | 0 | 3% | 2.2% | 20 | 3 | 18 | 17 | 2 | 18 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Tennessee Titans | 111 | 101 | 12 | 12 | 0 | 12 | 0 | 3% | 3% | 20 | 2 | 18 | 16 | 2 | 19 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Arizona Cardinals | 110 | 101 | 15 | 15 | 0 | 5 | 0 | 2.9% | 3.7% | 20 | 1 | 19 | 15 | 2 | 19 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| Cincinnati Bengals | 109 | 101 | 15 | 15 | 0 | 13 | 0 | 2.9% | 3.7% | 20 | 4 | 16 | 15 | 4 | 19 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| San Francisco 49ers | 108 | 98 | 9 | 9 | 0 | 3 | 0 | 2.9% | 2.2% | 19 | 0 | 19 | 16 | 0 | 19 | 0 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Seattle Seahawks | 106 | 95 | 12 | 12 | 0 | 4 | 0 | 2.8% | 3% | 19 | 0 | 19 | 15 | 0 | 19 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| St. Louis Rams | 105 | 95 | 12 | 12 | 0 | 12 | 0 | 2.8% | 3% | 19 | 4 | 16 | 15 | 3 | 17 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| New England Patriots | 104 | 94 | 6 | 6 | 0 | 2 | 0 | 2.8% | 1.5% | 18 | 1 | 17 | 16 | 2 | 17 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| San Diego Chargers | 102 | 92 | 9 | 9 | 0 | 3 | 0 | 2.7% | 2.2% | 18 | 0 | 18 | 15 | 0 | 18 | 0 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Philadelphia Eagles | 101 | 91 | 9 | 9 | 0 | 11 | 0 | 2.7% | 2.2% | 18 | 3 | 16 | 15 | 2 | 16 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Houston Texans | 101 | 91 | 9 | 9 | 0 | 11 | 0 | 2.7% | 2.2% | 18 | 2 | 16 | 15 | 2 | 17 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Cleveland Browns | 98 | 88 | 6 | 6 | 0 | 2 | 0 | 2.6% | 1.5% | 17 | 0 | 17 | 15 | 0 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| New York Jets | 96 | 85 | 9 | 9 | 0 | 3 | 0 | 2.6% | 2.2% | 17 | 3 | 14 | 14 | 3 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Carolina Panthers | 95 | 85 | 9 | 9 | 0 | 11 | 0 | 2.5% | 2.2% | 17 | 4 | 14 | 14 | 1 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Detroit Lions | 93 | 85 | 12 | 12 | 0 | 12 | 0 | 2.5% | 3% | 17 | 2 | 15 | 13 | 2 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| Break total | 3755 | 3425 | 405 | 405 | 0 | 335 | 0 | 100% | 100% | 675 | 87 | 606 | 540 | 63 | 636 | 1 | 542 | 13 | 1 | 18 | 1 | 1 | 1 | 1 | 29 | 210 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Green Bay Packers18h154
- 2Minnesota Vikings9h132
- 3Chicago Bears18h113
- 4Detroit Lions12h93
- 1Pittsburgh Steelers15h132
- 2Baltimore Ravens18h130
- 3Cincinnati Bengals15h109
- 4Cleveland Browns6h98
- 1Jacksonville Jaguars12h124
- 2Indianapolis Colts6h116
- 3Tennessee Titans12h111
- 4Houston Texans9h101
- 1Tampa Bay Buccaneers15h127
- 2Atlanta Falcons15h115
- 3New Orleans Saints9h114
- 4Carolina Panthers9h95
- 1Miami Dolphins15h115
- 2Buffalo Bills9h113
- 3New England Patriots6h104
- 4New York Jets9h96
- 1New York Giants18h155
- 2Dallas Cowboys15h133
- 3Philadelphia Eagles9h101
- 1Arizona Cardinals15h110
- 2San Francisco 49ers9h108
- 3Seattle Seahawks12h106
- 1Kansas City Chiefs27h161
- 2Denver Broncos15h127
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
