- 1Arizona Cardinals73
- 2San Francisco 49ers69
- 3Buffalo Bills63
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Arizona Cardinals64
- 2San Francisco 49ers60
- 3Buffalo Bills55
- 1Arizona Cardinals12
- 2Buffalo Bills10
- 3Cincinnati Bengals10
- 1Arizona Cardinals46
- 2San Francisco 49ers42
- 3Buffalo Bills39
- 1Arizona Cardinals46
- 2San Francisco 49ers42
- 3Buffalo Bills39
- 1Chicago Bears15
- 2Cleveland Browns21
- 3Carolina Panthers22
- 1Arizona Cardinals63/100
- 2Buffalo Bills61.9/100
- 3Miami Dolphins61.9/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Eddie Lacy — Green Bay Packers9
- 2Aaron Dobson — New England Patriots8
- 3Ace Sanders — Jacksonville Jaguars8
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 73 | 64 | 46 | 46 | 24 | 64 | 12 | 5.6% | 6.5% | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| San Francisco 49ers | 69 | 60 | 42 | 42 | 20 | 53 | 10 | 5.3% | 6% | 10 | 0 | 0 | 2 | 2 | 0 | 9 | 0 | 6 | 0 | 0 | 6 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | |
| Buffalo Bills | 63 | 55 | 39 | 39 | 20 | 54 | 10 | 4.8% | 5.5% | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 11 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Miami Dolphins | 63 | 55 | 39 | 39 | 20 | 53 | 10 | 4.8% | 5.5% | 10 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 8 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | |
| Cincinnati Bengals | 62 | 53 | 35 | 35 | 19 | 52 | 10 | 4.8% | 5% | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 5 | 1 | |
| Jacksonville Jaguars | 61 | 52 | 34 | 34 | 17 | 51 | 8 | 4.7% | 4.8% | 8 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | |
| Pittsburgh Steelers | 54 | 47 | 33 | 33 | 16 | 43 | 8 | 4.1% | 4.7% | 8 | 0 | 1 | 1 | 0 | 0 | 7 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kansas City Chiefs | 52 | 45 | 31 | 31 | 16 | 43 | 8 | 4% | 4.4% | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oakland Raiders | 49 | 42 | 28 | 28 | 15 | 39 | 8 | 3.8% | 4% | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | |
| Denver Broncos | 47 | 40 | 26 | 26 | 12 | 33 | 6 | 3.6% | 3.7% | 6 | 0 | 0 | 2 | 0 | 0 | 7 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dallas Cowboys | 46 | 39 | 25 | 25 | 12 | 33 | 6 | 3.5% | 3.5% | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Detroit Lions | 44 | 37 | 23 | 23 | 11 | 34 | 6 | 3.4% | 3.3% | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Green Bay Packers | 43 | 37 | 25 | 25 | 12 | 32 | 6 | 3.3% | 3.5% | 6 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philadelphia Eagles | 43 | 37 | 25 | 25 | 12 | 32 | 6 | 3.3% | 3.5% | 6 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Houston Texans | 43 | 36 | 22 | 22 | 12 | 34 | 6 | 3.3% | 3.1% | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Minnesota Vikings | 42 | 36 | 24 | 24 | 12 | 32 | 6 | 3.2% | 3.4% | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Baltimore Ravens | 38 | 32 | 20 | 20 | 12 | 29 | 6 | 2.9% | 2.8% | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | |
| New York Jets | 35 | 28 | 14 | 14 | 7 | 24 | 4 | 2.7% | 2% | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| St. Louis Rams | 34 | 28 | 16 | 16 | 8 | 25 | 4 | 2.6% | 2.3% | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Seahawks | 33 | 28 | 18 | 18 | 8 | 22 | 4 | 2.5% | 2.6% | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | |
| San Diego Chargers | 33 | 28 | 18 | 18 | 8 | 24 | 4 | 2.5% | 2.6% | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Washington Redskins | 33 | 27 | 15 | 15 | 6 | 22 | 2 | 2.5% | 2.1% | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | |
| New Orleans Saints | 32 | 27 | 17 | 17 | 8 | 22 | 4 | 2.5% | 2.4% | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New England Patriots | 30 | 25 | 15 | 15 | 8 | 21 | 4 | 2.3% | 2.1% | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Tampa Bay Buccaneers | 29 | 24 | 14 | 14 | 6 | 19 | 2 | 2.2% | 2% | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| New York Giants | 28 | 23 | 13 | 13 | 7 | 17 | 4 | 2.1% | 1.8% | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tennessee Titans | 28 | 23 | 13 | 13 | 7 | 19 | 4 | 2.1% | 1.8% | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Atlanta Falcons | 25 | 20 | 10 | 10 | 4 | 12 | 2 | 1.9% | 1.4% | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | |
| Indianapolis Colts | 24 | 20 | 12 | 12 | 4 | 12 | 2 | 1.8% | 1.7% | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | |
| Carolina Panthers | 22 | 18 | 10 | 10 | 4 | 11 | 2 | 1.7% | 1.4% | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cleveland Browns | 21 | 17 | 9 | 9 | 4 | 11 | 2 | 1.6% | 1.3% | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chicago Bears | 15 | 11 | 3 | 3 | 0 | 5 | 0 | 1.1% | 0.4% | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Break total | 1305 | 1105 | 705 | 705 | 351 | 977 | 176 | 100% | 100% | 176 | 1 | 4 | 9 | 5 | 3 | 201 | 97 | 103 | 12 | 63 | 24 | 3 | 10 | 200 | 31 | 36 | 17 | 22 | 2 | 69 | 17 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Buffalo Bills39h63
- 2Miami Dolphins39h63
- 3New York Jets14h35
- 4New England Patriots15h30
- 1Cincinnati Bengals35h62
- 2Pittsburgh Steelers33h54
- 3Baltimore Ravens20h38
- 4Cleveland Browns9h21
- 1Arizona Cardinals46h73
- 2San Francisco 49ers42h69
- 3Seattle Seahawks18h33
- 1Jacksonville Jaguars34h61
- 2Houston Texans22h43
- 3Tennessee Titans13h28
- 4Indianapolis Colts12h24
- 1Detroit Lions23h44
- 2Green Bay Packers25h43
- 3Minnesota Vikings24h42
- 4Chicago Bears3h15
- 1Dallas Cowboys25h46
- 2Philadelphia Eagles25h43
- 3New York Giants13h28
- 1New Orleans Saints17h32
- 2Tampa Bay Buccaneers14h29
- 3Atlanta Falcons10h25
- 4Carolina Panthers10h22
- 1Kansas City Chiefs31h52
- 2Denver Broncos26h47
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
