- 1Denver Broncos498
- 2Buffalo Bills493
- 3Dallas Cowboys482
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Denver Broncos496
- 2Buffalo Bills488
- 3Dallas Cowboys478
- 1Denver Broncos247
- 2Miami Dolphins226
- 3Dallas Cowboys223
- 1Buffalo Bills249
- 2Dallas Cowboys226
- 3Denver Broncos207
- 1Buffalo Bills368
- 2Denver Broncos356
- 3Dallas Cowboys351
- 1Boston Redskins1
- 2Chicago Cardinals1
- 3Houston Oilers16
- 1Boston Redskins100/100
- 2West Virginia Mountaineers95/100
- 3Oakland Raiders82.1/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Robert Woods — Buffalo Bills50
- 2Jamaal Charles — Kansas City Chiefs49
- 3Dion Jordan — Miami Dolphins49
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 498 | 496 | 356 | 207 | 14 | 95 | 247 | 5.4% | 5.3% | 247 | 22 | 1 | 5 | 47 | 6 | 3 | 1 | 0 | 38 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 72 | 0 | 23 | 3 | 0 | 22 | |
| Buffalo Bills | 493 | 488 | 368 | 249 | 14 | 231 | 215 | 5.3% | 5.4% | 215 | 26 | 0 | 9 | 46 | 3 | 4 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 22 | 4 | 0 | 37 | |
| Dallas Cowboys | 482 | 478 | 351 | 226 | 12 | 161 | 223 | 5.2% | 5.2% | 223 | 18 | 0 | 7 | 52 | 3 | 2 | 0 | 1 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 61 | 0 | 13 | 23 | 0 | 28 | |
| Miami Dolphins | 469 | 469 | 334 | 190 | 8 | 151 | 226 | 5% | 4.9% | 226 | 21 | 0 | 4 | 47 | 4 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 78 | 0 | 22 | 8 | 0 | 23 | |
| San Francisco 49ers | 413 | 410 | 300 | 191 | 10 | 197 | 189 | 4.4% | 4.4% | 189 | 15 | 0 | 6 | 46 | 4 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 17 | 13 | 0 | 29 | |
| Kansas City Chiefs | 410 | 408 | 294 | 181 | 16 | 116 | 190 | 4.4% | 4.3% | 190 | 24 | 0 | 3 | 32 | 3 | 6 | 0 | 0 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 18 | 4 | 0 | 24 | |
| San Diego Chargers | 362 | 359 | 269 | 182 | 8 | 148 | 176 | 3.9% | 4% | 176 | 18 | 0 | 4 | 36 | 3 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 0 | 11 | 3 | 0 | 23 | |
| Cincinnati Bengals | 357 | 351 | 264 | 160 | 6 | 150 | 169 | 3.8% | 3.9% | 169 | 20 | 0 | 4 | 34 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 63 | 0 | 17 | 0 | 0 | 23 | |
| Pittsburgh Steelers | 342 | 337 | 248 | 160 | 7 | 192 | 153 | 3.7% | 3.7% | 153 | 13 | 1 | 6 | 40 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 47 | 0 | 11 | 7 | 0 | 28 | |
| Washington Redskins | 324 | 324 | 226 | 139 | 16 | 114 | 138 | 3.5% | 3.3% | 138 | 21 | 1 | 5 | 32 | 5 | 3 | 2 | 2 | 18 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 13 | 3 | 0 | 25 | |
| Green Bay Packers | 315 | 312 | 226 | 131 | 10 | 134 | 150 | 3.4% | 3.3% | 150 | 12 | 1 | 4 | 35 | 5 | 2 | 1 | 0 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 8 | 6 | 0 | 27 | |
| Arizona Cardinals | 305 | 304 | 231 | 154 | 9 | 160 | 144 | 3.3% | 3.4% | 144 | 14 | 0 | 6 | 36 | 2 | 1 | 1 | 0 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 13 | 0 | 0 | 27 | |
| Cleveland Browns | 296 | 296 | 171 | 64 | 7 | 14 | 128 | 3.2% | 2.5% | 128 | 12 | 2 | 0 | 25 | 5 | 3 | 0 | 0 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 0 | 15 | 8 | 0 | 13 | |
| Baltimore Ravens | 289 | 288 | 214 | 117 | 7 | 39 | 150 | 3.1% | 3.2% | 150 | 12 | 0 | 2 | 27 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 15 | 0 | 0 | 9 | |
| Tennessee Titans | 267 | 265 | 201 | 126 | 6 | 89 | 133 | 2.9% | 3% | 133 | 11 | 0 | 4 | 23 | 7 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 19 | 0 | 1 | 14 | |
| Seattle Seahawks | 264 | 262 | 198 | 134 | 10 | 78 | 129 | 2.8% | 2.9% | 129 | 9 | 0 | 2 | 27 | 5 | 2 | 0 | 0 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 1 | 9 | 3 | 0 | 17 | |
| New York Giants | 261 | 259 | 196 | 128 | 8 | 62 | 130 | 2.8% | 2.9% | 130 | 6 | 0 | 4 | 32 | 3 | 2 | 0 | 0 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 1 | 10 | 2 | 0 | 14 | |
| Philadelphia Eagles | 256 | 252 | 183 | 120 | 6 | 134 | 114 | 2.8% | 2.7% | 114 | 9 | 0 | 4 | 30 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 40 | 0 | 8 | 3 | 0 | 22 | |
| Minnesota Vikings | 252 | 248 | 182 | 115 | 12 | 106 | 111 | 2.7% | 2.7% | 111 | 12 | 0 | 2 | 28 | 4 | 4 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 9 | 4 | 0 | 21 | |
| New York Jets | 252 | 249 | 198 | 128 | 5 | 113 | 132 | 2.7% | 2.9% | 132 | 6 | 0 | 3 | 27 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 10 | 4 | 0 | 18 | |
| Oakland Raiders | 246 | 245 | 202 | 137 | 3 | 114 | 122 | 2.6% | 3% | 122 | 5 | 0 | 3 | 27 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 10 | 6 | 0 | 17 | |
| New Orleans Saints | 239 | 239 | 174 | 103 | 9 | 96 | 116 | 2.6% | 2.6% | 116 | 9 | 1 | 4 | 27 | 1 | 1 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 8 | 0 | 0 | 18 | |
| Chicago Bears | 228 | 228 | 153 | 68 | 10 | 19 | 108 | 2.5% | 2.3% | 108 | 4 | 1 | 5 | 26 | 1 | 2 | 1 | 0 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 5 | 10 | 0 | 9 | |
| Houston Texans | 220 | 218 | 151 | 79 | 20 | 101 | 87 | 2.4% | 2.2% | 87 | 14 | 0 | 4 | 26 | 2 | 6 | 0 | 0 | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 7 | 0 | 0 | 25 | |
| St. Louis Rams | 218 | 214 | 159 | 107 | 2 | 102 | 103 | 2.3% | 2.4% | 103 | 8 | 0 | 3 | 21 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 8 | 3 | 0 | 18 | |
| Tampa Bay Buccaneers | 199 | 197 | 142 | 84 | 11 | 84 | 89 | 2.1% | 2.1% | 89 | 12 | 0 | 4 | 20 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 6 | 0 | 0 | 17 | |
| New England Patriots | 193 | 192 | 146 | 83 | 2 | 91 | 98 | 2.1% | 2.2% | 98 | 5 | 0 | 2 | 22 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 8 | 2 | 0 | 17 | |
| Detroit Lions | 186 | 186 | 134 | 53 | 6 | 53 | 99 | 2% | 2% | 99 | 5 | 1 | 2 | 18 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 7 | 4 | 0 | 12 | |
| Atlanta Falcons | 177 | 177 | 110 | 46 | 9 | 30 | 79 | 1.9% | 1.6% | 79 | 10 | 2 | 1 | 17 | 0 | 2 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 6 | 0 | 0 | 14 | |
| Jacksonville Jaguars | 175 | 175 | 129 | 71 | 3 | 91 | 87 | 1.9% | 1.9% | 87 | 7 | 0 | 3 | 19 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 8 | 0 | 0 | 16 | |
| Indianapolis Colts | 152 | 152 | 113 | 60 | 5 | 27 | 81 | 1.6% | 1.7% | 81 | 2 | 0 | 0 | 15 | 2 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 8 | 0 | 0 | 10 | |
| Carolina Panthers | 119 | 119 | 80 | 30 | 2 | 22 | 65 | 1.3% | 1.2% | 65 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 10 | |
| Los Angeles Raiders | 44 | 44 | 31 | 17 | 2 | 0 | 23 | 0.5% | 0.5% | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | |
| West Virginia Mountaineers | 40 | 40 | 38 | 36 | 2 | 40 | 17 | 0.4% | 0.6% | 17 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | |
| Los Angeles Rams | 20 | 20 | 11 | 4 | 0 | 0 | 7 | 0.2% | 0.2% | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | |
| Canton Bulldogs | 20 | 20 | 14 | 0 | 0 | 0 | 14 | 0.2% | 0.2% | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Houston Oilers | 16 | 16 | 10 | 5 | 2 | 0 | 5 | 0.2% | 0.1% | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Baltimore Colts | 16 | 16 | 7 | 2 | 0 | 0 | 6 | 0.2% | 0.1% | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Boston Redskins | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chicago Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 9293 | 9259 | 6762 | 4087 | 279 | 3317 | 4401 | 100% | 100% | 4401 | 387 | 11 | 117 | 963 | 89 | 49 | 13 | 6 | 671 | 1 | 33 | 2 | 18 | 1 | 1 | 10 | 2 | 3 | 1346 | 2 | 370 | 140 | 1 | 622 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Buffalo Bills368h493
- 2Miami Dolphins334h469
- 3New York Jets198h252
- 4New England Patriots146h193
- 1Cincinnati Bengals264h357
- 2Pittsburgh Steelers248h342
- 3Cleveland Browns171h296
- 4Baltimore Ravens214h289
- 1San Francisco 49ers300h413
- 2Arizona Cardinals231h305
- 3Seattle Seahawks198h264
- 4Los Angeles Rams11h20
- 1Dallas Cowboys351h482
- 2New York Giants196h261
- 3Philadelphia Eagles183h256
- 1Green Bay Packers226h315
- 2Minnesota Vikings182h252
- 3Chicago Bears153h228
- 4Detroit Lions134h186
- 1Denver Broncos356h498
- 2Kansas City Chiefs294h410
- 1Tennessee Titans201h267
- 2Houston Texans151h220
- 3Jacksonville Jaguars129h175
- 4Indianapolis Colts113h152
- 1New Orleans Saints174h239
- 2Tampa Bay Buccaneers142h199
- 3Atlanta Falcons110h177
- 4Carolina Panthers80h119
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
