- 1Cleveland Browns269
- 2Jacksonville Jaguars252
- 3Tampa Bay Buccaneers251
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Cleveland Browns219
- 2Jacksonville Jaguars218
- 3Tampa Bay Buccaneers217
- 1St. Louis Rams52
- 2Cleveland Browns49
- 3Minnesota Vikings41
- 1Baltimore Ravens69
- 2Dallas Cowboys52
- 3San Diego Chargers51
- 1Tampa Bay Buccaneers101
- 2Cleveland Browns98
- 3Jacksonville Jaguars98
- 1Wisconsin Badgers1
- 2Los Angeles Raiders3
- 3Houston Oilers4
- 1Baltimore Ravens48.1/100
- 2San Diego Chargers47.6/100
- 3Green Bay Packers44.7/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Blake Bortles — Jacksonville Jaguars22
- 2Johnny Manziel — Cleveland Browns22
- 3Kelvin Benjamin — Carolina Panthers22
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 269 | 219 | 98 | 35 | 26 | 145 | 49 | 5.2% | 5% | 49 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 0 | 16 | 0 | 48 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 31 | 0 | 4 | 0 | 3 | 9 | |
| Jacksonville Jaguars | 252 | 218 | 98 | 33 | 39 | 132 | 40 | 4.8% | 5% | 40 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 0 | 23 | 0 | 55 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 30 | 0 | 6 | 0 | 2 | 11 | |
| Tampa Bay Buccaneers | 251 | 217 | 101 | 35 | 39 | 122 | 41 | 4.8% | 5.2% | 41 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 18 | 0 | 21 | 0 | 49 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 0 | 28 | 0 | 7 | 0 | 4 | 8 | |
| St. Louis Rams | 237 | 185 | 79 | 20 | 13 | 122 | 52 | 4.6% | 4% | 52 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 0 | 9 | 0 | 33 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 23 | 0 | 2 | 0 | 1 | 6 | |
| Cincinnati Bengals | 222 | 191 | 76 | 21 | 25 | 92 | 38 | 4.3% | 3.9% | 38 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 20 | 0 | 45 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 26 | 0 | 3 | 0 | 1 | 11 | |
| Houston Texans | 211 | 173 | 68 | 18 | 22 | 96 | 35 | 4.1% | 3.5% | 35 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 14 | 0 | 16 | 0 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 25 | 0 | 4 | 0 | 1 | 9 | |
| Minnesota Vikings | 205 | 164 | 73 | 29 | 13 | 100 | 41 | 3.9% | 3.7% | 41 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 11 | 0 | 33 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 21 | 0 | 3 | 0 | 2 | 7 | |
| Chicago Bears | 199 | 172 | 82 | 42 | 13 | 85 | 41 | 3.8% | 4.2% | 41 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 0 | 14 | 0 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 20 | 1 | 2 | 0 | 2 | 9 | |
| Dallas Cowboys | 193 | 162 | 74 | 52 | 0 | 53 | 34 | 3.7% | 3.8% | 34 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 22 | 1 | 10 | 0 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 3 | 10 | 0 | 2 | 0 | 3 | 4 | |
| San Francisco 49ers | 192 | 157 | 59 | 21 | 9 | 56 | 38 | 3.7% | 3% | 38 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 17 | 0 | 11 | 0 | 33 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 1 | 7 | |
| New York Giants | 190 | 162 | 61 | 9 | 26 | 72 | 30 | 3.6% | 3.1% | 30 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 18 | 0 | 38 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 22 | 0 | 4 | 0 | 1 | 10 | |
| Philadelphia Eagles | 188 | 153 | 67 | 21 | 13 | 92 | 39 | 3.6% | 3.4% | 39 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 0 | 9 | 0 | 34 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 18 | 0 | 4 | 0 | 1 | 4 | |
| Kansas City Chiefs | 188 | 161 | 62 | 12 | 26 | 72 | 28 | 3.6% | 3.2% | 28 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 19 | 0 | 40 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 23 | 0 | 3 | 0 | 0 | 11 | |
| Buffalo Bills | 187 | 155 | 61 | 25 | 13 | 75 | 29 | 3.6% | 3.1% | 29 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 13 | 1 | 17 | 0 | 35 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 2 | 8 | |
| Baltimore Ravens | 185 | 160 | 89 | 69 | 0 | 69 | 40 | 3.6% | 4.6% | 40 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 0 | 10 | 0 | 27 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 11 | 1 | 0 | 0 | 5 | 4 | |
| Arizona Cardinals | 181 | 145 | 72 | 35 | 13 | 65 | 34 | 3.5% | 3.7% | 34 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 18 | 0 | 8 | 0 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 17 | 0 | 1 | 0 | 2 | 4 | |
| Denver Broncos | 181 | 154 | 54 | 16 | 10 | 34 | 30 | 3.5% | 2.8% | 30 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 13 | 0 | 16 | 1 | 35 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 15 | 0 | 3 | 1 | 1 | 6 | |
| Tennessee Titans | 181 | 150 | 64 | 25 | 13 | 81 | 36 | 3.5% | 3.3% | 36 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 14 | 0 | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 19 | 0 | 3 | 0 | 1 | 9 | |
| Oakland Raiders | 175 | 143 | 52 | 3 | 22 | 74 | 30 | 3.4% | 2.7% | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 33 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 22 | 0 | 4 | 0 | 0 | 7 | |
| Carolina Panthers | 170 | 136 | 57 | 15 | 13 | 84 | 35 | 3.3% | 2.9% | 35 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 9 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 16 | 0 | 3 | 0 | 0 | 5 | |
| New York Jets | 164 | 132 | 71 | 32 | 14 | 68 | 35 | 3.1% | 3.6% | 35 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 1 | 7 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 2 | 3 | |
| New England Patriots | 161 | 129 | 45 | 12 | 13 | 44 | 22 | 3.1% | 2.3% | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 1 | 7 | 0 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | 16 | 0 | 2 | 0 | 0 | 4 | |
| Green Bay Packers | 159 | 132 | 71 | 44 | 12 | 66 | 29 | 3.1% | 3.6% | 29 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 0 | 7 | 0 | 26 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 3 | 3 | |
| Miami Dolphins | 152 | 125 | 51 | 19 | 10 | 50 | 28 | 2.9% | 2.6% | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 14 | 0 | 3 | 0 | 1 | 5 | |
| Atlanta Falcons | 149 | 119 | 53 | 19 | 13 | 61 | 27 | 2.9% | 2.7% | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 16 | 0 | 2 | 0 | 1 | 6 | |
| San Diego Chargers | 143 | 118 | 68 | 51 | 0 | 53 | 29 | 2.7% | 3.5% | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 3 | 1 | |
| Detroit Lions | 137 | 104 | 41 | 6 | 12 | 56 | 26 | 2.6% | 2.1% | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 0 | 25 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 3 | |
| Indianapolis Colts | 129 | 109 | 33 | 8 | 9 | 22 | 17 | 2.5% | 1.7% | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 29 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 6 | |
| Pittsburgh Steelers | 129 | 103 | 43 | 12 | 12 | 48 | 25 | 2.5% | 2.2% | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 6 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 3 | |
| New Orleans Saints | 126 | 103 | 47 | 18 | 13 | 45 | 22 | 2.4% | 2.4% | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2 | 4 | |
| Seattle Seahawks | 97 | 74 | 20 | 0 | 6 | 18 | 15 | 1.9% | 1% | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | |
| Washington Redskins | 86 | 63 | 33 | 13 | 0 | 35 | 24 | 1.7% | 1.7% | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | |
| Los Angeles Rams | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baltimore Colts | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Carolina Gamecocks | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Houston Oilers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis Cardinals | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Los Angeles Raiders | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wisconsin Badgers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 5208 | 4336 | 1956 | 770 | 462 | 2211 | 972 | 100% | 100% | 972 | 5 | 4 | 3 | 182 | 1 | 1 | 1 | 3 | 467 | 4 | 293 | 1 | 965 | 402 | 2 | 3 | 3 | 5 | 2 | 6 | 7 | 14 | 1 | 166 | 40 | 1 | 28 | 494 | 2 | 58 | 1 | 46 | 153 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Cleveland Browns98h269
- 2Cincinnati Bengals76h222
- 3Baltimore Ravens89h185
- 4Pittsburgh Steelers43h129
- 1Jacksonville Jaguars98h252
- 2Houston Texans68h211
- 3Tennessee Titans64h181
- 4Indianapolis Colts33h129
- 1Minnesota Vikings73h205
- 2Chicago Bears82h199
- 3Green Bay Packers71h159
- 4Detroit Lions41h137
- 1Tampa Bay Buccaneers101h251
- 2Carolina Panthers57h170
- 3Atlanta Falcons53h149
- 4New Orleans Saints47h126
- 1Buffalo Bills61h187
- 2New York Jets71h164
- 3New England Patriots45h161
- 4Miami Dolphins51h152
- 1Dallas Cowboys74h193
- 2New York Giants61h190
- 3Philadelphia Eagles67h188
- 1San Francisco 49ers59h192
- 2Arizona Cardinals72h181
- 3Seattle Seahawks20h97
- 4Los Angeles Rams11
- 1Kansas City Chiefs62h188
- 2Denver Broncos54h181
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
