- 1Minnesota Vikings396
- 2San Francisco 49ers371
- 3Green Bay Packers358
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Minnesota Vikings209
- 2San Francisco 49ers193
- 3Green Bay Packers184
- 1San Francisco 49ers27
- 2Minnesota Vikings27
- 3Green Bay Packers25
- 1Cincinnati Bengals14
- 2St. Louis Rams9
- 3Indianapolis Colts7
- 1Cincinnati Bengals34
- 2Minnesota Vikings33
- 3St. Louis Rams28
- 1Los Angeles Raiders19
- 2Los Angeles Rams19
- 3Houston Oilers38
- 1Cincinnati Bengals11.8/100
- 2Indianapolis Colts11.2/100
- 3New England Patriots9.2/100
- 1Cincinnati Bengals+2.1pp
- 1Giovani Bernard — Cincinnati Bengals9
- 2Andy Dalton — Cincinnati Bengals8
- 3Cordarrelle Patterson — Minnesota Vikings8
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 396 | 209 | 33 | 7 | 0 | 171 | 27 | 4.9% | 5.4% | 27 | 2 | 27 | 0 | 1 | 1 | 22 | 2 | 11 | 3 | 0 | 31 | 0 | 7 | 1 | 29 | 0 | 14 | 10 | 14 | 4 | 0 | 2 | 1 | 0 | 0 | |
| San Francisco 49ers | 371 | 193 | 27 | 0 | 0 | 145 | 27 | 4.5% | 4.5% | 27 | 1 | 28 | 3 | 0 | 0 | 21 | 1 | 7 | 3 | 0 | 26 | 0 | 6 | 0 | 25 | 0 | 14 | 10 | 15 | 3 | 0 | 2 | 1 | 0 | 0 | |
| Green Bay Packers | 358 | 184 | 25 | 0 | 0 | 171 | 25 | 4.4% | 4.1% | 25 | 5 | 25 | 0 | 0 | 0 | 19 | 0 | 3 | 1 | 0 | 23 | 0 | 6 | 0 | 27 | 0 | 14 | 10 | 16 | 5 | 0 | 3 | 2 | 0 | 0 | |
| St. Louis Rams | 328 | 176 | 28 | 9 | 0 | 171 | 21 | 4% | 4.6% | 21 | 4 | 21 | 1 | 0 | 0 | 19 | 1 | 4 | 1 | 0 | 26 | 0 | 8 | 0 | 26 | 0 | 12 | 10 | 13 | 5 | 0 | 2 | 2 | 0 | 0 | |
| New York Jets | 312 | 171 | 18 | 0 | 0 | 190 | 18 | 3.8% | 3% | 18 | 2 | 18 | 1 | 0 | 0 | 25 | 2 | 8 | 7 | 0 | 30 | 0 | 5 | 0 | 19 | 0 | 11 | 7 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Tampa Bay Buccaneers | 309 | 172 | 21 | 0 | 0 | 190 | 21 | 3.8% | 3.5% | 21 | 1 | 22 | 1 | 0 | 2 | 20 | 4 | 8 | 6 | 0 | 21 | 1 | 4 | 0 | 23 | 0 | 11 | 4 | 12 | 6 | 1 | 2 | 1 | 0 | 1 | |
| Denver Broncos | 300 | 138 | 24 | 2 | 0 | 76 | 23 | 3.7% | 4% | 23 | 1 | 22 | 0 | 0 | 0 | 17 | 1 | 2 | 1 | 0 | 21 | 0 | 1 | 0 | 16 | 0 | 12 | 4 | 13 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Pittsburgh Steelers | 291 | 138 | 26 | 7 | 0 | 116 | 20 | 3.6% | 4.3% | 20 | 1 | 20 | 4 | 0 | 0 | 18 | 1 | 3 | 2 | 0 | 19 | 0 | 1 | 1 | 16 | 0 | 12 | 2 | 12 | 2 | 0 | 2 | 1 | 0 | 1 | |
| Cincinnati Bengals | 289 | 163 | 34 | 14 | 0 | 152 | 22 | 3.5% | 5.6% | 22 | 9 | 22 | 2 | 0 | 2 | 18 | 3 | 5 | 2 | 0 | 18 | 0 | 5 | 1 | 20 | 0 | 9 | 7 | 10 | 3 | 1 | 2 | 1 | 1 | 0 | |
| Dallas Cowboys | 289 | 124 | 25 | 7 | 0 | 95 | 19 | 3.5% | 4.1% | 19 | 0 | 19 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 16 | 0 | 14 | 2 | 14 | 3 | 0 | 2 | 2 | 0 | 1 | |
| Houston Texans | 286 | 158 | 23 | 0 | 0 | 158 | 23 | 3.5% | 3.8% | 23 | 2 | 21 | 2 | 0 | 2 | 16 | 3 | 2 | 6 | 0 | 21 | 0 | 3 | 1 | 19 | 0 | 9 | 8 | 10 | 6 | 0 | 3 | 0 | 0 | 1 | |
| Oakland Raiders | 279 | 140 | 21 | 0 | 0 | 114 | 21 | 3.4% | 3.5% | 21 | 1 | 21 | 0 | 0 | 1 | 21 | 2 | 6 | 2 | 1 | 21 | 0 | 2 | 0 | 18 | 0 | 10 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacksonville Jaguars | 275 | 160 | 20 | 0 | 0 | 171 | 20 | 3.4% | 3.3% | 20 | 3 | 20 | 5 | 0 | 0 | 18 | 4 | 13 | 4 | 0 | 20 | 0 | 7 | 2 | 18 | 0 | 8 | 6 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Chicago Bears | 252 | 118 | 18 | 0 | 0 | 95 | 18 | 3.1% | 3% | 18 | 1 | 19 | 1 | 0 | 0 | 15 | 1 | 4 | 2 | 0 | 13 | 0 | 6 | 1 | 14 | 0 | 10 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cleveland Browns | 252 | 129 | 18 | 0 | 0 | 152 | 18 | 3.1% | 3% | 18 | 2 | 18 | 0 | 0 | 0 | 13 | 3 | 5 | 2 | 0 | 16 | 0 | 1 | 1 | 21 | 0 | 9 | 6 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Washington Redskins | 240 | 123 | 15 | 0 | 0 | 95 | 15 | 2.9% | 2.5% | 15 | 0 | 16 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 15 | 0 | 4 | 0 | 22 | 0 | 9 | 10 | 11 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Philadelphia Eagles | 239 | 133 | 15 | 0 | 0 | 113 | 15 | 2.9% | 2.5% | 15 | 1 | 15 | 4 | 0 | 0 | 16 | 1 | 7 | 3 | 0 | 18 | 0 | 3 | 0 | 19 | 0 | 9 | 6 | 9 | 4 | 0 | 2 | 1 | 0 | 0 | |
| San Diego Chargers | 236 | 121 | 14 | 0 | 0 | 114 | 14 | 2.9% | 2.3% | 14 | 0 | 14 | 0 | 0 | 0 | 14 | 0 | 4 | 1 | 0 | 19 | 0 | 7 | 0 | 19 | 0 | 9 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta Falcons | 226 | 121 | 15 | 0 | 0 | 100 | 15 | 2.8% | 2.5% | 15 | 0 | 16 | 0 | 0 | 0 | 17 | 0 | 4 | 2 | 0 | 21 | 0 | 6 | 0 | 18 | 0 | 8 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Arizona Cardinals | 221 | 116 | 14 | 0 | 0 | 114 | 14 | 2.7% | 2.3% | 14 | 1 | 14 | 2 | 0 | 0 | 16 | 2 | 6 | 3 | 0 | 19 | 0 | 2 | 0 | 15 | 0 | 8 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Lions | 218 | 106 | 17 | 0 | 0 | 95 | 17 | 2.7% | 2.8% | 17 | 1 | 17 | 1 | 0 | 0 | 15 | 2 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 10 | 0 | 8 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Miami Dolphins | 217 | 92 | 13 | 0 | 0 | 57 | 13 | 2.7% | 2.1% | 13 | 0 | 13 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 13 | 0 | 3 | 0 | 14 | 0 | 10 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tennessee Titans | 216 | 113 | 13 | 0 | 0 | 132 | 13 | 2.6% | 2.1% | 13 | 1 | 13 | 0 | 0 | 0 | 15 | 1 | 3 | 3 | 0 | 15 | 0 | 3 | 0 | 16 | 1 | 8 | 7 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | |
| Kansas City Chiefs | 213 | 107 | 15 | 0 | 0 | 102 | 15 | 2.6% | 2.5% | 15 | 3 | 15 | 3 | 0 | 0 | 12 | 3 | 4 | 6 | 0 | 12 | 0 | 3 | 0 | 10 | 0 | 8 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Baltimore Ravens | 198 | 107 | 12 | 0 | 0 | 95 | 12 | 2.4% | 2% | 12 | 0 | 12 | 1 | 0 | 0 | 13 | 0 | 6 | 1 | 0 | 15 | 0 | 7 | 0 | 15 | 0 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| New York Giants | 197 | 102 | 15 | 0 | 0 | 75 | 15 | 2.4% | 2.5% | 15 | 4 | 16 | 1 | 0 | 0 | 12 | 1 | 4 | 2 | 0 | 13 | 0 | 5 | 0 | 10 | 0 | 7 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Carolina Panthers | 196 | 102 | 14 | 0 | 0 | 104 | 14 | 2.4% | 2.3% | 14 | 1 | 14 | 0 | 0 | 0 | 19 | 1 | 4 | 2 | 0 | 16 | 0 | 2 | 0 | 11 | 0 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buffalo Bills | 191 | 95 | 14 | 0 | 0 | 76 | 14 | 2.3% | 2.3% | 14 | 1 | 14 | 0 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 12 | 1 | 3 | 0 | 15 | 0 | 7 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| New Orleans Saints | 188 | 90 | 15 | 0 | 0 | 69 | 15 | 2.3% | 2.5% | 15 | 1 | 15 | 3 | 0 | 0 | 12 | 0 | 4 | 1 | 0 | 12 | 0 | 1 | 0 | 9 | 0 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New England Patriots | 185 | 84 | 17 | 1 | 0 | 57 | 16 | 2.3% | 2.8% | 16 | 1 | 16 | 0 | 0 | 1 | 11 | 2 | 2 | 0 | 2 | 9 | 0 | 2 | 0 | 8 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Seahawks | 183 | 91 | 12 | 0 | 0 | 76 | 12 | 2.2% | 2% | 12 | 1 | 12 | 0 | 0 | 0 | 14 | 1 | 4 | 3 | 0 | 12 | 0 | 1 | 1 | 12 | 0 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indianapolis Colts | 152 | 73 | 17 | 7 | 0 | 38 | 11 | 1.9% | 2.8% | 11 | 3 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 10 | 0 | 6 | 2 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Houston Oilers | 38 | 14 | 2 | 0 | 0 | 0 | 2 | 0.5% | 0.3% | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Los Angeles Raiders | 19 | 7 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Los Angeles Rams | 19 | 7 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 8155 | 4165 | 606 | 54 | 0 | 3679 | 561 | 100% | 100% | 561 | 54 | 564 | 36 | 1 | 9 | 507 | 43 | 146 | 70 | 4 | 571 | 2 | 117 | 9 | 544 | 1 | 305 | 163 | 330 | 70 | 2 | 36 | 13 | 3 | 4 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Minnesota Vikings33h396
- 2Green Bay Packers25h358
- 3Chicago Bears18h252
- 4Detroit Lions17h218
- 1Pittsburgh Steelers26h291
- 2Cincinnati Bengals34h289
- 3Cleveland Browns18h252
- 4Baltimore Ravens12h198
- 1Houston Texans23h286
- 2Jacksonville Jaguars20h275
- 3Tennessee Titans13h216
- 4Indianapolis Colts17h152
- 1Tampa Bay Buccaneers21h309
- 2Atlanta Falcons15h226
- 3Carolina Panthers14h196
- 4New Orleans Saints15h188
- 1New York Jets18h312
- 2Miami Dolphins13h217
- 3Buffalo Bills14h191
- 4New England Patriots17h185
- 1San Francisco 49ers27h371
- 2Arizona Cardinals14h221
- 3Seattle Seahawks12h183
- 4Los Angeles Rams1h19
- 1Dallas Cowboys25h289
- 2Philadelphia Eagles15h239
- 3New York Giants15h197
- 1Denver Broncos24h300
- 2Kansas City Chiefs15h213
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
