- 1Minnesota Vikings243
- 2Baltimore Ravens242
- 3San Francisco 49ers220
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Minnesota Vikings171
- 2Baltimore Ravens165
- 3Jacksonville Jaguars150
- 1Minnesota Vikings72
- 2San Francisco 49ers68
- 3Baltimore Ravens65
- 1Minnesota Vikings73
- 2Oakland Raiders64
- 3Baltimore Ravens63
- 1Minnesota Vikings144
- 2Baltimore Ravens135
- 3Jacksonville Jaguars121
- 1Stanford Cardinal1
- 2Pittsburgh Panthers1
- 3Iowa Hawkeyes1
- 1LSU Tigers100/100
- 2Texas A&M Aggies100/100
- 3North Carolina Tar Heels100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Melvin Gordon III — San Diego Chargers31
- 2DeVante Parker — Miami Dolphins30
- 3Kevin White — Chicago Bears30
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 243 | 171 | 144 | 73 | 23 | 145 | 72 | 4.1% | 4.8% | 72 | 0 | 2 | 0 | 26 | 0 | 1 | 23 | 3 | 19 | 1 | 0 | 2 | 19 | 3 | |
| Baltimore Ravens | 242 | 165 | 135 | 63 | 28 | 133 | 65 | 4.1% | 4.5% | 65 | 0 | 3 | 0 | 28 | 1 | 1 | 23 | 0 | 19 | 3 | 0 | 3 | 19 | 0 | |
| San Francisco 49ers | 220 | 149 | 116 | 58 | 10 | 122 | 68 | 3.7% | 3.9% | 68 | 0 | 2 | 0 | 20 | 2 | 0 | 18 | 1 | 18 | 1 | 0 | 0 | 18 | 1 | |
| Tennessee Titans | 219 | 145 | 115 | 53 | 22 | 113 | 56 | 3.7% | 3.8% | 56 | 0 | 3 | 0 | 27 | 0 | 0 | 20 | 0 | 17 | 3 | 0 | 2 | 17 | 0 | |
| Jacksonville Jaguars | 216 | 150 | 121 | 52 | 29 | 106 | 57 | 3.7% | 4% | 57 | 0 | 2 | 0 | 28 | 0 | 2 | 23 | 1 | 16 | 2 | 0 | 2 | 16 | 1 | |
| Oakland Raiders | 214 | 145 | 117 | 64 | 13 | 122 | 62 | 3.6% | 3.9% | 62 | 0 | 5 | 1 | 24 | 0 | 0 | 17 | 1 | 15 | 1 | 0 | 3 | 15 | 1 | |
| New York Jets | 207 | 140 | 109 | 42 | 31 | 90 | 48 | 3.5% | 3.6% | 48 | 0 | 4 | 0 | 29 | 1 | 0 | 20 | 2 | 16 | 3 | 0 | 1 | 15 | 1 | |
| Chicago Bears | 203 | 139 | 105 | 39 | 26 | 95 | 52 | 3.5% | 3.5% | 52 | 0 | 5 | 0 | 24 | 1 | 0 | 20 | 2 | 15 | 2 | 0 | 1 | 15 | 2 | |
| Cleveland Browns | 203 | 141 | 115 | 52 | 23 | 106 | 56 | 3.5% | 3.8% | 56 | 0 | 1 | 0 | 24 | 0 | 1 | 20 | 1 | 16 | 2 | 0 | 3 | 16 | 1 | |
| San Diego Chargers | 199 | 137 | 101 | 40 | 21 | 76 | 55 | 3.4% | 3.4% | 55 | 0 | 5 | 0 | 25 | 1 | 2 | 19 | 1 | 13 | 1 | 1 | 0 | 13 | 1 | |
| Miami Dolphins | 194 | 128 | 100 | 41 | 24 | 83 | 47 | 3.3% | 3.3% | 47 | 0 | 2 | 0 | 26 | 0 | 0 | 20 | 0 | 14 | 2 | 0 | 3 | 14 | 0 | |
| Dallas Cowboys | 191 | 133 | 103 | 48 | 15 | 92 | 56 | 3.2% | 3.4% | 56 | 0 | 2 | 0 | 22 | 1 | 0 | 20 | 2 | 14 | 0 | 0 | 1 | 14 | 1 | |
| Atlanta Falcons | 191 | 130 | 101 | 43 | 18 | 95 | 53 | 3.2% | 3.4% | 53 | 0 | 0 | 0 | 23 | 1 | 1 | 17 | 0 | 15 | 2 | 0 | 3 | 15 | 0 | |
| Tampa Bay Buccaneers | 189 | 131 | 99 | 40 | 23 | 76 | 48 | 3.2% | 3.3% | 48 | 0 | 5 | 0 | 24 | 0 | 1 | 18 | 3 | 13 | 1 | 0 | 2 | 13 | 3 | |
| Houston Texans | 189 | 128 | 99 | 49 | 10 | 99 | 56 | 3.2% | 3.3% | 56 | 0 | 1 | 0 | 21 | 0 | 0 | 17 | 1 | 15 | 1 | 0 | 1 | 15 | 0 | |
| Green Bay Packers | 188 | 127 | 96 | 39 | 21 | 81 | 48 | 3.2% | 3.2% | 48 | 1 | 3 | 0 | 22 | 1 | 0 | 18 | 2 | 14 | 2 | 0 | 1 | 14 | 1 | |
| Carolina Panthers | 185 | 127 | 93 | 38 | 15 | 76 | 52 | 3.1% | 3.1% | 52 | 0 | 2 | 0 | 22 | 0 | 1 | 17 | 1 | 14 | 1 | 1 | 1 | 14 | 1 | |
| Buffalo Bills | 181 | 125 | 96 | 47 | 9 | 92 | 56 | 3.1% | 3.2% | 56 | 0 | 1 | 0 | 19 | 0 | 1 | 17 | 1 | 14 | 0 | 1 | 0 | 14 | 1 | |
| Pittsburgh Steelers | 179 | 123 | 93 | 42 | 15 | 76 | 50 | 3% | 3.1% | 50 | 0 | 3 | 0 | 22 | 1 | 0 | 16 | 1 | 13 | 1 | 0 | 2 | 13 | 1 | |
| New Orleans Saints | 177 | 121 | 85 | 25 | 20 | 65 | 48 | 3% | 2.8% | 48 | 0 | 3 | 0 | 20 | 1 | 0 | 17 | 2 | 13 | 1 | 0 | 1 | 13 | 2 | |
| Indianapolis Colts | 167 | 111 | 80 | 36 | 8 | 76 | 48 | 2.8% | 2.7% | 48 | 0 | 2 | 0 | 18 | 0 | 1 | 14 | 0 | 13 | 1 | 0 | 1 | 13 | 0 | |
| St. Louis Rams | 166 | 110 | 78 | 28 | 18 | 60 | 40 | 2.8% | 2.6% | 40 | 0 | 3 | 0 | 23 | 0 | 1 | 16 | 0 | 12 | 2 | 0 | 1 | 12 | 0 | |
| Denver Broncos | 161 | 114 | 75 | 15 | 20 | 23 | 45 | 2.7% | 2.5% | 45 | 0 | 5 | 0 | 18 | 2 | 0 | 17 | 3 | 11 | 0 | 0 | 0 | 11 | 2 | |
| Philadelphia Eagles | 156 | 109 | 81 | 27 | 22 | 53 | 40 | 2.7% | 2.7% | 40 | 0 | 4 | 0 | 20 | 0 | 0 | 17 | 2 | 11 | 1 | 0 | 1 | 11 | 2 | |
| Washington Redskins | 148 | 101 | 77 | 26 | 19 | 60 | 40 | 2.5% | 2.6% | 40 | 0 | 2 | 0 | 15 | 0 | 1 | 14 | 2 | 12 | 2 | 0 | 0 | 12 | 1 | |
| Cincinnati Bengals | 144 | 103 | 73 | 26 | 15 | 46 | 41 | 2.4% | 2.4% | 41 | 0 | 2 | 0 | 18 | 1 | 2 | 16 | 1 | 10 | 0 | 1 | 0 | 10 | 1 | |
| New England Patriots | 144 | 98 | 66 | 26 | 4 | 46 | 44 | 2.4% | 2.2% | 44 | 0 | 1 | 0 | 15 | 0 | 1 | 13 | 1 | 11 | 0 | 1 | 0 | 11 | 0 | |
| Arizona Cardinals | 143 | 99 | 73 | 29 | 12 | 53 | 41 | 2.4% | 2.4% | 41 | 0 | 1 | 0 | 16 | 1 | 1 | 14 | 0 | 11 | 1 | 0 | 2 | 11 | 0 | |
| Kansas City Chiefs | 142 | 99 | 73 | 27 | 14 | 53 | 40 | 2.4% | 2.4% | 40 | 0 | 2 | 0 | 16 | 1 | 1 | 13 | 1 | 11 | 1 | 0 | 1 | 11 | 1 | |
| New York Giants | 132 | 89 | 63 | 24 | 7 | 46 | 40 | 2.2% | 2.1% | 40 | 0 | 1 | 0 | 13 | 1 | 0 | 11 | 1 | 10 | 0 | 0 | 1 | 10 | 1 | |
| Detroit Lions | 132 | 89 | 59 | 16 | 15 | 30 | 33 | 2.2% | 2% | 33 | 0 | 4 | 0 | 17 | 1 | 0 | 12 | 1 | 9 | 1 | 0 | 1 | 9 | 1 | |
| Seattle Seahawks | 129 | 85 | 54 | 14 | 8 | 30 | 36 | 2.2% | 1.8% | 36 | 0 | 2 | 0 | 13 | 1 | 0 | 11 | 0 | 10 | 1 | 0 | 1 | 10 | 0 | |
| Texas Longhorns | 23 | 16 | 15 | 11 | 0 | 23 | 8 | 0.4% | 0.5% | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Florida State Seminoles | 12 | 9 | 7 | 0 | 7 | 0 | 0 | 0.2% | 0.2% | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Louisville Cardinals | 10 | 9 | 7 | 0 | 7 | 0 | 0 | 0.2% | 0.2% | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| LSU Tigers | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0.2% | 0.3% | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Texas A&M Aggies | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0.2% | 0.3% | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Alabama Crimson Tide | 9 | 6 | 5 | 0 | 4 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miami Hurricanes | 8 | 8 | 4 | 0 | 4 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Clemson Tigers | 7 | 7 | 5 | 0 | 5 | 0 | 0 | 0.1% | 0.2% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| USC Trojans | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arizona State Sun Devils | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| West Virginia Mountaineers | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Carolina Tar Heels | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0.1% | 0.2% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Minnesota Golden Gophers | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Indiana Hoosiers | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Buffalo Bulls | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0.1% | 0.2% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Oregon State Beavers | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0.1% | 0.2% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wisconsin Badgers | 5 | 4 | 3 | 0 | 2 | 0 | 1 | 0.1% | 0.1% | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oregon Ducks | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nebraska Cornhuskers | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| UCLA Bruins | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baylor Bears | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| UCF Knights | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Boise State Broncos | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Georgia Bulldogs | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Auburn Tigers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Missouri Tigers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Michigan Wolverines | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0% | 0.1% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Northern Iowa Panthers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Florida Gators | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Michigan State Spartans | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stanford Cardinal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pittsburgh Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iowa Hawkeyes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Los Angeles Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oklahoma State Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ole Miss Rebels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 5880 | 4020 | 3003 | 1253 | 549 | 2542 | 1603 | 100% | 100% | 1603 | 1 | 75 | 1 | 714 | 18 | 19 | 567 | 28 | 437 | 40 | 5 | 57 | 435 | 20 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Tennessee Titans115h219
- 2Jacksonville Jaguars121h216
- 3Houston Texans99h189
- 4Indianapolis Colts80h167
- 1Baltimore Ravens135h242
- 2Cleveland Browns115h203
- 3Pittsburgh Steelers93h179
- 4Cincinnati Bengals73h144
- 1Minnesota Vikings144h243
- 2Chicago Bears105h203
- 3Green Bay Packers96h188
- 4Detroit Lions59h132
- 1Atlanta Falcons101h191
- 2Tampa Bay Buccaneers99h189
- 3Carolina Panthers93h185
- 4New Orleans Saints85h177
- 1New York Jets109h207
- 2Miami Dolphins100h194
- 3Buffalo Bills96h181
- 4New England Patriots66h144
- 1San Francisco 49ers116h220
- 2Arizona Cardinals73h143
- 3Seattle Seahawks54h129
- 1Dallas Cowboys103h191
- 2Philadelphia Eagles81h156
- 3New York Giants63h132
- 1Denver Broncos75h161
- 2Kansas City Chiefs73h142
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
