- 1Dallas Cowboys235
- 2Buffalo Bills198
- 3Seattle Seahawks173
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Dallas Cowboys175
- 2Buffalo Bills149
- 3San Francisco 49ers133
- 1Dallas Cowboys40
- 2Buffalo Bills37
- 3Oakland Raiders33
- 1Buffalo Bills36
- 2Cleveland Browns35
- 3Baltimore Ravens35
- 1Buffalo Bills58
- 2Oakland Raiders52
- 3Dallas Cowboys52
- 1Cal Golden Bears2
- 2St. Louis Cardinals2
- 3Houston Oilers5
- 1Cal Golden Bears100/100
- 2St. Louis Cardinals100/100
- 3Philadelphia Eagles43.1/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Joey Bosa — San Diego Chargers12
- 2Chris Moore — Baltimore Ravens11
- 3DeAndre Washington — Oakland Raiders11
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 235 | 175 | 52 | 21 | 0 | 52 | 40 | 5.8% | 4.8% | 40 | 0 | 0 | 16 | 0 | 0 | 0 | 31 | 0 | 0 | 23 | 0 | 0 | 25 | 0 | 0 | 0 | 18 | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buffalo Bills | 198 | 149 | 58 | 36 | 0 | 77 | 37 | 4.9% | 5.3% | 37 | 0 | 0 | 11 | 0 | 0 | 0 | 24 | 1 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 14 | 0 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Seahawks | 173 | 128 | 41 | 19 | 0 | 67 | 30 | 4.3% | 3.8% | 30 | 0 | 0 | 14 | 0 | 0 | 0 | 19 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denver Broncos | 163 | 120 | 41 | 19 | 0 | 29 | 30 | 4% | 3.8% | 30 | 0 | 0 | 12 | 1 | 0 | 0 | 20 | 0 | 0 | 13 | 0 | 0 | 18 | 0 | 0 | 0 | 8 | 1 | 8 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Oakland Raiders | 162 | 127 | 52 | 33 | 0 | 54 | 33 | 4% | 4.8% | 33 | 0 | 0 | 11 | 0 | 0 | 1 | 18 | 0 | 0 | 15 | 0 | 0 | 18 | 0 | 1 | 0 | 9 | 0 | 11 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| San Francisco 49ers | 161 | 133 | 33 | 9 | 0 | 53 | 28 | 4% | 3% | 28 | 1 | 0 | 12 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 1 | 0 | 16 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Miami Dolphins | 156 | 118 | 39 | 22 | 0 | 64 | 26 | 3.9% | 3.6% | 26 | 0 | 0 | 10 | 0 | 0 | 1 | 18 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 0 | 12 | 1 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Giants | 155 | 115 | 42 | 23 | 0 | 43 | 29 | 3.8% | 3.8% | 29 | 0 | 0 | 10 | 0 | 0 | 0 | 18 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cleveland Browns | 153 | 111 | 49 | 35 | 0 | 86 | 28 | 3.8% | 4.5% | 28 | 0 | 0 | 9 | 0 | 0 | 0 | 18 | 0 | 0 | 10 | 0 | 0 | 14 | 0 | 0 | 0 | 9 | 0 | 13 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chicago Bears | 147 | 116 | 40 | 20 | 0 | 41 | 29 | 3.6% | 3.7% | 29 | 0 | 0 | 11 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 19 | 0 | 0 | 0 | 10 | 0 | 11 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Pittsburgh Steelers | 139 | 109 | 28 | 8 | 0 | 18 | 24 | 3.4% | 2.6% | 24 | 0 | 0 | 11 | 0 | 0 | 0 | 16 | 0 | 0 | 17 | 0 | 0 | 16 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Green Bay Packers | 131 | 99 | 40 | 23 | 0 | 22 | 28 | 3.2% | 3.7% | 28 | 0 | 0 | 9 | 0 | 0 | 0 | 15 | 1 | 0 | 11 | 0 | 0 | 15 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baltimore Ravens | 125 | 89 | 47 | 35 | 0 | 56 | 27 | 3.1% | 4.3% | 27 | 0 | 0 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Jets | 124 | 94 | 32 | 18 | 0 | 30 | 22 | 3.1% | 2.9% | 22 | 0 | 1 | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 10 | 0 | 0 | 11 | 0 | 0 | 1 | 9 | 0 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tennessee Titans | 122 | 98 | 38 | 26 | 0 | 63 | 23 | 3% | 3.5% | 23 | 0 | 0 | 10 | 0 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Houston Texans | 122 | 85 | 30 | 15 | 0 | 30 | 21 | 3% | 2.7% | 21 | 0 | 0 | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| San Diego Chargers | 116 | 83 | 42 | 30 | 0 | 34 | 25 | 2.9% | 3.8% | 25 | 0 | 0 | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 11 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota Vikings | 115 | 87 | 33 | 17 | 0 | 35 | 23 | 2.8% | 3% | 23 | 0 | 0 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| New England Patriots | 111 | 78 | 25 | 12 | 0 | 22 | 19 | 2.7% | 2.3% | 19 | 0 | 0 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | 11 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kansas City Chiefs | 105 | 77 | 33 | 22 | 0 | 37 | 20 | 2.6% | 3% | 20 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cincinnati Bengals | 101 | 79 | 24 | 10 | 0 | 35 | 18 | 2.5% | 2.2% | 18 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 12 | 0 | 1 | 0 | 7 | 0 | 7 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Los Angeles Rams | 101 | 72 | 37 | 26 | 0 | 34 | 22 | 2.5% | 3.4% | 22 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jacksonville Jaguars | 99 | 81 | 29 | 17 | 0 | 40 | 20 | 2.5% | 2.7% | 20 | 0 | 0 | 6 | 0 | 1 | 0 | 13 | 0 | 1 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tampa Bay Buccaneers | 96 | 80 | 25 | 12 | 0 | 13 | 19 | 2.4% | 2.3% | 19 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 1 | 11 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Carolina Panthers | 91 | 73 | 27 | 16 | 0 | 19 | 18 | 2.3% | 2.5% | 18 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Washington Redskins | 90 | 69 | 22 | 12 | 0 | 44 | 15 | 2.2% | 2% | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Orleans Saints | 87 | 66 | 20 | 9 | 0 | 30 | 15 | 2.2% | 1.8% | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Lions | 87 | 70 | 18 | 7 | 0 | 23 | 14 | 2.2% | 1.6% | 14 | 0 | 0 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta Falcons | 85 | 69 | 24 | 14 | 0 | 28 | 16 | 2.1% | 2.2% | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indianapolis Colts | 76 | 59 | 16 | 4 | 0 | 0 | 14 | 1.9% | 1.5% | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philadelphia Eagles | 72 | 50 | 31 | 26 | 0 | 31 | 16 | 1.8% | 2.8% | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arizona Cardinals | 59 | 46 | 13 | 2 | 0 | 9 | 12 | 1.5% | 1.2% | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Los Angeles Raiders | 41 | 31 | 5 | 0 | 0 | 0 | 5 | 1% | 0.5% | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis Rams | 14 | 10 | 2 | 0 | 0 | 0 | 2 | 0.3% | 0.2% | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baltimore Colts | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Oilers | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0.1% | 0.2% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cal Golden Bears | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis Cardinals | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 4038 | 3053 | 1092 | 600 | 0 | 1319 | 751 | 100% | 100% | 751 | 2 | 1 | 269 | 1 | 1 | 2 | 469 | 2 | 1 | 347 | 1 | 1 | 410 | 1 | 2 | 1 | 275 | 2 | 285 | 3 | 200 | 1 | 1 | 18 | 2 | 2 | 1 | 1 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Buffalo Bills58h198
- 2Miami Dolphins39h156
- 3New York Jets32h124
- 4New England Patriots25h111
- 1Cleveland Browns49h153
- 2Pittsburgh Steelers28h139
- 3Baltimore Ravens47h125
- 4Cincinnati Bengals24h101
- 1Seattle Seahawks41h173
- 2San Francisco 49ers33h161
- 3Los Angeles Rams37h101
- 4Arizona Cardinals13h59
- 1Chicago Bears40h147
- 2Green Bay Packers40h131
- 3Minnesota Vikings33h115
- 4Detroit Lions18h87
- 1Dallas Cowboys52h235
- 2New York Giants42h155
- 3Philadelphia Eagles31h72
- 1Houston Texans30h122
- 2Tennessee Titans38h122
- 3Jacksonville Jaguars29h99
- 4Indianapolis Colts16h76
- 1Tampa Bay Buccaneers25h96
- 2Carolina Panthers27h91
- 3New Orleans Saints20h87
- 4Atlanta Falcons24h85
- 1Denver Broncos41h163
- 2Kansas City Chiefs33h105
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
