- 1Dallas Cowboys261
- 2Denver Broncos199
- 3Seattle Seahawks196
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Dallas Cowboys247
- 2Washington Redskins186
- 3Miami Dolphins185
- 1Dallas Cowboys37
- 2New York Giants28
- 3Denver Broncos27
- 1Washington Redskins93
- 2New York Giants61
- 3Seattle Seahawks60
- 1Washington Redskins112
- 2Dallas Cowboys97
- 3New York Giants92
- 1Baltimore Colts4
- 2St. Louis Cardinals4
- 3Los Angeles Chargers7
- 1Los Angeles Chargers100/100
- 2Baltimore Colts100/100
- 3St. Louis Cardinals100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Carson Wentz — Philadelphia Eagles27
- 2Connor Cook — Oakland Raiders27
- 3Derrick Henry — Tennessee Titans27
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 261 | 247 | 97 | 58 | 16 | 27 | 37 | 5.8% | 5.3% | 37 | 0 | 0 | 34 | 37 | 1 | 0 | 0 | 0 | 31 | 0 | 1 | 1 | 2 | 28 | 1 | 4 | 28 | 1 | 1 | 13 | 0 | 3 | 0 | 2 | 13 | 9 | |
| Denver Broncos | 199 | 184 | 77 | 52 | 8 | 0 | 27 | 4.4% | 4.2% | 27 | 0 | 0 | 30 | 27 | 2 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 3 | 20 | 0 | 3 | 20 | 3 | 1 | 6 | 0 | 2 | 0 | 1 | 6 | 3 | |
| Seattle Seahawks | 196 | 184 | 84 | 60 | 8 | 27 | 26 | 4.4% | 4.6% | 26 | 0 | 0 | 27 | 29 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 1 | 0 | 23 | 1 | 4 | 23 | 0 | 2 | 7 | 0 | 3 | 0 | 1 | 7 | 3 | |
| Washington Redskins | 194 | 186 | 112 | 93 | 8 | 18 | 26 | 4.3% | 6.1% | 26 | 0 | 0 | 26 | 27 | 1 | 0 | 0 | 0 | 28 | 0 | 1 | 6 | 6 | 14 | 6 | 3 | 23 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 6 | 3 | |
| Miami Dolphins | 194 | 185 | 87 | 57 | 16 | 36 | 26 | 4.3% | 4.8% | 26 | 0 | 0 | 25 | 28 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 4 | 21 | 0 | 5 | 20 | 0 | 1 | 8 | 1 | 3 | 1 | 2 | 9 | 6 | |
| New York Giants | 192 | 180 | 92 | 61 | 16 | 18 | 28 | 4.3% | 5% | 28 | 0 | 0 | 29 | 30 | 1 | 0 | 0 | 0 | 24 | 0 | 3 | 1 | 1 | 19 | 1 | 2 | 18 | 0 | 2 | 6 | 0 | 4 | 0 | 2 | 6 | 3 | |
| Buffalo Bills | 167 | 161 | 69 | 48 | 8 | 27 | 21 | 3.7% | 3.8% | 21 | 0 | 0 | 21 | 21 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 4 | 17 | 1 | 5 | 17 | 3 | 0 | 8 | 1 | 1 | 1 | 1 | 9 | 5 | |
| Green Bay Packers | 166 | 153 | 61 | 45 | 0 | 9 | 26 | 3.7% | 3.3% | 26 | 0 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 21 | 0 | 3 | 1 | 0 | 16 | 1 | 1 | 16 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 7 | 2 | |
| Cleveland Browns | 163 | 157 | 79 | 44 | 24 | 36 | 20 | 3.6% | 4.3% | 20 | 0 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 3 | 19 | 0 | 6 | 17 | 1 | 1 | 7 | 1 | 4 | 1 | 3 | 8 | 4 | |
| Los Angeles Rams | 155 | 146 | 83 | 57 | 16 | 27 | 21 | 3.5% | 4.6% | 21 | 0 | 0 | 21 | 20 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 1 | 17 | 1 | 3 | 16 | 1 | 1 | 6 | 0 | 3 | 0 | 2 | 6 | 3 | |
| Tennessee Titans | 146 | 138 | 56 | 36 | 8 | 27 | 18 | 3.3% | 3.1% | 18 | 0 | 0 | 18 | 18 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 2 | 5 | 14 | 2 | 3 | 19 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 6 | 3 | |
| New England Patriots | 141 | 130 | 34 | 18 | 0 | 27 | 19 | 3.1% | 1.9% | 19 | 0 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | 17 | 0 | 2 | 18 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 4 | |
| Cincinnati Bengals | 138 | 126 | 36 | 14 | 8 | 18 | 17 | 3.1% | 2% | 17 | 0 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 3 | 17 | 0 | 1 | 16 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 5 | 2 | |
| San Francisco 49ers | 138 | 133 | 36 | 23 | 0 | 36 | 18 | 3.1% | 2% | 18 | 0 | 0 | 17 | 19 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 16 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 7 | |
| Jacksonville Jaguars | 137 | 129 | 48 | 37 | 0 | 27 | 17 | 3.1% | 2.6% | 17 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 6 | 13 | 1 | 4 | 19 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | |
| Minnesota Vikings | 131 | 123 | 63 | 38 | 16 | 9 | 16 | 2.9% | 3.5% | 16 | 0 | 0 | 18 | 21 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 2 | 13 | 0 | 2 | 11 | 1 | 0 | 5 | 1 | 2 | 1 | 2 | 6 | 2 | |
| Oakland Raiders | 131 | 123 | 65 | 48 | 8 | 9 | 19 | 2.9% | 3.6% | 19 | 0 | 0 | 19 | 18 | 2 | 0 | 0 | 0 | 17 | 0 | 1 | 1 | 3 | 12 | 1 | 2 | 13 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 5 | 1 | |
| Pittsburgh Steelers | 130 | 122 | 28 | 14 | 0 | 18 | 17 | 2.9% | 1.5% | 17 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 14 | 1 | 0 | 15 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 6 | |
| San Diego Chargers | 129 | 120 | 75 | 52 | 16 | 0 | 17 | 2.9% | 4.1% | 17 | 0 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 1 | 3 | 12 | 1 | 3 | 12 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 3 | 0 | |
| New Orleans Saints | 124 | 117 | 47 | 28 | 8 | 18 | 17 | 2.8% | 2.6% | 17 | 0 | 0 | 17 | 19 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 2 | 13 | 0 | 4 | 12 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 5 | 2 | |
| Houston Texans | 121 | 113 | 71 | 48 | 16 | 0 | 16 | 2.7% | 3.9% | 16 | 0 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 1 | 2 | 12 | 1 | 1 | 11 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 4 | 0 | |
| Tampa Bay Buccaneers | 119 | 111 | 37 | 26 | 0 | 27 | 16 | 2.7% | 2% | 16 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 1 | 2 | 12 | 1 | 1 | 14 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | |
| New York Jets | 119 | 111 | 41 | 22 | 8 | 18 | 16 | 2.7% | 2.2% | 16 | 0 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 1 | 12 | 1 | 0 | 12 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 7 | 3 | |
| Kansas City Chiefs | 112 | 107 | 58 | 43 | 8 | 18 | 14 | 2.5% | 3.2% | 14 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 13 | 0 | 3 | 10 | 0 | 0 | 6 | 2 | 1 | 2 | 1 | 8 | 3 | |
| Carolina Panthers | 109 | 102 | 37 | 27 | 0 | 18 | 14 | 2.4% | 2% | 14 | 0 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 2 | 1 | 11 | 2 | 2 | 14 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Chicago Bears | 109 | 105 | 39 | 30 | 0 | 18 | 14 | 2.4% | 2.1% | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 2 | 11 | 1 | 1 | 13 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7 | 4 | |
| Baltimore Ravens | 100 | 95 | 66 | 46 | 16 | 9 | 13 | 2.2% | 3.6% | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1 | 10 | 1 | 1 | 8 | 0 | 1 | 4 | 2 | 3 | 2 | 2 | 6 | 1 | |
| Detroit Lions | 91 | 87 | 21 | 13 | 0 | 27 | 10 | 2% | 1.2% | 10 | 1 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 11 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 4 | |
| Philadelphia Eagles | 89 | 84 | 55 | 43 | 8 | 0 | 12 | 2% | 3% | 12 | 0 | 0 | 12 | 13 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 8 | 0 | 2 | 8 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 0 | |
| Atlanta Falcons | 81 | 76 | 17 | 9 | 0 | 27 | 10 | 1.8% | 0.9% | 10 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | |
| Indianapolis Colts | 68 | 63 | 18 | 12 | 0 | 0 | 9 | 1.5% | 1% | 9 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Arizona Cardinals | 61 | 55 | 12 | 4 | 0 | 9 | 9 | 1.4% | 0.7% | 9 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | |
| St. Louis Rams | 29 | 28 | 5 | 2 | 0 | 0 | 3 | 0.6% | 0.3% | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Los Angeles Raiders | 16 | 15 | 2 | 0 | 0 | 0 | 2 | 0.4% | 0.1% | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Houston Oilers | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Los Angeles Chargers | 7 | 7 | 7 | 7 | 0 | 0 | 1 | 0.2% | 0.4% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baltimore Colts | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0.1% | 0.2% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis Cardinals | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0.1% | 0.2% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 4480 | 4220 | 1824 | 1223 | 240 | 585 | 595 | 100% | 100% | 595 | 1 | 2 | 597 | 619 | 17 | 1 | 1 | 2 | 568 | 1 | 34 | 26 | 68 | 459 | 26 | 72 | 481 | 20 | 17 | 200 | 12 | 47 | 12 | 30 | 212 | 100 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Miami Dolphins87h194
- 2Buffalo Bills69h167
- 3New England Patriots34h141
- 4New York Jets41h119
- 1Seattle Seahawks84h196
- 2Los Angeles Rams83h155
- 3San Francisco 49ers36h138
- 4Arizona Cardinals12h61
- 1Dallas Cowboys97h261
- 2New York Giants92h192
- 3Philadelphia Eagles55h89
- 1Cleveland Browns79h163
- 2Cincinnati Bengals36h138
- 3Pittsburgh Steelers28h130
- 4Baltimore Ravens66h100
- 1Green Bay Packers61h166
- 2Minnesota Vikings63h131
- 3Chicago Bears39h109
- 4Detroit Lions21h91
- 1Tennessee Titans56h146
- 2Jacksonville Jaguars48h137
- 3Houston Texans71h121
- 4Indianapolis Colts18h68
- 1New Orleans Saints47h124
- 2Tampa Bay Buccaneers37h119
- 3Carolina Panthers37h109
- 4Atlanta Falcons17h81
- 1Denver Broncos77h199
- 2Kansas City Chiefs58h112
- 3Los Angeles Chargers7h7
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
