- 1Dallas Cowboys213
- 2Seattle Seahawks197
- 3Green Bay Packers189
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Dallas Cowboys174
- 2Seattle Seahawks165
- 3Green Bay Packers154
- 1Seattle Seahawks37
- 2Dallas Cowboys34
- 3Green Bay Packers32
- 1Cleveland Browns24
- 2Tennessee Titans21
- 3Seattle Seahawks20
- 1Seattle Seahawks58
- 2Dallas Cowboys47
- 3Green Bay Packers46
- 1Baltimore Colts2
- 2Los Angeles Raiders8
- 3St. Louis Rams8
- 1Baltimore Colts50/100
- 2Tennessee Titans30.3/100
- 3Cleveland Browns30.1/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Derrick Henry — Tennessee Titans7
- 2Ezekiel Elliott — Dallas Cowboys7
- 3Austin Hooper — Atlanta Falcons7
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 213 | 174 | 47 | 14 | 4 | 60 | 34 | 5.1% | 4.8% | 34 | 0 | 29 | 0 | 0 | 2 | 27 | 0 | 29 | 1 | 0 | 0 | 1 | 23 | 2 | 26 | |
| Seattle Seahawks | 197 | 165 | 58 | 20 | 10 | 62 | 37 | 4.7% | 6% | 37 | 0 | 27 | 0 | 1 | 2 | 28 | 2 | 25 | 1 | 0 | 0 | 0 | 19 | 2 | 21 | |
| Green Bay Packers | 189 | 154 | 46 | 11 | 8 | 50 | 32 | 4.5% | 4.7% | 32 | 0 | 25 | 1 | 0 | 1 | 22 | 3 | 24 | 3 | 0 | 0 | 2 | 19 | 1 | 21 | |
| Denver Broncos | 169 | 136 | 38 | 6 | 8 | 28 | 28 | 4% | 3.9% | 28 | 1 | 22 | 0 | 0 | 2 | 24 | 1 | 20 | 1 | 0 | 0 | 0 | 17 | 2 | 18 | |
| Indianapolis Colts | 166 | 133 | 33 | 7 | 4 | 35 | 25 | 4% | 3.4% | 25 | 0 | 24 | 0 | 0 | 0 | 20 | 0 | 22 | 1 | 0 | 0 | 1 | 20 | 0 | 20 | |
| Baltimore Ravens | 165 | 135 | 40 | 13 | 4 | 54 | 28 | 3.9% | 4.1% | 28 | 0 | 22 | 0 | 0 | 3 | 21 | 0 | 22 | 1 | 0 | 0 | 1 | 15 | 3 | 19 | |
| Buffalo Bills | 160 | 130 | 39 | 18 | 0 | 68 | 26 | 3.8% | 4% | 26 | 0 | 20 | 0 | 0 | 2 | 21 | 0 | 23 | 0 | 1 | 0 | 0 | 16 | 2 | 19 | |
| New England Patriots | 157 | 124 | 29 | 0 | 8 | 40 | 23 | 3.7% | 3% | 23 | 1 | 22 | 0 | 0 | 0 | 21 | 0 | 19 | 1 | 0 | 0 | 0 | 19 | 0 | 18 | |
| Cleveland Browns | 146 | 121 | 44 | 24 | 0 | 80 | 27 | 3.5% | 4.5% | 27 | 0 | 19 | 0 | 0 | 4 | 18 | 1 | 20 | 1 | 0 | 0 | 0 | 11 | 3 | 17 | |
| New York Giants | 144 | 120 | 34 | 14 | 0 | 48 | 24 | 3.4% | 3.5% | 24 | 0 | 19 | 0 | 0 | 2 | 19 | 0 | 21 | 0 | 0 | 0 | 0 | 15 | 2 | 18 | |
| Oakland Raiders | 144 | 118 | 34 | 14 | 0 | 52 | 24 | 3.4% | 3.5% | 24 | 0 | 17 | 0 | 1 | 2 | 18 | 1 | 21 | 0 | 0 | 0 | 0 | 15 | 2 | 17 | |
| Miami Dolphins | 142 | 116 | 34 | 14 | 0 | 48 | 24 | 3.4% | 3.5% | 24 | 0 | 18 | 0 | 0 | 2 | 18 | 1 | 20 | 0 | 0 | 0 | 0 | 14 | 2 | 17 | |
| Chicago Bears | 141 | 115 | 33 | 13 | 0 | 44 | 24 | 3.4% | 3.4% | 24 | 0 | 18 | 0 | 0 | 1 | 18 | 2 | 19 | 0 | 0 | 0 | 0 | 15 | 1 | 17 | |
| Minnesota Vikings | 137 | 112 | 35 | 14 | 2 | 48 | 24 | 3.3% | 3.6% | 24 | 0 | 19 | 0 | 0 | 2 | 17 | 0 | 19 | 0 | 0 | 0 | 0 | 13 | 2 | 16 | |
| Cincinnati Bengals | 137 | 108 | 29 | 11 | 0 | 46 | 21 | 3.3% | 3% | 21 | 0 | 18 | 0 | 0 | 1 | 17 | 0 | 18 | 0 | 0 | 0 | 0 | 15 | 1 | 17 | |
| San Diego Chargers | 132 | 108 | 29 | 6 | 4 | 32 | 22 | 3.1% | 3% | 22 | 0 | 16 | 0 | 0 | 2 | 20 | 0 | 17 | 1 | 0 | 0 | 0 | 15 | 2 | 13 | |
| Houston Texans | 130 | 105 | 29 | 9 | 0 | 46 | 23 | 3.1% | 3% | 23 | 1 | 13 | 0 | 0 | 3 | 19 | 1 | 17 | 0 | 0 | 1 | 0 | 11 | 3 | 13 | |
| Carolina Panthers | 130 | 103 | 27 | 8 | 0 | 24 | 21 | 3.1% | 2.8% | 21 | 0 | 17 | 0 | 0 | 0 | 14 | 4 | 16 | 1 | 0 | 0 | 0 | 14 | 0 | 16 | |
| Jacksonville Jaguars | 129 | 104 | 34 | 18 | 0 | 46 | 22 | 3.1% | 3.5% | 22 | 0 | 16 | 0 | 0 | 0 | 17 | 2 | 17 | 0 | 0 | 0 | 0 | 14 | 0 | 16 | |
| Atlanta Falcons | 128 | 103 | 30 | 10 | 4 | 38 | 20 | 3.1% | 3.1% | 20 | 0 | 16 | 0 | 1 | 0 | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | |
| Tennessee Titans | 122 | 100 | 37 | 21 | 0 | 60 | 22 | 2.9% | 3.8% | 22 | 0 | 16 | 0 | 0 | 1 | 15 | 1 | 17 | 0 | 0 | 0 | 0 | 12 | 1 | 15 | |
| New York Jets | 121 | 97 | 29 | 13 | 0 | 40 | 20 | 2.9% | 3% | 20 | 0 | 16 | 0 | 0 | 1 | 15 | 1 | 16 | 0 | 0 | 0 | 0 | 12 | 1 | 15 | |
| Pittsburgh Steelers | 120 | 97 | 25 | 6 | 0 | 18 | 21 | 2.9% | 2.6% | 21 | 0 | 17 | 0 | 0 | 0 | 13 | 3 | 15 | 1 | 0 | 0 | 0 | 14 | 0 | 13 | |
| Los Angeles Rams | 119 | 99 | 29 | 12 | 0 | 46 | 21 | 2.8% | 3% | 21 | 0 | 13 | 0 | 0 | 2 | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 13 | 2 | 13 | |
| New Orleans Saints | 118 | 95 | 30 | 11 | 4 | 50 | 19 | 2.8% | 3.1% | 19 | 0 | 16 | 0 | 0 | 1 | 14 | 0 | 16 | 2 | 0 | 0 | 0 | 12 | 1 | 14 | |
| Kansas City Chiefs | 109 | 86 | 22 | 3 | 4 | 22 | 17 | 2.6% | 2.3% | 17 | 0 | 14 | 0 | 0 | 1 | 15 | 0 | 13 | 1 | 0 | 0 | 0 | 12 | 1 | 12 | |
| Arizona Cardinals | 108 | 85 | 23 | 4 | 4 | 16 | 17 | 2.6% | 2.4% | 17 | 0 | 13 | 0 | 1 | 0 | 13 | 1 | 13 | 1 | 0 | 0 | 1 | 13 | 0 | 12 | |
| Washington Redskins | 105 | 85 | 29 | 15 | 0 | 42 | 18 | 2.5% | 3% | 18 | 0 | 13 | 0 | 0 | 1 | 12 | 2 | 15 | 0 | 0 | 0 | 0 | 10 | 1 | 13 | |
| Tampa Bay Buccaneers | 104 | 82 | 22 | 6 | 0 | 34 | 18 | 2.5% | 2.3% | 18 | 0 | 13 | 0 | 0 | 0 | 12 | 2 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 11 | |
| Detroit Lions | 101 | 80 | 24 | 8 | 4 | 24 | 15 | 2.4% | 2.5% | 15 | 0 | 15 | 0 | 0 | 0 | 12 | 0 | 13 | 1 | 0 | 0 | 0 | 11 | 0 | 13 | |
| San Francisco 49ers | 98 | 78 | 26 | 10 | 4 | 26 | 16 | 2.3% | 2.7% | 16 | 0 | 16 | 0 | 0 | 0 | 11 | 0 | 12 | 1 | 0 | 0 | 0 | 10 | 0 | 12 | |
| Philadelphia Eagles | 81 | 64 | 17 | 6 | 0 | 28 | 13 | 1.9% | 1.7% | 13 | 0 | 9 | 0 | 0 | 2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | |
| Houston Oilers | 10 | 8 | 2 | 0 | 0 | 0 | 2 | 0.2% | 0.2% | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Los Angeles Raiders | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| St. Louis Rams | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Baltimore Colts | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0% | 0.1% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 4192 | 3376 | 972 | 359 | 38 | 1355 | 691 | 100% | 100% | 691 | 2 | 533 | 1 | 3 | 40 | 535 | 28 | 560 | 12 | 1 | 1 | 3 | 438 | 39 | 489 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Buffalo Bills39h160
- 2New England Patriots29h157
- 3Miami Dolphins34h142
- 4New York Jets29h121
- 1Baltimore Ravens40h165
- 2Cleveland Browns44h146
- 3Cincinnati Bengals29h137
- 4Pittsburgh Steelers25h120
- 1Green Bay Packers46h189
- 2Chicago Bears33h141
- 3Minnesota Vikings35h137
- 4Detroit Lions24h101
- 1Indianapolis Colts33h166
- 2Houston Texans29h130
- 3Jacksonville Jaguars34h129
- 4Tennessee Titans37h122
- 1Seattle Seahawks58h197
- 2Los Angeles Rams29h119
- 3Arizona Cardinals23h108
- 4San Francisco 49ers26h98
- 1Carolina Panthers27h130
- 2Atlanta Falcons30h128
- 3New Orleans Saints30h118
- 4Tampa Bay Buccaneers22h104
- 1Dallas Cowboys47h213
- 2New York Giants34h144
- 3Philadelphia Eagles17h81
- 1Denver Broncos38h169
- 2Kansas City Chiefs22h109
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
