- 1Pittsburgh Steelers153
- 2Dallas Cowboys148
- 3San Francisco 49ers112
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Pittsburgh Steelers152
- 2Dallas Cowboys148
- 3San Francisco 49ers112
- 1Pittsburgh Steelers41
- 2Dallas Cowboys39
- 3San Francisco 49ers30
- 1Los Angeles Rams1
- 2Chicago Bears1
- 3Pittsburgh Steelers1
- 1Pittsburgh Steelers42
- 2Dallas Cowboys39
- 3San Francisco 49ers30
- 1Fran Tarkenton4
- 2Michigan Wolverines4
- 3Western Michigan Broncos4
- 1Dan Marino50/100
- 2Peyton Manning50/100
- 3Los Angeles Raiders33.3/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Jerry Rice — San Francisco 49ers7
- 2Jerome Bettis — Pittsburgh Steelers7
- 3Barry Sanders — Detroit Lions6
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 153 | 152 | 42 | 1 | 0 | 0 | 41 | 7.1% | 7.1% | 41 | 11 | 14 | 0 | 24 | 0 | 0 | 0 | 0 | 19 | 8 | 1 | 10 | 9 | 4 | 0 | 9 | 2 | |
| Dallas Cowboys | 148 | 148 | 39 | 0 | 0 | 0 | 39 | 6.8% | 6.6% | 39 | 14 | 12 | 0 | 26 | 0 | 0 | 0 | 0 | 19 | 11 | 1 | 9 | 4 | 4 | 0 | 9 | 0 | |
| San Francisco 49ers | 112 | 112 | 30 | 0 | 0 | 0 | 30 | 5.2% | 5.1% | 30 | 10 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 14 | 10 | 1 | 7 | 6 | 4 | 0 | 6 | 1 | |
| Green Bay Packers | 109 | 109 | 29 | 0 | 0 | 0 | 29 | 5% | 4.9% | 29 | 11 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 9 | 3 | 3 | 0 | 5 | 1 | |
| New York Giants | 101 | 101 | 26 | 0 | 0 | 0 | 26 | 4.7% | 4.4% | 26 | 5 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 8 | 11 | 3 | 1 | 10 | 0 | |
| New England Patriots | 89 | 89 | 24 | 0 | 0 | 0 | 24 | 4.1% | 4.1% | 24 | 9 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 14 | 4 | 1 | 8 | 1 | 3 | 0 | 4 | 0 | |
| Tampa Bay Buccaneers | 89 | 89 | 25 | 0 | 0 | 0 | 25 | 4.1% | 4.2% | 25 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 10 | 10 | 3 | 1 | 11 | 2 | |
| Chicago Bears | 86 | 85 | 23 | 1 | 0 | 0 | 22 | 4% | 3.9% | 22 | 9 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 7 | 4 | 3 | 0 | 5 | 0 | |
| Denver Broncos | 85 | 85 | 23 | 0 | 0 | 0 | 23 | 3.9% | 3.9% | 23 | 5 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 8 | 4 | 3 | 0 | 4 | 1 | |
| Oakland Raiders | 84 | 84 | 25 | 0 | 0 | 0 | 25 | 3.9% | 4.2% | 25 | 3 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 5 | 1 | 4 | 0 | 5 | 0 | |
| Indianapolis Colts | 82 | 81 | 22 | 0 | 0 | 0 | 22 | 3.8% | 3.7% | 22 | 7 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 4 | 2 | 3 | 0 | 4 | 1 | |
| New Orleans Saints | 72 | 72 | 19 | 0 | 0 | 0 | 19 | 3.3% | 3.2% | 19 | 5 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 6 | 5 | 4 | 0 | 6 | 0 | |
| Los Angeles Rams | 66 | 65 | 19 | 1 | 0 | 0 | 18 | 3.1% | 3.2% | 18 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 5 | 4 | 3 | 0 | 6 | 1 | |
| Houston Texans | 66 | 66 | 17 | 0 | 0 | 0 | 17 | 3.1% | 2.9% | 17 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 10 | 6 | 2 | 1 | 7 | 0 | |
| Cincinnati Bengals | 65 | 65 | 19 | 0 | 0 | 0 | 19 | 3% | 3.2% | 19 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 7 | 7 | 3 | 0 | 8 | 1 | |
| Kansas City Chiefs | 62 | 61 | 16 | 0 | 0 | 0 | 16 | 2.9% | 2.7% | 16 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 7 | 6 | 3 | 0 | 4 | 1 | |
| Tennessee Titans | 61 | 61 | 17 | 0 | 0 | 0 | 17 | 2.8% | 2.9% | 17 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 4 | 3 | 0 | 5 | 1 | |
| Carolina Panthers | 61 | 61 | 16 | 0 | 0 | 0 | 16 | 2.8% | 2.7% | 16 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 9 | 6 | 3 | 0 | 4 | 0 | |
| Detroit Lions | 61 | 61 | 16 | 0 | 0 | 0 | 16 | 2.8% | 2.7% | 16 | 8 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 2 | 3 | 0 | 4 | 1 | |
| Atlanta Falcons | 57 | 57 | 16 | 0 | 0 | 0 | 16 | 2.6% | 2.7% | 16 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 6 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | |
| Baltimore Ravens | 53 | 53 | 16 | 0 | 0 | 0 | 16 | 2.5% | 2.7% | 16 | 3 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | |
| Buffalo Bills | 53 | 53 | 15 | 0 | 0 | 0 | 15 | 2.5% | 2.5% | 15 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 6 | 3 | 0 | 3 | 0 | |
| Miami Dolphins | 52 | 52 | 14 | 0 | 0 | 0 | 14 | 2.4% | 2.4% | 14 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 6 | 2 | 3 | 0 | 2 | 0 | |
| Washington Redskins | 49 | 49 | 14 | 0 | 0 | 0 | 14 | 2.3% | 2.4% | 14 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | |
| Seattle Seahawks | 49 | 49 | 13 | 0 | 0 | 0 | 13 | 2.3% | 2.2% | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 8 | 3 | 3 | 0 | 6 | 0 | |
| San Diego Chargers | 47 | 47 | 12 | 0 | 0 | 0 | 12 | 2.2% | 2% | 12 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | |
| Arizona Cardinals | 46 | 45 | 13 | 0 | 0 | 0 | 13 | 2.1% | 2.2% | 13 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 4 | 2 | 3 | 0 | 2 | 0 | |
| Jacksonville Jaguars | 45 | 45 | 13 | 0 | 0 | 0 | 13 | 2.1% | 2.2% | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 7 | 6 | 3 | 0 | 3 | 0 | |
| Cleveland Browns | 45 | 45 | 12 | 0 | 0 | 0 | 12 | 2.1% | 2% | 12 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | |
| Minnesota Vikings | 42 | 42 | 11 | 0 | 0 | 0 | 11 | 1.9% | 1.9% | 11 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 3 | 2 | 1 | 2 | 0 | |
| Los Angeles Chargers | 38 | 38 | 10 | 0 | 0 | 0 | 10 | 1.8% | 1.7% | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 6 | 4 | 2 | 0 | 3 | 0 | |
| Philadelphia Eagles | 33 | 33 | 9 | 0 | 0 | 0 | 9 | 1.5% | 1.5% | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | |
| New York Jets | 29 | 29 | 8 | 0 | 0 | 0 | 8 | 1.3% | 1.4% | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 1 | |
| Los Angeles Raiders | 24 | 24 | 8 | 0 | 0 | 0 | 8 | 1.1% | 1.4% | 8 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Houston Oilers | 19 | 19 | 5 | 0 | 0 | 0 | 5 | 0.9% | 0.8% | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| St. Louis Rams | 12 | 12 | 3 | 0 | 0 | 0 | 3 | 0.6% | 0.5% | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Oklahoma Sooners | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 0.4% | 0.3% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
| Clemson Tigers | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 0.4% | 0.3% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Baltimore Colts | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 0.4% | 0.3% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Drew Brees | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.4% | 0% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Marino | 8 | 8 | 4 | 0 | 0 | 0 | 4 | 0.4% | 0.7% | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peyton Manning | 8 | 8 | 4 | 0 | 0 | 0 | 4 | 0.4% | 0.7% | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fran Tarkenton | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michigan Wolverines | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Western Michigan Broncos | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Brett Favre | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0% | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stanford Cardinal | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Alabama Crimson Tide | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Penn State Nittany Lions | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| John Elway | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Florida State Seminoles | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Ben Roethlisberger | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington Huskies | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Texas Tech Red Raiders | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tennessee Volunteers | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LSU Tigers | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| USC Trojans | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Eli Manning | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cal Golden Bears | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| North Carolina Tar Heels | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Matthew Stafford | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Texas Longhorns | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Ohio State Buckeyes | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Warren Moon | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 2163 | 2159 | 589 | 3 | 0 | 0 | 586 | 100% | 100% | 586 | 108 | 144 | 8 | 314 | 4 | 4 | 4 | 4 | 276 | 103 | 8 | 193 | 140 | 100 | 5 | 143 | 15 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Pittsburgh Steelers42h153
- 2Cincinnati Bengals19h65
- 3Baltimore Ravens16h53
- 4Cleveland Browns12h45
- 1Green Bay Packers29h109
- 2Chicago Bears23h86
- 3Detroit Lions16h61
- 4Minnesota Vikings11h42
- 1Dallas Cowboys39h148
- 2New York Giants26h101
- 3Philadelphia Eagles9h33
- 1Tampa Bay Buccaneers25h89
- 2New Orleans Saints19h72
- 3Carolina Panthers16h61
- 4Atlanta Falcons16h57
- 1San Francisco 49ers30h112
- 2Los Angeles Rams19h66
- 3Seattle Seahawks13h49
- 4Arizona Cardinals13h46
- 1Indianapolis Colts22h82
- 2Houston Texans17h66
- 3Tennessee Titans17h61
- 4Jacksonville Jaguars13h45
- 1New England Patriots24h89
- 2Buffalo Bills15h53
- 3Miami Dolphins14h52
- 4New York Jets8h29
- 1Denver Broncos23h85
- 2Kansas City Chiefs16h62
- 3Los Angeles Chargers10h38
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
