- 1Pittsburgh Steelers285
- 2Dallas Cowboys283
- 3Philadelphia Eagles259
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Pittsburgh Steelers205
- 2Philadelphia Eagles199
- 3Dallas Cowboys190
- 1Philadelphia Eagles80
- 2Pittsburgh Steelers78
- 3New York Giants74
- 1Pittsburgh Steelers79
- 2Philadelphia Eagles74
- 3New York Giants68
- 1Pittsburgh Steelers131
- 2Philadelphia Eagles125
- 3New York Giants119
- 1Baltimore Colts2
- 2Northern Iowa Panthers3
- 3TCU Horned Frogs3
- 1Pittsburgh Panthers100/100
- 2BYU Cougars100/100
- 3Toledo Rockets100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Alvin Kamara — New Orleans Saints17
- 2Christian McCaffrey — Carolina Panthers17
- 3Corey Davis — Tennessee Titans17
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 285 | 205 | 131 | 79 | 5 | 100 | 78 | 4.5% | 4.5% | 78 | 2 | 36 | 0 | 35 | 1 | 17 | 1 | 19 | 16 | |
| Dallas Cowboys | 283 | 190 | 110 | 56 | 8 | 89 | 69 | 4.5% | 3.8% | 69 | 1 | 43 | 1 | 29 | 0 | 15 | 0 | 17 | 15 | |
| Philadelphia Eagles | 259 | 199 | 125 | 74 | 3 | 138 | 80 | 4.1% | 4.3% | 80 | 1 | 26 | 0 | 24 | 1 | 22 | 0 | 23 | 22 | |
| Denver Broncos | 250 | 182 | 113 | 64 | 5 | 80 | 69 | 4% | 3.9% | 69 | 3 | 35 | 0 | 25 | 0 | 17 | 0 | 18 | 15 | |
| New York Giants | 248 | 187 | 119 | 68 | 3 | 80 | 74 | 3.9% | 4.1% | 74 | 1 | 30 | 1 | 28 | 1 | 17 | 0 | 19 | 16 | |
| Miami Dolphins | 218 | 160 | 100 | 56 | 5 | 80 | 62 | 3.5% | 3.4% | 62 | 1 | 30 | 2 | 19 | 0 | 15 | 0 | 16 | 15 | |
| Cleveland Browns | 212 | 156 | 87 | 42 | 1 | 88 | 61 | 3.4% | 3% | 61 | 0 | 24 | 0 | 21 | 0 | 18 | 0 | 16 | 16 | |
| Cincinnati Bengals | 209 | 157 | 96 | 59 | 2 | 100 | 61 | 3.3% | 3.3% | 61 | 1 | 29 | 0 | 17 | 0 | 16 | 0 | 17 | 16 | |
| Green Bay Packers | 209 | 152 | 93 | 45 | 5 | 60 | 61 | 3.3% | 3.2% | 61 | 2 | 23 | 2 | 24 | 0 | 13 | 0 | 14 | 13 | |
| Los Angeles Chargers | 206 | 154 | 103 | 57 | 5 | 60 | 62 | 3.3% | 3.5% | 62 | 1 | 24 | 1 | 22 | 0 | 14 | 1 | 16 | 13 | |
| Jacksonville Jaguars | 192 | 148 | 94 | 57 | 2 | 69 | 56 | 3.1% | 3.2% | 56 | 1 | 24 | 1 | 22 | 0 | 17 | 0 | 14 | 13 | |
| New York Jets | 192 | 144 | 94 | 60 | 2 | 80 | 56 | 3.1% | 3.2% | 56 | 0 | 22 | 0 | 23 | 0 | 15 | 0 | 15 | 13 | |
| Minnesota Vikings | 190 | 143 | 93 | 49 | 4 | 60 | 59 | 3% | 3.2% | 59 | 1 | 21 | 1 | 19 | 0 | 13 | 2 | 14 | 13 | |
| Seattle Seahawks | 189 | 137 | 84 | 34 | 5 | 40 | 58 | 3% | 2.9% | 58 | 1 | 21 | 1 | 18 | 0 | 13 | 0 | 13 | 12 | |
| Indianapolis Colts | 184 | 138 | 93 | 57 | 4 | 60 | 53 | 2.9% | 3.2% | 53 | 1 | 22 | 1 | 23 | 2 | 12 | 0 | 13 | 11 | |
| San Francisco 49ers | 182 | 137 | 85 | 45 | 3 | 69 | 55 | 2.9% | 2.9% | 55 | 2 | 19 | 0 | 19 | 0 | 13 | 1 | 15 | 13 | |
| Houston Texans | 174 | 130 | 82 | 45 | 2 | 60 | 53 | 2.8% | 2.8% | 53 | 0 | 21 | 1 | 17 | 0 | 13 | 1 | 12 | 12 | |
| Washington Redskins | 170 | 122 | 70 | 30 | 2 | 49 | 50 | 2.7% | 2.4% | 50 | 0 | 19 | 1 | 18 | 0 | 12 | 0 | 11 | 11 | |
| Kansas City Chiefs | 169 | 126 | 75 | 38 | 0 | 40 | 51 | 2.7% | 2.6% | 51 | 0 | 20 | 0 | 21 | 1 | 10 | 1 | 12 | 10 | |
| Atlanta Falcons | 168 | 121 | 71 | 27 | 5 | 29 | 48 | 2.7% | 2.4% | 48 | 1 | 20 | 1 | 18 | 0 | 10 | 1 | 12 | 10 | |
| Tampa Bay Buccaneers | 166 | 131 | 85 | 45 | 2 | 60 | 56 | 2.6% | 2.9% | 56 | 1 | 16 | 0 | 16 | 2 | 13 | 0 | 14 | 13 | |
| Detroit Lions | 153 | 113 | 69 | 30 | 4 | 49 | 47 | 2.4% | 2.4% | 47 | 1 | 15 | 0 | 15 | 0 | 12 | 0 | 12 | 11 | |
| Oakland Raiders | 151 | 116 | 72 | 37 | 1 | 39 | 48 | 2.4% | 2.5% | 48 | 0 | 18 | 1 | 16 | 1 | 12 | 0 | 10 | 10 | |
| Baltimore Ravens | 144 | 104 | 60 | 22 | 3 | 40 | 45 | 2.3% | 2.1% | 45 | 1 | 15 | 0 | 13 | 0 | 10 | 0 | 10 | 10 | |
| Tennessee Titans | 143 | 104 | 63 | 26 | 4 | 40 | 44 | 2.3% | 2.2% | 44 | 1 | 16 | 1 | 12 | 0 | 10 | 0 | 10 | 10 | |
| Buffalo Bills | 143 | 104 | 57 | 26 | 2 | 49 | 40 | 2.3% | 2% | 40 | 1 | 20 | 0 | 12 | 0 | 10 | 0 | 11 | 10 | |
| New England Patriots | 142 | 100 | 55 | 12 | 3 | 0 | 43 | 2.3% | 1.9% | 43 | 1 | 17 | 0 | 15 | 0 | 8 | 0 | 9 | 7 | |
| New Orleans Saints | 141 | 104 | 62 | 26 | 2 | 40 | 45 | 2.2% | 2.1% | 45 | 0 | 15 | 0 | 13 | 0 | 10 | 0 | 11 | 10 | |
| Carolina Panthers | 130 | 95 | 58 | 26 | 3 | 40 | 40 | 2.1% | 2% | 40 | 1 | 14 | 0 | 12 | 0 | 9 | 1 | 9 | 9 | |
| Chicago Bears | 128 | 94 | 57 | 26 | 2 | 40 | 40 | 2% | 2% | 40 | 0 | 14 | 1 | 12 | 0 | 9 | 0 | 9 | 9 | |
| Arizona Cardinals | 109 | 81 | 46 | 12 | 2 | 0 | 35 | 1.7% | 1.6% | 35 | 1 | 13 | 0 | 11 | 0 | 7 | 0 | 8 | 6 | |
| Los Angeles Rams | 106 | 82 | 53 | 30 | 1 | 40 | 34 | 1.7% | 1.8% | 34 | 0 | 12 | 0 | 10 | 0 | 9 | 0 | 9 | 8 | |
| Clemson Tigers | 27 | 6 | 15 | 15 | 0 | 0 | 0 | 0.4% | 0.5% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Oklahoma Sooners | 24 | 4 | 17 | 15 | 2 | 0 | 0 | 0.4% | 0.6% | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ohio State Buckeyes | 23 | 7 | 13 | 5 | 8 | 0 | 0 | 0.4% | 0.4% | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Alabama Crimson Tide | 22 | 5 | 14 | 10 | 4 | 0 | 0 | 0.4% | 0.5% | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis Rams | 19 | 10 | 3 | 0 | 0 | 0 | 3 | 0.3% | 0.1% | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| LSU Tigers | 17 | 6 | 5 | 5 | 0 | 0 | 0 | 0.3% | 0.2% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| North Carolina Tar Heels | 16 | 3 | 10 | 10 | 0 | 0 | 0 | 0.3% | 0.3% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Tennessee Volunteers | 16 | 3 | 10 | 10 | 0 | 0 | 0 | 0.3% | 0.3% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Florida State Seminoles | 14 | 4 | 7 | 5 | 2 | 0 | 0 | 0.2% | 0.2% | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Houston Oilers | 12 | 8 | 5 | 4 | 0 | 0 | 2 | 0.2% | 0.2% | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Western Michigan Broncos | 11 | 3 | 5 | 5 | 0 | 0 | 0 | 0.2% | 0.2% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Texas Tech Red Raiders | 11 | 3 | 5 | 5 | 0 | 0 | 0 | 0.2% | 0.2% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Washington Huskies | 11 | 3 | 5 | 5 | 0 | 0 | 0 | 0.2% | 0.2% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Notre Dame Fighting Irish | 11 | 3 | 5 | 5 | 0 | 0 | 0 | 0.2% | 0.2% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Stanford Cardinal | 11 | 3 | 5 | 5 | 0 | 0 | 0 | 0.2% | 0.2% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Texas Longhorns | 11 | 3 | 5 | 5 | 0 | 0 | 0 | 0.2% | 0.2% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Pittsburgh Panthers | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0.2% | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cal Golden Bears | 10 | 2 | 7 | 5 | 2 | 0 | 0 | 0.2% | 0.2% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Eastern Washington Eagles | 9 | 2 | 5 | 5 | 0 | 0 | 0 | 0.1% | 0.2% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Miami Hurricanes | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| USC Trojans | 8 | 1 | 7 | 5 | 2 | 0 | 0 | 0.1% | 0.2% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penn State Nittany Lions | 8 | 1 | 7 | 5 | 2 | 0 | 0 | 0.1% | 0.2% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Texas A&M Aggies | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0.1% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ole Miss Rebels | 8 | 1 | 7 | 5 | 2 | 0 | 0 | 0.1% | 0.2% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Utah Utes | 8 | 1 | 7 | 5 | 2 | 0 | 0 | 0.1% | 0.2% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boise State Broncos | 8 | 1 | 7 | 5 | 2 | 0 | 0 | 0.1% | 0.2% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Diego Chargers | 8 | 6 | 4 | 4 | 0 | 0 | 1 | 0.1% | 0.1% | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Los Angeles Raiders | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BYU Cougars | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0.1% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toledo Rockets | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0.1% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Northern Illinois Huskies | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0.1% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Western Kentucky Hilltoppers | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0.1% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michigan Wolverines | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0.1% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louisiana Tech Bulldogs | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0.1% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iowa Hawkeyes | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0.1% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Florida Bulls | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0.1% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| East Carolina Pirates | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0.1% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Northern Iowa Panthers | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0% | 0.1% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TCU Horned Frogs | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0% | 0.1% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oregon Ducks | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0% | 0.1% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michigan State Spartans | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0% | 0.1% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mississippi State Bulldogs | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0% | 0.1% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georgia Bulldogs | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0% | 0.1% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wisconsin Badgers | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0% | 0.1% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana Hoosiers | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0% | 0.1% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Dakota State Bison | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0% | 0.1% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baylor Bears | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0% | 0.1% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maryland Terrapins | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0% | 0.1% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baltimore Colts | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 6281 | 4423 | 2918 | 1568 | 150 | 1868 | 1740 | 100% | 100% | 1740 | 53 | 704 | 17 | 662 | 9 | 412 | 9 | 429 | 388 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Pittsburgh Steelers131h285
- 2Cleveland Browns87h212
- 3Cincinnati Bengals96h209
- 4Baltimore Ravens60h144
- 1Dallas Cowboys110h283
- 2Philadelphia Eagles125h259
- 3New York Giants119h248
- 1Miami Dolphins100h218
- 2New York Jets94h192
- 3Buffalo Bills57h143
- 4New England Patriots55h142
- 1Jacksonville Jaguars94h192
- 2Indianapolis Colts93h184
- 3Houston Texans82h174
- 4Tennessee Titans63h143
- 1Green Bay Packers93h209
- 2Minnesota Vikings93h190
- 3Detroit Lions69h153
- 4Chicago Bears57h128
- 1Denver Broncos113h250
- 2Los Angeles Chargers103h206
- 3Kansas City Chiefs75h169
- 1Atlanta Falcons71h168
- 2Tampa Bay Buccaneers85h166
- 3New Orleans Saints62h141
- 4Carolina Panthers58h130
- 1Seattle Seahawks84h189
- 2San Francisco 49ers85h182
- 3Arizona Cardinals46h109
- 4Los Angeles Rams53h106
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
