- 1Dallas Cowboys164
- 2Pittsburgh Steelers153
- 3Indianapolis Colts134
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Dallas Cowboys122
- 2Pittsburgh Steelers108
- 3Indianapolis Colts99
- 1Dallas Cowboys50
- 2Pittsburgh Steelers43
- 3Indianapolis Colts41
- 1Tampa Bay Buccaneers14
- 2Tennessee Titans12
- 3New York Giants10
- 1Dallas Cowboys59
- 2Pittsburgh Steelers54
- 3Green Bay Packers47
- 1Baltimore Colts3
- 2Los Angeles Raiders4
- 3Houston Oilers6
- 1St. Louis Rams57.1/100
- 2Minnesota Vikings45.9/100
- 3Green Bay Packers42.7/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Alvin Kamara — New Orleans Saints16
- 2Deshaun Watson — Houston Texans14
- 3Jared Goff — Los Angeles Rams11
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 164 | 122 | 59 | 6 | 8 | 63 | 50 | 5% | 4.8% | 50 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 0 | 2 | |
| Pittsburgh Steelers | 153 | 108 | 54 | 4 | 12 | 65 | 43 | 4.7% | 4.4% | 43 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 3 | |
| Indianapolis Colts | 134 | 99 | 47 | 4 | 5 | 45 | 41 | 4.1% | 3.8% | 41 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 2 | |
| Houston Texans | 117 | 93 | 46 | 6 | 6 | 31 | 38 | 3.6% | 3.7% | 38 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | |
| Atlanta Falcons | 113 | 82 | 42 | 4 | 10 | 42 | 32 | 3.4% | 3.4% | 32 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | |
| Denver Broncos | 112 | 81 | 42 | 4 | 13 | 49 | 31 | 3.4% | 3.4% | 31 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | 2 | |
| Cincinnati Bengals | 111 | 83 | 37 | 4 | 5 | 31 | 31 | 3.4% | 3% | 31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | |
| Green Bay Packers | 110 | 81 | 47 | 9 | 7 | 24 | 36 | 3.4% | 3.8% | 36 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 1 | |
| Washington Redskins | 110 | 78 | 38 | 3 | 3 | 44 | 34 | 3.4% | 3.1% | 34 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | |
| New York Giants | 109 | 77 | 45 | 10 | 9 | 21 | 32 | 3.3% | 3.7% | 32 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | |
| San Francisco 49ers | 109 | 76 | 42 | 9 | 3 | 31 | 34 | 3.3% | 3.4% | 34 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | |
| Tampa Bay Buccaneers | 108 | 73 | 46 | 14 | 6 | 31 | 33 | 3.3% | 3.7% | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | |
| Cleveland Browns | 104 | 76 | 34 | 1 | 6 | 45 | 29 | 3.2% | 2.8% | 29 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 2 | |
| New Orleans Saints | 104 | 78 | 40 | 7 | 4 | 27 | 32 | 3.2% | 3.3% | 32 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | |
| Kansas City Chiefs | 103 | 80 | 41 | 0 | 9 | 22 | 34 | 3.1% | 3.3% | 34 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | |
| Seattle Seahawks | 102 | 78 | 40 | 6 | 10 | 20 | 29 | 3.1% | 3.3% | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 1 | |
| New England Patriots | 101 | 68 | 35 | 0 | 7 | 33 | 30 | 3.1% | 2.8% | 30 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | |
| Chicago Bears | 100 | 70 | 36 | 4 | 2 | 31 | 32 | 3% | 2.9% | 32 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | |
| Jacksonville Jaguars | 100 | 80 | 33 | 3 | 2 | 15 | 30 | 3% | 2.7% | 30 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | |
| Buffalo Bills | 98 | 70 | 38 | 4 | 4 | 45 | 32 | 3% | 3.1% | 32 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | |
| Los Angeles Chargers | 95 | 71 | 36 | 0 | 7 | 33 | 31 | 2.9% | 2.9% | 31 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | |
| Carolina Panthers | 94 | 65 | 39 | 7 | 7 | 21 | 29 | 2.9% | 3.2% | 29 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | |
| Philadelphia Eagles | 91 | 67 | 36 | 6 | 4 | 11 | 29 | 2.8% | 2.9% | 29 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | |
| Miami Dolphins | 90 | 67 | 29 | 3 | 4 | 27 | 25 | 2.7% | 2.4% | 25 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 2 | |
| Arizona Cardinals | 85 | 63 | 29 | 1 | 7 | 23 | 23 | 2.6% | 2.4% | 23 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
| Baltimore Ravens | 85 | 59 | 33 | 9 | 3 | 31 | 25 | 2.6% | 2.7% | 25 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | |
| New York Jets | 84 | 60 | 28 | 1 | 3 | 23 | 25 | 2.6% | 2.3% | 25 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | |
| Tennessee Titans | 81 | 56 | 34 | 12 | 1 | 11 | 25 | 2.5% | 2.8% | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Los Angeles Rams | 80 | 63 | 30 | 3 | 4 | 0 | 25 | 2.4% | 2.4% | 25 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| Oakland Raiders | 77 | 53 | 29 | 5 | 3 | 11 | 24 | 2.3% | 2.4% | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | |
| Minnesota Vikings | 74 | 52 | 34 | 9 | 6 | 0 | 24 | 2.3% | 2.8% | 24 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
| Detroit Lions | 61 | 41 | 23 | 4 | 5 | 9 | 17 | 1.9% | 1.9% | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | |
| San Diego Chargers | 10 | 6 | 3 | 0 | 0 | 0 | 3 | 0.3% | 0.2% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| St. Louis Rams | 7 | 5 | 4 | 2 | 0 | 0 | 3 | 0.2% | 0.3% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Houston Oilers | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0.2% | 0.2% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Los Angeles Raiders | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baltimore Colts | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 3281 | 2382 | 1229 | 164 | 185 | 915 | 991 | 100% | 100% | 991 | 7 | 7 | 12 | 193 | 4 | 3 | 7 | 8 | 130 | 15 | 9 | 1 | 264 | 11 | 7 | 1 | 1 | 1 | 96 | 24 | 2 | 1 | 23 | 1 | 152 | 1 | 27 | 1 | 1 | 1 | 151 | 154 | 44 | 1 | 2 | 28 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Pittsburgh Steelers54h153
- 2Cincinnati Bengals37h111
- 3Cleveland Browns34h104
- 4Baltimore Ravens33h85
- 1Indianapolis Colts47h134
- 2Houston Texans46h117
- 3Jacksonville Jaguars33h100
- 4Tennessee Titans34h81
- 1Atlanta Falcons42h113
- 2Tampa Bay Buccaneers46h108
- 3New Orleans Saints40h104
- 4Carolina Panthers39h94
- 1San Francisco 49ers42h109
- 2Seattle Seahawks40h102
- 3Arizona Cardinals29h85
- 4Los Angeles Rams30h80
- 1New England Patriots35h101
- 2Buffalo Bills38h98
- 3Miami Dolphins29h90
- 4New York Jets28h84
- 1Dallas Cowboys59h164
- 2New York Giants45h109
- 3Philadelphia Eagles36h91
- 1Green Bay Packers47h110
- 2Chicago Bears36h100
- 3Minnesota Vikings34h74
- 4Detroit Lions23h61
- 1Denver Broncos42h112
- 2Kansas City Chiefs41h103
- 3Los Angeles Chargers36h95
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
