- 1Dallas Cowboys272
- 2Green Bay Packers226
- 3Denver Broncos219
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Dallas Cowboys139
- 2Green Bay Packers120
- 3Denver Broncos117
- 1Dallas Cowboys69
- 2Green Bay Packers59
- 3Denver Broncos57
- 1Dallas Cowboys58
- 2Denver Broncos47
- 3Los Angeles Chargers44
- 1Dallas Cowboys109
- 2Green Bay Packers91
- 3Denver Broncos86
- 1Los Angeles Raiders1
- 2Western Kentucky Hilltoppers3
- 3Northern Iowa Panthers3
- 1Western Kentucky Hilltoppers100/100
- 2Northern Iowa Panthers100/100
- 3New Mexico State Aggies100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Baker Mayfield — Oklahoma Sooners19
- 2Calvin Ridley — Alabama Crimson Tide19
- 3Sam Darnold — USC Trojans19
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 272 | 139 | 109 | 58 | 12 | 118 | 69 | 3.9% | 4.1% | 69 | 11 | 15 | 0 | 0 | 0 | 24 | 0 | 3 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | |
| Green Bay Packers | 226 | 120 | 91 | 42 | 8 | 84 | 59 | 3.3% | 3.5% | 59 | 8 | 13 | 0 | 0 | 0 | 18 | 0 | 3 | 1 | 8 | 2 | 0 | 8 | 0 | 0 | |
| Denver Broncos | 219 | 117 | 86 | 47 | 0 | 110 | 57 | 3.2% | 3.3% | 57 | 10 | 14 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 10 | 1 | 0 | 8 | 0 | 0 | |
| Los Angeles Chargers | 208 | 110 | 85 | 44 | 10 | 84 | 53 | 3% | 3.2% | 53 | 8 | 13 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | |
| Tennessee Titans | 206 | 102 | 81 | 36 | 2 | 76 | 55 | 3% | 3.1% | 55 | 7 | 10 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | |
| Pittsburgh Steelers | 206 | 105 | 75 | 32 | 13 | 55 | 47 | 3% | 2.8% | 47 | 8 | 15 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | |
| Cincinnati Bengals | 199 | 99 | 78 | 43 | 4 | 94 | 45 | 2.9% | 3% | 45 | 9 | 11 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 9 | 2 | 0 | 5 | 0 | 0 | |
| Los Angeles Rams | 189 | 98 | 73 | 26 | 8 | 34 | 49 | 2.7% | 2.8% | 49 | 7 | 10 | 0 | 1 | 0 | 16 | 0 | 3 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | |
| Tampa Bay Buccaneers | 188 | 101 | 78 | 44 | 7 | 89 | 52 | 2.7% | 3% | 52 | 10 | 8 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | |
| Oakland Raiders | 183 | 92 | 70 | 34 | 2 | 81 | 46 | 2.7% | 2.7% | 46 | 8 | 9 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | |
| New Orleans Saints | 181 | 97 | 69 | 29 | 12 | 47 | 46 | 2.6% | 2.6% | 46 | 7 | 12 | 0 | 0 | 0 | 18 | 0 | 3 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | |
| Kansas City Chiefs | 180 | 103 | 70 | 21 | 11 | 0 | 49 | 2.6% | 2.7% | 49 | 9 | 13 | 0 | 0 | 0 | 17 | 0 | 6 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | |
| Chicago Bears | 179 | 93 | 77 | 35 | 2 | 42 | 50 | 2.6% | 2.9% | 50 | 7 | 10 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | |
| Jacksonville Jaguars | 174 | 90 | 57 | 23 | 4 | 76 | 38 | 2.5% | 2.2% | 38 | 7 | 11 | 1 | 1 | 1 | 17 | 0 | 2 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | |
| Baltimore Ravens | 171 | 84 | 64 | 32 | 0 | 81 | 41 | 2.5% | 2.4% | 41 | 8 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | |
| Washington Redskins | 171 | 91 | 67 | 31 | 4 | 76 | 49 | 2.5% | 2.5% | 49 | 9 | 8 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | |
| Houston Texans | 165 | 92 | 61 | 22 | 7 | 29 | 42 | 2.4% | 2.3% | 42 | 7 | 12 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | |
| Cleveland Browns | 165 | 89 | 66 | 34 | 4 | 55 | 42 | 2.4% | 2.5% | 42 | 10 | 9 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | |
| Minnesota Vikings | 162 | 91 | 68 | 29 | 11 | 21 | 43 | 2.3% | 2.6% | 43 | 4 | 12 | 0 | 1 | 0 | 16 | 2 | 4 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | |
| Philadelphia Eagles | 159 | 84 | 58 | 21 | 4 | 42 | 42 | 2.3% | 2.2% | 42 | 6 | 11 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | |
| Buffalo Bills | 156 | 77 | 60 | 30 | 2 | 76 | 40 | 2.3% | 2.3% | 40 | 7 | 7 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | |
| Carolina Panthers | 154 | 80 | 58 | 20 | 8 | 34 | 39 | 2.2% | 2.2% | 39 | 6 | 10 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | |
| Atlanta Falcons | 152 | 80 | 61 | 29 | 4 | 55 | 41 | 2.2% | 2.3% | 41 | 7 | 9 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | |
| New York Giants | 152 | 82 | 65 | 31 | 6 | 42 | 42 | 2.2% | 2.5% | 42 | 6 | 7 | 0 | 0 | 0 | 12 | 0 | 4 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | |
| Miami Dolphins | 150 | 78 | 60 | 31 | 6 | 76 | 40 | 2.2% | 2.3% | 40 | 7 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | |
| Arizona Cardinals | 148 | 72 | 62 | 26 | 2 | 42 | 42 | 2.1% | 2.4% | 42 | 6 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | |
| Detroit Lions | 141 | 75 | 56 | 23 | 2 | 42 | 40 | 2% | 2.1% | 40 | 6 | 8 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | |
| New England Patriots | 131 | 68 | 50 | 26 | 1 | 55 | 32 | 1.9% | 1.9% | 32 | 6 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | |
| Indianapolis Colts | 129 | 63 | 51 | 17 | 4 | 26 | 35 | 1.9% | 1.9% | 35 | 5 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | |
| San Francisco 49ers | 128 | 69 | 55 | 26 | 0 | 42 | 39 | 1.9% | 2.1% | 39 | 6 | 7 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | |
| Seattle Seahawks | 125 | 69 | 45 | 14 | 9 | 29 | 30 | 1.8% | 1.7% | 30 | 6 | 9 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | |
| New York Jets | 123 | 64 | 45 | 11 | 0 | 21 | 38 | 1.8% | 1.7% | 38 | 5 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | |
| Alabama Crimson Tide | 88 | 64 | 26 | 8 | 8 | 50 | 14 | 1.3% | 1% | 14 | 6 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 6 | 6 | 0 | 1 | 3 | 2 | 1 | |
| Oklahoma Sooners | 81 | 58 | 31 | 18 | 6 | 52 | 19 | 1.2% | 1.2% | 19 | 4 | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 3 | 0 | |
| USC Trojans | 69 | 43 | 26 | 11 | 8 | 29 | 11 | 1% | 1% | 11 | 3 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | |
| Ohio State Buckeyes | 67 | 56 | 17 | 5 | 4 | 50 | 12 | 1% | 0.6% | 12 | 6 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 3 | 2 | |
| Florida State Seminoles | 67 | 53 | 19 | 5 | 6 | 43 | 12 | 1% | 0.7% | 12 | 5 | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 2 | |
| LSU Tigers | 61 | 40 | 19 | 6 | 6 | 28 | 7 | 0.9% | 0.7% | 7 | 4 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | |
| Oklahoma State Cowboys | 61 | 41 | 25 | 16 | 4 | 37 | 13 | 0.9% | 0.9% | 13 | 4 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | |
| Penn State Nittany Lions | 59 | 40 | 20 | 14 | 0 | 36 | 10 | 0.9% | 0.8% | 10 | 4 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | |
| Georgia Bulldogs | 53 | 35 | 20 | 11 | 4 | 29 | 9 | 0.8% | 0.8% | 9 | 3 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | |
| Pittsburgh Panthers | 43 | 29 | 14 | 8 | 2 | 35 | 8 | 0.6% | 0.5% | 8 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | |
| NC State Wolfpack | 38 | 27 | 17 | 14 | 0 | 29 | 7 | 0.6% | 0.6% | 7 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | |
| SMU Mustangs | 35 | 24 | 13 | 8 | 2 | 22 | 7 | 0.5% | 0.5% | 7 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Michigan Wolverines | 31 | 21 | 12 | 5 | 4 | 15 | 7 | 0.4% | 0.5% | 7 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Utah Utes | 28 | 18 | 10 | 8 | 0 | 28 | 6 | 0.4% | 0.4% | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| UCLA Bruins | 27 | 18 | 8 | 3 | 2 | 14 | 3 | 0.4% | 0.3% | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| UCF Knights | 25 | 20 | 10 | 8 | 0 | 22 | 6 | 0.4% | 0.4% | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Auburn Tigers | 24 | 21 | 6 | 3 | 0 | 21 | 3 | 0.3% | 0.2% | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | |
| Clemson Tigers | 23 | 17 | 9 | 5 | 2 | 15 | 6 | 0.3% | 0.3% | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Texas Longhorns | 23 | 17 | 9 | 5 | 2 | 15 | 6 | 0.3% | 0.3% | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Wyoming Cowboys | 20 | 11 | 7 | 3 | 2 | 7 | 2 | 0.3% | 0.3% | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Texas A&M Aggies | 20 | 11 | 7 | 3 | 2 | 7 | 2 | 0.3% | 0.3% | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Florida Gators | 20 | 20 | 3 | 0 | 0 | 20 | 3 | 0.3% | 0.1% | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Oregon Ducks | 19 | 13 | 9 | 8 | 0 | 15 | 5 | 0.3% | 0.3% | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Missouri Tigers | 19 | 11 | 7 | 3 | 2 | 7 | 2 | 0.3% | 0.3% | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Colorado State Rams | 18 | 13 | 9 | 8 | 0 | 15 | 5 | 0.3% | 0.3% | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Miami Hurricanes | 18 | 13 | 9 | 8 | 0 | 15 | 5 | 0.3% | 0.3% | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Washington Huskies | 18 | 14 | 5 | 3 | 0 | 14 | 2 | 0.3% | 0.2% | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Memphis Tigers | 17 | 14 | 5 | 3 | 0 | 14 | 2 | 0.2% | 0.2% | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Wisconsin Badgers | 15 | 13 | 6 | 5 | 0 | 15 | 5 | 0.2% | 0.2% | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Nebraska Cornhuskers | 15 | 13 | 6 | 5 | 0 | 15 | 5 | 0.2% | 0.2% | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Washington State Cougars | 15 | 13 | 6 | 5 | 0 | 15 | 5 | 0.2% | 0.2% | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Ole Miss Rebels | 15 | 13 | 6 | 5 | 0 | 15 | 5 | 0.2% | 0.2% | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Toledo Rockets | 15 | 13 | 6 | 5 | 0 | 15 | 5 | 0.2% | 0.2% | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Tennessee Volunteers | 15 | 11 | 4 | 0 | 2 | 7 | 2 | 0.2% | 0.2% | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Boise State Broncos | 14 | 14 | 2 | 0 | 0 | 14 | 2 | 0.2% | 0.1% | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Stanford Cardinal | 14 | 10 | 3 | 0 | 1 | 7 | 2 | 0.2% | 0.1% | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Iowa Hawkeyes | 14 | 14 | 2 | 0 | 0 | 14 | 2 | 0.2% | 0.1% | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Louisville Cardinals | 12 | 7 | 4 | 3 | 0 | 7 | 1 | 0.2% | 0.2% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| South Carolina Gamecocks | 10 | 7 | 4 | 3 | 0 | 7 | 1 | 0.1% | 0.2% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Arizona State Sun Devils | 10 | 7 | 4 | 3 | 0 | 7 | 1 | 0.1% | 0.2% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Texas Tech Red Raiders | 10 | 7 | 4 | 3 | 0 | 7 | 1 | 0.1% | 0.2% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| San Diego State Aztecs | 10 | 7 | 4 | 3 | 0 | 7 | 1 | 0.1% | 0.2% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Maryland Terrapins | 10 | 7 | 4 | 3 | 0 | 7 | 1 | 0.1% | 0.2% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Richmond Spiders | 10 | 7 | 4 | 3 | 0 | 7 | 1 | 0.1% | 0.2% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| San Diego Chargers | 8 | 7 | 5 | 4 | 0 | 0 | 2 | 0.1% | 0.2% | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cal Golden Bears | 8 | 4 | 3 | 0 | 2 | 0 | 1 | 0.1% | 0.1% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Carolina Tar Heels | 8 | 4 | 3 | 0 | 2 | 0 | 1 | 0.1% | 0.1% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mississippi State Bulldogs | 8 | 4 | 3 | 0 | 2 | 0 | 1 | 0.1% | 0.1% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Virginia Mountaineers | 7 | 7 | 1 | 0 | 0 | 7 | 1 | 0.1% | 0% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Northwestern Wildcats | 7 | 7 | 1 | 0 | 0 | 7 | 1 | 0.1% | 0% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| South Dakota State Jackrabbits | 7 | 7 | 1 | 0 | 0 | 7 | 1 | 0.1% | 0% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Virginia Tech Hokies | 7 | 7 | 1 | 0 | 0 | 7 | 1 | 0.1% | 0% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Notre Dame Fighting Irish | 7 | 7 | 1 | 0 | 0 | 7 | 1 | 0.1% | 0% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Arkansas Razorbacks | 7 | 7 | 1 | 0 | 0 | 7 | 1 | 0.1% | 0% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Boston College Eagles | 7 | 7 | 1 | 0 | 0 | 7 | 1 | 0.1% | 0% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Iowa State Cyclones | 7 | 7 | 1 | 0 | 0 | 7 | 1 | 0.1% | 0% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Indiana Hoosiers | 7 | 7 | 1 | 0 | 0 | 7 | 1 | 0.1% | 0% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Virginia Cavaliers | 7 | 7 | 1 | 0 | 0 | 7 | 1 | 0.1% | 0% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kansas Jayhawks | 7 | 7 | 1 | 0 | 0 | 7 | 1 | 0.1% | 0% | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Houston Oilers | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Western Kentucky Hilltoppers | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0% | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Northern Iowa Panthers | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0% | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Mexico State Aggies | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0% | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Florida Bulls | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0% | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Southern Miss Golden Eagles | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0% | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Los Angeles Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 6897 | 3898 | 2633 | 1232 | 244 | 2761 | 1683 | 100% | 100% | 1683 | 334 | 462 | 1 | 13 | 1 | 630 | 2 | 59 | 103 | 302 | 16 | 4 | 219 | 52 | 17 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Pittsburgh Steelers75h206
- 2Cincinnati Bengals78h199
- 3Baltimore Ravens64h171
- 4Cleveland Browns66h165
- 1Green Bay Packers91h226
- 2Chicago Bears77h179
- 3Minnesota Vikings68h162
- 4Detroit Lions56h141
- 1Tampa Bay Buccaneers78h188
- 2New Orleans Saints69h181
- 3Carolina Panthers58h154
- 4Atlanta Falcons61h152
- 1Tennessee Titans81h206
- 2Jacksonville Jaguars57h174
- 3Houston Texans61h165
- 4Indianapolis Colts51h129
- 1Denver Broncos86h219
- 2Los Angeles Chargers85h208
- 3Kansas City Chiefs70h180
- 1Los Angeles Rams73h189
- 2Arizona Cardinals62h148
- 3San Francisco 49ers55h128
- 4Seattle Seahawks45h125
- 1Dallas Cowboys109h272
- 2Philadelphia Eagles58h159
- 3New York Giants65h152
- 1Buffalo Bills60h156
- 2Miami Dolphins60h150
- 3New England Patriots50h131
- 4New York Jets45h123
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
