- 1Pittsburgh Steelers659
- 2Dallas Cowboys557
- 3Denver Broncos536
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Pittsburgh Steelers659
- 2Dallas Cowboys557
- 3Denver Broncos536
- 1Pittsburgh Steelers308
- 2Dallas Cowboys262
- 3Denver Broncos240
- 1Pittsburgh Steelers353
- 2Dallas Cowboys328
- 3Denver Broncos280
- 1Pittsburgh Steelers504
- 2Dallas Cowboys444
- 3Denver Broncos408
- 1Pittsburgh Panthers1
- 247th Vice President of the United States1
- 3Boston Patriots1
- 1NASA100/100
- 2President of the United States100/100
- 3Pittsburgh Panthers100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Saquon Barkley — New York Giants85
- 2Anthony Miller — Chicago Bears83
- 3Derrius Guice — Washington Redskins83
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 659 | 659 | 504 | 353 | 64 | 321 | 308 | 6.9% | 7% | 308 | 30 | 20 | 2 | 40 | 0 | 2 | 0 | 0 | 66 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | |
| Dallas Cowboys | 557 | 557 | 444 | 328 | 46 | 236 | 262 | 5.8% | 6.2% | 262 | 22 | 27 | 3 | 40 | 1 | 0 | 0 | 0 | 59 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
| Denver Broncos | 536 | 536 | 408 | 280 | 79 | 379 | 240 | 5.6% | 5.7% | 240 | 25 | 21 | 5 | 40 | 1 | 3 | 0 | 0 | 47 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 62 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
| Baltimore Ravens | 471 | 471 | 338 | 223 | 54 | 308 | 214 | 4.9% | 4.7% | 214 | 18 | 12 | 0 | 28 | 0 | 1 | 3 | 0 | 52 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
| New York Giants | 430 | 430 | 306 | 185 | 38 | 273 | 199 | 4.5% | 4.3% | 199 | 15 | 12 | 1 | 24 | 0 | 1 | 1 | 0 | 43 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| Cleveland Browns | 417 | 417 | 307 | 196 | 42 | 304 | 196 | 4.4% | 4.3% | 196 | 15 | 14 | 1 | 27 | 3 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 42 | |
| Chicago Bears | 383 | 383 | 272 | 164 | 25 | 147 | 182 | 4% | 3.8% | 182 | 11 | 11 | 0 | 26 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| Green Bay Packers | 375 | 375 | 282 | 196 | 38 | 191 | 173 | 3.9% | 3.9% | 173 | 13 | 9 | 0 | 28 | 0 | 0 | 0 | 0 | 39 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
| Atlanta Falcons | 361 | 361 | 265 | 173 | 38 | 228 | 170 | 3.8% | 3.7% | 170 | 11 | 13 | 0 | 20 | 1 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| Miami Dolphins | 359 | 359 | 265 | 167 | 46 | 180 | 165 | 3.8% | 3.7% | 165 | 13 | 6 | 5 | 26 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| Indianapolis Colts | 347 | 347 | 253 | 166 | 43 | 212 | 155 | 3.6% | 3.5% | 155 | 12 | 9 | 1 | 25 | 0 | 0 | 1 | 0 | 36 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| New England Patriots | 337 | 337 | 250 | 169 | 25 | 145 | 157 | 3.5% | 3.5% | 157 | 10 | 9 | 0 | 23 | 1 | 0 | 0 | 0 | 39 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| San Francisco 49ers | 335 | 335 | 255 | 185 | 25 | 154 | 157 | 3.5% | 3.5% | 157 | 8 | 9 | 1 | 26 | 1 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Arizona Cardinals | 330 | 330 | 228 | 128 | 37 | 210 | 153 | 3.5% | 3.2% | 153 | 11 | 11 | 1 | 21 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| New York Jets | 329 | 329 | 243 | 158 | 21 | 196 | 155 | 3.5% | 3.4% | 155 | 9 | 11 | 0 | 22 | 0 | 1 | 0 | 0 | 34 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Minnesota Vikings | 315 | 315 | 225 | 150 | 13 | 33 | 148 | 3.3% | 3.1% | 148 | 6 | 7 | 1 | 17 | 0 | 0 | 2 | 0 | 34 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | |
| Buffalo Bills | 311 | 311 | 231 | 149 | 22 | 183 | 150 | 3.3% | 3.2% | 150 | 8 | 7 | 1 | 19 | 0 | 0 | 0 | 0 | 29 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Carolina Panthers | 308 | 308 | 225 | 144 | 26 | 157 | 144 | 3.2% | 3.1% | 144 | 11 | 8 | 1 | 21 | 0 | 0 | 0 | 0 | 27 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Tampa Bay Buccaneers | 284 | 284 | 219 | 161 | 24 | 154 | 129 | 3% | 3% | 129 | 8 | 11 | 0 | 21 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Washington Redskins | 276 | 276 | 215 | 154 | 24 | 139 | 128 | 2.9% | 3% | 128 | 8 | 14 | 2 | 19 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 32 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | |
| Seattle Seahawks | 264 | 264 | 186 | 118 | 24 | 152 | 117 | 2.8% | 2.6% | 117 | 7 | 8 | 3 | 20 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Jacksonville Jaguars | 259 | 259 | 186 | 111 | 21 | 111 | 127 | 2.7% | 2.6% | 127 | 8 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| New Orleans Saints | 250 | 250 | 175 | 104 | 27 | 100 | 111 | 2.6% | 2.4% | 111 | 8 | 8 | 0 | 17 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Houston Texans | 244 | 244 | 169 | 94 | 25 | 111 | 111 | 2.6% | 2.3% | 111 | 8 | 6 | 1 | 16 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Detroit Lions | 232 | 232 | 175 | 116 | 24 | 128 | 107 | 2.4% | 2.4% | 107 | 9 | 7 | 0 | 15 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | |
| Philadelphia Eagles | 223 | 223 | 159 | 99 | 10 | 22 | 108 | 2.3% | 2.2% | 108 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | |
| Cincinnati Bengals | 213 | 213 | 146 | 74 | 26 | 100 | 98 | 2.2% | 2% | 98 | 7 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | |
| Los Angeles Rams | 212 | 212 | 149 | 86 | 9 | 22 | 104 | 2.2% | 2.1% | 104 | 4 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Kansas City Chiefs | 209 | 209 | 154 | 92 | 11 | 11 | 108 | 2.2% | 2.1% | 108 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Tennessee Titans | 162 | 162 | 114 | 73 | 3 | 22 | 78 | 1.7% | 1.6% | 78 | 2 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Los Angeles Chargers | 161 | 161 | 106 | 57 | 5 | 21 | 77 | 1.7% | 1.5% | 77 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |
| Oakland Raiders | 121 | 121 | 86 | 48 | 3 | 11 | 63 | 1.3% | 1.2% | 63 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| St. Louis Rams | 48 | 48 | 36 | 33 | 0 | 0 | 24 | 0.5% | 0.5% | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| San Diego Chargers | 42 | 42 | 28 | 22 | 0 | 0 | 20 | 0.4% | 0.4% | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Los Angeles Raiders | 33 | 33 | 18 | 6 | 1 | 0 | 15 | 0.3% | 0.3% | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TBD | 19 | 19 | 14 | 0 | 0 | 0 | 14 | 0.2% | 0.2% | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baltimore Colts | 16 | 16 | 9 | 0 | 1 | 0 | 8 | 0.2% | 0.1% | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Houston Oilers | 16 | 16 | 13 | 13 | 0 | 0 | 9 | 0.2% | 0.2% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tennessee Oilers | 12 | 12 | 6 | 0 | 1 | 0 | 5 | 0.1% | 0.1% | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
