- 1Dallas Cowboys275
- 2Carolina Panthers269
- 3New England Patriots254
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Dallas Cowboys207
- 2Carolina Panthers200
- 3New England Patriots191
- 1New England Patriots78
- 2Carolina Panthers74
- 3Dallas Cowboys73
- 1Minnesota Vikings61
- 2Baltimore Ravens58
- 3Carolina Panthers54
- 1Carolina Panthers118
- 2Baltimore Ravens116
- 3Minnesota Vikings115
- 1Fresno State Bulldogs1
- 2Penn State Nittany Lions2
- 3West Virginia Mountaineers3
- 1West Virginia Mountaineers100/100
- 2South Carolina Gamecocks100/100
- 3NC State Wolfpack100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Nick Chubb — Cleveland Browns25
- 2Christian McCaffrey — Carolina Panthers23
- 3Daniel Jones — New York Giants23
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 275 | 207 | 109 | 46 | 0 | 36 | 73 | 4% | 3.7% | 73 | 3 | 3 | 2 | 29 | 0 | 0 | 0 | 29 | 1 | 25 | 0 | 0 | 8 | 10 | 5 | 8 | 9 | 2 | |
| Carolina Panthers | 269 | 200 | 118 | 54 | 0 | 88 | 74 | 3.9% | 4% | 74 | 0 | 3 | 0 | 31 | 4 | 0 | 1 | 26 | 0 | 21 | 0 | 1 | 3 | 11 | 6 | 6 | 8 | 5 | |
| New England Patriots | 254 | 191 | 96 | 23 | 0 | 70 | 78 | 3.7% | 3.2% | 78 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 24 | 0 | 21 | 0 | 0 | 3 | 13 | 5 | 9 | 7 | 4 | |
| Minnesota Vikings | 249 | 187 | 115 | 61 | 0 | 57 | 66 | 3.7% | 3.9% | 66 | 2 | 3 | 0 | 30 | 1 | 1 | 0 | 25 | 1 | 21 | 0 | 1 | 6 | 9 | 4 | 6 | 8 | 3 | |
| New York Giants | 240 | 174 | 103 | 41 | 0 | 114 | 69 | 3.5% | 3.5% | 69 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 25 | 0 | 18 | 0 | 0 | 3 | 11 | 4 | 5 | 9 | 6 | |
| Los Angeles Rams | 239 | 174 | 92 | 33 | 0 | 38 | 66 | 3.5% | 3.1% | 66 | 2 | 3 | 1 | 24 | 0 | 0 | 0 | 23 | 0 | 20 | 0 | 0 | 4 | 10 | 5 | 8 | 6 | 2 | |
| Pittsburgh Steelers | 236 | 177 | 90 | 36 | 0 | 45 | 62 | 3.5% | 3% | 62 | 0 | 3 | 0 | 24 | 2 | 0 | 0 | 26 | 0 | 21 | 0 | 1 | 8 | 9 | 2 | 6 | 10 | 3 | |
| Green Bay Packers | 236 | 183 | 93 | 33 | 0 | 56 | 67 | 3.5% | 3.1% | 67 | 1 | 1 | 1 | 26 | 1 | 1 | 0 | 25 | 0 | 21 | 0 | 0 | 6 | 10 | 5 | 7 | 8 | 3 | |
| Cleveland Browns | 233 | 172 | 98 | 40 | 0 | 38 | 65 | 3.4% | 3.3% | 65 | 0 | 3 | 0 | 25 | 2 | 0 | 0 | 25 | 0 | 18 | 0 | 0 | 4 | 10 | 4 | 8 | 6 | 2 | |
| Baltimore Ravens | 228 | 167 | 116 | 58 | 0 | 112 | 69 | 3.3% | 3.9% | 69 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 23 | 0 | 14 | 0 | 0 | 2 | 11 | 1 | 5 | 8 | 6 | |
| Chicago Bears | 227 | 170 | 93 | 35 | 0 | 57 | 65 | 3.3% | 3.1% | 65 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 24 | 0 | 19 | 0 | 0 | 4 | 10 | 5 | 7 | 6 | 3 | |
| Arizona Cardinals | 226 | 167 | 106 | 42 | 0 | 127 | 71 | 3.3% | 3.6% | 71 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 22 | 0 | 16 | 0 | 0 | 0 | 12 | 4 | 5 | 7 | 7 | |
| Los Angeles Chargers | 217 | 159 | 83 | 30 | 0 | 38 | 60 | 3.2% | 2.8% | 60 | 2 | 2 | 0 | 24 | 1 | 0 | 0 | 21 | 0 | 17 | 0 | 0 | 4 | 9 | 4 | 7 | 6 | 2 | |
| Buffalo Bills | 211 | 155 | 95 | 40 | 0 | 76 | 63 | 3.1% | 3.2% | 63 | 1 | 4 | 0 | 21 | 0 | 0 | 0 | 19 | 0 | 16 | 0 | 0 | 2 | 10 | 3 | 6 | 6 | 4 | |
| Oakland Raiders | 206 | 155 | 103 | 45 | 0 | 93 | 67 | 3% | 3.5% | 67 | 2 | 1 | 0 | 20 | 2 | 0 | 0 | 19 | 0 | 13 | 0 | 0 | 2 | 11 | 0 | 6 | 7 | 5 | |
| San Francisco 49ers | 201 | 150 | 88 | 41 | 0 | 38 | 56 | 2.9% | 3% | 56 | 1 | 2 | 0 | 23 | 2 | 0 | 0 | 20 | 0 | 16 | 0 | 1 | 4 | 8 | 4 | 6 | 5 | 2 | |
| Atlanta Falcons | 199 | 150 | 82 | 38 | 0 | 19 | 52 | 2.9% | 2.8% | 52 | 0 | 3 | 0 | 23 | 1 | 1 | 0 | 22 | 0 | 19 | 0 | 0 | 6 | 6 | 5 | 6 | 5 | 1 | |
| New Orleans Saints | 195 | 137 | 73 | 26 | 0 | 38 | 52 | 2.9% | 2.5% | 52 | 0 | 2 | 0 | 19 | 1 | 1 | 0 | 20 | 0 | 15 | 0 | 0 | 2 | 8 | 5 | 6 | 4 | 2 | |
| Kansas City Chiefs | 194 | 150 | 75 | 31 | 0 | 19 | 52 | 2.8% | 2.5% | 52 | 1 | 5 | 0 | 22 | 1 | 1 | 0 | 19 | 0 | 18 | 0 | 0 | 7 | 7 | 4 | 6 | 6 | 1 | |
| Indianapolis Colts | 192 | 140 | 88 | 31 | 0 | 57 | 63 | 2.8% | 3% | 63 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 17 | 0 | 14 | 0 | 0 | 1 | 11 | 1 | 8 | 4 | 3 | |
| Washington Redskins | 189 | 139 | 103 | 52 | 0 | 89 | 60 | 2.8% | 3.5% | 60 | 0 | 4 | 0 | 20 | 1 | 1 | 0 | 15 | 0 | 11 | 0 | 0 | 1 | 10 | 0 | 5 | 6 | 5 | |
| Denver Broncos | 189 | 139 | 83 | 36 | 0 | 38 | 54 | 2.8% | 2.8% | 54 | 2 | 2 | 0 | 20 | 2 | 0 | 0 | 17 | 0 | 15 | 0 | 0 | 2 | 8 | 5 | 6 | 4 | 2 | |
| Philadelphia Eagles | 183 | 130 | 85 | 37 | 0 | 57 | 54 | 2.7% | 2.9% | 54 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 16 | 0 | 13 | 0 | 0 | 1 | 9 | 2 | 6 | 4 | 3 | |
| Miami Dolphins | 179 | 126 | 77 | 30 | 0 | 57 | 53 | 2.6% | 2.6% | 53 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 16 | 0 | 15 | 0 | 0 | 1 | 9 | 1 | 6 | 4 | 3 | |
| Cincinnati Bengals | 170 | 123 | 81 | 34 | 0 | 76 | 53 | 2.5% | 2.7% | 53 | 2 | 1 | 0 | 15 | 1 | 0 | 0 | 15 | 0 | 12 | 0 | 0 | 0 | 9 | 2 | 5 | 4 | 4 | |
| Jacksonville Jaguars | 164 | 121 | 72 | 21 | 0 | 51 | 55 | 2.4% | 2.4% | 55 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 15 | 0 | 11 | 0 | 0 | 0 | 10 | 1 | 7 | 3 | 3 | |
| Detroit Lions | 164 | 118 | 85 | 43 | 0 | 55 | 50 | 2.4% | 2.9% | 50 | 2 | 1 | 0 | 16 | 2 | 0 | 0 | 14 | 0 | 11 | 0 | 0 | 1 | 8 | 1 | 5 | 4 | 3 | |
| New York Jets | 162 | 124 | 72 | 28 | 0 | 32 | 49 | 2.4% | 2.4% | 49 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 17 | 0 | 13 | 0 | 0 | 4 | 8 | 1 | 6 | 5 | 2 | |
| Seattle Seahawks | 162 | 121 | 67 | 19 | 0 | 57 | 52 | 2.4% | 2.3% | 52 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 15 | 0 | 12 | 0 | 0 | 1 | 9 | 2 | 6 | 4 | 3 | |
| Tennessee Titans | 160 | 116 | 76 | 30 | 0 | 57 | 52 | 2.3% | 2.6% | 52 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 9 | 1 | 6 | 3 | 3 | |
| Houston Texans | 157 | 113 | 64 | 24 | 0 | 19 | 46 | 2.3% | 2.2% | 46 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 15 | 0 | 12 | 0 | 0 | 1 | 7 | 4 | 6 | 2 | 1 | |
| Tampa Bay Buccaneers | 126 | 95 | 58 | 21 | 0 | 38 | 41 | 1.8% | 2% | 41 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 11 | 0 | 9 | 0 | 0 | 2 | 7 | 0 | 5 | 4 | 2 | |
| St. Louis Rams | 31 | 24 | 7 | 3 | 0 | 0 | 5 | 0.5% | 0.2% | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
| Oklahoma Sooners | 28 | 21 | 13 | 11 | 0 | 0 | 4 | 0.4% | 0.4% | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Ohio State Buckeyes | 28 | 21 | 13 | 11 | 0 | 0 | 4 | 0.4% | 0.4% | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| San Diego Chargers | 17 | 14 | 5 | 3 | 0 | 0 | 3 | 0.2% | 0.2% | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Missouri Tigers | 15 | 11 | 9 | 8 | 0 | 0 | 2 | 0.2% | 0.3% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ole Miss Rebels | 15 | 11 | 9 | 8 | 0 | 0 | 2 | 0.2% | 0.3% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Duke Blue Devils | 15 | 11 | 9 | 8 | 0 | 0 | 2 | 0.2% | 0.3% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Florida State Seminoles | 12 | 11 | 6 | 5 | 0 | 0 | 2 | 0.2% | 0.2% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Iowa Hawkeyes | 12 | 11 | 6 | 5 | 0 | 0 | 2 | 0.2% | 0.2% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Houston Oilers | 12 | 11 | 6 | 5 | 0 | 0 | 2 | 0.2% | 0.2% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Michigan Wolverines | 12 | 11 | 6 | 5 | 0 | 0 | 2 | 0.2% | 0.2% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Washington Huskies | 12 | 11 | 6 | 5 | 0 | 0 | 2 | 0.2% | 0.2% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Clemson Tigers | 12 | 11 | 6 | 5 | 0 | 0 | 2 | 0.2% | 0.2% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LSU Tigers | 12 | 11 | 6 | 5 | 0 | 0 | 2 | 0.2% | 0.2% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Mississippi State Bulldogs | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kentucky Wildcats | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Georgia Bulldogs | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alabama Crimson Tide | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Virginia Mountaineers | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0% | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Texas Tech Red Raiders | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana Hoosiers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Carolina Gamecocks | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0% | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cal Golden Bears | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NC State Wolfpack | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0% | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pittsburgh Panthers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louisville Cardinals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wisconsin Badgers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyoming Cowboys | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USC Trojans | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penn State Nittany Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fresno State Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 6814 | 5038 | 2963 | 1261 | 0 | 1842 | 1947 | 100% | 100% | 1947 | 37 | 62 | 6 | 702 | 28 | 7 | 1 | 671 | 3 | 549 | 5 | 4 | 117 | 299 | 100 | 200 | 200 | 100 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Minnesota Vikings115h249
- 2Green Bay Packers93h236
- 3Chicago Bears93h227
- 4Detroit Lions85h164
- 1Pittsburgh Steelers90h236
- 2Cleveland Browns98h233
- 3Baltimore Ravens116h228
- 4Cincinnati Bengals81h170
- 1Los Angeles Rams92h239
- 2Arizona Cardinals106h226
- 3San Francisco 49ers88h201
- 4Seattle Seahawks67h162
- 1New England Patriots96h254
- 2Buffalo Bills95h211
- 3Miami Dolphins77h179
- 4New York Jets72h162
- 1Carolina Panthers118h269
- 2Atlanta Falcons82h199
- 3New Orleans Saints73h195
- 4Tampa Bay Buccaneers58h126
- 1Dallas Cowboys109h275
- 2New York Giants103h240
- 3Philadelphia Eagles85h183
- 1Indianapolis Colts88h192
- 2Jacksonville Jaguars72h164
- 3Tennessee Titans76h160
- 4Houston Texans64h157
- 1Los Angeles Chargers83h217
- 2Kansas City Chiefs75h194
- 3Denver Broncos83h189
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
