- 1New England Patriots595
- 2Washington Redskins423
- 3Pittsburgh Steelers420
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1New England Patriots595
- 2Washington Redskins423
- 3Pittsburgh Steelers420
- 1New England Patriots107
- 2Baltimore Ravens84
- 3Arizona Cardinals83
- 1New England Patriots174
- 2Baltimore Ravens165
- 3Arizona Cardinals164
- 1New England Patriots267
- 2Baltimore Ravens232
- 3Arizona Cardinals230
- 1Los Angeles Raiders12
- 2Houston Oilers29
- 3San Diego Chargers33
- 1Arizona Cardinals56.7/100
- 2Philadelphia Eagles56.2/100
- 3Baltimore Ravens55.6/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Benny Snell Jr. — Pittsburgh Steelers51
- 2Damien Harris — New England Patriots51
- 3DK Metcalf — Seattle Seahawks51
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots | 595 | 595 | 267 | 174 | 153 | 188 | 107 | 6.7% | 7.2% | 107 | 53 | 4 | 59 | 53 | 1 | 0 | 53 | 2 | 48 | 12 | 0 | 50 | 14 | 27 | 0 | 0 | 45 | 10 | 9 | 39 | 0 | 9 | |
| Washington Redskins | 423 | 423 | 215 | 141 | 139 | 155 | 82 | 4.8% | 5.8% | 82 | 36 | 0 | 36 | 36 | 1 | 1 | 44 | 1 | 32 | 9 | 0 | 35 | 10 | 17 | 0 | 0 | 27 | 8 | 7 | 30 | 0 | 11 | |
| Pittsburgh Steelers | 420 | 420 | 191 | 130 | 99 | 156 | 72 | 4.8% | 5.1% | 72 | 37 | 0 | 37 | 37 | 0 | 0 | 46 | 1 | 34 | 10 | 0 | 35 | 12 | 14 | 0 | 0 | 26 | 9 | 7 | 32 | 0 | 11 | |
| Baltimore Ravens | 417 | 417 | 232 | 165 | 163 | 202 | 84 | 4.7% | 6.2% | 84 | 36 | 0 | 36 | 36 | 1 | 1 | 43 | 3 | 31 | 8 | 0 | 35 | 9 | 14 | 0 | 0 | 26 | 7 | 6 | 29 | 0 | 12 | |
| Arizona Cardinals | 406 | 406 | 230 | 164 | 158 | 230 | 83 | 4.6% | 6.2% | 83 | 34 | 0 | 34 | 34 | 3 | 1 | 42 | 3 | 25 | 9 | 0 | 32 | 10 | 15 | 0 | 0 | 28 | 8 | 5 | 29 | 0 | 11 | |
| San Francisco 49ers | 405 | 405 | 167 | 106 | 95 | 158 | 70 | 4.6% | 4.5% | 70 | 37 | 0 | 37 | 37 | 0 | 0 | 44 | 1 | 29 | 9 | 0 | 33 | 12 | 13 | 0 | 0 | 26 | 8 | 7 | 32 | 0 | 10 | |
| Denver Broncos | 379 | 379 | 169 | 109 | 110 | 139 | 71 | 4.3% | 4.5% | 71 | 33 | 0 | 33 | 33 | 1 | 0 | 40 | 2 | 30 | 8 | 0 | 28 | 11 | 12 | 0 | 0 | 26 | 7 | 10 | 27 | 0 | 7 | |
| Chicago Bears | 379 | 379 | 171 | 112 | 112 | 120 | 70 | 4.3% | 4.6% | 70 | 33 | 0 | 33 | 32 | 0 | 0 | 40 | 2 | 31 | 9 | 0 | 31 | 11 | 13 | 0 | 0 | 23 | 7 | 6 | 28 | 0 | 10 | |
| New York Giants | 376 | 376 | 195 | 142 | 104 | 141 | 69 | 4.3% | 5.2% | 69 | 34 | 0 | 34 | 35 | 2 | 0 | 41 | 2 | 26 | 8 | 1 | 31 | 9 | 11 | 0 | 0 | 23 | 7 | 5 | 27 | 0 | 11 | |
| Oakland Raiders | 333 | 333 | 170 | 122 | 109 | 187 | 60 | 3.8% | 4.6% | 60 | 28 | 0 | 28 | 28 | 0 | 0 | 35 | 2 | 23 | 9 | 0 | 28 | 10 | 12 | 0 | 0 | 25 | 7 | 6 | 25 | 0 | 7 | |
| Philadelphia Eagles | 313 | 313 | 176 | 128 | 111 | 111 | 61 | 3.5% | 4.7% | 61 | 27 | 0 | 27 | 27 | 0 | 0 | 32 | 2 | 24 | 7 | 0 | 27 | 8 | 13 | 0 | 0 | 22 | 5 | 5 | 20 | 0 | 6 | |
| Seattle Seahawks | 286 | 286 | 152 | 108 | 110 | 112 | 55 | 3.2% | 4.1% | 55 | 24 | 0 | 24 | 24 | 1 | 0 | 31 | 2 | 20 | 8 | 0 | 23 | 8 | 10 | 0 | 0 | 18 | 6 | 4 | 21 | 0 | 7 | |
| Dallas Cowboys | 268 | 268 | 111 | 79 | 43 | 53 | 39 | 3% | 3% | 39 | 26 | 0 | 26 | 26 | 0 | 0 | 32 | 0 | 22 | 6 | 0 | 24 | 8 | 10 | 0 | 1 | 17 | 6 | 2 | 18 | 0 | 5 | |
| Detroit Lions | 266 | 266 | 115 | 74 | 56 | 63 | 49 | 3% | 3.1% | 49 | 24 | 0 | 24 | 24 | 0 | 0 | 29 | 1 | 22 | 6 | 0 | 20 | 8 | 8 | 0 | 0 | 18 | 5 | 6 | 19 | 0 | 3 | |
| Minnesota Vikings | 262 | 262 | 144 | 106 | 99 | 81 | 46 | 3% | 3.9% | 46 | 22 | 0 | 22 | 22 | 0 | 0 | 28 | 1 | 19 | 7 | 0 | 24 | 9 | 13 | 0 | 0 | 18 | 6 | 2 | 17 | 0 | 6 | |
| Kansas City Chiefs | 260 | 260 | 110 | 76 | 56 | 78 | 42 | 2.9% | 2.9% | 42 | 23 | 0 | 23 | 23 | 0 | 0 | 29 | 1 | 21 | 7 | 0 | 22 | 9 | 10 | 0 | 1 | 18 | 6 | 4 | 18 | 0 | 3 | |
| Los Angeles Chargers | 243 | 243 | 90 | 57 | 43 | 53 | 36 | 2.7% | 2.4% | 36 | 22 | 0 | 22 | 22 | 0 | 0 | 27 | 0 | 20 | 5 | 0 | 22 | 7 | 10 | 0 | 0 | 16 | 5 | 2 | 19 | 0 | 8 | |
| Tennessee Titans | 234 | 234 | 119 | 85 | 55 | 72 | 43 | 2.6% | 3.2% | 43 | 21 | 0 | 21 | 21 | 1 | 0 | 25 | 1 | 17 | 5 | 0 | 19 | 6 | 7 | 0 | 0 | 15 | 4 | 3 | 18 | 0 | 7 | |
| Carolina Panthers | 225 | 225 | 96 | 64 | 43 | 59 | 36 | 2.5% | 2.6% | 36 | 20 | 0 | 20 | 20 | 0 | 0 | 25 | 0 | 17 | 5 | 0 | 19 | 7 | 9 | 0 | 0 | 17 | 5 | 3 | 17 | 0 | 5 | |
| Indianapolis Colts | 222 | 222 | 82 | 52 | 42 | 50 | 33 | 2.5% | 2.2% | 33 | 20 | 0 | 20 | 20 | 0 | 0 | 26 | 0 | 17 | 6 | 0 | 19 | 8 | 9 | 1 | 0 | 16 | 6 | 3 | 16 | 0 | 2 | |
| Buffalo Bills | 216 | 216 | 77 | 46 | 43 | 78 | 33 | 2.4% | 2.1% | 33 | 18 | 0 | 18 | 18 | 0 | 0 | 25 | 0 | 16 | 7 | 0 | 17 | 8 | 9 | 0 | 0 | 14 | 7 | 3 | 17 | 0 | 6 | |
| Green Bay Packers | 216 | 216 | 62 | 43 | 0 | 46 | 24 | 2.4% | 1.7% | 24 | 21 | 0 | 21 | 21 | 0 | 0 | 25 | 0 | 16 | 6 | 0 | 18 | 7 | 6 | 0 | 0 | 15 | 6 | 3 | 20 | 0 | 7 | |
| Los Angeles Rams | 214 | 214 | 95 | 66 | 43 | 51 | 33 | 2.4% | 2.5% | 33 | 19 | 0 | 18 | 18 | 0 | 0 | 24 | 0 | 17 | 5 | 0 | 18 | 7 | 10 | 0 | 0 | 17 | 5 | 3 | 16 | 0 | 4 | |
| Cincinnati Bengals | 207 | 207 | 86 | 57 | 42 | 74 | 32 | 2.3% | 2.3% | 32 | 18 | 0 | 18 | 18 | 0 | 0 | 23 | 0 | 16 | 5 | 0 | 18 | 6 | 9 | 0 | 0 | 16 | 5 | 3 | 16 | 0 | 4 | |
| New York Jets | 187 | 187 | 31 | 15 | 0 | 37 | 18 | 2.1% | 0.8% | 18 | 17 | 0 | 17 | 17 | 0 | 0 | 24 | 0 | 15 | 7 | 0 | 17 | 9 | 8 | 0 | 0 | 13 | 7 | 1 | 15 | 0 | 2 | |
| Miami Dolphins | 161 | 161 | 48 | 34 | 0 | 18 | 18 | 1.8% | 1.3% | 18 | 15 | 0 | 15 | 15 | 0 | 1 | 20 | 0 | 13 | 5 | 0 | 14 | 5 | 6 | 0 | 0 | 9 | 5 | 2 | 13 | 0 | 5 | |
| Jacksonville Jaguars | 158 | 158 | 32 | 18 | 0 | 46 | 16 | 1.8% | 0.9% | 16 | 14 | 0 | 14 | 14 | 0 | 0 | 20 | 0 | 11 | 6 | 0 | 14 | 8 | 7 | 0 | 0 | 12 | 6 | 0 | 13 | 0 | 3 | |
| Atlanta Falcons | 152 | 152 | 23 | 9 | 0 | 9 | 15 | 1.7% | 0.6% | 15 | 14 | 0 | 14 | 14 | 0 | 0 | 19 | 0 | 12 | 5 | 0 | 14 | 6 | 5 | 0 | 0 | 9 | 5 | 0 | 14 | 0 | 6 | |
| Cleveland Browns | 152 | 152 | 39 | 27 | 0 | 18 | 15 | 1.7% | 1% | 15 | 14 | 0 | 14 | 14 | 0 | 0 | 19 | 0 | 11 | 5 | 0 | 14 | 6 | 6 | 0 | 0 | 11 | 5 | 0 | 13 | 0 | 5 | |
| Tampa Bay Buccaneers | 142 | 142 | 40 | 27 | 0 | 32 | 16 | 1.6% | 1.1% | 16 | 13 | 0 | 13 | 13 | 0 | 0 | 18 | 0 | 9 | 5 | 0 | 12 | 7 | 6 | 0 | 0 | 10 | 5 | 0 | 11 | 1 | 3 | |
| Houston Texans | 141 | 141 | 36 | 25 | 0 | 0 | 14 | 1.6% | 1% | 14 | 13 | 0 | 13 | 13 | 0 | 0 | 18 | 0 | 12 | 5 | 0 | 13 | 6 | 7 | 0 | 0 | 8 | 5 | 0 | 10 | 0 | 4 | |
| New Orleans Saints | 116 | 116 | 15 | 6 | 0 | 0 | 10 | 1.3% | 0.4% | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 16 | 0 | 9 | 5 | 0 | 10 | 6 | 5 | 0 | 0 | 6 | 5 | 1 | 10 | 0 | 3 | |
| St. Louis Rams | 75 | 75 | 14 | 0 | 0 | 0 | 14 | 0.8% | 0.4% | 14 | 7 | 0 | 7 | 7 | 0 | 0 | 8 | 0 | 7 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 7 | 0 | 1 | |
| San Diego Chargers | 33 | 33 | 4 | 0 | 0 | 0 | 4 | 0.4% | 0.1% | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | |
| Houston Oilers | 29 | 29 | 5 | 1 | 0 | 0 | 4 | 0.3% | 0.1% | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Los Angeles Raiders | 12 | 12 | 4 | 0 | 0 | 0 | 4 | 0.1% | 0.1% | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Break total | 8841 | 8841 | 3731 | 2486 | 1946 | 2735 | 1450 | 100% | 100% | 1450 | 783 | 4 | 788 | 782 | 8 | 4 | 972 | 20 | 674 | 216 | 1 | 741 | 267 | 334 | 1 | 3 | 599 | 200 | 124 | 662 | 1 | 207 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Arizona Cardinals230h406
- 2San Francisco 49ers167h405
- 3Seattle Seahawks152h286
- 4Los Angeles Rams95h214
- 1Pittsburgh Steelers191h420
- 2Baltimore Ravens232h417
- 3Cincinnati Bengals86h207
- 4Cleveland Browns39h152
- 1New England Patriots267h595
- 2Buffalo Bills77h216
- 3New York Jets31h187
- 4Miami Dolphins48h161
- 1Chicago Bears171h379
- 2Detroit Lions115h266
- 3Minnesota Vikings144h262
- 4Green Bay Packers62h216
- 1New York Giants195h376
- 2Philadelphia Eagles176h313
- 3Dallas Cowboys111h268
- 1Denver Broncos169h379
- 2Kansas City Chiefs110h260
- 3Los Angeles Chargers90h243
- 1Tennessee Titans119h234
- 2Indianapolis Colts82h222
- 3Jacksonville Jaguars32h158
- 4Houston Texans36h141
- 1Carolina Panthers96h225
- 2Atlanta Falcons23h152
- 3Tampa Bay Buccaneers40h142
- 4New Orleans Saints15h116
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
