- 1Denver Broncos175
- 2Dallas Cowboys168
- 3Buffalo Bills162
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Denver Broncos175
- 2Dallas Cowboys168
- 3Buffalo Bills162
- 1Denver Broncos48
- 2Dallas Cowboys44
- 3Buffalo Bills43
- 1Buffalo Bills72
- 2Indianapolis Colts66
- 3Washington Redskins59
- 1Buffalo Bills99
- 2Denver Broncos98
- 3Indianapolis Colts98
- 1Baltimore Colts3
- 2Oakland Raiders3
- 3San Diego Chargers16
- 1St. Louis Rams88.9/100
- 2San Diego Chargers75/100
- 3Cincinnati Bengals68.6/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1CeeDee Lamb — Dallas Cowboys18
- 2Chase Young — Washington Redskins18
- 3D'Andre Swift — Detroit Lions18
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 175 | 175 | 98 | 57 | 50 | 62 | 48 | 4.8% | 5.3% | 48 | 0 | 1 | 13 | 0 | 1 | 16 | 7 | 0 | 0 | 6 | 13 | 0 | 0 | 27 | 0 | 8 | 18 | 0 | 0 | 11 | 2 | 4 | |
| Dallas Cowboys | 168 | 168 | 82 | 52 | 22 | 56 | 44 | 4.6% | 4.5% | 44 | 1 | 1 | 12 | 0 | 0 | 16 | 9 | 1 | 0 | 3 | 21 | 0 | 0 | 18 | 0 | 10 | 20 | 0 | 0 | 10 | 1 | 1 | |
| Buffalo Bills | 162 | 162 | 99 | 72 | 52 | 90 | 43 | 4.4% | 5.4% | 43 | 0 | 1 | 10 | 0 | 0 | 14 | 8 | 0 | 0 | 7 | 16 | 0 | 0 | 22 | 0 | 9 | 18 | 0 | 0 | 10 | 2 | 2 | |
| Indianapolis Colts | 151 | 151 | 98 | 66 | 66 | 78 | 40 | 4.1% | 5.3% | 40 | 0 | 0 | 9 | 1 | 0 | 11 | 6 | 0 | 0 | 9 | 11 | 0 | 0 | 25 | 0 | 8 | 18 | 1 | 0 | 6 | 3 | 3 | |
| Green Bay Packers | 147 | 147 | 83 | 51 | 44 | 62 | 40 | 4% | 4.5% | 40 | 0 | 0 | 8 | 0 | 0 | 13 | 6 | 0 | 0 | 6 | 14 | 0 | 0 | 23 | 0 | 7 | 18 | 1 | 0 | 7 | 2 | 2 | |
| Washington Redskins | 146 | 146 | 90 | 59 | 55 | 70 | 40 | 4% | 4.9% | 40 | 0 | 0 | 8 | 0 | 0 | 9 | 6 | 1 | 0 | 7 | 12 | 0 | 0 | 24 | 0 | 8 | 18 | 0 | 0 | 8 | 2 | 3 | |
| Pittsburgh Steelers | 138 | 138 | 74 | 49 | 30 | 44 | 38 | 3.8% | 4% | 38 | 1 | 1 | 7 | 0 | 0 | 16 | 6 | 0 | 0 | 4 | 14 | 0 | 0 | 19 | 0 | 7 | 14 | 0 | 0 | 9 | 1 | 1 | |
| Las Vegas Raiders | 135 | 135 | 81 | 48 | 50 | 72 | 38 | 3.7% | 4.4% | 38 | 0 | 0 | 7 | 0 | 0 | 8 | 6 | 0 | 1 | 5 | 14 | 1 | 1 | 18 | 0 | 6 | 18 | 0 | 0 | 6 | 1 | 5 | |
| New York Jets | 132 | 132 | 74 | 50 | 44 | 82 | 34 | 3.6% | 4% | 34 | 0 | 0 | 10 | 1 | 0 | 10 | 8 | 1 | 0 | 5 | 12 | 0 | 0 | 15 | 0 | 8 | 16 | 1 | 0 | 7 | 2 | 2 | |
| Baltimore Ravens | 130 | 130 | 67 | 44 | 30 | 61 | 34 | 3.6% | 3.6% | 34 | 1 | 0 | 8 | 0 | 0 | 12 | 7 | 0 | 0 | 4 | 14 | 0 | 0 | 17 | 0 | 7 | 15 | 0 | 0 | 9 | 1 | 1 | |
| Philadelphia Eagles | 122 | 122 | 67 | 47 | 38 | 62 | 31 | 3.3% | 3.6% | 31 | 2 | 1 | 8 | 0 | 0 | 9 | 6 | 0 | 0 | 6 | 11 | 0 | 0 | 18 | 0 | 6 | 16 | 0 | 0 | 6 | 2 | 0 | |
| Cincinnati Bengals | 121 | 121 | 83 | 53 | 53 | 62 | 33 | 3.3% | 4.5% | 33 | 0 | 0 | 8 | 0 | 0 | 8 | 5 | 0 | 0 | 6 | 10 | 0 | 0 | 20 | 0 | 9 | 11 | 0 | 0 | 4 | 2 | 5 | |
| Minnesota Vikings | 119 | 119 | 63 | 41 | 22 | 36 | 31 | 3.3% | 3.4% | 31 | 1 | 0 | 12 | 0 | 0 | 15 | 6 | 2 | 0 | 3 | 13 | 0 | 0 | 11 | 0 | 7 | 10 | 0 | 0 | 6 | 1 | 1 | |
| Jacksonville Jaguars | 119 | 119 | 59 | 40 | 19 | 66 | 30 | 3.3% | 3.2% | 30 | 0 | 0 | 8 | 0 | 0 | 12 | 7 | 0 | 0 | 3 | 14 | 0 | 0 | 15 | 0 | 8 | 12 | 0 | 0 | 9 | 1 | 0 | |
| Los Angeles Chargers | 118 | 118 | 66 | 40 | 36 | 64 | 32 | 3.2% | 3.6% | 32 | 0 | 0 | 8 | 0 | 0 | 11 | 6 | 0 | 0 | 4 | 12 | 0 | 0 | 15 | 0 | 11 | 9 | 0 | 0 | 6 | 1 | 3 | |
| San Francisco 49ers | 118 | 118 | 52 | 29 | 19 | 33 | 32 | 3.2% | 2.8% | 32 | 1 | 0 | 11 | 1 | 0 | 13 | 7 | 1 | 0 | 3 | 9 | 0 | 0 | 13 | 0 | 8 | 11 | 0 | 0 | 7 | 1 | 0 | |
| Seattle Seahawks | 116 | 116 | 41 | 18 | 0 | 40 | 30 | 3.2% | 2.2% | 30 | 1 | 0 | 9 | 0 | 0 | 14 | 7 | 1 | 0 | 0 | 15 | 0 | 0 | 12 | 0 | 7 | 10 | 0 | 1 | 9 | 0 | 0 | |
| Chicago Bears | 112 | 112 | 48 | 26 | 11 | 38 | 29 | 3.1% | 2.6% | 29 | 1 | 1 | 9 | 0 | 0 | 13 | 6 | 3 | 0 | 1 | 11 | 0 | 0 | 13 | 0 | 6 | 8 | 0 | 0 | 10 | 1 | 0 | |
| Detroit Lions | 109 | 109 | 54 | 29 | 25 | 46 | 28 | 3% | 2.9% | 28 | 0 | 0 | 9 | 0 | 0 | 11 | 6 | 0 | 0 | 3 | 9 | 0 | 0 | 15 | 0 | 6 | 11 | 0 | 0 | 8 | 1 | 2 | |
| Los Angeles Rams | 106 | 106 | 58 | 42 | 38 | 70 | 26 | 2.9% | 3.2% | 26 | 0 | 0 | 8 | 0 | 0 | 7 | 7 | 0 | 0 | 6 | 11 | 0 | 0 | 12 | 0 | 7 | 16 | 1 | 0 | 3 | 1 | 1 | |
| New York Giants | 106 | 106 | 43 | 24 | 0 | 30 | 28 | 2.9% | 2.3% | 28 | 0 | 0 | 7 | 0 | 0 | 13 | 6 | 1 | 0 | 0 | 12 | 0 | 0 | 13 | 0 | 6 | 8 | 0 | 0 | 12 | 0 | 0 | |
| Kansas City Chiefs | 103 | 103 | 57 | 31 | 28 | 26 | 29 | 2.8% | 3.1% | 29 | 1 | 0 | 5 | 0 | 0 | 12 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 17 | 0 | 4 | 11 | 0 | 0 | 4 | 1 | 3 | |
| Miami Dolphins | 102 | 102 | 66 | 41 | 31 | 46 | 29 | 2.8% | 3.6% | 29 | 0 | 0 | 7 | 0 | 0 | 10 | 4 | 1 | 0 | 3 | 9 | 0 | 0 | 15 | 0 | 7 | 7 | 0 | 0 | 5 | 1 | 4 | |
| Tampa Bay Buccaneers | 97 | 97 | 43 | 29 | 19 | 46 | 23 | 2.7% | 2.3% | 23 | 0 | 0 | 8 | 0 | 0 | 13 | 8 | 0 | 0 | 2 | 11 | 0 | 0 | 7 | 0 | 8 | 12 | 0 | 0 | 4 | 0 | 1 | |
| Tennessee Titans | 92 | 92 | 36 | 20 | 8 | 38 | 24 | 2.5% | 2% | 24 | 0 | 1 | 6 | 1 | 0 | 9 | 6 | 0 | 0 | 1 | 12 | 0 | 0 | 8 | 0 | 7 | 8 | 0 | 0 | 9 | 0 | 0 | |
| New England Patriots | 76 | 76 | 31 | 16 | 0 | 30 | 20 | 2.1% | 1.7% | 20 | 0 | 0 | 7 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 4 | 5 | 0 | 0 | 8 | 0 | 0 | |
| Cleveland Browns | 74 | 74 | 23 | 11 | 0 | 30 | 17 | 2% | 1.3% | 17 | 1 | 0 | 8 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 8 | 6 | 0 | 0 | 7 | 0 | 0 | |
| Carolina Panthers | 73 | 73 | 23 | 10 | 0 | 30 | 17 | 2% | 1.3% | 17 | 0 | 0 | 6 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 6 | 7 | 0 | 0 | 8 | 0 | 0 | |
| Atlanta Falcons | 70 | 70 | 20 | 9 | 0 | 30 | 14 | 1.9% | 1.1% | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | |
| New Orleans Saints | 70 | 70 | 24 | 13 | 0 | 20 | 15 | 1.9% | 1.3% | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 10 | 0 | 0 | 3 | 1 | 6 | 9 | 0 | 0 | 4 | 0 | 0 | |
| Arizona Cardinals | 64 | 64 | 21 | 9 | 0 | 20 | 15 | 1.8% | 1.1% | 15 | 0 | 0 | 7 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 6 | 0 | 0 | |
| Houston Texans | 59 | 59 | 18 | 7 | 0 | 20 | 13 | 1.6% | 1% | 13 | 0 | 0 | 5 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | |
| Los Angeles Raiders | 29 | 29 | 13 | 7 | 0 | 0 | 8 | 0.8% | 0.7% | 8 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| St. Louis Rams | 18 | 18 | 16 | 15 | 0 | 0 | 6 | 0.5% | 0.9% | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| San Diego Chargers | 16 | 16 | 12 | 10 | 0 | 0 | 5 | 0.4% | 0.7% | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Baltimore Colts | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oakland Raiders | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 3648 | 3648 | 1836 | 1165 | 742 | 1560 | 949 | 100% | 100% | 949 | 11 | 7 | 268 | 4 | 1 | 364 | 200 | 17 | 2 | 100 | 380 | 1 | 1 | 440 | 1 | 227 | 378 | 4 | 1 | 234 | 30 | 28 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Denver Broncos98h175
- 2Las Vegas Raiders81h135
- 3Los Angeles Chargers66h118
- 4Kansas City Chiefs57h103
- 1Green Bay Packers83h147
- 2Minnesota Vikings63h119
- 3Chicago Bears48h112
- 4Detroit Lions54h109
- 1Buffalo Bills99h162
- 2New York Jets74h132
- 3Miami Dolphins66h102
- 4New England Patriots31h76
- 1Pittsburgh Steelers74h138
- 2Baltimore Ravens67h130
- 3Cincinnati Bengals83h121
- 4Cleveland Browns23h74
- 1Indianapolis Colts98h151
- 2Jacksonville Jaguars59h119
- 3Tennessee Titans36h92
- 4Houston Texans18h59
- 1San Francisco 49ers52h118
- 2Seattle Seahawks41h116
- 3Los Angeles Rams58h106
- 4Arizona Cardinals21h64
- 1Dallas Cowboys82h168
- 2Philadelphia Eagles67h122
- 3New York Giants43h106
- 1Tampa Bay Buccaneers43h97
- 2Carolina Panthers23h73
- 3Atlanta Falcons20h70
- 4New Orleans Saints24h70
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
