- 1Pittsburgh Steelers158
- 2Indianapolis Colts151
- 3Dallas Cowboys149
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Pittsburgh Steelers158
- 2Indianapolis Colts151
- 3Dallas Cowboys149
- 1Pittsburgh Steelers25
- 2Indianapolis Colts24
- 3Philadelphia Eagles23
- 1Philadelphia Eagles31
- 2Cincinnati Bengals28
- 3Indianapolis Colts24
- 1Philadelphia Eagles57
- 2Pittsburgh Steelers52
- 3Indianapolis Colts52
- 1Los Angeles Raiders13
- 2Houston Oilers20
- 3Washington Redskins21
- 1Cincinnati Bengals49.5/100
- 2Buffalo Bills42.2/100
- 3Philadelphia Eagles39.9/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1AJ Dillon — Green Bay Packers8
- 2Antonio Gibson — Washington Football Team8
- 3CeeDee Lamb — Dallas Cowboys8
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 158 | 158 | 52 | 22 | 22 | 24 | 25 | 5.2% | 5.6% | 25 | 0 | 0 | 0 | 4 | 0 | 23 | 6 | 4 | 20 | 4 | 14 | 0 | 0 | 0 | 14 | 10 | 8 | 8 | 5 | 2 | 11 | |
| Indianapolis Colts | 151 | 151 | 52 | 24 | 27 | 50 | 24 | 5% | 5.6% | 24 | 0 | 0 | 0 | 4 | 0 | 21 | 8 | 4 | 18 | 3 | 14 | 0 | 0 | 0 | 15 | 9 | 6 | 6 | 6 | 1 | 12 | |
| Dallas Cowboys | 149 | 149 | 41 | 11 | 17 | 31 | 23 | 4.9% | 4.4% | 23 | 0 | 1 | 0 | 4 | 0 | 21 | 6 | 7 | 16 | 5 | 11 | 2 | 0 | 0 | 15 | 7 | 6 | 6 | 8 | 1 | 10 | |
| Philadelphia Eagles | 143 | 143 | 57 | 31 | 22 | 43 | 23 | 4.7% | 6.1% | 23 | 0 | 0 | 0 | 4 | 0 | 20 | 7 | 6 | 14 | 6 | 13 | 0 | 0 | 0 | 15 | 7 | 4 | 4 | 5 | 2 | 13 | |
| Miami Dolphins | 138 | 138 | 50 | 18 | 28 | 39 | 23 | 4.5% | 5.4% | 23 | 1 | 1 | 1 | 4 | 1 | 19 | 6 | 1 | 18 | 0 | 13 | 0 | 1 | 0 | 13 | 8 | 6 | 6 | 4 | 2 | 10 | |
| Baltimore Ravens | 137 | 137 | 51 | 19 | 28 | 43 | 22 | 4.5% | 5.5% | 22 | 0 | 0 | 0 | 2 | 0 | 19 | 6 | 3 | 16 | 3 | 13 | 0 | 0 | 0 | 15 | 7 | 5 | 5 | 7 | 3 | 11 | |
| Denver Broncos | 136 | 136 | 41 | 19 | 16 | 29 | 22 | 4.5% | 4.4% | 22 | 0 | 2 | 0 | 4 | 1 | 19 | 5 | 3 | 16 | 2 | 11 | 0 | 0 | 0 | 13 | 7 | 5 | 5 | 7 | 2 | 12 | |
| Washington Football Team | 120 | 120 | 41 | 23 | 19 | 55 | 20 | 3.9% | 4.4% | 20 | 0 | 0 | 0 | 3 | 0 | 16 | 5 | 3 | 13 | 3 | 10 | 0 | 0 | 0 | 14 | 6 | 3 | 3 | 6 | 2 | 13 | |
| Green Bay Packers | 115 | 115 | 40 | 22 | 16 | 48 | 19 | 3.8% | 4.3% | 19 | 0 | 1 | 0 | 3 | 0 | 15 | 5 | 3 | 11 | 3 | 11 | 1 | 0 | 0 | 12 | 6 | 4 | 4 | 5 | 2 | 10 | |
| Kansas City Chiefs | 111 | 111 | 30 | 11 | 11 | 24 | 17 | 3.6% | 3.2% | 17 | 0 | 1 | 0 | 3 | 0 | 15 | 4 | 3 | 13 | 2 | 12 | 1 | 0 | 0 | 7 | 9 | 8 | 8 | 2 | 1 | 5 | |
| Tampa Bay Buccaneers | 109 | 109 | 35 | 11 | 20 | 29 | 17 | 3.6% | 3.8% | 17 | 0 | 0 | 0 | 4 | 0 | 16 | 5 | 3 | 15 | 1 | 10 | 0 | 0 | 0 | 10 | 7 | 5 | 5 | 3 | 2 | 6 | |
| Buffalo Bills | 109 | 109 | 46 | 24 | 27 | 36 | 18 | 3.6% | 4.9% | 18 | 0 | 0 | 0 | 3 | 0 | 15 | 5 | 0 | 15 | 0 | 12 | 0 | 0 | 0 | 11 | 7 | 4 | 4 | 3 | 3 | 9 | |
| Minnesota Vikings | 105 | 105 | 27 | 8 | 11 | 12 | 16 | 3.4% | 2.9% | 16 | 0 | 1 | 0 | 3 | 0 | 15 | 4 | 4 | 13 | 3 | 9 | 0 | 0 | 0 | 7 | 7 | 6 | 6 | 4 | 1 | 6 | |
| New York Jets | 104 | 104 | 41 | 19 | 25 | 34 | 17 | 3.4% | 4.4% | 17 | 0 | 0 | 0 | 3 | 0 | 15 | 4 | 0 | 15 | 0 | 11 | 0 | 0 | 0 | 10 | 7 | 4 | 4 | 3 | 3 | 8 | |
| San Francisco 49ers | 104 | 104 | 27 | 8 | 11 | 12 | 16 | 3.4% | 2.9% | 16 | 0 | 1 | 0 | 4 | 0 | 14 | 5 | 3 | 14 | 1 | 11 | 0 | 0 | 0 | 7 | 8 | 7 | 7 | 1 | 1 | 4 | |
| Los Angeles Chargers | 99 | 99 | 35 | 19 | 16 | 43 | 16 | 3.2% | 3.8% | 16 | 0 | 0 | 0 | 3 | 0 | 13 | 5 | 2 | 12 | 1 | 10 | 0 | 0 | 0 | 10 | 6 | 4 | 4 | 3 | 2 | 8 | |
| Cincinnati Bengals | 95 | 95 | 47 | 28 | 22 | 48 | 16 | 3.1% | 5% | 16 | 0 | 0 | 0 | 4 | 0 | 12 | 8 | 4 | 10 | 2 | 8 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 3 | 2 | 10 | |
| Los Angeles Rams | 92 | 92 | 34 | 19 | 16 | 30 | 15 | 3% | 3.7% | 15 | 0 | 0 | 0 | 2 | 0 | 12 | 4 | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 10 | 6 | 4 | 4 | 3 | 2 | 8 | |
| Las Vegas Raiders | 87 | 87 | 31 | 16 | 16 | 31 | 14 | 2.9% | 3.3% | 14 | 0 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 11 | 1 | 9 | 1 | 1 | 0 | 7 | 6 | 4 | 4 | 3 | 1 | 6 | |
| Tennessee Titans | 79 | 79 | 18 | 8 | 5 | 19 | 12 | 2.6% | 1.9% | 12 | 1 | 2 | 1 | 3 | 1 | 11 | 2 | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 5 | 5 | 4 | 4 | 3 | 1 | 5 | |
| Detroit Lions | 69 | 69 | 24 | 11 | 11 | 24 | 11 | 2.3% | 2.6% | 11 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | 1 | 8 | 1 | 8 | 0 | 0 | 0 | 6 | 5 | 4 | 4 | 2 | 1 | 5 | |
| Chicago Bears | 64 | 64 | 16 | 8 | 5 | 12 | 10 | 2.1% | 1.7% | 10 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 4 | 6 | 5 | 5 | 2 | 1 | 4 | |
| Cleveland Browns | 60 | 60 | 8 | 0 | 0 | 6 | 8 | 2% | 0.9% | 8 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | 4 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 3 | 0 | 4 | |
| Seattle Seahawks | 55 | 55 | 8 | 0 | 0 | 7 | 8 | 1.8% | 0.9% | 8 | 0 | 1 | 0 | 2 | 0 | 8 | 2 | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 2 | 0 | 2 | |
| New York Giants | 48 | 48 | 7 | 0 | 0 | 0 | 7 | 1.6% | 0.8% | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | 1 | 0 | 1 | |
| New England Patriots | 46 | 46 | 7 | 0 | 0 | 0 | 7 | 1.5% | 0.8% | 7 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 1 | 0 | 1 | |
| Jacksonville Jaguars | 44 | 44 | 13 | 8 | 5 | 12 | 7 | 1.4% | 1.4% | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 1 | 1 | 3 | |
| New Orleans Saints | 42 | 42 | 6 | 0 | 0 | 0 | 6 | 1.4% | 0.6% | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | |
| Carolina Panthers | 41 | 41 | 11 | 0 | 6 | 0 | 6 | 1.3% | 1.2% | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 2 | |
| Atlanta Falcons | 35 | 35 | 5 | 0 | 0 | 0 | 5 | 1.1% | 0.5% | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | |
| Arizona Cardinals | 35 | 35 | 5 | 0 | 0 | 0 | 5 | 1.1% | 0.5% | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 0 | 1 | |
| St. Louis Rams | 33 | 33 | 5 | 0 | 0 | 0 | 5 | 1.1% | 0.5% | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | |
| San Diego Chargers | 32 | 32 | 5 | 0 | 0 | 0 | 5 | 1% | 0.5% | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | |
| Houston Texans | 28 | 28 | 4 | 0 | 0 | 0 | 4 | 0.9% | 0.4% | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | |
| Washington Redskins | 21 | 21 | 3 | 0 | 0 | 0 | 3 | 0.7% | 0.3% | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Oakland Raiders | 21 | 21 | 3 | 0 | 0 | 0 | 3 | 0.7% | 0.3% | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | |
| Houston Oilers | 20 | 20 | 3 | 0 | 0 | 0 | 3 | 0.7% | 0.3% | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | |
| Los Angeles Raiders | 13 | 13 | 2 | 0 | 0 | 0 | 2 | 0.4% | 0.2% | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Break total | 3048 | 3048 | 931 | 387 | 402 | 741 | 480 | 100% | 100% | 480 | 2 | 13 | 2 | 80 | 3 | 423 | 118 | 77 | 368 | 56 | 290 | 7 | 2 | 2 | 260 | 201 | 158 | 158 | 104 | 39 | 205 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Pittsburgh Steelers52h158
- 2Baltimore Ravens51h137
- 3Cincinnati Bengals47h95
- 4Cleveland Browns8h60
- 1Denver Broncos41h136
- 2Kansas City Chiefs30h111
- 3Los Angeles Chargers35h99
- 4Las Vegas Raiders31h87
- 1Miami Dolphins50h138
- 2Buffalo Bills46h109
- 3New York Jets41h104
- 4New England Patriots7h46
- 1Green Bay Packers40h115
- 2Minnesota Vikings27h105
- 3Detroit Lions24h69
- 4Chicago Bears16h64
- 1Dallas Cowboys41h149
- 2Philadelphia Eagles57h143
- 3New York Giants7h48
- 1Indianapolis Colts52h151
- 2Tennessee Titans18h79
- 3Jacksonville Jaguars13h44
- 4Houston Texans4h28
- 1San Francisco 49ers27h104
- 2Los Angeles Rams34h92
- 3Seattle Seahawks8h55
- 4Arizona Cardinals5h35
- 1Tampa Bay Buccaneers35h109
- 2New Orleans Saints6h42
- 3Carolina Panthers11h41
- 4Atlanta Falcons5h35
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
