- 1Dallas Cowboys306
- 2Buffalo Bills259
- 3Green Bay Packers253
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Dallas Cowboys252
- 2Buffalo Bills214
- 3Green Bay Packers211
- 1Dallas Cowboys86
- 2Buffalo Bills78
- 3Denver Broncos77
- 1Washington Football Team57
- 2Buffalo Bills56
- 3Jacksonville Jaguars55
- 1Dallas Cowboys114
- 2Buffalo Bills109
- 3Philadelphia Eagles107
- 1Washington Redskins4
- 2St. Louis Rams13
- 3San Diego Chargers14
- 1Washington Redskins75/100
- 2Washington Football Team45.5/100
- 3Jacksonville Jaguars45.2/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Joe Burrow — Cincinnati Bengals37
- 2Tua Tagovailoa — Miami Dolphins37
- 3Justin Herbert — Los Angeles Chargers36
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 306 | 252 | 114 | 37 | 3 | 94 | 86 | 4.7% | 4.3% | 86 | 0 | 27 | 29 | 0 | 22 | 15 | 7 | 14 | 9 | 1 | 10 | 7 | 19 | 0 | 0 | 6 | |
| Buffalo Bills | 259 | 214 | 109 | 56 | 0 | 115 | 78 | 3.9% | 4.1% | 78 | 0 | 19 | 20 | 0 | 23 | 11 | 3 | 11 | 4 | 1 | 6 | 8 | 21 | 0 | 2 | 7 | |
| Green Bay Packers | 253 | 211 | 95 | 30 | 0 | 51 | 76 | 3.9% | 3.6% | 76 | 1 | 22 | 20 | 1 | 20 | 13 | 6 | 11 | 6 | 1 | 8 | 5 | 16 | 1 | 0 | 4 | |
| Indianapolis Colts | 250 | 206 | 102 | 47 | 0 | 116 | 75 | 3.8% | 3.9% | 75 | 0 | 18 | 18 | 0 | 26 | 10 | 3 | 10 | 3 | 0 | 7 | 7 | 20 | 3 | 0 | 6 | |
| Denver Broncos | 248 | 206 | 104 | 39 | 6 | 87 | 77 | 3.8% | 3.9% | 77 | 0 | 17 | 18 | 1 | 25 | 12 | 3 | 9 | 6 | 1 | 7 | 6 | 16 | 0 | 1 | 7 | |
| Philadelphia Eagles | 247 | 204 | 107 | 50 | 6 | 102 | 74 | 3.8% | 4% | 74 | 0 | 17 | 19 | 0 | 25 | 10 | 3 | 10 | 3 | 0 | 7 | 7 | 19 | 2 | 0 | 8 | |
| Las Vegas Raiders | 246 | 204 | 106 | 50 | 3 | 109 | 75 | 3.8% | 4% | 75 | 0 | 16 | 17 | 0 | 28 | 10 | 2 | 9 | 4 | 1 | 6 | 7 | 20 | 0 | 1 | 8 | |
| Kansas City Chiefs | 239 | 198 | 87 | 23 | 2 | 60 | 73 | 3.6% | 3.3% | 73 | 3 | 20 | 20 | 0 | 16 | 11 | 6 | 11 | 6 | 0 | 7 | 5 | 15 | 1 | 0 | 4 | |
| Baltimore Ravens | 237 | 195 | 93 | 44 | 3 | 95 | 67 | 3.6% | 3.5% | 67 | 0 | 19 | 19 | 0 | 18 | 9 | 6 | 13 | 2 | 0 | 6 | 7 | 21 | 2 | 0 | 6 | |
| Los Angeles Chargers | 237 | 196 | 101 | 49 | 3 | 107 | 72 | 3.6% | 3.8% | 72 | 0 | 17 | 18 | 1 | 23 | 11 | 3 | 10 | 4 | 0 | 7 | 7 | 15 | 0 | 0 | 8 | |
| San Francisco 49ers | 235 | 190 | 87 | 25 | 3 | 61 | 70 | 3.6% | 3.3% | 70 | 0 | 19 | 18 | 0 | 18 | 12 | 4 | 11 | 5 | 0 | 7 | 7 | 15 | 1 | 0 | 3 | |
| Washington Football Team | 233 | 193 | 106 | 57 | 3 | 123 | 72 | 3.6% | 4% | 72 | 0 | 15 | 15 | 0 | 26 | 10 | 0 | 8 | 2 | 0 | 7 | 8 | 19 | 3 | 0 | 8 | |
| Minnesota Vikings | 221 | 179 | 92 | 46 | 1 | 95 | 65 | 3.4% | 3.5% | 65 | 0 | 18 | 17 | 0 | 14 | 10 | 3 | 11 | 2 | 0 | 6 | 8 | 17 | 1 | 0 | 7 | |
| Seattle Seahawks | 216 | 172 | 84 | 36 | 3 | 78 | 61 | 3.3% | 3.2% | 61 | 0 | 19 | 19 | 0 | 9 | 11 | 4 | 12 | 3 | 0 | 6 | 8 | 15 | 0 | 0 | 5 | |
| Detroit Lions | 215 | 176 | 89 | 41 | 0 | 101 | 63 | 3.3% | 3.4% | 63 | 0 | 17 | 19 | 0 | 16 | 11 | 2 | 8 | 6 | 1 | 8 | 6 | 14 | 1 | 0 | 4 | |
| Arizona Cardinals | 206 | 168 | 82 | 31 | 3 | 44 | 61 | 3.1% | 3.1% | 61 | 0 | 19 | 19 | 0 | 10 | 10 | 5 | 11 | 4 | 0 | 6 | 6 | 14 | 0 | 1 | 2 | |
| Pittsburgh Steelers | 206 | 168 | 80 | 25 | 0 | 44 | 65 | 3.1% | 3% | 65 | 0 | 14 | 16 | 0 | 18 | 10 | 2 | 8 | 4 | 0 | 6 | 6 | 14 | 1 | 0 | 4 | |
| Tampa Bay Buccaneers | 195 | 156 | 73 | 24 | 0 | 54 | 59 | 3% | 2.8% | 59 | 3 | 14 | 14 | 0 | 13 | 10 | 2 | 9 | 3 | 0 | 5 | 7 | 13 | 0 | 0 | 4 | |
| Los Angeles Rams | 191 | 157 | 73 | 27 | 0 | 51 | 57 | 2.9% | 2.8% | 57 | 0 | 14 | 16 | 0 | 17 | 8 | 4 | 9 | 3 | 0 | 5 | 5 | 14 | 2 | 0 | 3 | |
| Atlanta Falcons | 188 | 153 | 82 | 38 | 3 | 66 | 58 | 2.9% | 3.1% | 58 | 0 | 15 | 18 | 0 | 10 | 10 | 2 | 8 | 4 | 0 | 7 | 6 | 11 | 0 | 0 | 4 | |
| Jacksonville Jaguars | 186 | 150 | 84 | 55 | 0 | 110 | 54 | 2.8% | 3.2% | 54 | 0 | 14 | 14 | 0 | 13 | 8 | 1 | 9 | 0 | 0 | 5 | 8 | 16 | 1 | 1 | 6 | |
| Cincinnati Bengals | 179 | 149 | 71 | 28 | 0 | 72 | 54 | 2.7% | 2.7% | 54 | 0 | 12 | 15 | 1 | 19 | 8 | 3 | 7 | 4 | 0 | 6 | 4 | 11 | 1 | 0 | 4 | |
| Miami Dolphins | 179 | 146 | 69 | 26 | 0 | 76 | 53 | 2.7% | 2.6% | 53 | 0 | 13 | 17 | 1 | 14 | 10 | 2 | 7 | 5 | 0 | 7 | 5 | 8 | 0 | 0 | 4 | |
| Chicago Bears | 176 | 143 | 69 | 34 | 0 | 73 | 50 | 2.7% | 2.6% | 50 | 0 | 14 | 14 | 0 | 12 | 7 | 4 | 10 | 1 | 0 | 4 | 6 | 15 | 0 | 1 | 5 | |
| Carolina Panthers | 171 | 139 | 76 | 38 | 6 | 66 | 50 | 2.6% | 2.9% | 50 | 0 | 14 | 16 | 0 | 8 | 8 | 3 | 9 | 2 | 0 | 5 | 6 | 13 | 0 | 0 | 5 | |
| Cleveland Browns | 164 | 131 | 63 | 23 | 3 | 44 | 48 | 2.5% | 2.4% | 48 | 0 | 14 | 15 | 0 | 5 | 8 | 4 | 10 | 2 | 0 | 4 | 6 | 12 | 0 | 1 | 2 | |
| Tennessee Titans | 163 | 133 | 71 | 37 | 3 | 66 | 48 | 2.5% | 2.7% | 48 | 0 | 12 | 13 | 0 | 13 | 7 | 2 | 8 | 1 | 0 | 4 | 6 | 13 | 0 | 1 | 5 | |
| Houston Texans | 151 | 122 | 59 | 24 | 0 | 44 | 45 | 2.3% | 2.2% | 45 | 0 | 13 | 15 | 0 | 5 | 8 | 3 | 8 | 3 | 0 | 5 | 5 | 10 | 0 | 0 | 2 | |
| New York Jets | 148 | 118 | 53 | 19 | 0 | 52 | 44 | 2.3% | 2% | 44 | 0 | 9 | 9 | 0 | 17 | 6 | 1 | 7 | 0 | 0 | 1 | 6 | 13 | 0 | 1 | 4 | |
| New Orleans Saints | 147 | 117 | 49 | 12 | 0 | 22 | 42 | 2.2% | 1.9% | 42 | 0 | 14 | 13 | 0 | 4 | 7 | 5 | 10 | 2 | 0 | 3 | 5 | 11 | 0 | 0 | 1 | |
| New England Patriots | 142 | 111 | 58 | 33 | 0 | 77 | 40 | 2.2% | 2.2% | 40 | 0 | 12 | 12 | 0 | 4 | 8 | 1 | 8 | 1 | 0 | 4 | 7 | 11 | 0 | 0 | 3 | |
| New York Giants | 94 | 76 | 40 | 15 | 2 | 22 | 30 | 1.4% | 1.5% | 30 | 0 | 7 | 9 | 0 | 4 | 5 | 1 | 5 | 2 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | |
| San Diego Chargers | 14 | 12 | 6 | 1 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis Rams | 13 | 11 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Washington Redskins | 4 | 3 | 3 | 3 | 0 | 1 | 1 | 0.1% | 0.1% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Break total | 6559 | 5359 | 2642 | 1123 | 56 | 2378 | 1953 | 100% | 100% | 1953 | 7 | 506 | 534 | 5 | 498 | 306 | 100 | 301 | 108 | 6 | 187 | 200 | 467 | 20 | 10 | 151 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Denver Broncos104h248
- 2Las Vegas Raiders106h246
- 3Kansas City Chiefs87h239
- 4Los Angeles Chargers101h237
- 1Green Bay Packers95h253
- 2Minnesota Vikings92h221
- 3Detroit Lions89h215
- 4Chicago Bears69h176
- 1San Francisco 49ers87h235
- 2Seattle Seahawks84h216
- 3Arizona Cardinals82h206
- 4Los Angeles Rams73h191
- 1Baltimore Ravens93h237
- 2Pittsburgh Steelers80h206
- 3Cincinnati Bengals71h179
- 4Cleveland Browns63h164
- 1Indianapolis Colts102h250
- 2Jacksonville Jaguars84h186
- 3Tennessee Titans71h163
- 4Houston Texans59h151
- 1Buffalo Bills109h259
- 2Miami Dolphins69h179
- 3New York Jets53h148
- 4New England Patriots58h142
- 1Tampa Bay Buccaneers73h195
- 2Atlanta Falcons82h188
- 3Carolina Panthers76h171
- 4New Orleans Saints49h147
- 1Dallas Cowboys114h306
- 2Philadelphia Eagles107h247
- 3New York Giants40h94
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
