- 1Pittsburgh Steelers131
- 2New York Jets127
- 3Minnesota Vikings118
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Pittsburgh Steelers129
- 2New York Jets126
- 3Minnesota Vikings117
- 1New York Jets25
- 2Pittsburgh Steelers24
- 3Minnesota Vikings23
- 1New England Patriots37
- 2Pittsburgh Steelers35
- 3Minnesota Vikings34
- 1Pittsburgh Steelers52
- 2New York Jets50
- 3Minnesota Vikings50
- 1Los Angeles Raiders2
- 2Oakland Raiders7
- 3St. Louis Rams8
- 1San Diego Chargers100/100
- 2Washington Redskins92.9/100
- 3New England Patriots51.1/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1DeVonta Smith — Philadelphia Eagles16
- 2Jaylen Waddle — Miami Dolphins16
- 3Justin Fields — Chicago Bears16
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 131 | 129 | 52 | 35 | 0 | 48 | 24 | 5.5% | 5.7% | 24 | 6 | 3 | 3 | 23 | 0 | 9 | 15 | 0 | 4 | 1 | 4 | 6 | 3 | 1 | 2 | 6 | 1 | 4 | 0 | 1 | 1 | 1 | 7 | 4 | |
| New York Jets | 127 | 126 | 50 | 31 | 5 | 63 | 25 | 5.3% | 5.5% | 25 | 5 | 5 | 3 | 20 | 1 | 10 | 14 | 0 | 5 | 2 | 6 | 4 | 3 | 0 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 9 | 1 | |
| Minnesota Vikings | 118 | 117 | 50 | 34 | 0 | 63 | 23 | 4.9% | 5.5% | 23 | 5 | 3 | 3 | 17 | 1 | 9 | 14 | 0 | 3 | 3 | 4 | 5 | 4 | 0 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 7 | 2 | |
| San Francisco 49ers | 116 | 113 | 36 | 19 | 5 | 41 | 20 | 4.8% | 4% | 20 | 8 | 3 | 2 | 17 | 0 | 8 | 13 | 0 | 4 | 0 | 4 | 7 | 2 | 0 | 2 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 5 | |
| Tampa Bay Buccaneers | 96 | 95 | 34 | 20 | 0 | 42 | 18 | 4% | 3.8% | 18 | 5 | 1 | 2 | 16 | 0 | 7 | 11 | 0 | 3 | 1 | 3 | 5 | 3 | 0 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | |
| New England Patriots | 92 | 91 | 47 | 37 | 5 | 34 | 18 | 3.8% | 5.2% | 18 | 4 | 4 | 2 | 17 | 0 | 6 | 12 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | |
| Philadelphia Eagles | 90 | 90 | 44 | 33 | 5 | 42 | 18 | 3.7% | 4.9% | 18 | 4 | 4 | 2 | 15 | 2 | 6 | 11 | 0 | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | |
| Dallas Cowboys | 89 | 88 | 29 | 18 | 0 | 21 | 15 | 3.7% | 3.2% | 15 | 7 | 2 | 1 | 15 | 0 | 4 | 11 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | |
| Baltimore Ravens | 88 | 87 | 28 | 16 | 0 | 39 | 15 | 3.7% | 3.1% | 15 | 5 | 1 | 2 | 15 | 0 | 4 | 11 | 0 | 3 | 1 | 3 | 5 | 4 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | |
| Houston Texans | 85 | 85 | 29 | 16 | 0 | 42 | 16 | 3.5% | 3.2% | 16 | 4 | 2 | 2 | 12 | 0 | 6 | 10 | 0 | 4 | 2 | 2 | 4 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | |
| Kansas City Chiefs | 83 | 82 | 33 | 22 | 0 | 21 | 16 | 3.5% | 3.6% | 16 | 4 | 4 | 1 | 12 | 1 | 7 | 8 | 0 | 1 | 1 | 5 | 4 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | |
| Los Angeles Rams | 79 | 79 | 31 | 20 | 0 | 42 | 15 | 3.3% | 3.4% | 15 | 4 | 1 | 2 | 11 | 0 | 5 | 10 | 0 | 3 | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | |
| Carolina Panthers | 74 | 74 | 27 | 16 | 0 | 42 | 14 | 3.1% | 3% | 14 | 3 | 0 | 2 | 11 | 0 | 6 | 9 | 0 | 3 | 2 | 4 | 3 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | |
| Denver Broncos | 74 | 73 | 21 | 10 | 0 | 21 | 13 | 3.1% | 2.3% | 13 | 5 | 1 | 1 | 11 | 1 | 6 | 7 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | |
| Tennessee Titans | 72 | 71 | 24 | 14 | 0 | 21 | 13 | 3% | 2.6% | 13 | 4 | 2 | 1 | 11 | 1 | 4 | 8 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | |
| New Orleans Saints | 72 | 71 | 27 | 18 | 0 | 21 | 13 | 3% | 3% | 13 | 4 | 3 | 1 | 12 | 0 | 5 | 8 | 0 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | |
| Miami Dolphins | 72 | 71 | 25 | 14 | 5 | 21 | 14 | 3% | 2.8% | 14 | 3 | 4 | 1 | 13 | 1 | 7 | 6 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Jacksonville Jaguars | 69 | 68 | 30 | 21 | 5 | 34 | 13 | 2.9% | 3.3% | 13 | 3 | 3 | 2 | 13 | 0 | 4 | 9 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Arizona Cardinals | 68 | 66 | 26 | 18 | 0 | 21 | 12 | 2.8% | 2.9% | 12 | 4 | 1 | 1 | 10 | 1 | 3 | 9 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | |
| Cincinnati Bengals | 66 | 64 | 27 | 18 | 0 | 21 | 13 | 2.7% | 3% | 13 | 2 | 3 | 1 | 13 | 0 | 6 | 7 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | |
| Chicago Bears | 66 | 65 | 24 | 15 | 5 | 21 | 12 | 2.7% | 2.6% | 12 | 4 | 4 | 1 | 12 | 0 | 7 | 6 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
| New York Giants | 65 | 64 | 24 | 15 | 5 | 21 | 12 | 2.7% | 2.6% | 12 | 3 | 3 | 1 | 9 | 3 | 4 | 6 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Seattle Seahawks | 64 | 63 | 24 | 14 | 0 | 21 | 13 | 2.7% | 2.6% | 13 | 3 | 4 | 1 | 10 | 1 | 5 | 6 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | |
| Atlanta Falcons | 61 | 61 | 19 | 9 | 0 | 21 | 12 | 2.5% | 2.1% | 12 | 3 | 3 | 1 | 8 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Cleveland Browns | 60 | 59 | 22 | 14 | 0 | 21 | 11 | 2.5% | 2.4% | 11 | 3 | 0 | 1 | 8 | 0 | 3 | 8 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | |
| Detroit Lions | 55 | 55 | 18 | 10 | 0 | 21 | 10 | 2.3% | 2% | 10 | 4 | 1 | 1 | 9 | 0 | 2 | 7 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | |
| Washington Football Team | 54 | 54 | 18 | 10 | 0 | 21 | 10 | 2.2% | 2% | 10 | 4 | 1 | 1 | 8 | 0 | 3 | 7 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | |
| Buffalo Bills | 46 | 44 | 14 | 8 | 0 | 0 | 8 | 1.9% | 1.5% | 8 | 3 | 2 | 0 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| Los Angeles Chargers | 45 | 44 | 13 | 6 | 0 | 21 | 8 | 1.9% | 1.4% | 8 | 2 | 1 | 1 | 6 | 1 | 3 | 5 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | |
| Indianapolis Colts | 36 | 36 | 16 | 12 | 0 | 0 | 7 | 1.5% | 1.8% | 7 | 2 | 0 | 0 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Green Bay Packers | 32 | 31 | 11 | 8 | 0 | 0 | 5 | 1.3% | 1.2% | 5 | 3 | 1 | 0 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Las Vegas Raiders | 14 | 14 | 6 | 4 | 0 | 0 | 3 | 0.6% | 0.7% | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Washington Redskins | 14 | 13 | 13 | 13 | 0 | 0 | 3 | 0.6% | 1.4% | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Diego Chargers | 12 | 12 | 12 | 12 | 0 | 0 | 3 | 0.5% | 1.3% | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| St. Louis Rams | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0.3% | 0.1% | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Oakland Raiders | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0.3% | 0.1% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Los Angeles Raiders | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 2402 | 2372 | 906 | 580 | 40 | 868 | 447 | 100% | 100% | 447 | 126 | 73 | 43 | 383 | 19 | 162 | 275 | 1 | 70 | 28 | 75 | 118 | 66 | 1 | 42 | 118 | 1 | 66 | 6 | 31 | 1 | 4 | 140 | 76 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Pittsburgh Steelers52h131
- 2Baltimore Ravens28h88
- 3Cincinnati Bengals27h66
- 4Cleveland Browns22h60
- 1New York Jets50h127
- 2New England Patriots47h92
- 3Miami Dolphins25h72
- 4Buffalo Bills14h46
- 1San Francisco 49ers36h116
- 2Los Angeles Rams31h79
- 3Arizona Cardinals26h68
- 4Seattle Seahawks24h64
- 1Tampa Bay Buccaneers34h96
- 2Carolina Panthers27h74
- 3New Orleans Saints27h72
- 4Atlanta Falcons19h61
- 1Minnesota Vikings50h118
- 2Chicago Bears24h66
- 3Detroit Lions18h55
- 4Green Bay Packers11h32
- 1Houston Texans29h85
- 2Tennessee Titans24h72
- 3Jacksonville Jaguars30h69
- 4Indianapolis Colts16h36
- 1Philadelphia Eagles44h90
- 2Dallas Cowboys29h89
- 3New York Giants24h65
- 1Kansas City Chiefs33h83
- 2Denver Broncos21h74
- 3Los Angeles Chargers13h45
- 4Las Vegas Raiders6h14
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
