- 1Dallas Cowboys682
- 2San Francisco 49ers648
- 3New York Jets501
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Dallas Cowboys671
- 2San Francisco 49ers643
- 3Pittsburgh Steelers488
- 1Dallas Cowboys314
- 2San Francisco 49ers290
- 3Pittsburgh Steelers227
- 1San Francisco 49ers294
- 2Dallas Cowboys275
- 3New York Jets274
- 1Dallas Cowboys471
- 2San Francisco 49ers456
- 3New York Jets377
- 1Chicago Cardinals1
- 2Army1
- 347th Vice President of the United States1
- 1TBD100/100
- 2No Team100/100
- 3Chicago Cardinals100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Mac Jones — New England Patriots89
- 2Trevor Lawrence — Jacksonville Jaguars89
- 3Trey Lance — San Francisco 49ers89
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 682 | 671 | 471 | 275 | 87 | 165 | 314 | 6.2% | 6% | 314 | 13 | 4 | 1 | 34 | 0 | 0 | 0 | 0 | 82 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | |
| San Francisco 49ers | 648 | 643 | 456 | 294 | 109 | 262 | 290 | 5.9% | 5.8% | 290 | 17 | 8 | 0 | 38 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 88 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | |
| New York Jets | 501 | 482 | 377 | 274 | 94 | 342 | 214 | 4.6% | 4.8% | 214 | 21 | 12 | 0 | 27 | 0 | 0 | 3 | 0 | 59 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 63 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| Pittsburgh Steelers | 488 | 488 | 339 | 202 | 64 | 168 | 227 | 4.4% | 4.3% | 227 | 10 | 4 | 0 | 26 | 0 | 1 | 0 | 0 | 55 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | |
| Minnesota Vikings | 476 | 476 | 349 | 243 | 78 | 211 | 217 | 4.3% | 4.4% | 217 | 18 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 54 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | |
| New England Patriots | 474 | 474 | 354 | 251 | 79 | 233 | 215 | 4.3% | 4.5% | 215 | 14 | 8 | 1 | 28 | 0 | 0 | 0 | 0 | 61 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | |
| Miami Dolphins | 469 | 441 | 317 | 193 | 47 | 191 | 197 | 4.3% | 4% | 197 | 8 | 4 | 0 | 22 | 0 | 0 | 1 | 0 | 57 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
| Jacksonville Jaguars | 456 | 451 | 326 | 204 | 79 | 258 | 205 | 4.1% | 4.1% | 205 | 14 | 8 | 0 | 23 | 0 | 0 | 1 | 0 | 57 | 0 | 0 | 3 | 0 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| Cincinnati Bengals | 438 | 438 | 284 | 145 | 45 | 138 | 202 | 4% | 3.6% | 202 | 8 | 4 | 0 | 22 | 0 | 0 | 0 | 2 | 52 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Baltimore Ravens | 411 | 411 | 306 | 214 | 91 | 199 | 185 | 3.7% | 3.9% | 185 | 12 | 8 | 0 | 25 | 0 | 0 | 1 | 0 | 45 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | |
| Tampa Bay Buccaneers | 400 | 395 | 281 | 174 | 80 | 190 | 177 | 3.6% | 3.6% | 177 | 14 | 4 | 0 | 22 | 0 | 0 | 0 | 1 | 45 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| Philadelphia Eagles | 400 | 400 | 282 | 174 | 70 | 186 | 187 | 3.6% | 3.6% | 187 | 14 | 4 | 0 | 19 | 3 | 0 | 0 | 0 | 45 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Denver Broncos | 391 | 391 | 262 | 157 | 60 | 156 | 182 | 3.6% | 3.3% | 182 | 13 | 4 | 0 | 17 | 0 | 1 | 0 | 0 | 46 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| Carolina Panthers | 342 | 342 | 254 | 174 | 81 | 219 | 147 | 3.1% | 3.2% | 147 | 14 | 8 | 0 | 23 | 0 | 0 | 1 | 0 | 36 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 42 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| New York Giants | 321 | 321 | 229 | 152 | 36 | 133 | 142 | 2.9% | 2.9% | 142 | 6 | 4 | 0 | 19 | 0 | 0 | 1 | 0 | 37 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Kansas City Chiefs | 320 | 315 | 213 | 124 | 38 | 73 | 142 | 2.9% | 2.7% | 142 | 4 | 4 | 0 | 17 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Chicago Bears | 315 | 315 | 212 | 122 | 38 | 134 | 146 | 2.9% | 2.7% | 146 | 8 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Green Bay Packers | 285 | 284 | 204 | 130 | 17 | 24 | 131 | 2.6% | 2.6% | 131 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 32 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Cleveland Browns | 274 | 274 | 205 | 140 | 36 | 91 | 132 | 2.5% | 2.6% | 132 | 5 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Atlanta Falcons | 272 | 272 | 194 | 121 | 59 | 133 | 122 | 2.5% | 2.5% | 122 | 9 | 4 | 0 | 14 | 0 | 1 | 3 | 0 | 33 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Los Angeles Chargers | 270 | 270 | 187 | 108 | 41 | 106 | 121 | 2.5% | 2.4% | 121 | 5 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Los Angeles Rams | 270 | 270 | 190 | 109 | 55 | 118 | 125 | 2.5% | 2.4% | 125 | 8 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Indianapolis Colts | 263 | 263 | 182 | 114 | 6 | 43 | 127 | 2.4% | 2.3% | 127 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Detroit Lions | 260 | 260 | 180 | 116 | 39 | 93 | 108 | 2.4% | 2.3% | 108 | 6 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Seattle Seahawks | 258 | 258 | 176 | 101 | 41 | 68 | 118 | 2.3% | 2.2% | 118 | 6 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Arizona Cardinals | 237 | 237 | 159 | 96 | 35 | 88 | 102 | 2.2% | 2% | 102 | 6 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Buffalo Bills | 235 | 226 | 157 | 90 | 29 | 55 | 103 | 2.1% | 2% | 103 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | |
| New Orleans Saints | 220 | 220 | 163 | 109 | 42 | 123 | 94 | 2% | 2.1% | 94 | 6 | 4 | 0 | 15 | 0 | 1 | 0 | 0 | 24 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | |
| Houston Texans | 218 | 216 | 174 | 138 | 62 | 167 | 91 | 2% | 2.2% | 91 | 12 | 4 | 0 | 14 | 0 | 0 | 0 | 1 | 25 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Washington Football Team | 203 | 203 | 148 | 92 | 41 | 99 | 87 | 1.8% | 1.9% | 87 | 9 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Tennessee Titans | 190 | 186 | 135 | 87 | 28 | 86 | 86 | 1.7% | 1.7% | 86 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Las Vegas Raiders | 153 | 133 | 108 | 61 | 12 | 24 | 61 | 1.4% | 1.4% | 61 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Washington Redskins | 102 | 102 | 75 | 55 | 4 | 0 | 48 | 0.9% | 0.9% | 48 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Oakland Raiders | 98 | 97 | 67 | 44 | 0 | 0 | 44 | 0.9% | 0.8% | 44 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| St. Louis Rams | 66 | 65 | 50 | 38 | 0 | 0 | 33 | 0.6% | 0.6% | 33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Los Angeles Raiders | 56 | 56 | 34 | 25 | 1 | 0 | 27 | 0.5% | 0.4% | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Houston Oilers | 31 | 31 | 18 | 11 | 1 | 0 | 12 | 0.3% | 0.2% | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| San Diego Chargers | 26 | 26 | 24 | 22 | 0 | 0 | 13 | 0.2% | 0.3% | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 19 | 19 | 19 | 0 | 0 | 0 | 19 | 0.2% | 0.2% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| No Team | 14 | 14 | 14 | 0 | 0 | 0 | 14 | 0.1% | 0.2% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chicago Cardinals | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Army | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47th Vice President of the United States | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dallas Texans | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
