- 1Minnesota Vikings295
- 2Dallas Cowboys233
- 3Jacksonville Jaguars228
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Minnesota Vikings174
- 2Dallas Cowboys127
- 3Jacksonville Jaguars124
- 1Minnesota Vikings38
- 2Dallas Cowboys30
- 3Jacksonville Jaguars27
- 1Minnesota Vikings47
- 2Miami Dolphins37
- 3New England Patriots36
- 1Minnesota Vikings76
- 2Dallas Cowboys57
- 3Miami Dolphins57
- 1San Diego Chargers9
- 2St. Louis Rams11
- 3Los Angeles Raiders12
- 1San Diego Chargers77.8/100
- 2Oakland Raiders35.7/100
- 3Houston Oilers35/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1DeVonta Smith — Philadelphia Eagles14
- 2Ja'Marr Chase — Cincinnati Bengals14
- 3Jaylen Waddle — Miami Dolphins14
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 295 | 174 | 76 | 47 | 2 | 134 | 38 | 5.2% | 5.6% | 38 | 0 | 2 | 0 | 44 | 0 | 0 | 6 | 23 | 14 | 1 | 31 | 0 | 1 | 14 | |
| Dallas Cowboys | 233 | 127 | 57 | 35 | 0 | 95 | 30 | 4.1% | 4.2% | 30 | 0 | 1 | 0 | 30 | 0 | 0 | 2 | 17 | 13 | 1 | 20 | 0 | 0 | 13 | |
| Jacksonville Jaguars | 228 | 124 | 53 | 28 | 4 | 114 | 27 | 4% | 3.9% | 27 | 0 | 0 | 0 | 32 | 0 | 1 | 4 | 16 | 11 | 2 | 20 | 0 | 0 | 11 | |
| San Francisco 49ers | 217 | 115 | 46 | 24 | 2 | 88 | 24 | 3.8% | 3.4% | 24 | 0 | 1 | 0 | 30 | 0 | 0 | 4 | 17 | 10 | 0 | 18 | 0 | 1 | 10 | |
| New York Jets | 216 | 121 | 53 | 30 | 4 | 124 | 26 | 3.8% | 3.9% | 26 | 0 | 0 | 0 | 34 | 2 | 0 | 4 | 16 | 9 | 0 | 20 | 0 | 1 | 9 | |
| Pittsburgh Steelers | 214 | 123 | 57 | 36 | 2 | 65 | 27 | 3.8% | 4.2% | 27 | 0 | 1 | 0 | 33 | 0 | 0 | 4 | 16 | 9 | 3 | 20 | 1 | 0 | 9 | |
| Tampa Bay Buccaneers | 205 | 106 | 44 | 24 | 2 | 88 | 22 | 3.6% | 3.2% | 22 | 0 | 0 | 0 | 27 | 0 | 0 | 4 | 14 | 10 | 0 | 18 | 0 | 1 | 10 | |
| Kansas City Chiefs | 201 | 105 | 45 | 27 | 0 | 40 | 24 | 3.5% | 3.3% | 24 | 0 | 0 | 0 | 26 | 0 | 0 | 2 | 14 | 9 | 2 | 19 | 0 | 0 | 9 | |
| New England Patriots | 200 | 112 | 54 | 36 | 2 | 107 | 25 | 3.5% | 4% | 25 | 0 | 0 | 0 | 29 | 0 | 0 | 4 | 16 | 10 | 0 | 17 | 0 | 1 | 10 | |
| Tennessee Titans | 196 | 99 | 46 | 30 | 0 | 85 | 24 | 3.5% | 3.4% | 24 | 0 | 1 | 0 | 23 | 0 | 0 | 2 | 11 | 11 | 1 | 14 | 0 | 1 | 11 | |
| Miami Dolphins | 192 | 112 | 57 | 37 | 2 | 73 | 26 | 3.4% | 4.2% | 26 | 0 | 2 | 0 | 26 | 0 | 0 | 2 | 18 | 9 | 2 | 18 | 0 | 0 | 9 | |
| Cleveland Browns | 184 | 103 | 46 | 31 | 0 | 79 | 24 | 3.2% | 3.4% | 24 | 0 | 0 | 0 | 23 | 0 | 0 | 2 | 13 | 11 | 0 | 18 | 0 | 1 | 11 | |
| New Orleans Saints | 184 | 100 | 44 | 26 | 2 | 78 | 22 | 3.2% | 3.2% | 22 | 0 | 1 | 1 | 22 | 0 | 1 | 2 | 13 | 10 | 1 | 16 | 0 | 1 | 10 | |
| Green Bay Packers | 179 | 94 | 40 | 23 | 0 | 28 | 21 | 3.2% | 2.9% | 21 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 13 | 10 | 1 | 15 | 0 | 0 | 10 | |
| Carolina Panthers | 178 | 107 | 43 | 25 | 2 | 87 | 22 | 3.1% | 3.2% | 22 | 0 | 0 | 0 | 27 | 0 | 0 | 4 | 14 | 9 | 1 | 21 | 0 | 0 | 9 | |
| Los Angeles Chargers | 172 | 94 | 38 | 23 | 0 | 65 | 20 | 3% | 2.8% | 20 | 0 | 0 | 0 | 21 | 1 | 0 | 2 | 15 | 10 | 0 | 15 | 0 | 0 | 10 | |
| Los Angeles Rams | 168 | 90 | 36 | 21 | 0 | 74 | 18 | 3% | 2.7% | 18 | 0 | 0 | 0 | 23 | 0 | 0 | 3 | 13 | 9 | 0 | 14 | 0 | 1 | 9 | |
| Denver Broncos | 167 | 96 | 38 | 22 | 0 | 71 | 22 | 2.9% | 2.8% | 22 | 0 | 0 | 0 | 22 | 0 | 0 | 2 | 15 | 9 | 0 | 16 | 0 | 1 | 9 | |
| Atlanta Falcons | 163 | 90 | 39 | 23 | 2 | 78 | 19 | 2.9% | 2.9% | 19 | 0 | 0 | 0 | 19 | 1 | 0 | 2 | 12 | 10 | 1 | 16 | 0 | 0 | 10 | |
| Philadelphia Eagles | 161 | 93 | 37 | 19 | 4 | 65 | 18 | 2.8% | 2.7% | 18 | 0 | 0 | 0 | 24 | 0 | 0 | 4 | 14 | 8 | 1 | 16 | 0 | 0 | 8 | |
| Buffalo Bills | 160 | 88 | 45 | 31 | 0 | 53 | 22 | 2.8% | 3.3% | 22 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 11 | 9 | 0 | 16 | 0 | 0 | 9 | |
| Baltimore Ravens | 157 | 92 | 32 | 15 | 2 | 71 | 19 | 2.8% | 2.4% | 19 | 1 | 0 | 0 | 21 | 0 | 0 | 2 | 13 | 9 | 0 | 18 | 0 | 0 | 9 | |
| New York Giants | 148 | 89 | 39 | 24 | 2 | 68 | 19 | 2.6% | 2.9% | 19 | 0 | 0 | 0 | 20 | 0 | 0 | 2 | 13 | 9 | 1 | 16 | 0 | 0 | 9 | |
| Cincinnati Bengals | 147 | 84 | 32 | 17 | 2 | 64 | 18 | 2.6% | 2.4% | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 11 | 9 | 2 | 15 | 0 | 0 | 9 | |
| Chicago Bears | 145 | 84 | 36 | 21 | 2 | 57 | 18 | 2.6% | 2.7% | 18 | 0 | 0 | 0 | 20 | 1 | 0 | 2 | 13 | 8 | 1 | 13 | 0 | 0 | 8 | |
| Houston Texans | 145 | 90 | 33 | 20 | 0 | 99 | 19 | 2.6% | 2.4% | 19 | 0 | 0 | 0 | 24 | 0 | 0 | 4 | 11 | 7 | 0 | 16 | 0 | 2 | 7 | |
| Seattle Seahawks | 131 | 74 | 26 | 14 | 0 | 39 | 15 | 2.3% | 1.9% | 15 | 0 | 1 | 0 | 18 | 0 | 0 | 2 | 10 | 7 | 1 | 13 | 0 | 0 | 7 | |
| Washington Football Team | 129 | 72 | 28 | 16 | 0 | 44 | 15 | 2.3% | 2.1% | 15 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 10 | 7 | 1 | 12 | 1 | 0 | 7 | |
| Indianapolis Colts | 126 | 76 | 29 | 16 | 0 | 50 | 17 | 2.2% | 2.1% | 17 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 13 | 9 | 0 | 14 | 0 | 0 | 9 | |
| Detroit Lions | 126 | 74 | 30 | 19 | 0 | 45 | 15 | 2.2% | 2.2% | 15 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 11 | 8 | 0 | 13 | 0 | 0 | 8 | |
| Arizona Cardinals | 116 | 64 | 21 | 8 | 2 | 36 | 12 | 2% | 1.5% | 12 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 9 | 7 | 0 | 11 | 0 | 1 | 7 | |
| Las Vegas Raiders | 110 | 61 | 29 | 18 | 0 | 26 | 14 | 1.9% | 2.1% | 14 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 10 | 7 | 1 | 10 | 0 | 0 | 7 | |
| Houston Oilers | 20 | 13 | 7 | 5 | 0 | 0 | 3 | 0.4% | 0.5% | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | |
| Oakland Raiders | 14 | 6 | 5 | 4 | 0 | 0 | 2 | 0.2% | 0.4% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Los Angeles Raiders | 12 | 6 | 3 | 2 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Washington Redskins | 12 | 6 | 3 | 2 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| St. Louis Rams | 11 | 3 | 3 | 2 | 0 | 0 | 1 | 0.2% | 0.2% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| San Diego Chargers | 9 | 9 | 7 | 6 | 0 | 0 | 3 | 0.2% | 0.5% | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Break total | 5671 | 3176 | 1357 | 807 | 40 | 2290 | 693 | 100% | 100% | 693 | 1 | 16 | 1 | 761 | 6 | 2 | 79 | 442 | 300 | 25 | 535 | 2 | 13 | 300 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1New York Jets53h216
- 2New England Patriots54h200
- 3Miami Dolphins57h192
- 4Buffalo Bills45h160
- 1Minnesota Vikings76h295
- 2Green Bay Packers40h179
- 3Chicago Bears36h145
- 4Detroit Lions30h126
- 1Tampa Bay Buccaneers44h205
- 2New Orleans Saints44h184
- 3Carolina Panthers43h178
- 4Atlanta Falcons39h163
- 1Pittsburgh Steelers57h214
- 2Cleveland Browns46h184
- 3Baltimore Ravens32h157
- 4Cincinnati Bengals32h147
- 1Jacksonville Jaguars53h228
- 2Tennessee Titans46h196
- 3Houston Texans33h145
- 4Indianapolis Colts29h126
- 1Kansas City Chiefs45h201
- 2Los Angeles Chargers38h172
- 3Denver Broncos38h167
- 4Las Vegas Raiders29h110
- 1San Francisco 49ers46h217
- 2Los Angeles Rams36h168
- 3Seattle Seahawks26h131
- 4Arizona Cardinals21h116
- 1Dallas Cowboys57h233
- 2Philadelphia Eagles37h161
- 3New York Giants39h148
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
