- 1Pittsburgh Steelers549
- 2Indianapolis Colts421
- 3Dallas Cowboys421
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Pittsburgh Steelers481
- 2Dallas Cowboys373
- 3Indianapolis Colts371
- 1Pittsburgh Steelers47
- 2Indianapolis Colts37
- 3Dallas Cowboys37
- 1Pittsburgh Steelers79
- 2Philadelphia Eagles72
- 3Indianapolis Colts63
- 1Pittsburgh Steelers113
- 2Philadelphia Eagles95
- 3Indianapolis Colts89
- 1Los Angeles Raiders20
- 2St. Louis Rams21
- 3Houston Oilers37
- 1San Diego Chargers29.3/100
- 2Houston Texans27.3/100
- 3New York Jets27/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Ahmad Sauce Gardner — New York Jets16
- 2Aidan Hutchinson — Detroit Lions16
- 3Bailey Zappe — New England Patriots16
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 549 | 481 | 113 | 79 | 0 | 114 | 47 | 6.7% | 6.4% | 47 | 7 | 9 | 5 | 47 | 13 | 0 | 3 | 91 | 0 | 12 | 0 | 14 | 46 | 35 | 0 | 49 | 14 | 26 | 50 | 13 | |
| Indianapolis Colts | 421 | 371 | 89 | 63 | 0 | 38 | 37 | 5.1% | 5.1% | 37 | 8 | 7 | 1 | 37 | 10 | 0 | 4 | 70 | 2 | 8 | 0 | 14 | 34 | 26 | 0 | 36 | 10 | 20 | 37 | 10 | |
| Dallas Cowboys | 421 | 373 | 89 | 63 | 0 | 38 | 37 | 5.1% | 5.1% | 37 | 9 | 8 | 4 | 40 | 10 | 0 | 2 | 68 | 0 | 8 | 0 | 10 | 34 | 28 | 1 | 36 | 10 | 21 | 37 | 10 | |
| San Francisco 49ers | 406 | 354 | 85 | 59 | 0 | 76 | 35 | 4.9% | 4.8% | 35 | 6 | 6 | 2 | 36 | 11 | 1 | 3 | 65 | 0 | 11 | 0 | 10 | 33 | 26 | 1 | 35 | 9 | 18 | 37 | 9 | |
| Philadelphia Eagles | 401 | 356 | 95 | 72 | 0 | 75 | 33 | 4.9% | 5.4% | 33 | 3 | 6 | 1 | 32 | 14 | 1 | 4 | 72 | 2 | 8 | 0 | 12 | 36 | 24 | 0 | 33 | 10 | 21 | 34 | 10 | |
| New England Patriots | 377 | 328 | 86 | 62 | 0 | 114 | 33 | 4.6% | 4.9% | 33 | 2 | 2 | 1 | 32 | 10 | 1 | 1 | 62 | 0 | 14 | 0 | 8 | 34 | 25 | 0 | 34 | 10 | 16 | 35 | 8 | |
| Green Bay Packers | 322 | 279 | 65 | 44 | 0 | 109 | 28 | 3.9% | 3.7% | 28 | 2 | 1 | 0 | 30 | 7 | 0 | 0 | 53 | 0 | 10 | 0 | 10 | 28 | 22 | 0 | 29 | 8 | 14 | 30 | 7 | |
| New York Giants | 314 | 277 | 75 | 56 | 0 | 75 | 27 | 3.8% | 4.3% | 27 | 2 | 3 | 0 | 28 | 8 | 0 | 8 | 53 | 0 | 9 | 0 | 8 | 26 | 19 | 0 | 28 | 7 | 16 | 28 | 7 | |
| Tampa Bay Buccaneers | 281 | 246 | 51 | 33 | 0 | 38 | 22 | 3.4% | 2.9% | 22 | 3 | 3 | 1 | 21 | 9 | 1 | 2 | 48 | 2 | 5 | 0 | 7 | 23 | 19 | 0 | 25 | 7 | 15 | 26 | 7 | |
| Kansas City Chiefs | 278 | 240 | 50 | 31 | 0 | 76 | 23 | 3.4% | 2.8% | 23 | 0 | 0 | 0 | 23 | 6 | 0 | 3 | 47 | 0 | 10 | 0 | 6 | 24 | 19 | 0 | 26 | 7 | 13 | 27 | 6 | |
| Denver Broncos | 252 | 219 | 54 | 37 | 0 | 0 | 23 | 3.1% | 3.1% | 23 | 4 | 5 | 2 | 25 | 5 | 0 | 2 | 39 | 0 | 9 | 0 | 7 | 17 | 17 | 0 | 22 | 5 | 10 | 22 | 5 | |
| Washington Commanders | 252 | 225 | 68 | 54 | 0 | 114 | 22 | 3.1% | 3.9% | 22 | 1 | 3 | 0 | 22 | 6 | 0 | 1 | 45 | 0 | 9 | 0 | 7 | 26 | 17 | 1 | 20 | 6 | 12 | 21 | 6 | |
| Tennessee Titans | 250 | 223 | 64 | 50 | 0 | 114 | 22 | 3% | 3.6% | 22 | 3 | 3 | 0 | 23 | 6 | 0 | 4 | 43 | 0 | 5 | 0 | 6 | 25 | 16 | 0 | 21 | 6 | 13 | 21 | 6 | |
| New York Jets | 237 | 209 | 64 | 50 | 0 | 114 | 22 | 2.9% | 3.6% | 22 | 1 | 2 | 0 | 22 | 5 | 0 | 0 | 40 | 0 | 8 | 0 | 5 | 25 | 16 | 1 | 20 | 6 | 11 | 20 | 5 | |
| Miami Dolphins | 237 | 211 | 51 | 37 | 0 | 38 | 20 | 2.9% | 2.9% | 20 | 4 | 5 | 0 | 21 | 6 | 0 | 4 | 40 | 0 | 4 | 0 | 7 | 20 | 14 | 0 | 20 | 6 | 12 | 22 | 6 | |
| Arizona Cardinals | 227 | 199 | 39 | 25 | 0 | 38 | 18 | 2.8% | 2.2% | 18 | 2 | 2 | 1 | 18 | 6 | 0 | 1 | 41 | 0 | 5 | 0 | 6 | 20 | 14 | 0 | 20 | 6 | 12 | 21 | 6 | |
| Jacksonville Jaguars | 226 | 202 | 50 | 37 | 0 | 68 | 18 | 2.8% | 2.8% | 18 | 0 | 3 | 0 | 18 | 6 | 0 | 3 | 43 | 0 | 4 | 0 | 8 | 20 | 14 | 0 | 20 | 7 | 12 | 20 | 6 | |
| Minnesota Vikings | 225 | 193 | 39 | 24 | 0 | 0 | 19 | 2.7% | 2.2% | 19 | 3 | 5 | 0 | 19 | 5 | 0 | 3 | 36 | 0 | 5 | 1 | 6 | 15 | 15 | 0 | 20 | 5 | 11 | 20 | 5 | |
| Atlanta Falcons | 217 | 192 | 52 | 39 | 0 | 76 | 19 | 2.6% | 3% | 19 | 1 | 4 | 1 | 19 | 5 | 0 | 1 | 38 | 0 | 7 | 0 | 6 | 20 | 14 | 1 | 18 | 5 | 10 | 18 | 5 | |
| Cincinnati Bengals | 215 | 190 | 36 | 23 | 0 | 30 | 16 | 2.6% | 2.1% | 16 | 0 | 2 | 0 | 16 | 7 | 0 | 3 | 42 | 0 | 3 | 0 | 7 | 19 | 13 | 0 | 19 | 6 | 12 | 19 | 6 | |
| Houston Texans | 205 | 182 | 56 | 45 | 0 | 114 | 17 | 2.5% | 3.2% | 17 | 0 | 1 | 0 | 17 | 5 | 0 | 1 | 37 | 0 | 6 | 0 | 6 | 24 | 11 | 1 | 17 | 5 | 11 | 18 | 5 | |
| Detroit Lions | 205 | 182 | 48 | 36 | 0 | 72 | 18 | 2.5% | 2.7% | 18 | 0 | 2 | 0 | 18 | 5 | 0 | 1 | 37 | 0 | 5 | 0 | 6 | 21 | 14 | 0 | 17 | 5 | 11 | 17 | 5 | |
| Baltimore Ravens | 202 | 177 | 44 | 32 | 0 | 38 | 16 | 2.5% | 2.5% | 16 | 0 | 1 | 0 | 16 | 6 | 0 | 1 | 36 | 2 | 3 | 0 | 8 | 19 | 12 | 0 | 18 | 5 | 10 | 19 | 5 | |
| Seattle Seahawks | 194 | 171 | 36 | 24 | 0 | 38 | 15 | 2.4% | 2.1% | 15 | 0 | 2 | 0 | 15 | 6 | 0 | 0 | 36 | 0 | 5 | 0 | 5 | 18 | 13 | 0 | 17 | 6 | 10 | 18 | 5 | |
| Los Angeles Chargers | 180 | 160 | 38 | 28 | 0 | 38 | 14 | 2.2% | 2.2% | 14 | 1 | 2 | 0 | 15 | 5 | 0 | 2 | 33 | 0 | 3 | 0 | 7 | 17 | 10 | 0 | 15 | 5 | 11 | 15 | 5 | |
| Las Vegas Raiders | 180 | 161 | 32 | 21 | 0 | 38 | 14 | 2.2% | 1.8% | 14 | 1 | 2 | 0 | 14 | 5 | 0 | 2 | 33 | 0 | 3 | 0 | 6 | 17 | 11 | 0 | 16 | 5 | 10 | 17 | 5 | |
| Buffalo Bills | 161 | 140 | 22 | 11 | 0 | 31 | 13 | 2% | 1.3% | 13 | 2 | 1 | 0 | 14 | 4 | 0 | 1 | 27 | 0 | 3 | 0 | 4 | 13 | 11 | 0 | 15 | 4 | 8 | 16 | 4 | |
| Los Angeles Rams | 155 | 134 | 23 | 13 | 0 | 0 | 12 | 1.9% | 1.3% | 12 | 1 | 2 | 0 | 12 | 4 | 0 | 2 | 27 | 0 | 3 | 0 | 5 | 12 | 10 | 0 | 14 | 4 | 8 | 14 | 4 | |
| Chicago Bears | 147 | 129 | 32 | 24 | 0 | 38 | 11 | 1.8% | 1.8% | 11 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 27 | 0 | 3 | 0 | 6 | 17 | 8 | 1 | 12 | 4 | 8 | 13 | 4 | |
| New Orleans Saints | 143 | 122 | 24 | 14 | 0 | 38 | 12 | 1.7% | 1.4% | 12 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 24 | 0 | 6 | 0 | 3 | 11 | 11 | 1 | 14 | 3 | 6 | 13 | 3 | |
| Cleveland Browns | 131 | 116 | 17 | 9 | 0 | 38 | 9 | 1.6% | 1% | 9 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 25 | 0 | 1 | 0 | 5 | 14 | 8 | 0 | 12 | 4 | 8 | 13 | 4 | |
| Carolina Panthers | 121 | 107 | 28 | 21 | 0 | 38 | 10 | 1.5% | 1.6% | 10 | 0 | 1 | 0 | 10 | 3 | 0 | 1 | 22 | 0 | 3 | 0 | 5 | 12 | 8 | 0 | 10 | 3 | 6 | 10 | 3 | |
| Oakland Raiders | 83 | 74 | 19 | 14 | 0 | 0 | 7 | 1% | 1.1% | 7 | 1 | 2 | 0 | 8 | 2 | 0 | 1 | 15 | 0 | 3 | 0 | 2 | 6 | 5 | 0 | 7 | 2 | 4 | 7 | 2 | |
| Washington Redskins | 48 | 42 | 12 | 9 | 0 | 0 | 4 | 0.6% | 0.7% | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 4 | 1 | 3 | 4 | 1 | |
| San Diego Chargers | 41 | 36 | 12 | 10 | 0 | 0 | 3 | 0.5% | 0.7% | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 3 | 1 | 2 | 4 | 1 | |
| Houston Oilers | 37 | 32 | 7 | 5 | 0 | 0 | 3 | 0.5% | 0.4% | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 2 | 3 | 1 | |
| St. Louis Rams | 21 | 15 | 3 | 1 | 0 | 0 | 2 | 0.3% | 0.2% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Los Angeles Raiders | 20 | 15 | 3 | 1 | 0 | 0 | 2 | 0.2% | 0.2% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Break total | 8217 | 7258 | 1756 | 1256 | 0 | 1866 | 688 | 100% | 100% | 688 | 68 | 97 | 19 | 700 | 214 | 4 | 65 | 1427 | 9 | 193 | 1 | 237 | 736 | 522 | 8 | 714 | 208 | 413 | 735 | 200 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Dallas Cowboys89h421
- 2Philadelphia Eagles95h401
- 3New York Giants75h314
- 4Washington Commanders68h252
- 1Indianapolis Colts89h421
- 2Tennessee Titans64h250
- 3Jacksonville Jaguars50h226
- 4Houston Texans56h205
- 1Pittsburgh Steelers113h549
- 2Cincinnati Bengals36h215
- 3Baltimore Ravens44h202
- 4Cleveland Browns17h131
- 1New England Patriots86h377
- 2Miami Dolphins51h237
- 3New York Jets64h237
- 4Buffalo Bills22h161
- 1San Francisco 49ers85h406
- 2Arizona Cardinals39h227
- 3Seattle Seahawks36h194
- 4Los Angeles Rams23h155
- 1Green Bay Packers65h322
- 2Minnesota Vikings39h225
- 3Detroit Lions48h205
- 4Chicago Bears32h147
- 1Kansas City Chiefs50h278
- 2Denver Broncos54h252
- 3Las Vegas Raiders32h180
- 4Los Angeles Chargers38h180
- 1Tampa Bay Buccaneers51h281
- 2Atlanta Falcons52h217
- 3New Orleans Saints24h143
- 4Carolina Panthers28h121
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
