- 1Pittsburgh Steelers555
- 2San Francisco 49ers553
- 3New York Jets500
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Pittsburgh Steelers554
- 2San Francisco 49ers551
- 3New York Jets495
- 1Pittsburgh Steelers244
- 2San Francisco 49ers238
- 3New York Jets217
- 1Atlanta Falcons241
- 2New York Jets240
- 3Pittsburgh Steelers237
- 1Pittsburgh Steelers384
- 2San Francisco 49ers363
- 3New York Jets352
- 1Canton Bulldogs1
- 2Baltimore Colts1
- 3Tennis1
- 1TBD100/100
- 2Washington Football Team100/100
- 3No Team100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Kenny Pickett — Pittsburgh Steelers83
- 2Drake London — Atlanta Falcons82
- 3Aidan Hutchinson — Detroit Lions81
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 555 | 554 | 384 | 237 | 66 | 277 | 244 | 5% | 5.1% | 244 | 14 | 8 | 0 | 34 | 0 | 1 | 3 | 0 | 70 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 37 | |
| San Francisco 49ers | 553 | 551 | 363 | 194 | 96 | 239 | 238 | 5% | 4.9% | 238 | 11 | 9 | 0 | 26 | 3 | 0 | 0 | 0 | 68 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| New York Jets | 500 | 495 | 352 | 240 | 72 | 319 | 217 | 4.5% | 4.7% | 217 | 17 | 8 | 0 | 28 | 0 | 0 | 0 | 0 | 60 | 0 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 28 | |
| Dallas Cowboys | 478 | 435 | 329 | 191 | 49 | 120 | 194 | 4.3% | 4.4% | 194 | 6 | 5 | 1 | 27 | 0 | 0 | 0 | 1 | 52 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | |
| Detroit Lions | 454 | 454 | 318 | 198 | 56 | 235 | 205 | 4.1% | 4.3% | 205 | 12 | 8 | 0 | 24 | 0 | 1 | 0 | 2 | 58 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 21 | |
| New England Patriots | 436 | 436 | 329 | 236 | 88 | 241 | 192 | 4% | 4.4% | 192 | 15 | 9 | 4 | 26 | 0 | 0 | 0 | 0 | 49 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| Atlanta Falcons | 433 | 418 | 328 | 241 | 68 | 281 | 180 | 3.9% | 4.4% | 180 | 12 | 8 | 3 | 27 | 0 | 1 | 1 | 0 | 50 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | |
| Green Bay Packers | 431 | 407 | 288 | 156 | 40 | 143 | 182 | 3.9% | 3.9% | 182 | 7 | 4 | 1 | 22 | 0 | 0 | 0 | 3 | 51 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | |
| Tennessee Titans | 428 | 428 | 316 | 213 | 84 | 269 | 179 | 3.9% | 4.2% | 179 | 15 | 9 | 0 | 25 | 0 | 3 | 0 | 0 | 48 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| Washington Commanders | 399 | 399 | 297 | 203 | 92 | 289 | 176 | 3.6% | 4% | 176 | 17 | 4 | 1 | 23 | 0 | 0 | 3 | 0 | 48 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | |
| Kansas City Chiefs | 389 | 383 | 260 | 153 | 61 | 162 | 163 | 3.5% | 3.5% | 163 | 7 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | |
| Houston Texans | 376 | 367 | 278 | 191 | 82 | 258 | 160 | 3.4% | 3.7% | 160 | 13 | 4 | 0 | 20 | 0 | 0 | 2 | 0 | 45 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Baltimore Ravens | 371 | 340 | 239 | 131 | 42 | 155 | 141 | 3.4% | 3.2% | 141 | 6 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 46 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | |
| Buffalo Bills | 370 | 360 | 217 | 88 | 57 | 85 | 153 | 3.4% | 2.9% | 153 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 50 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Miami Dolphins | 369 | 369 | 242 | 126 | 42 | 86 | 165 | 3.4% | 3.2% | 165 | 7 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| New York Giants | 349 | 349 | 244 | 151 | 66 | 145 | 148 | 3.2% | 3.3% | 148 | 8 | 4 | 0 | 22 | 0 | 0 | 1 | 0 | 42 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Seattle Seahawks | 330 | 329 | 223 | 130 | 64 | 167 | 139 | 3% | 3% | 139 | 10 | 4 | 0 | 19 | 0 | 1 | 1 | 3 | 40 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Philadelphia Eagles | 329 | 319 | 211 | 97 | 18 | 44 | 145 | 3% | 2.8% | 145 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | |
| Los Angeles Chargers | 308 | 300 | 196 | 93 | 41 | 74 | 128 | 2.8% | 2.6% | 128 | 6 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Los Angeles Rams | 305 | 272 | 193 | 101 | 19 | 36 | 120 | 2.8% | 2.6% | 120 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Minnesota Vikings | 296 | 282 | 189 | 91 | 16 | 12 | 125 | 2.7% | 2.5% | 125 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 35 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Las Vegas Raiders | 282 | 282 | 195 | 100 | 43 | 71 | 127 | 2.6% | 2.6% | 127 | 7 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Tampa Bay Buccaneers | 275 | 274 | 169 | 85 | 24 | 55 | 125 | 2.5% | 2.3% | 125 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 32 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | |
| Chicago Bears | 264 | 264 | 179 | 96 | 38 | 83 | 116 | 2.4% | 2.4% | 116 | 3 | 5 | 0 | 15 | 1 | 0 | 0 | 0 | 29 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| New Orleans Saints | 261 | 261 | 171 | 102 | 34 | 103 | 107 | 2.4% | 2.3% | 107 | 8 | 4 | 0 | 14 | 0 | 0 | 0 | 1 | 32 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Indianapolis Colts | 257 | 256 | 157 | 74 | 29 | 87 | 111 | 2.3% | 2.1% | 111 | 5 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Cincinnati Bengals | 238 | 238 | 142 | 61 | 12 | 12 | 105 | 2.2% | 1.9% | 105 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Cleveland Browns | 225 | 225 | 133 | 47 | 19 | 57 | 94 | 2% | 1.8% | 94 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | |
| Arizona Cardinals | 211 | 211 | 142 | 79 | 30 | 79 | 91 | 1.9% | 1.9% | 91 | 3 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | |
| Carolina Panthers | 209 | 204 | 142 | 86 | 39 | 93 | 87 | 1.9% | 1.9% | 87 | 6 | 5 | 0 | 7 | 0 | 1 | 0 | 2 | 24 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Denver Broncos | 208 | 207 | 119 | 48 | 3 | 11 | 91 | 1.9% | 1.6% | 91 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Jacksonville Jaguars | 186 | 179 | 110 | 39 | 9 | 54 | 81 | 1.7% | 1.5% | 81 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| St. Louis Rams | 70 | 70 | 40 | 16 | 1 | 0 | 32 | 0.6% | 0.5% | 32 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Oakland Raiders | 56 | 56 | 32 | 13 | 0 | 0 | 25 | 0.5% | 0.4% | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Washington Redskins | 53 | 52 | 36 | 27 | 1 | 0 | 23 | 0.5% | 0.5% | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| San Diego Chargers | 44 | 44 | 31 | 22 | 1 | 0 | 19 | 0.4% | 0.4% | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Los Angeles Raiders | 39 | 39 | 22 | 9 | 0 | 0 | 19 | 0.4% | 0.3% | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TBD | 21 | 21 | 21 | 0 | 0 | 0 | 21 | 0.2% | 0.3% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Oilers | 14 | 14 | 8 | 5 | 0 | 0 | 5 | 0.1% | 0.1% | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington Football Team | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0.1% | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
