- 1Baltimore Ravens620
- 2Dallas Cowboys603
- 3Tennessee Titans590
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Dallas Cowboys410
- 2Baltimore Ravens405
- 3Tennessee Titans384
- 1Baltimore Ravens98
- 2Tennessee Titans96
- 3Dallas Cowboys95
- 1Tennessee Titans77
- 2Baltimore Ravens66
- 3New England Patriots62
- 1Tennessee Titans160
- 2Baltimore Ravens153
- 3Green Bay Packers142
- 1Nevada Wolf Pack14
- 2Purdue Boilermakers14
- 3Clemson Tigers14
- 1Chicago Bears29.3/100
- 2Houston Oilers28.6/100
- 3Los Angeles Raiders28.6/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Aidan Hutchinson — Michigan Wolverines17
- 2Desmond Ridder — Cincinnati Bearcats17
- 3Kayvon Thibodeaux — Oregon Ducks17
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 620 | 405 | 153 | 66 | 0 | 223 | 98 | 3.9% | 4.2% | 98 | 34 | 45 | 43 | 29 | 33 | 10 | 23 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | |
| Dallas Cowboys | 603 | 410 | 141 | 57 | 0 | 151 | 95 | 3.8% | 3.8% | 95 | 34 | 43 | 45 | 28 | 31 | 11 | 24 | 11 | 22 | 11 | 22 | 11 | 11 | 11 | |
| Tennessee Titans | 590 | 384 | 160 | 77 | 0 | 224 | 96 | 3.7% | 4.3% | 96 | 32 | 41 | 41 | 25 | 30 | 10 | 19 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | |
| Green Bay Packers | 581 | 380 | 142 | 61 | 0 | 190 | 92 | 3.6% | 3.9% | 92 | 32 | 41 | 41 | 26 | 27 | 10 | 21 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | |
| Indianapolis Colts | 559 | 371 | 135 | 58 | 0 | 152 | 88 | 3.5% | 3.7% | 88 | 31 | 39 | 40 | 25 | 27 | 10 | 21 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | |
| Kansas City Chiefs | 558 | 371 | 124 | 46 | 0 | 150 | 86 | 3.5% | 3.4% | 86 | 30 | 40 | 39 | 26 | 28 | 10 | 22 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | |
| New England Patriots | 548 | 372 | 137 | 62 | 0 | 113 | 86 | 3.4% | 3.7% | 86 | 30 | 36 | 41 | 22 | 28 | 11 | 19 | 11 | 22 | 11 | 22 | 11 | 11 | 11 | |
| Buffalo Bills | 538 | 366 | 112 | 37 | 0 | 106 | 84 | 3.4% | 3% | 84 | 29 | 38 | 39 | 25 | 28 | 10 | 23 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | |
| Philadelphia Eagles | 520 | 348 | 132 | 59 | 0 | 150 | 84 | 3.3% | 3.6% | 84 | 28 | 35 | 38 | 21 | 25 | 10 | 17 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | |
| New York Giants | 520 | 346 | 132 | 59 | 0 | 150 | 84 | 3.3% | 3.6% | 84 | 28 | 35 | 37 | 21 | 24 | 10 | 17 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | |
| Pittsburgh Steelers | 513 | 349 | 123 | 52 | 0 | 107 | 82 | 3.2% | 3.3% | 82 | 28 | 34 | 38 | 21 | 27 | 10 | 19 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | |
| New York Jets | 502 | 340 | 131 | 61 | 0 | 149 | 81 | 3.1% | 3.6% | 81 | 29 | 35 | 38 | 22 | 27 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 9 | 9 | |
| Tampa Bay Buccaneers | 502 | 338 | 117 | 47 | 0 | 113 | 79 | 3.1% | 3.2% | 79 | 27 | 34 | 36 | 21 | 23 | 10 | 18 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | |
| Seattle Seahawks | 489 | 308 | 121 | 53 | 0 | 181 | 78 | 3.1% | 3.3% | 78 | 25 | 33 | 33 | 20 | 23 | 8 | 16 | 8 | 16 | 8 | 16 | 8 | 8 | 8 | |
| Cleveland Browns | 488 | 327 | 111 | 42 | 0 | 114 | 76 | 3.1% | 3% | 76 | 24 | 33 | 34 | 20 | 23 | 10 | 17 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | |
| San Francisco 49ers | 487 | 341 | 94 | 28 | 0 | 30 | 74 | 3.1% | 2.6% | 74 | 28 | 33 | 37 | 22 | 25 | 10 | 22 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | |
| Miami Dolphins | 476 | 332 | 110 | 44 | 0 | 75 | 75 | 3% | 3% | 75 | 27 | 32 | 36 | 20 | 24 | 10 | 18 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | |
| Washington Commanders | 460 | 304 | 118 | 52 | 0 | 150 | 75 | 2.9% | 3.2% | 75 | 23 | 31 | 32 | 18 | 21 | 9 | 14 | 9 | 18 | 9 | 18 | 9 | 9 | 9 | |
| Arizona Cardinals | 458 | 309 | 106 | 41 | 0 | 106 | 72 | 2.9% | 2.9% | 72 | 24 | 31 | 33 | 19 | 23 | 9 | 17 | 9 | 18 | 9 | 18 | 9 | 9 | 9 | |
| Denver Broncos | 455 | 327 | 90 | 24 | 0 | 30 | 73 | 2.9% | 2.4% | 73 | 24 | 30 | 34 | 18 | 20 | 11 | 18 | 11 | 22 | 11 | 22 | 11 | 11 | 11 | |
| Carolina Panthers | 455 | 305 | 118 | 52 | 0 | 150 | 76 | 2.9% | 3.2% | 76 | 24 | 31 | 31 | 18 | 21 | 9 | 14 | 9 | 18 | 9 | 18 | 9 | 9 | 9 | |
| Los Angeles Rams | 449 | 316 | 86 | 23 | 0 | 38 | 68 | 2.8% | 2.3% | 68 | 23 | 31 | 33 | 20 | 22 | 10 | 19 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | |
| Minnesota Vikings | 448 | 318 | 95 | 33 | 0 | 30 | 70 | 2.8% | 2.6% | 70 | 25 | 29 | 35 | 18 | 23 | 10 | 18 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | |
| Atlanta Falcons | 444 | 293 | 113 | 50 | 0 | 150 | 71 | 2.8% | 3.1% | 71 | 23 | 31 | 31 | 19 | 23 | 8 | 15 | 8 | 16 | 8 | 16 | 8 | 8 | 8 | |
| New Orleans Saints | 439 | 308 | 104 | 41 | 0 | 75 | 71 | 2.8% | 2.8% | 71 | 22 | 29 | 32 | 17 | 22 | 10 | 15 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | |
| Detroit Lions | 424 | 284 | 105 | 44 | 0 | 106 | 69 | 2.7% | 2.9% | 69 | 21 | 27 | 29 | 15 | 20 | 9 | 13 | 9 | 18 | 9 | 18 | 9 | 9 | 9 | |
| Cincinnati Bengals | 410 | 295 | 82 | 24 | 0 | 36 | 64 | 2.6% | 2.2% | 64 | 24 | 29 | 32 | 19 | 19 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 9 | 9 | |
| Jacksonville Jaguars | 403 | 279 | 84 | 25 | 0 | 67 | 64 | 2.5% | 2.3% | 64 | 20 | 27 | 29 | 16 | 18 | 9 | 15 | 9 | 18 | 9 | 18 | 9 | 9 | 9 | |
| Los Angeles Chargers | 383 | 270 | 75 | 22 | 0 | 31 | 59 | 2.4% | 2% | 59 | 22 | 26 | 29 | 17 | 20 | 8 | 17 | 8 | 16 | 8 | 16 | 8 | 8 | 8 | |
| Houston Texans | 352 | 213 | 96 | 46 | 0 | 184 | 58 | 2.2% | 2.6% | 58 | 18 | 25 | 23 | 14 | 15 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 5 | 5 | |
| Las Vegas Raiders | 333 | 240 | 84 | 37 | 0 | 38 | 55 | 2.1% | 2.3% | 55 | 19 | 21 | 26 | 12 | 16 | 8 | 11 | 8 | 16 | 8 | 16 | 8 | 8 | 8 | |
| Chicago Bears | 140 | 68 | 41 | 24 | 0 | 114 | 20 | 0.9% | 1.1% | 20 | 8 | 11 | 8 | 8 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ohio State Buckeyes | 90 | 56 | 8 | 0 | 0 | 44 | 8 | 0.6% | 0.2% | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Oilers | 70 | 54 | 20 | 10 | 0 | 0 | 12 | 0.4% | 0.5% | 12 | 4 | 4 | 6 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | |
| San Diego Chargers | 69 | 53 | 18 | 8 | 0 | 0 | 12 | 0.4% | 0.5% | 12 | 4 | 4 | 6 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | |
| Alabama Crimson Tide | 59 | 35 | 5 | 0 | 0 | 22 | 5 | 0.4% | 0.1% | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Texas A&M Aggies | 53 | 35 | 5 | 0 | 0 | 8 | 5 | 0.3% | 0.1% | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oakland Raiders | 50 | 34 | 11 | 5 | 0 | 0 | 7 | 0.3% | 0.3% | 7 | 3 | 3 | 4 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |
| Pittsburgh Panthers | 46 | 28 | 4 | 0 | 0 | 22 | 4 | 0.3% | 0.1% | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ole Miss Rebels | 46 | 28 | 4 | 0 | 0 | 22 | 4 | 0.3% | 0.1% | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oregon Ducks | 46 | 28 | 4 | 0 | 0 | 22 | 4 | 0.3% | 0.1% | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michigan Wolverines | 46 | 28 | 4 | 0 | 0 | 22 | 4 | 0.3% | 0.1% | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Carolina Tar Heels | 46 | 28 | 4 | 0 | 0 | 22 | 4 | 0.3% | 0.1% | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cincinnati Bearcats | 45 | 28 | 4 | 0 | 0 | 22 | 4 | 0.3% | 0.1% | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iowa State Cyclones | 44 | 28 | 4 | 0 | 0 | 22 | 4 | 0.3% | 0.1% | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Los Angeles Raiders | 35 | 27 | 10 | 5 | 0 | 0 | 6 | 0.2% | 0.3% | 6 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |
| Washington Redskins | 35 | 27 | 10 | 5 | 0 | 0 | 6 | 0.2% | 0.3% | 6 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |
| Arkansas Razorbacks | 31 | 21 | 3 | 0 | 0 | 8 | 3 | 0.2% | 0.1% | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penn State Nittany Lions | 30 | 21 | 3 | 0 | 0 | 8 | 3 | 0.2% | 0.1% | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LSU Tigers | 30 | 21 | 3 | 0 | 0 | 8 | 3 | 0.2% | 0.1% | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michigan State Spartans | 30 | 21 | 3 | 0 | 0 | 8 | 3 | 0.2% | 0.1% | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USC Trojans | 23 | 14 | 2 | 0 | 0 | 0 | 2 | 0.1% | 0.1% | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notre Dame Fighting Irish | 22 | 14 | 2 | 0 | 0 | 0 | 2 | 0.1% | 0.1% | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Alabama Jaguars | 22 | 14 | 2 | 0 | 0 | 0 | 2 | 0.1% | 0.1% | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Dakota State Jackrabbits | 22 | 14 | 2 | 0 | 0 | 0 | 2 | 0.1% | 0.1% | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liberty Flames | 15 | 7 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nevada Wolf Pack | 14 | 7 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Purdue Boilermakers | 14 | 7 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clemson Tigers | 14 | 7 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 15946 | 10685 | 3680 | 1480 | 0 | 3943 | 2485 | 100% | 100% | 2485 | 870 | 1090 | 1154 | 689 | 797 | 300 | 600 | 300 | 600 | 300 | 600 | 300 | 300 | 300 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Dallas Cowboys141h603
- 2New York Giants132h520
- 3Philadelphia Eagles132h520
- 4Washington Commanders118h460
- 1New England Patriots137h548
- 2Buffalo Bills112h538
- 3New York Jets131h502
- 4Miami Dolphins110h476
- 1Baltimore Ravens153h620
- 2Pittsburgh Steelers123h513
- 3Cleveland Browns111h488
- 4Cincinnati Bengals82h410
- 1Tennessee Titans160h590
- 2Indianapolis Colts135h559
- 3Jacksonville Jaguars84h403
- 4Houston Texans96h352
- 1Seattle Seahawks121h489
- 2San Francisco 49ers94h487
- 3Arizona Cardinals106h458
- 4Los Angeles Rams86h449
- 1Tampa Bay Buccaneers117h502
- 2Carolina Panthers118h455
- 3Atlanta Falcons113h444
- 4New Orleans Saints104h439
- 1Kansas City Chiefs124h558
- 2Denver Broncos90h455
- 3Los Angeles Chargers75h383
- 4Las Vegas Raiders84h333
- 1Green Bay Packers142h581
- 2Minnesota Vikings95h448
- 3Detroit Lions105h424
- 4Chicago Bears41h140
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
