- 1Detroit Lions320
- 2Dallas Cowboys252
- 3Green Bay Packers231
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Detroit Lions320
- 2Dallas Cowboys252
- 3Green Bay Packers231
- 1Detroit Lions70
- 2Dallas Cowboys55
- 3Green Bay Packers44
- 1Detroit Lions122
- 2Green Bay Packers89
- 3Dallas Cowboys81
- 1Detroit Lions189
- 2Dallas Cowboys120
- 3Green Bay Packers119
- 1Washington Redskins2
- 2Tennessee Oilers4
- 3Houston Oilers8
- 1Houston Oilers100/100
- 2Tennessee Oilers100/100
- 3Washington Redskins100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Anthony Richardson — Indianapolis Colts34
- 2Zay Flowers — Baltimore Ravens34
- 3Bijan Robinson — Atlanta Falcons33
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Lions | 320 | 320 | 189 | 122 | 112 | 138 | 70 | 6.4% | 8% | 70 | 1 | 20 | 44 | 9 | 9 | 1 | 0 | 0 | 50 | 3 | 9 | 2 | 44 | 9 | 3 | 15 | 9 | 11 | 8 | 3 | |
| Dallas Cowboys | 252 | 252 | 120 | 81 | 58 | 83 | 55 | 5% | 5.1% | 55 | 3 | 13 | 44 | 8 | 8 | 0 | 0 | 0 | 34 | 5 | 8 | 0 | 32 | 8 | 2 | 11 | 6 | 4 | 9 | 2 | |
| Green Bay Packers | 231 | 231 | 119 | 89 | 45 | 118 | 44 | 4.6% | 5.1% | 44 | 2 | 20 | 26 | 10 | 9 | 0 | 0 | 0 | 35 | 2 | 9 | 1 | 32 | 9 | 1 | 14 | 4 | 9 | 2 | 2 | |
| Las Vegas Raiders | 208 | 208 | 110 | 45 | 76 | 89 | 41 | 4.2% | 4.7% | 41 | 0 | 12 | 27 | 8 | 8 | 0 | 0 | 0 | 32 | 1 | 8 | 2 | 27 | 8 | 1 | 10 | 3 | 10 | 6 | 4 | |
| Chicago Bears | 201 | 201 | 84 | 50 | 32 | 72 | 39 | 4% | 3.6% | 39 | 0 | 13 | 23 | 8 | 8 | 0 | 0 | 0 | 34 | 1 | 8 | 0 | 29 | 8 | 0 | 9 | 2 | 6 | 11 | 2 | |
| Minnesota Vikings | 201 | 201 | 107 | 73 | 50 | 77 | 42 | 4% | 4.6% | 42 | 2 | 13 | 30 | 6 | 6 | 1 | 0 | 0 | 32 | 5 | 6 | 1 | 25 | 6 | 1 | 7 | 4 | 6 | 6 | 2 | |
| Indianapolis Colts | 185 | 185 | 97 | 59 | 55 | 78 | 38 | 3.7% | 4.1% | 38 | 1 | 10 | 24 | 6 | 6 | 0 | 0 | 0 | 32 | 1 | 6 | 1 | 27 | 6 | 1 | 9 | 4 | 6 | 5 | 2 | |
| Philadelphia Eagles | 180 | 180 | 90 | 58 | 39 | 66 | 37 | 3.6% | 3.8% | 37 | 1 | 13 | 25 | 7 | 7 | 0 | 0 | 0 | 28 | 3 | 7 | 1 | 21 | 7 | 1 | 10 | 3 | 4 | 4 | 1 | |
| Cleveland Browns | 176 | 176 | 102 | 72 | 63 | 74 | 36 | 3.5% | 4.3% | 36 | 0 | 9 | 23 | 5 | 5 | 0 | 0 | 1 | 30 | 0 | 5 | 1 | 26 | 5 | 2 | 8 | 6 | 6 | 6 | 2 | |
| Seattle Seahawks | 172 | 172 | 89 | 54 | 49 | 76 | 35 | 3.4% | 3.8% | 35 | 0 | 11 | 22 | 7 | 7 | 0 | 0 | 0 | 25 | 3 | 7 | 1 | 21 | 7 | 2 | 9 | 4 | 5 | 4 | 2 | |
| Cincinnati Bengals | 163 | 163 | 68 | 43 | 16 | 66 | 33 | 3.3% | 2.9% | 33 | 1 | 14 | 15 | 7 | 7 | 0 | 0 | 0 | 27 | 2 | 7 | 0 | 21 | 7 | 0 | 7 | 1 | 5 | 8 | 1 | |
| Miami Dolphins | 161 | 161 | 50 | 22 | 6 | 20 | 29 | 3.2% | 2.1% | 29 | 1 | 10 | 22 | 6 | 6 | 0 | 0 | 0 | 25 | 6 | 6 | 0 | 21 | 6 | 0 | 7 | 0 | 5 | 10 | 1 | |
| Atlanta Falcons | 161 | 161 | 81 | 49 | 39 | 48 | 34 | 3.2% | 3.4% | 34 | 0 | 9 | 24 | 5 | 5 | 1 | 0 | 0 | 28 | 3 | 5 | 1 | 21 | 5 | 1 | 7 | 3 | 3 | 5 | 1 | |
| Kansas City Chiefs | 161 | 161 | 70 | 48 | 29 | 62 | 29 | 3.2% | 3% | 29 | 0 | 9 | 19 | 7 | 7 | 0 | 0 | 0 | 28 | 2 | 7 | 1 | 21 | 7 | 1 | 8 | 3 | 5 | 6 | 1 | |
| Denver Broncos | 161 | 161 | 79 | 59 | 29 | 62 | 32 | 3.2% | 3.4% | 32 | 1 | 13 | 21 | 6 | 6 | 3 | 0 | 0 | 23 | 6 | 6 | 0 | 19 | 6 | 1 | 7 | 3 | 4 | 3 | 1 | |
| Los Angeles Chargers | 160 | 160 | 83 | 52 | 39 | 62 | 34 | 3.2% | 3.5% | 34 | 0 | 12 | 20 | 6 | 6 | 0 | 0 | 0 | 24 | 3 | 6 | 0 | 21 | 6 | 1 | 8 | 3 | 4 | 5 | 1 | |
| Arizona Cardinals | 154 | 154 | 77 | 54 | 38 | 95 | 30 | 3.1% | 3.3% | 30 | 0 | 14 | 12 | 8 | 8 | 1 | 0 | 0 | 24 | 1 | 8 | 0 | 18 | 8 | 0 | 9 | 2 | 8 | 2 | 1 | |
| Baltimore Ravens | 154 | 154 | 80 | 51 | 39 | 67 | 31 | 3.1% | 3.4% | 31 | 1 | 12 | 17 | 7 | 7 | 0 | 0 | 0 | 22 | 1 | 7 | 1 | 20 | 7 | 1 | 9 | 3 | 5 | 2 | 1 | |
| New York Giants | 152 | 152 | 81 | 61 | 29 | 52 | 30 | 3% | 3.4% | 30 | 1 | 7 | 25 | 5 | 5 | 1 | 0 | 0 | 23 | 4 | 5 | 1 | 20 | 5 | 1 | 8 | 3 | 3 | 4 | 1 | |
| Jacksonville Jaguars | 148 | 148 | 69 | 51 | 29 | 81 | 27 | 3% | 2.9% | 27 | 0 | 12 | 13 | 8 | 8 | 0 | 0 | 0 | 23 | 1 | 8 | 0 | 20 | 8 | 1 | 8 | 3 | 4 | 3 | 1 | |
| Tennessee Titans | 138 | 138 | 64 | 30 | 31 | 52 | 26 | 2.8% | 2.7% | 26 | 0 | 10 | 14 | 6 | 6 | 1 | 0 | 0 | 25 | 2 | 6 | 1 | 17 | 6 | 0 | 7 | 1 | 5 | 3 | 2 | |
| Los Angeles Rams | 137 | 136 | 70 | 42 | 38 | 48 | 27 | 2.7% | 3% | 27 | 0 | 8 | 19 | 5 | 5 | 0 | 0 | 0 | 22 | 3 | 5 | 0 | 18 | 5 | 1 | 6 | 3 | 2 | 6 | 1 | |
| Pittsburgh Steelers | 135 | 135 | 45 | 26 | 0 | 37 | 26 | 2.7% | 1.9% | 26 | 1 | 15 | 15 | 6 | 6 | 1 | 0 | 0 | 20 | 2 | 6 | 0 | 14 | 6 | 0 | 8 | 0 | 3 | 6 | 0 | |
| San Francisco 49ers | 133 | 133 | 42 | 24 | 0 | 32 | 25 | 2.7% | 1.8% | 25 | 1 | 11 | 17 | 6 | 6 | 0 | 0 | 0 | 20 | 3 | 6 | 0 | 16 | 6 | 0 | 7 | 0 | 3 | 6 | 0 | |
| Buffalo Bills | 127 | 127 | 56 | 27 | 28 | 36 | 28 | 2.5% | 2.4% | 28 | 0 | 7 | 20 | 5 | 5 | 0 | 0 | 0 | 17 | 0 | 5 | 1 | 15 | 5 | 0 | 7 | 1 | 5 | 5 | 1 | |
| Houston Texans | 121 | 121 | 58 | 12 | 42 | 39 | 22 | 2.4% | 2.5% | 22 | 0 | 7 | 14 | 6 | 6 | 0 | 0 | 0 | 19 | 0 | 6 | 2 | 14 | 6 | 1 | 8 | 1 | 5 | 1 | 3 | |
| New England Patriots | 115 | 115 | 54 | 45 | 11 | 53 | 20 | 2.3% | 2.3% | 20 | 0 | 12 | 11 | 6 | 6 | 0 | 0 | 0 | 17 | 3 | 6 | 0 | 14 | 6 | 0 | 6 | 1 | 4 | 3 | 0 | |
| Carolina Panthers | 113 | 113 | 47 | 15 | 25 | 44 | 20 | 2.3% | 2% | 20 | 1 | 8 | 13 | 5 | 5 | 0 | 0 | 0 | 18 | 0 | 5 | 2 | 14 | 5 | 0 | 6 | 2 | 4 | 3 | 2 | |
| New Orleans Saints | 110 | 110 | 50 | 29 | 27 | 37 | 21 | 2.2% | 2.1% | 21 | 0 | 9 | 12 | 5 | 5 | 0 | 0 | 0 | 14 | 1 | 5 | 0 | 15 | 5 | 1 | 7 | 3 | 4 | 2 | 1 | |
| New York Jets | 91 | 91 | 25 | 11 | 0 | 14 | 18 | 1.8% | 1.1% | 18 | 0 | 6 | 12 | 4 | 4 | 0 | 0 | 0 | 12 | 2 | 4 | 0 | 13 | 4 | 0 | 4 | 0 | 3 | 5 | 0 | |
| Tampa Bay Buccaneers | 62 | 62 | 22 | 16 | 0 | 14 | 10 | 1.2% | 0.9% | 10 | 0 | 7 | 5 | 4 | 4 | 1 | 0 | 0 | 8 | 3 | 4 | 0 | 6 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | |
| Washington Commanders | 45 | 45 | 9 | 4 | 0 | 18 | 7 | 0.9% | 0.4% | 7 | 0 | 6 | 2 | 4 | 4 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| San Diego Chargers | 23 | 23 | 16 | 14 | 0 | 0 | 5 | 0.5% | 0.7% | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| St. Louis Rams | 20 | 20 | 17 | 16 | 0 | 0 | 6 | 0.4% | 0.7% | 6 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Los Angeles Raiders | 17 | 17 | 14 | 13 | 0 | 0 | 4 | 0.3% | 0.6% | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oakland Raiders | 15 | 15 | 13 | 12 | 0 | 0 | 4 | 0.3% | 0.6% | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Oilers | 8 | 8 | 8 | 8 | 0 | 0 | 2 | 0.2% | 0.3% | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tennessee Oilers | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0.1% | 0.2% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington Redskins | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0% | 0.1% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 5007 | 5006 | 2351 | 1543 | 964 | 1910 | 996 | 100% | 100% | 996 | 19 | 358 | 637 | 201 | 200 | 12 | 1 | 1 | 765 | 86 | 200 | 20 | 628 | 200 | 24 | 243 | 81 | 142 | 150 | 42 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Detroit Lions189h320
- 2Green Bay Packers119h231
- 3Chicago Bears84h201
- 4Minnesota Vikings107h201
- 1Las Vegas Raiders110h208
- 2Denver Broncos79h161
- 3Kansas City Chiefs70h161
- 4Los Angeles Chargers83h160
- 1Dallas Cowboys120h252
- 2Philadelphia Eagles90h180
- 3New York Giants81h152
- 4Washington Commanders9h45
- 1Cleveland Browns102h176
- 2Cincinnati Bengals68h163
- 3Baltimore Ravens80h154
- 4Pittsburgh Steelers45h135
- 1Seattle Seahawks89h172
- 2Arizona Cardinals77h154
- 3Los Angeles Rams70h137
- 4San Francisco 49ers42h133
- 1Indianapolis Colts97h185
- 2Jacksonville Jaguars69h148
- 3Tennessee Titans64h138
- 4Houston Texans58h121
- 1Miami Dolphins50h161
- 2Buffalo Bills56h127
- 3New England Patriots54h115
- 4New York Jets25h91
- 1Atlanta Falcons81h161
- 2Carolina Panthers47h113
- 3New Orleans Saints50h110
- 4Tampa Bay Buccaneers22h62
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
