- 1Dallas Cowboys1017
- 2Minnesota Vikings942
- 3Philadelphia Eagles870
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Dallas Cowboys637
- 2Minnesota Vikings590
- 3Philadelphia Eagles549
- 1Dallas Cowboys83
- 2Minnesota Vikings77
- 3Philadelphia Eagles67
- 1Detroit Lions135
- 2Dallas Cowboys99
- 3Las Vegas Raiders94
- 1Detroit Lions185
- 2Dallas Cowboys170
- 3Las Vegas Raiders143
- 1St. Louis Rams9
- 2Houston Oilers16
- 3Los Angeles Raiders41
- 1St. Louis Rams100/100
- 2Houston Oilers68.8/100
- 3Detroit Lions23.4/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Anthony Richardson — Indianapolis Colts41
- 2Jaxon Smith-Njigba — Seattle Seahawks41
- 3Bijan Robinson — Atlanta Falcons37
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 1017 | 637 | 170 | 99 | 0 | 213 | 83 | 4.7% | 5.2% | 83 | 46 | 17 | 114 | 34 | 0 | 0 | 46 | 17 | 17 | 17 | 75 | 0 | 0 | 37 | 17 | 17 | 17 | 5 | 0 | 17 | 40 | 0 | 21 | |
| Minnesota Vikings | 942 | 590 | 118 | 48 | 0 | 161 | 77 | 4.4% | 3.6% | 77 | 40 | 17 | 104 | 34 | 0 | 0 | 41 | 17 | 17 | 17 | 60 | 0 | 0 | 35 | 17 | 17 | 17 | 4 | 0 | 17 | 39 | 0 | 20 | |
| Philadelphia Eagles | 870 | 549 | 125 | 65 | 0 | 202 | 67 | 4% | 3.8% | 67 | 38 | 15 | 99 | 30 | 0 | 0 | 40 | 15 | 15 | 15 | 59 | 0 | 0 | 31 | 15 | 15 | 15 | 7 | 0 | 15 | 38 | 0 | 20 | |
| Detroit Lions | 789 | 509 | 185 | 135 | 0 | 296 | 67 | 3.7% | 5.6% | 67 | 40 | 14 | 81 | 28 | 1 | 0 | 35 | 14 | 14 | 14 | 57 | 0 | 0 | 30 | 14 | 19 | 14 | 1 | 1 | 14 | 31 | 0 | 20 | |
| Cincinnati Bengals | 771 | 485 | 98 | 46 | 0 | 212 | 59 | 3.6% | 3% | 59 | 33 | 14 | 84 | 28 | 0 | 0 | 38 | 14 | 14 | 14 | 49 | 0 | 0 | 27 | 14 | 14 | 14 | 6 | 0 | 14 | 33 | 0 | 16 | |
| San Francisco 49ers | 767 | 482 | 97 | 42 | 0 | 148 | 60 | 3.6% | 3% | 60 | 31 | 13 | 86 | 26 | 0 | 0 | 35 | 13 | 13 | 13 | 54 | 0 | 0 | 29 | 13 | 13 | 13 | 6 | 0 | 13 | 36 | 0 | 15 | |
| Kansas City Chiefs | 742 | 464 | 92 | 39 | 0 | 163 | 58 | 3.4% | 2.8% | 58 | 30 | 13 | 81 | 26 | 0 | 0 | 34 | 13 | 13 | 13 | 50 | 0 | 0 | 28 | 13 | 13 | 13 | 5 | 0 | 13 | 33 | 0 | 15 | |
| New York Giants | 737 | 467 | 118 | 66 | 0 | 114 | 60 | 3.4% | 3.6% | 60 | 32 | 13 | 87 | 26 | 0 | 0 | 32 | 13 | 13 | 13 | 49 | 0 | 0 | 25 | 13 | 14 | 13 | 4 | 0 | 13 | 29 | 0 | 18 | |
| Las Vegas Raiders | 735 | 465 | 143 | 94 | 0 | 281 | 61 | 3.4% | 4.4% | 61 | 33 | 12 | 81 | 24 | 0 | 0 | 34 | 12 | 12 | 12 | 53 | 0 | 2 | 28 | 12 | 12 | 12 | 4 | 0 | 12 | 32 | 0 | 17 | |
| Miami Dolphins | 734 | 463 | 114 | 62 | 0 | 114 | 60 | 3.4% | 3.5% | 60 | 32 | 13 | 79 | 26 | 0 | 0 | 31 | 13 | 13 | 13 | 50 | 0 | 0 | 30 | 13 | 14 | 13 | 3 | 0 | 13 | 31 | 0 | 16 | |
| Pittsburgh Steelers | 728 | 464 | 97 | 45 | 0 | 142 | 58 | 3.4% | 3% | 58 | 34 | 14 | 77 | 28 | 0 | 0 | 34 | 14 | 14 | 14 | 49 | 0 | 0 | 25 | 14 | 14 | 14 | 3 | 0 | 14 | 27 | 0 | 17 | |
| Baltimore Ravens | 726 | 456 | 107 | 57 | 0 | 172 | 58 | 3.4% | 3.3% | 58 | 33 | 14 | 76 | 28 | 0 | 0 | 33 | 14 | 14 | 14 | 45 | 0 | 0 | 24 | 14 | 15 | 14 | 2 | 0 | 14 | 26 | 0 | 18 | |
| Jacksonville Jaguars | 708 | 446 | 106 | 58 | 0 | 255 | 54 | 3.3% | 3.2% | 54 | 33 | 13 | 76 | 26 | 0 | 0 | 35 | 13 | 13 | 13 | 47 | 0 | 0 | 23 | 13 | 13 | 13 | 4 | 0 | 13 | 27 | 1 | 16 | |
| Seattle Seahawks | 699 | 444 | 111 | 63 | 0 | 219 | 56 | 3.2% | 3.4% | 56 | 32 | 13 | 75 | 26 | 0 | 0 | 33 | 13 | 13 | 13 | 46 | 0 | 2 | 24 | 13 | 14 | 13 | 3 | 0 | 13 | 27 | 0 | 15 | |
| Denver Broncos | 695 | 445 | 123 | 74 | 0 | 167 | 58 | 3.2% | 3.7% | 58 | 33 | 13 | 75 | 26 | 0 | 0 | 30 | 13 | 13 | 13 | 47 | 0 | 0 | 25 | 13 | 13 | 13 | 1 | 0 | 13 | 27 | 0 | 19 | |
| Indianapolis Colts | 692 | 437 | 100 | 53 | 0 | 173 | 54 | 3.2% | 3% | 54 | 33 | 14 | 73 | 28 | 0 | 2 | 35 | 14 | 16 | 14 | 42 | 0 | 0 | 18 | 14 | 14 | 14 | 2 | 0 | 14 | 20 | 1 | 15 | |
| Los Angeles Chargers | 692 | 437 | 87 | 39 | 0 | 162 | 54 | 3.2% | 2.7% | 54 | 28 | 12 | 76 | 24 | 0 | 0 | 33 | 12 | 12 | 12 | 48 | 0 | 0 | 26 | 12 | 12 | 12 | 6 | 0 | 12 | 31 | 0 | 15 | |
| Green Bay Packers | 683 | 433 | 138 | 92 | 0 | 328 | 58 | 3.2% | 4.2% | 58 | 33 | 12 | 73 | 24 | 0 | 0 | 31 | 12 | 12 | 12 | 47 | 0 | 0 | 25 | 12 | 12 | 12 | 1 | 0 | 12 | 26 | 1 | 18 | |
| New York Jets | 652 | 408 | 81 | 36 | 0 | 54 | 50 | 3% | 2.5% | 50 | 28 | 12 | 75 | 24 | 0 | 0 | 30 | 12 | 12 | 12 | 44 | 0 | 0 | 21 | 12 | 12 | 12 | 5 | 0 | 12 | 22 | 0 | 13 | |
| Buffalo Bills | 643 | 402 | 65 | 20 | 0 | 98 | 47 | 3% | 2% | 47 | 27 | 12 | 72 | 24 | 0 | 0 | 32 | 12 | 12 | 12 | 39 | 0 | 0 | 20 | 12 | 12 | 12 | 6 | 0 | 12 | 26 | 0 | 13 | |
| Tennessee Titans | 635 | 395 | 70 | 25 | 0 | 150 | 48 | 2.9% | 2.1% | 48 | 29 | 13 | 66 | 26 | 0 | 0 | 31 | 13 | 13 | 13 | 37 | 0 | 0 | 18 | 13 | 13 | 13 | 2 | 0 | 13 | 20 | 0 | 14 | |
| New England Patriots | 609 | 387 | 90 | 49 | 0 | 154 | 48 | 2.8% | 2.7% | 48 | 30 | 12 | 63 | 24 | 0 | 0 | 29 | 12 | 12 | 12 | 39 | 0 | 0 | 19 | 12 | 12 | 12 | 2 | 0 | 12 | 21 | 0 | 16 | |
| Chicago Bears | 588 | 374 | 93 | 49 | 0 | 209 | 51 | 2.7% | 2.8% | 51 | 28 | 11 | 66 | 22 | 0 | 0 | 27 | 11 | 11 | 11 | 38 | 0 | 0 | 20 | 11 | 11 | 11 | 1 | 0 | 11 | 20 | 0 | 13 | |
| New Orleans Saints | 585 | 373 | 97 | 56 | 0 | 121 | 48 | 2.7% | 3% | 48 | 27 | 11 | 67 | 22 | 0 | 0 | 26 | 11 | 11 | 11 | 37 | 0 | 0 | 19 | 11 | 11 | 11 | 2 | 0 | 11 | 21 | 0 | 16 | |
| Arizona Cardinals | 561 | 359 | 111 | 73 | 0 | 282 | 49 | 2.6% | 3.4% | 49 | 26 | 10 | 58 | 20 | 0 | 0 | 26 | 10 | 10 | 10 | 40 | 0 | 0 | 22 | 10 | 10 | 10 | 1 | 0 | 10 | 22 | 0 | 15 | |
| Atlanta Falcons | 548 | 352 | 97 | 59 | 0 | 117 | 46 | 2.5% | 3% | 46 | 26 | 10 | 58 | 20 | 0 | 0 | 23 | 10 | 10 | 10 | 40 | 2 | 2 | 20 | 10 | 10 | 10 | 1 | 0 | 10 | 21 | 2 | 11 | |
| Cleveland Browns | 547 | 348 | 97 | 60 | 0 | 124 | 45 | 2.5% | 3% | 45 | 26 | 10 | 60 | 20 | 0 | 0 | 24 | 10 | 10 | 10 | 39 | 0 | 0 | 18 | 10 | 10 | 10 | 2 | 0 | 10 | 20 | 0 | 14 | |
| Los Angeles Rams | 533 | 341 | 77 | 42 | 0 | 113 | 41 | 2.5% | 2.3% | 41 | 24 | 10 | 58 | 20 | 0 | 0 | 26 | 10 | 10 | 10 | 37 | 0 | 0 | 17 | 10 | 12 | 10 | 4 | 0 | 10 | 21 | 0 | 11 | |
| Tampa Bay Buccaneers | 492 | 318 | 79 | 49 | 0 | 55 | 36 | 2.3% | 2.4% | 36 | 23 | 9 | 55 | 18 | 0 | 0 | 24 | 9 | 9 | 9 | 35 | 0 | 0 | 16 | 9 | 9 | 9 | 5 | 0 | 9 | 22 | 0 | 12 | |
| Houston Texans | 456 | 287 | 54 | 21 | 0 | 155 | 37 | 2.1% | 1.6% | 37 | 22 | 10 | 47 | 20 | 0 | 0 | 22 | 10 | 10 | 10 | 24 | 0 | 0 | 12 | 10 | 10 | 10 | 0 | 0 | 10 | 12 | 0 | 11 | |
| Carolina Panthers | 450 | 281 | 53 | 20 | 0 | 140 | 35 | 2.1% | 1.6% | 35 | 21 | 9 | 47 | 18 | 0 | 0 | 21 | 9 | 9 | 9 | 27 | 0 | 0 | 14 | 9 | 9 | 9 | 1 | 0 | 9 | 15 | 0 | 10 | |
| Washington Commanders | 322 | 208 | 48 | 26 | 0 | 93 | 25 | 1.5% | 1.5% | 25 | 18 | 7 | 31 | 14 | 0 | 0 | 16 | 7 | 7 | 7 | 21 | 0 | 0 | 10 | 7 | 7 | 7 | 0 | 0 | 7 | 9 | 0 | 8 | |
| Washington Redskins | 139 | 89 | 20 | 10 | 0 | 0 | 11 | 0.6% | 0.6% | 11 | 7 | 3 | 15 | 6 | 0 | 0 | 6 | 3 | 3 | 3 | 8 | 0 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 3 | |
| San Diego Chargers | 99 | 61 | 7 | 0 | 0 | 0 | 7 | 0.5% | 0.2% | 7 | 4 | 2 | 12 | 4 | 0 | 0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | |
| Oakland Raiders | 82 | 52 | 6 | 0 | 0 | 0 | 6 | 0.4% | 0.2% | 6 | 4 | 2 | 8 | 4 | 0 | 0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Los Angeles Raiders | 41 | 26 | 3 | 0 | 0 | 0 | 3 | 0.2% | 0.1% | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Houston Oilers | 16 | 11 | 11 | 10 | 0 | 0 | 2 | 0.1% | 0.3% | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| St. Louis Rams | 9 | 8 | 9 | 9 | 0 | 0 | 1 | 0% | 0.3% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Break total | 21599 | 13678 | 3282 | 1791 | 0 | 5387 | 1723 | 100% | 100% | 1723 | 988 | 400 | 2348 | 800 | 1 | 2 | 1004 | 400 | 402 | 400 | 1432 | 2 | 7 | 732 | 400 | 411 | 400 | 100 | 1 | 400 | 822 | 5 | 498 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Minnesota Vikings118h942
- 2Detroit Lions185h789
- 3Green Bay Packers138h683
- 4Chicago Bears93h588
- 1Dallas Cowboys170h1017
- 2Philadelphia Eagles125h870
- 3New York Giants118h737
- 4Washington Commanders48h322
- 1Kansas City Chiefs92h742
- 2Las Vegas Raiders143h735
- 3Denver Broncos123h695
- 4Los Angeles Chargers87h692
- 1Cincinnati Bengals98h771
- 2Pittsburgh Steelers97h728
- 3Baltimore Ravens107h726
- 4Cleveland Browns97h547
- 1Miami Dolphins114h734
- 2New York Jets81h652
- 3Buffalo Bills65h643
- 4New England Patriots90h609
- 1San Francisco 49ers97h767
- 2Seattle Seahawks111h699
- 3Arizona Cardinals111h561
- 4Los Angeles Rams77h533
- 1Jacksonville Jaguars106h708
- 2Indianapolis Colts100h692
- 3Tennessee Titans70h635
- 4Houston Texans54h456
- 1New Orleans Saints97h585
- 2Atlanta Falcons97h548
- 3Tampa Bay Buccaneers79h492
- 4Carolina Panthers53h450
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
