- 1Minnesota Vikings568
- 2Dallas Cowboys547
- 3Cincinnati Bengals520
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Minnesota Vikings460
- 2Dallas Cowboys436
- 3Cincinnati Bengals414
- 1Minnesota Vikings57
- 2Dallas Cowboys54
- 3Pittsburgh Steelers51
- 1Minnesota Vikings70
- 2Green Bay Packers56
- 3Pittsburgh Steelers56
- 1Minnesota Vikings114
- 2Pittsburgh Steelers95
- 3Dallas Cowboys94
- 1Ole Miss Rebels1
- 2Notre Dame Fighting Irish1
- 3Boston College Eagles1
- 1St. Louis Rams40/100
- 2Oakland Raiders40/100
- 3Houston Oilers40/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Justin Jefferson — Minnesota Vikings22
- 2Davante Adams — Las Vegas Raiders19
- 3Nick Chubb — Cleveland Browns19
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 568 | 460 | 114 | 70 | 0 | 125 | 57 | 4.3% | 4.9% | 57 | 6 | 6 | 2 | 57 | 2 | 2 | 57 | 2 | 49 | 42 | 47 | 18 | 0 | 29 | 18 | 12 | 42 | 3 | 9 | |
| Dallas Cowboys | 547 | 436 | 94 | 51 | 0 | 112 | 54 | 4.2% | 4.1% | 54 | 7 | 7 | 4 | 53 | 4 | 4 | 53 | 4 | 45 | 39 | 43 | 13 | 0 | 28 | 13 | 13 | 39 | 2 | 11 | |
| Cincinnati Bengals | 520 | 414 | 71 | 28 | 0 | 75 | 50 | 4% | 3.1% | 50 | 4 | 4 | 2 | 48 | 2 | 2 | 49 | 2 | 44 | 41 | 42 | 15 | 0 | 27 | 15 | 13 | 41 | 2 | 11 | |
| Pittsburgh Steelers | 516 | 404 | 95 | 56 | 0 | 104 | 51 | 3.9% | 4.1% | 51 | 4 | 3 | 0 | 51 | 0 | 0 | 49 | 0 | 45 | 39 | 43 | 7 | 0 | 34 | 7 | 16 | 39 | 4 | 12 | |
| Las Vegas Raiders | 509 | 404 | 91 | 51 | 0 | 142 | 49 | 3.9% | 3.9% | 49 | 3 | 3 | 0 | 49 | 0 | 0 | 47 | 0 | 45 | 40 | 44 | 14 | 0 | 30 | 14 | 13 | 40 | 5 | 8 | |
| Detroit Lions | 495 | 381 | 93 | 56 | 0 | 169 | 47 | 3.8% | 4% | 47 | 4 | 4 | 2 | 46 | 2 | 2 | 46 | 2 | 41 | 35 | 40 | 7 | 0 | 33 | 7 | 14 | 35 | 5 | 9 | |
| San Francisco 49ers | 479 | 385 | 84 | 46 | 0 | 79 | 47 | 3.7% | 3.6% | 47 | 6 | 6 | 2 | 46 | 2 | 2 | 47 | 2 | 40 | 36 | 40 | 14 | 0 | 23 | 14 | 11 | 36 | 2 | 9 | |
| Baltimore Ravens | 468 | 375 | 85 | 48 | 0 | 63 | 46 | 3.6% | 3.7% | 46 | 2 | 2 | 0 | 46 | 0 | 0 | 45 | 0 | 43 | 37 | 40 | 15 | 0 | 25 | 15 | 11 | 37 | 2 | 9 | |
| New York Giants | 453 | 355 | 78 | 43 | 0 | 86 | 44 | 3.5% | 3.4% | 44 | 3 | 3 | 0 | 43 | 0 | 0 | 42 | 0 | 39 | 35 | 39 | 9 | 0 | 28 | 9 | 13 | 35 | 3 | 10 | |
| Seattle Seahawks | 447 | 345 | 80 | 46 | 0 | 109 | 41 | 3.4% | 3.5% | 41 | 0 | 0 | 0 | 41 | 0 | 0 | 40 | 0 | 41 | 34 | 40 | 8 | 0 | 32 | 8 | 13 | 34 | 4 | 9 | |
| Buffalo Bills | 445 | 351 | 75 | 40 | 0 | 49 | 43 | 3.4% | 3.2% | 43 | 3 | 3 | 0 | 43 | 0 | 0 | 43 | 0 | 39 | 35 | 36 | 11 | 0 | 25 | 11 | 12 | 35 | 2 | 10 | |
| Arizona Cardinals | 435 | 339 | 71 | 37 | 0 | 147 | 40 | 3.3% | 3.1% | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 0 | 39 | 34 | 39 | 6 | 1 | 32 | 6 | 14 | 34 | 5 | 9 | |
| Philadelphia Eagles | 434 | 343 | 82 | 49 | 0 | 80 | 43 | 3.3% | 3.5% | 43 | 4 | 4 | 0 | 42 | 0 | 0 | 43 | 0 | 39 | 33 | 35 | 9 | 0 | 25 | 9 | 12 | 33 | 3 | 9 | |
| Kansas City Chiefs | 429 | 337 | 62 | 27 | 0 | 56 | 39 | 3.3% | 2.7% | 39 | 1 | 1 | 0 | 39 | 0 | 0 | 39 | 0 | 38 | 35 | 38 | 13 | 0 | 24 | 13 | 11 | 35 | 2 | 9 | |
| Green Bay Packers | 422 | 329 | 87 | 56 | 0 | 112 | 42 | 3.2% | 3.8% | 42 | 2 | 2 | 0 | 40 | 0 | 0 | 41 | 0 | 37 | 31 | 36 | 5 | 0 | 31 | 5 | 13 | 31 | 4 | 9 | |
| Denver Broncos | 404 | 320 | 84 | 54 | 0 | 86 | 42 | 3.1% | 3.6% | 42 | 4 | 3 | 0 | 41 | 0 | 0 | 40 | 0 | 34 | 30 | 33 | 6 | 0 | 27 | 6 | 12 | 30 | 3 | 9 | |
| Tennessee Titans | 401 | 312 | 77 | 47 | 0 | 87 | 38 | 3.1% | 3.3% | 38 | 2 | 3 | 2 | 38 | 2 | 2 | 38 | 2 | 34 | 28 | 35 | 6 | 0 | 26 | 6 | 11 | 28 | 2 | 9 | |
| Los Angeles Rams | 398 | 312 | 68 | 37 | 0 | 87 | 37 | 3% | 2.9% | 37 | 3 | 3 | 2 | 37 | 2 | 2 | 37 | 2 | 34 | 29 | 33 | 7 | 0 | 26 | 7 | 11 | 29 | 2 | 9 | |
| Los Angeles Chargers | 398 | 314 | 61 | 29 | 0 | 106 | 40 | 3% | 2.6% | 40 | 2 | 2 | 0 | 37 | 0 | 0 | 37 | 0 | 34 | 32 | 33 | 10 | 0 | 23 | 10 | 11 | 32 | 4 | 7 | |
| New York Jets | 396 | 312 | 84 | 55 | 0 | 62 | 40 | 3% | 3.6% | 40 | 2 | 2 | 0 | 40 | 0 | 0 | 39 | 0 | 34 | 29 | 34 | 5 | 0 | 29 | 5 | 12 | 29 | 2 | 10 | |
| Cleveland Browns | 391 | 303 | 76 | 47 | 0 | 93 | 37 | 3% | 3.3% | 37 | 2 | 2 | 0 | 37 | 0 | 0 | 36 | 0 | 35 | 29 | 33 | 5 | 0 | 29 | 5 | 12 | 29 | 3 | 9 | |
| Jacksonville Jaguars | 387 | 298 | 61 | 31 | 0 | 111 | 35 | 3% | 2.6% | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 35 | 30 | 34 | 4 | 0 | 30 | 4 | 13 | 30 | 4 | 9 | |
| Miami Dolphins | 386 | 305 | 51 | 19 | 0 | 48 | 37 | 2.9% | 2.2% | 37 | 1 | 2 | 0 | 36 | 0 | 0 | 36 | 0 | 33 | 32 | 32 | 10 | 0 | 22 | 10 | 11 | 32 | 2 | 9 | |
| New Orleans Saints | 367 | 281 | 54 | 25 | 0 | 73 | 33 | 2.8% | 2.3% | 33 | 0 | 0 | 0 | 33 | 0 | 0 | 33 | 0 | 33 | 29 | 31 | 5 | 0 | 26 | 5 | 12 | 29 | 3 | 9 | |
| Indianapolis Colts | 364 | 275 | 65 | 38 | 0 | 87 | 33 | 2.8% | 2.8% | 33 | 1 | 2 | 0 | 33 | 0 | 0 | 32 | 0 | 31 | 28 | 31 | 3 | 0 | 27 | 3 | 12 | 27 | 3 | 9 | |
| Atlanta Falcons | 357 | 277 | 65 | 38 | 0 | 32 | 34 | 2.7% | 2.8% | 34 | 2 | 2 | 0 | 34 | 0 | 0 | 34 | 0 | 31 | 27 | 29 | 5 | 0 | 25 | 5 | 11 | 27 | 1 | 10 | |
| Chicago Bears | 351 | 266 | 43 | 15 | 0 | 96 | 31 | 2.7% | 1.9% | 31 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | 0 | 30 | 28 | 30 | 2 | 0 | 27 | 2 | 13 | 28 | 4 | 9 | |
| Houston Texans | 347 | 252 | 50 | 24 | 0 | 104 | 30 | 2.6% | 2.2% | 30 | 4 | 4 | 4 | 30 | 4 | 4 | 30 | 4 | 25 | 22 | 24 | 0 | 0 | 23 | 0 | 11 | 22 | 2 | 9 | |
| Tampa Bay Buccaneers | 334 | 265 | 67 | 42 | 0 | 30 | 33 | 2.5% | 2.9% | 33 | 2 | 2 | 0 | 33 | 0 | 0 | 33 | 0 | 31 | 25 | 28 | 5 | 0 | 23 | 5 | 10 | 25 | 1 | 9 | |
| Carolina Panthers | 333 | 248 | 52 | 27 | 0 | 81 | 30 | 2.5% | 2.2% | 30 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 29 | 25 | 28 | 1 | 0 | 27 | 1 | 12 | 25 | 3 | 9 | |
| New England Patriots | 327 | 251 | 52 | 27 | 0 | 52 | 32 | 2.5% | 2.2% | 32 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | 0 | 29 | 25 | 27 | 3 | 0 | 23 | 3 | 11 | 25 | 2 | 9 | |
| Washington Commanders | 209 | 159 | 32 | 16 | 0 | 24 | 20 | 1.6% | 1.4% | 20 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 19 | 16 | 18 | 0 | 0 | 16 | 0 | 8 | 16 | 1 | 7 | |
| Washington Redskins | 93 | 74 | 18 | 11 | 0 | 0 | 9 | 0.7% | 0.8% | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 9 | 7 | 9 | 1 | 0 | 7 | 1 | 3 | 7 | 0 | 3 | |
| San Diego Chargers | 62 | 48 | 18 | 14 | 0 | 0 | 6 | 0.5% | 0.8% | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 4 | 6 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 2 | |
| Los Angeles Raiders | 27 | 21 | 5 | 3 | 0 | 0 | 3 | 0.2% | 0.2% | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | |
| St. Louis Rams | 15 | 14 | 6 | 5 | 0 | 0 | 2 | 0.1% | 0.3% | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Oakland Raiders | 15 | 14 | 6 | 5 | 0 | 0 | 2 | 0.1% | 0.3% | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Houston Oilers | 15 | 14 | 6 | 5 | 0 | 0 | 2 | 0.1% | 0.3% | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Tennessee Volunteers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alabama Crimson Tide | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ohio State Buckeyes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ole Miss Rebels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Notre Dame Fighting Irish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boston College Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michigan State Spartans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Utah Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Florida Gators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Texas Longhorns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TCU Horned Frogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kentucky Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USC Trojans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michigan Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMU Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 13114 | 10188 | 2318 | 1318 | 0 | 2767 | 1254 | 100% | 100% | 1254 | 77 | 78 | 20 | 1237 | 20 | 20 | 1230 | 20 | 1130 | 981 | 1090 | 200 | 1 | 870 | 200 | 390 | 980 | 90 | 300 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Cincinnati Bengals71h520
- 2Pittsburgh Steelers95h516
- 3Baltimore Ravens85h468
- 4Cleveland Browns76h391
- 1Minnesota Vikings114h568
- 2Detroit Lions93h495
- 3Green Bay Packers87h422
- 4Chicago Bears43h351
- 1San Francisco 49ers84h479
- 2Seattle Seahawks80h447
- 3Arizona Cardinals71h435
- 4Los Angeles Rams68h398
- 1Las Vegas Raiders91h509
- 2Kansas City Chiefs62h429
- 3Denver Broncos84h404
- 4Los Angeles Chargers61h398
- 1Dallas Cowboys94h547
- 2New York Giants78h453
- 3Philadelphia Eagles82h434
- 4Washington Commanders32h209
- 1Buffalo Bills75h445
- 2New York Jets84h396
- 3Miami Dolphins51h386
- 4New England Patriots52h327
- 1Tennessee Titans77h401
- 2Jacksonville Jaguars61h387
- 3Indianapolis Colts65h364
- 4Houston Texans50h347
- 1New Orleans Saints54h367
- 2Atlanta Falcons65h357
- 3Tampa Bay Buccaneers67h334
- 4Carolina Panthers52h333
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
