- 1Detroit Lions360
- 2Dallas Cowboys344
- 3Green Bay Packers323
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Detroit Lions319
- 2Dallas Cowboys307
- 3Green Bay Packers289
- 1Green Bay Packers93
- 2Dallas Cowboys86
- 3Detroit Lions81
- 1Green Bay Packers198
- 2Dallas Cowboys151
- 3Detroit Lions142
- 1Green Bay Packers226
- 2Dallas Cowboys189
- 3Detroit Lions186
- 1Houston Oilers1
- 2Baltimore Colts1
- 3St. Louis Rams1
- 1San Diego Chargers100/100
- 2Oakland Raiders100/100
- 3Baltimore Colts100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Anthony Richardson — Indianapolis Colts61
- 2Bijan Robinson — Atlanta Falcons61
- 3Jahmyr Gibbs — Detroit Lions60
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Lions | 360 | 319 | 186 | 142 | 16 | 204 | 81 | 5.6% | 4.9% | 81 | 20 | 9 | 7 | 4 | 35 | 0 | 17 | 3 | 1 | 6 | 11 | 19 | 5 | 17 | 6 | 3 | 31 | 17 | 19 | 3 | 5 | |
| Dallas Cowboys | 344 | 307 | 189 | 151 | 8 | 154 | 86 | 5.3% | 5% | 86 | 20 | 7 | 5 | 3 | 34 | 0 | 15 | 4 | 3 | 6 | 11 | 19 | 4 | 17 | 5 | 0 | 26 | 17 | 19 | 1 | 5 | |
| Green Bay Packers | 323 | 289 | 226 | 198 | 8 | 203 | 93 | 5% | 6% | 93 | 21 | 7 | 5 | 3 | 27 | 0 | 10 | 2 | 1 | 9 | 14 | 13 | 4 | 15 | 5 | 1 | 24 | 13 | 16 | 1 | 5 | |
| Minnesota Vikings | 276 | 245 | 159 | 128 | 16 | 159 | 68 | 4.3% | 4.2% | 68 | 17 | 7 | 6 | 3 | 25 | 0 | 11 | 3 | 1 | 5 | 9 | 16 | 4 | 11 | 5 | 1 | 21 | 12 | 14 | 1 | 5 | |
| Philadelphia Eagles | 276 | 241 | 159 | 123 | 0 | 142 | 74 | 4.3% | 4.2% | 74 | 14 | 9 | 6 | 3 | 20 | 0 | 13 | 0 | 0 | 6 | 12 | 6 | 6 | 11 | 7 | 0 | 18 | 11 | 17 | 1 | 7 | |
| Las Vegas Raiders | 254 | 226 | 132 | 96 | 16 | 158 | 60 | 3.9% | 3.5% | 60 | 12 | 9 | 7 | 4 | 22 | 0 | 14 | 2 | 0 | 4 | 9 | 11 | 5 | 9 | 6 | 0 | 17 | 12 | 15 | 2 | 6 | |
| Chicago Bears | 248 | 222 | 161 | 135 | 8 | 154 | 68 | 3.9% | 4.3% | 68 | 15 | 7 | 5 | 3 | 20 | 0 | 10 | 1 | 0 | 6 | 10 | 7 | 4 | 12 | 5 | 0 | 18 | 11 | 14 | 0 | 6 | |
| Houston Texans | 247 | 214 | 150 | 120 | 8 | 154 | 64 | 3.8% | 4% | 64 | 11 | 8 | 5 | 4 | 21 | 0 | 11 | 1 | 0 | 6 | 10 | 13 | 4 | 7 | 6 | 0 | 14 | 10 | 13 | 2 | 4 | |
| Kansas City Chiefs | 235 | 210 | 117 | 88 | 8 | 91 | 54 | 3.7% | 3.1% | 54 | 12 | 5 | 5 | 2 | 25 | 1 | 12 | 2 | 1 | 3 | 6 | 13 | 3 | 11 | 4 | 1 | 19 | 13 | 14 | 1 | 3 | |
| Seattle Seahawks | 232 | 203 | 138 | 109 | 16 | 151 | 59 | 3.6% | 3.7% | 59 | 12 | 7 | 6 | 3 | 20 | 0 | 9 | 2 | 0 | 5 | 9 | 13 | 4 | 7 | 5 | 1 | 15 | 9 | 11 | 1 | 5 | |
| Los Angeles Rams | 212 | 188 | 116 | 92 | 0 | 117 | 54 | 3.3% | 3.1% | 54 | 12 | 5 | 3 | 2 | 18 | 0 | 9 | 1 | 1 | 5 | 8 | 6 | 3 | 11 | 4 | 1 | 17 | 11 | 13 | 1 | 3 | |
| Cincinnati Bengals | 212 | 186 | 116 | 91 | 0 | 90 | 56 | 3.3% | 3.1% | 56 | 11 | 4 | 3 | 1 | 20 | 0 | 9 | 0 | 0 | 4 | 8 | 6 | 3 | 13 | 3 | 0 | 16 | 11 | 14 | 1 | 3 | |
| Los Angeles Chargers | 208 | 186 | 126 | 104 | 8 | 106 | 56 | 3.2% | 3.3% | 56 | 12 | 5 | 4 | 2 | 18 | 0 | 9 | 1 | 0 | 4 | 8 | 8 | 3 | 10 | 4 | 0 | 16 | 10 | 12 | 1 | 3 | |
| Atlanta Falcons | 207 | 181 | 119 | 94 | 8 | 106 | 58 | 3.2% | 3.2% | 58 | 11 | 5 | 4 | 2 | 19 | 0 | 7 | 2 | 1 | 4 | 7 | 13 | 3 | 7 | 4 | 1 | 13 | 7 | 9 | 0 | 4 | |
| New Orleans Saints | 202 | 183 | 130 | 106 | 16 | 132 | 56 | 3.1% | 3.5% | 56 | 13 | 7 | 6 | 3 | 16 | 0 | 8 | 2 | 0 | 4 | 8 | 6 | 4 | 7 | 5 | 0 | 14 | 8 | 10 | 0 | 6 | |
| Cleveland Browns | 198 | 179 | 112 | 88 | 16 | 125 | 47 | 3.1% | 3% | 47 | 12 | 6 | 5 | 3 | 19 | 0 | 9 | 2 | 0 | 3 | 6 | 11 | 3 | 8 | 4 | 1 | 16 | 9 | 10 | 1 | 4 | |
| Indianapolis Colts | 197 | 174 | 130 | 109 | 8 | 143 | 54 | 3.1% | 3.5% | 54 | 11 | 6 | 4 | 3 | 16 | 0 | 7 | 1 | 0 | 5 | 8 | 10 | 3 | 7 | 4 | 1 | 13 | 7 | 9 | 2 | 3 | |
| Jacksonville Jaguars | 192 | 170 | 120 | 96 | 0 | 123 | 54 | 3% | 3.2% | 54 | 10 | 7 | 4 | 3 | 14 | 0 | 9 | 0 | 0 | 5 | 9 | 3 | 4 | 7 | 5 | 0 | 12 | 7 | 11 | 0 | 6 | |
| San Francisco 49ers | 184 | 163 | 88 | 67 | 0 | 45 | 43 | 2.9% | 2.3% | 43 | 10 | 2 | 2 | 0 | 19 | 0 | 9 | 2 | 2 | 3 | 5 | 9 | 2 | 12 | 2 | 0 | 16 | 11 | 12 | 0 | 2 | |
| New York Giants | 184 | 164 | 120 | 101 | 8 | 117 | 50 | 2.9% | 3.2% | 50 | 12 | 5 | 4 | 2 | 14 | 0 | 6 | 2 | 1 | 5 | 8 | 7 | 3 | 7 | 4 | 0 | 12 | 8 | 10 | 1 | 3 | |
| Carolina Panthers | 181 | 158 | 94 | 69 | 8 | 87 | 43 | 2.8% | 2.5% | 43 | 9 | 5 | 4 | 2 | 18 | 0 | 8 | 1 | 0 | 3 | 6 | 11 | 3 | 7 | 4 | 0 | 12 | 8 | 10 | 0 | 4 | |
| Baltimore Ravens | 180 | 159 | 114 | 97 | 8 | 106 | 46 | 2.8% | 3% | 46 | 10 | 4 | 3 | 2 | 16 | 0 | 7 | 1 | 0 | 4 | 6 | 9 | 2 | 9 | 3 | 1 | 14 | 9 | 10 | 0 | 3 | |
| Tennessee Titans | 165 | 143 | 71 | 45 | 0 | 52 | 42 | 2.6% | 1.9% | 42 | 7 | 4 | 3 | 1 | 17 | 0 | 8 | 1 | 1 | 2 | 5 | 8 | 3 | 7 | 3 | 0 | 11 | 7 | 9 | 1 | 3 | |
| Miami Dolphins | 159 | 140 | 79 | 58 | 0 | 56 | 38 | 2.5% | 2.1% | 38 | 7 | 5 | 3 | 2 | 13 | 0 | 10 | 0 | 0 | 2 | 5 | 5 | 3 | 8 | 4 | 0 | 12 | 8 | 11 | 1 | 3 | |
| Denver Broncos | 154 | 137 | 90 | 73 | 8 | 87 | 35 | 2.4% | 2.4% | 35 | 8 | 4 | 3 | 2 | 14 | 0 | 7 | 1 | 0 | 3 | 5 | 10 | 2 | 7 | 3 | 0 | 12 | 9 | 9 | 1 | 2 | |
| Pittsburgh Steelers | 145 | 128 | 75 | 57 | 0 | 45 | 38 | 2.3% | 2% | 38 | 8 | 2 | 2 | 0 | 14 | 0 | 5 | 2 | 2 | 3 | 5 | 9 | 2 | 7 | 2 | 0 | 10 | 7 | 8 | 0 | 2 | |
| Buffalo Bills | 143 | 130 | 85 | 70 | 8 | 76 | 34 | 2.2% | 2.3% | 34 | 9 | 4 | 3 | 2 | 12 | 0 | 6 | 2 | 1 | 2 | 4 | 12 | 2 | 6 | 3 | 0 | 10 | 7 | 8 | 1 | 2 | |
| Arizona Cardinals | 124 | 111 | 78 | 62 | 0 | 89 | 36 | 1.9% | 2.1% | 36 | 7 | 5 | 3 | 2 | 8 | 0 | 6 | 0 | 0 | 3 | 6 | 0 | 3 | 5 | 3 | 0 | 8 | 4 | 7 | 1 | 4 | |
| New England Patriots | 117 | 102 | 88 | 78 | 0 | 60 | 36 | 1.8% | 2.3% | 36 | 8 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 4 | 6 | 2 | 2 | 6 | 2 | 0 | 8 | 5 | 7 | 0 | 2 | |
| Tampa Bay Buccaneers | 114 | 101 | 78 | 66 | 0 | 60 | 33 | 1.8% | 2.1% | 33 | 8 | 2 | 2 | 0 | 9 | 0 | 2 | 1 | 1 | 4 | 6 | 4 | 2 | 4 | 2 | 0 | 8 | 5 | 6 | 0 | 2 | |
| Washington Commanders | 85 | 73 | 49 | 38 | 0 | 30 | 22 | 1.3% | 1.3% | 22 | 5 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 2 | 4 | 2 | 0 | 6 | 4 | 6 | 0 | 2 | |
| New York Jets | 74 | 66 | 44 | 40 | 0 | 15 | 16 | 1.1% | 1.2% | 16 | 5 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 1 | 1 | 1 | 7 | 0 | 6 | 0 | 0 | 7 | 5 | 5 | 0 | 0 | |
| Los Angeles Raiders | 20 | 19 | 13 | 12 | 0 | 0 | 6 | 0.3% | 0.3% | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Washington Redskins | 9 | 9 | 3 | 2 | 0 | 0 | 1 | 0.1% | 0.1% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Diego Chargers | 9 | 9 | 9 | 9 | 0 | 0 | 5 | 0.1% | 0.2% | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Oakland Raiders | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baltimore Colts | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 6435 | 5703 | 3762 | 3017 | 200 | 3437 | 1662 | 100% | 100% | 1662 | 363 | 166 | 126 | 66 | 564 | 1 | 266 | 45 | 20 | 131 | 235 | 298 | 100 | 279 | 124 | 12 | 463 | 287 | 353 | 25 | 117 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Detroit Lions186h360
- 2Green Bay Packers226h323
- 3Minnesota Vikings159h276
- 4Chicago Bears161h248
- 1Dallas Cowboys189h344
- 2Philadelphia Eagles159h276
- 3New York Giants120h184
- 4Washington Commanders49h85
- 1Las Vegas Raiders132h254
- 2Kansas City Chiefs117h235
- 3Los Angeles Chargers126h208
- 4Denver Broncos90h154
- 1Houston Texans150h247
- 2Indianapolis Colts130h197
- 3Jacksonville Jaguars120h192
- 4Tennessee Titans71h165
- 1Seattle Seahawks138h232
- 2Los Angeles Rams116h212
- 3San Francisco 49ers88h184
- 4Arizona Cardinals78h124
- 1Cincinnati Bengals116h212
- 2Cleveland Browns112h198
- 3Baltimore Ravens114h180
- 4Pittsburgh Steelers75h145
- 1Atlanta Falcons119h207
- 2New Orleans Saints130h202
- 3Carolina Panthers94h181
- 4Tampa Bay Buccaneers78h114
- 1Miami Dolphins79h159
- 2Buffalo Bills85h143
- 3New England Patriots88h117
- 4New York Jets44h74
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
