- 1New England Patriots1072
- 2Green Bay Packers1053
- 3Kansas City Chiefs1042
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1New England Patriots659
- 2Green Bay Packers657
- 3Kansas City Chiefs651
- 1New York Jets82
- 2New England Patriots80
- 3Jacksonville Jaguars78
- 1New York Jets150
- 2Denver Broncos100
- 3Buffalo Bills96
- 1New York Jets204
- 2Denver Broncos168
- 3Kansas City Chiefs162
- 1Texas Longhorns11
- 2Oakland Raiders16
- 3Michigan Wolverines22
- 1Oakland Raiders37.5/100
- 2Washington Redskins35.8/100
- 3St. Louis Rams24.1/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1J.J. McCarthy — Minnesota Vikings36
- 2Rome Odunze — Chicago Bears35
- 3Brian Thomas Jr. — Jacksonville Jaguars34
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots | 1072 | 659 | 157 | 81 | 20 | 397 | 80 | 3.6% | 3.6% | 80 | 14 | 39 | 14 | 87 | 14 | 28 | 0 | 14 | 14 | 56 | 0 | 32 | 14 | 38 | 0 | 14 | 32 | 0 | 14 | 50 | 3 | 14 | 18 | 14 | 14 | 14 | 14 | 14 | |
| Green Bay Packers | 1053 | 657 | 146 | 83 | 4 | 304 | 78 | 3.5% | 3.3% | 78 | 14 | 41 | 14 | 84 | 14 | 28 | 0 | 14 | 14 | 57 | 0 | 34 | 14 | 38 | 0 | 14 | 32 | 0 | 14 | 49 | 4 | 14 | 17 | 14 | 14 | 14 | 14 | 13 | |
| Kansas City Chiefs | 1042 | 651 | 162 | 96 | 4 | 222 | 77 | 3.5% | 3.7% | 77 | 13 | 37 | 13 | 86 | 13 | 26 | 0 | 13 | 13 | 56 | 0 | 29 | 13 | 43 | 0 | 13 | 36 | 0 | 13 | 55 | 1 | 13 | 23 | 13 | 13 | 13 | 13 | 13 | |
| Philadelphia Eagles | 1023 | 648 | 150 | 90 | 8 | 392 | 78 | 3.4% | 3.4% | 78 | 14 | 38 | 14 | 84 | 14 | 28 | 0 | 14 | 14 | 54 | 0 | 32 | 14 | 37 | 0 | 14 | 32 | 0 | 14 | 47 | 4 | 14 | 18 | 14 | 14 | 14 | 14 | 14 | |
| Denver Broncos | 1021 | 636 | 168 | 100 | 16 | 331 | 78 | 3.4% | 3.9% | 78 | 13 | 37 | 13 | 83 | 13 | 26 | 0 | 13 | 13 | 58 | 0 | 32 | 13 | 37 | 0 | 13 | 32 | 0 | 13 | 48 | 4 | 13 | 19 | 13 | 13 | 13 | 13 | 13 | |
| Arizona Cardinals | 992 | 615 | 143 | 76 | 12 | 390 | 77 | 3.3% | 3.3% | 77 | 13 | 38 | 13 | 78 | 13 | 26 | 0 | 13 | 13 | 53 | 0 | 33 | 13 | 34 | 0 | 13 | 29 | 0 | 13 | 45 | 4 | 13 | 16 | 13 | 13 | 13 | 13 | 13 | |
| Atlanta Falcons | 983 | 611 | 131 | 68 | 8 | 318 | 73 | 3.3% | 3% | 73 | 13 | 37 | 13 | 81 | 13 | 26 | 0 | 13 | 13 | 49 | 0 | 28 | 13 | 37 | 0 | 13 | 31 | 0 | 13 | 47 | 3 | 13 | 17 | 13 | 13 | 13 | 13 | 13 | |
| Jacksonville Jaguars | 976 | 618 | 154 | 93 | 8 | 320 | 78 | 3.2% | 3.5% | 78 | 13 | 37 | 13 | 79 | 13 | 26 | 0 | 13 | 13 | 53 | 0 | 32 | 13 | 34 | 0 | 13 | 30 | 0 | 13 | 44 | 6 | 13 | 17 | 13 | 13 | 13 | 13 | 13 | |
| Minnesota Vikings | 976 | 592 | 140 | 71 | 16 | 268 | 76 | 3.2% | 3.2% | 76 | 12 | 39 | 12 | 81 | 12 | 24 | 0 | 12 | 12 | 50 | 0 | 29 | 12 | 36 | 0 | 12 | 26 | 1 | 12 | 45 | 3 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | |
| New York Jets | 968 | 630 | 204 | 150 | 12 | 282 | 82 | 3.2% | 4.7% | 82 | 12 | 40 | 12 | 80 | 12 | 24 | 0 | 12 | 12 | 61 | 0 | 33 | 12 | 37 | 0 | 12 | 32 | 0 | 12 | 46 | 7 | 12 | 20 | 12 | 12 | 12 | 12 | 12 | |
| Miami Dolphins | 968 | 602 | 136 | 74 | 4 | 243 | 73 | 3.2% | 3.1% | 73 | 13 | 38 | 13 | 76 | 13 | 26 | 0 | 13 | 13 | 53 | 0 | 33 | 13 | 31 | 0 | 13 | 28 | 0 | 13 | 42 | 5 | 13 | 15 | 13 | 13 | 13 | 13 | 13 | |
| New York Giants | 967 | 605 | 134 | 72 | 4 | 234 | 74 | 3.2% | 3.1% | 74 | 13 | 40 | 13 | 76 | 13 | 26 | 0 | 13 | 13 | 53 | 0 | 33 | 13 | 31 | 1 | 13 | 28 | 0 | 13 | 42 | 5 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | |
| Tampa Bay Buccaneers | 949 | 601 | 133 | 76 | 8 | 341 | 74 | 3.2% | 3.1% | 74 | 13 | 35 | 13 | 78 | 13 | 26 | 0 | 13 | 13 | 50 | 0 | 31 | 13 | 32 | 0 | 13 | 29 | 0 | 13 | 43 | 4 | 13 | 16 | 13 | 13 | 13 | 13 | 14 | |
| Carolina Panthers | 948 | 584 | 155 | 87 | 24 | 295 | 74 | 3.1% | 3.6% | 74 | 12 | 37 | 12 | 77 | 12 | 24 | 0 | 12 | 12 | 50 | 0 | 30 | 12 | 34 | 0 | 12 | 27 | 0 | 12 | 43 | 5 | 12 | 15 | 12 | 12 | 12 | 12 | 12 | |
| Chicago Bears | 936 | 563 | 140 | 73 | 12 | 182 | 72 | 3.1% | 3.2% | 72 | 11 | 40 | 11 | 74 | 11 | 22 | 1 | 11 | 11 | 50 | 0 | 29 | 11 | 34 | 0 | 11 | 24 | 0 | 11 | 44 | 6 | 11 | 13 | 11 | 11 | 11 | 11 | 11 | |
| San Francisco 49ers | 931 | 579 | 134 | 72 | 16 | 184 | 73 | 3.1% | 3.1% | 73 | 12 | 37 | 12 | 77 | 12 | 24 | 0 | 12 | 12 | 50 | 0 | 29 | 12 | 34 | 0 | 12 | 26 | 0 | 12 | 44 | 3 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | |
| Indianapolis Colts | 927 | 574 | 134 | 74 | 12 | 263 | 72 | 3.1% | 3.1% | 72 | 12 | 37 | 12 | 75 | 12 | 24 | 0 | 12 | 12 | 50 | 0 | 30 | 12 | 32 | 0 | 12 | 26 | 0 | 12 | 42 | 4 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | |
| Baltimore Ravens | 925 | 591 | 124 | 69 | 4 | 306 | 71 | 3.1% | 2.8% | 71 | 13 | 36 | 13 | 75 | 13 | 26 | 0 | 13 | 13 | 50 | 0 | 32 | 13 | 31 | 0 | 13 | 29 | 0 | 13 | 41 | 3 | 13 | 15 | 13 | 13 | 13 | 13 | 13 | |
| Dallas Cowboys | 909 | 568 | 97 | 40 | 0 | 194 | 65 | 3% | 2.2% | 65 | 13 | 31 | 13 | 72 | 13 | 26 | 0 | 13 | 13 | 51 | 0 | 30 | 13 | 28 | 0 | 13 | 27 | 0 | 13 | 41 | 1 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | |
| Los Angeles Rams | 907 | 569 | 127 | 68 | 8 | 245 | 71 | 3% | 2.9% | 71 | 12 | 37 | 12 | 73 | 12 | 24 | 0 | 12 | 12 | 49 | 0 | 30 | 12 | 31 | 0 | 12 | 26 | 0 | 12 | 42 | 4 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | |
| Tennessee Titans | 898 | 567 | 103 | 49 | 0 | 213 | 66 | 3% | 2.4% | 66 | 13 | 34 | 13 | 69 | 13 | 26 | 0 | 13 | 13 | 47 | 0 | 31 | 13 | 28 | 0 | 13 | 27 | 0 | 13 | 40 | 3 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | |
| Buffalo Bills | 881 | 553 | 152 | 96 | 12 | 192 | 69 | 2.9% | 3.5% | 69 | 11 | 33 | 11 | 73 | 11 | 22 | 0 | 11 | 11 | 48 | 0 | 27 | 11 | 34 | 0 | 11 | 28 | 0 | 11 | 43 | 5 | 11 | 17 | 11 | 11 | 11 | 11 | 11 | |
| Washington Commanders | 865 | 523 | 118 | 57 | 9 | 313 | 67 | 2.9% | 2.7% | 67 | 11 | 34 | 11 | 67 | 11 | 22 | 0 | 11 | 11 | 47 | 0 | 28 | 11 | 28 | 0 | 11 | 23 | 0 | 11 | 38 | 3 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | |
| Houston Texans | 861 | 539 | 100 | 48 | 4 | 226 | 64 | 2.9% | 2.3% | 64 | 12 | 34 | 12 | 68 | 12 | 24 | 0 | 12 | 12 | 42 | 0 | 28 | 12 | 29 | 0 | 12 | 25 | 0 | 12 | 40 | 4 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | |
| New Orleans Saints | 848 | 526 | 131 | 77 | 8 | 181 | 64 | 2.8% | 3% | 64 | 11 | 34 | 11 | 67 | 11 | 22 | 0 | 11 | 11 | 45 | 0 | 28 | 11 | 30 | 0 | 11 | 25 | 0 | 11 | 39 | 4 | 11 | 14 | 11 | 11 | 11 | 11 | 11 | |
| Seattle Seahawks | 838 | 534 | 107 | 58 | 0 | 210 | 59 | 2.8% | 2.5% | 59 | 12 | 31 | 12 | 65 | 12 | 24 | 0 | 12 | 12 | 46 | 0 | 29 | 12 | 28 | 0 | 12 | 27 | 0 | 12 | 39 | 3 | 12 | 15 | 12 | 12 | 12 | 12 | 12 | |
| Pittsburgh Steelers | 825 | 525 | 126 | 77 | 3 | 162 | 62 | 2.7% | 2.9% | 62 | 11 | 29 | 11 | 68 | 11 | 22 | 0 | 11 | 11 | 48 | 0 | 25 | 11 | 31 | 0 | 11 | 28 | 0 | 11 | 39 | 2 | 11 | 17 | 11 | 11 | 11 | 11 | 11 | |
| Cincinnati Bengals | 819 | 512 | 86 | 33 | 4 | 217 | 58 | 2.7% | 2% | 58 | 12 | 30 | 12 | 63 | 12 | 24 | 0 | 12 | 12 | 42 | 0 | 28 | 12 | 25 | 0 | 12 | 24 | 0 | 12 | 36 | 2 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Detroit Lions | 790 | 494 | 93 | 45 | 0 | 157 | 59 | 2.6% | 2.1% | 59 | 11 | 31 | 11 | 63 | 11 | 22 | 0 | 11 | 11 | 40 | 0 | 26 | 11 | 26 | 0 | 11 | 23 | 0 | 11 | 36 | 2 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | |
| Los Angeles Chargers | 754 | 472 | 113 | 64 | 12 | 261 | 59 | 2.5% | 2.6% | 59 | 10 | 29 | 10 | 61 | 10 | 20 | 0 | 10 | 10 | 42 | 0 | 25 | 10 | 26 | 0 | 10 | 22 | 0 | 10 | 34 | 2 | 10 | 12 | 10 | 10 | 10 | 10 | 10 | |
| Cleveland Browns | 707 | 452 | 98 | 56 | 0 | 83 | 52 | 2.3% | 2.2% | 52 | 10 | 25 | 10 | 57 | 10 | 20 | 0 | 10 | 10 | 40 | 0 | 23 | 10 | 24 | 0 | 10 | 23 | 0 | 10 | 32 | 3 | 10 | 13 | 10 | 10 | 10 | 10 | 10 | |
| Las Vegas Raiders | 590 | 355 | 62 | 21 | 4 | 157 | 41 | 2% | 1.4% | 41 | 8 | 20 | 8 | 47 | 8 | 16 | 0 | 8 | 8 | 28 | 0 | 17 | 8 | 20 | 0 | 8 | 17 | 0 | 8 | 27 | 1 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | |
| Los Angeles Raiders | 204 | 130 | 23 | 11 | 0 | 0 | 14 | 0.7% | 0.5% | 14 | 3 | 8 | 3 | 15 | 3 | 6 | 0 | 3 | 3 | 12 | 0 | 8 | 3 | 6 | 0 | 3 | 6 | 0 | 3 | 9 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Washington Redskins | 193 | 141 | 69 | 60 | 0 | 0 | 18 | 0.6% | 1.6% | 18 | 2 | 6 | 2 | 18 | 2 | 4 | 0 | 2 | 2 | 16 | 0 | 6 | 2 | 11 | 0 | 2 | 11 | 0 | 2 | 13 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 2 | |
| St. Louis Rams | 170 | 115 | 41 | 31 | 0 | 0 | 15 | 0.6% | 0.9% | 15 | 2 | 6 | 2 | 15 | 2 | 4 | 0 | 2 | 2 | 14 | 0 | 6 | 2 | 7 | 0 | 2 | 6 | 0 | 2 | 9 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | |
| Houston Oilers | 148 | 97 | 27 | 19 | 0 | 0 | 11 | 0.5% | 0.6% | 11 | 2 | 6 | 2 | 11 | 2 | 4 | 0 | 2 | 2 | 10 | 1 | 6 | 2 | 5 | 0 | 2 | 5 | 0 | 2 | 7 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | |
| San Diego Chargers | 141 | 92 | 21 | 13 | 0 | 0 | 10 | 0.5% | 0.5% | 10 | 2 | 5 | 2 | 11 | 2 | 4 | 0 | 2 | 2 | 8 | 0 | 5 | 2 | 5 | 0 | 2 | 5 | 0 | 2 | 7 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | |
| Baltimore Colts | 70 | 45 | 10 | 6 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 1 | 3 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| St. Louis Cardinals | 70 | 45 | 10 | 6 | 0 | 0 | 5 | 0.2% | 0.2% | 5 | 1 | 3 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Michigan Wolverines | 22 | 10 | 2 | 0 | 0 | 0 | 2 | 0.1% | 0% | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington Huskies | 22 | 10 | 2 | 0 | 0 | 0 | 2 | 0.1% | 0% | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oakland Raiders | 16 | 9 | 6 | 5 | 0 | 0 | 2 | 0.1% | 0.1% | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Texas Longhorns | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 30106 | 18854 | 4360 | 2445 | 256 | 8083 | 2291 | 100% | 100% | 2291 | 400 | 1148 | 400 | 2421 | 400 | 800 | 1 | 400 | 400 | 1637 | 1 | 973 | 400 | 1053 | 1 | 400 | 911 | 1 | 400 | 1390 | 119 | 400 | 507 | 400 | 400 | 400 | 400 | 400 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1New England Patriots157h1072
- 2Miami Dolphins136h968
- 3New York Jets204h968
- 4Buffalo Bills152h881
- 1Philadelphia Eagles150h1023
- 2New York Giants134h967
- 3Dallas Cowboys97h909
- 4Washington Commanders118h865
- 1Green Bay Packers146h1053
- 2Minnesota Vikings140h976
- 3Chicago Bears140h936
- 4Detroit Lions93h790
- 1Atlanta Falcons131h983
- 2Tampa Bay Buccaneers133h949
- 3Carolina Panthers155h948
- 4New Orleans Saints131h848
- 1Arizona Cardinals143h992
- 2San Francisco 49ers134h931
- 3Los Angeles Rams127h907
- 4Seattle Seahawks107h838
- 1Jacksonville Jaguars154h976
- 2Indianapolis Colts134h927
- 3Tennessee Titans103h898
- 4Houston Texans100h861
- 1Kansas City Chiefs162h1042
- 2Denver Broncos168h1021
- 3Los Angeles Chargers113h754
- 4Las Vegas Raiders62h590
- 1Baltimore Ravens124h925
- 2Pittsburgh Steelers126h825
- 3Cincinnati Bengals86h819
- 4Cleveland Browns98h707
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
