- 1New York Jets329
- 2Minnesota Vikings292
- 3Carolina Panthers255
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1New York Jets293
- 2Minnesota Vikings260
- 3Carolina Panthers230
- 1New York Jets85
- 2Minnesota Vikings75
- 3Denver Broncos67
- 1New York Jets180
- 2Minnesota Vikings149
- 3Carolina Panthers126
- 1New York Jets214
- 2Minnesota Vikings180
- 3Carolina Panthers154
- 1Houston Oilers1
- 2Los Angeles Raiders2
- 3San Diego Chargers2
- 1Washington Redskins100/100
- 2St. Louis Rams100/100
- 3St. Louis Cardinals100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1J.J. McCarthy — Minnesota Vikings59
- 2Rome Odunze — Chicago Bears59
- 3Brian Thomas Jr. — Jacksonville Jaguars58
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Jets | 329 | 293 | 214 | 180 | 16 | 236 | 85 | 5.6% | 6.5% | 85 | 19 | 11 | 7 | 6 | 26 | 14 | 2 | 0 | 2 | 13 | 17 | 6 | 10 | 3 | 5 | 5 | 16 | 20 | 18 | 3 | 5 | |
| Minnesota Vikings | 292 | 260 | 180 | 149 | 16 | 199 | 75 | 5% | 5.5% | 75 | 16 | 8 | 6 | 4 | 25 | 12 | 2 | 0 | 4 | 12 | 15 | 4 | 11 | 2 | 4 | 4 | 15 | 19 | 16 | 2 | 4 | |
| Carolina Panthers | 255 | 230 | 154 | 126 | 24 | 203 | 59 | 4.4% | 4.7% | 59 | 16 | 9 | 7 | 5 | 20 | 11 | 4 | 1 | 0 | 9 | 15 | 5 | 8 | 2 | 4 | 4 | 13 | 17 | 14 | 3 | 4 | |
| Washington Commanders | 251 | 224 | 146 | 114 | 8 | 140 | 67 | 4.3% | 4.4% | 67 | 14 | 8 | 6 | 3 | 20 | 11 | 1 | 0 | 2 | 11 | 8 | 3 | 10 | 1 | 5 | 5 | 12 | 16 | 14 | 2 | 5 | |
| Denver Broncos | 243 | 218 | 145 | 116 | 8 | 150 | 67 | 4.2% | 4.4% | 67 | 14 | 8 | 5 | 4 | 21 | 11 | 2 | 0 | 0 | 8 | 12 | 4 | 9 | 2 | 4 | 4 | 12 | 13 | 12 | 2 | 4 | |
| Buffalo Bills | 237 | 209 | 141 | 111 | 8 | 137 | 67 | 4.1% | 4.3% | 67 | 11 | 7 | 5 | 3 | 21 | 10 | 1 | 0 | 2 | 10 | 9 | 3 | 8 | 1 | 4 | 4 | 11 | 14 | 12 | 2 | 4 | |
| San Francisco 49ers | 234 | 207 | 131 | 104 | 8 | 112 | 59 | 4% | 4% | 59 | 12 | 7 | 4 | 4 | 22 | 12 | 2 | 0 | 0 | 7 | 12 | 4 | 10 | 1 | 3 | 3 | 12 | 14 | 13 | 3 | 3 | |
| Chicago Bears | 233 | 203 | 108 | 74 | 8 | 107 | 56 | 4% | 3.3% | 56 | 10 | 6 | 5 | 2 | 23 | 12 | 1 | 0 | 1 | 7 | 13 | 2 | 10 | 1 | 4 | 4 | 12 | 15 | 14 | 1 | 4 | |
| Indianapolis Colts | 231 | 210 | 135 | 109 | 16 | 148 | 56 | 3.9% | 4.1% | 56 | 15 | 8 | 6 | 4 | 18 | 11 | 3 | 1 | 0 | 8 | 9 | 4 | 8 | 1 | 4 | 4 | 14 | 16 | 13 | 3 | 4 | |
| Tampa Bay Buccaneers | 222 | 199 | 127 | 98 | 8 | 152 | 58 | 3.8% | 3.9% | 58 | 12 | 9 | 6 | 4 | 15 | 12 | 1 | 0 | 0 | 9 | 7 | 4 | 7 | 1 | 5 | 5 | 9 | 14 | 13 | 3 | 5 | |
| New England Patriots | 220 | 195 | 126 | 98 | 8 | 149 | 56 | 3.8% | 3.8% | 56 | 11 | 7 | 5 | 5 | 18 | 10 | 1 | 0 | 1 | 8 | 11 | 4 | 8 | 1 | 4 | 4 | 10 | 13 | 12 | 2 | 4 | |
| Kansas City Chiefs | 216 | 186 | 111 | 82 | 0 | 73 | 64 | 3.7% | 3.4% | 64 | 10 | 3 | 3 | 0 | 24 | 8 | 0 | 0 | 4 | 8 | 9 | 0 | 11 | 0 | 3 | 3 | 11 | 11 | 11 | 0 | 3 | |
| Arizona Cardinals | 208 | 179 | 113 | 85 | 0 | 121 | 54 | 3.6% | 3.4% | 54 | 9 | 6 | 4 | 2 | 17 | 10 | 0 | 0 | 3 | 9 | 6 | 2 | 8 | 1 | 4 | 4 | 9 | 13 | 13 | 1 | 4 | |
| Los Angeles Rams | 204 | 182 | 130 | 108 | 8 | 117 | 59 | 3.5% | 4% | 59 | 12 | 5 | 4 | 2 | 18 | 7 | 1 | 0 | 3 | 8 | 9 | 2 | 8 | 1 | 3 | 3 | 10 | 12 | 11 | 1 | 3 | |
| Los Angeles Chargers | 198 | 179 | 127 | 107 | 8 | 128 | 54 | 3.4% | 3.9% | 54 | 12 | 6 | 4 | 3 | 16 | 9 | 2 | 0 | 1 | 8 | 7 | 3 | 8 | 1 | 3 | 4 | 10 | 12 | 11 | 2 | 3 | |
| New Orleans Saints | 176 | 157 | 101 | 80 | 8 | 106 | 48 | 3% | 3.1% | 48 | 9 | 5 | 4 | 2 | 14 | 8 | 1 | 0 | 2 | 7 | 6 | 2 | 7 | 1 | 3 | 3 | 9 | 12 | 10 | 1 | 3 | |
| Jacksonville Jaguars | 174 | 152 | 97 | 75 | 8 | 100 | 44 | 3% | 3% | 44 | 8 | 5 | 4 | 2 | 15 | 8 | 1 | 0 | 2 | 7 | 7 | 2 | 7 | 1 | 3 | 3 | 8 | 11 | 10 | 1 | 3 | |
| Cincinnati Bengals | 170 | 151 | 89 | 67 | 8 | 85 | 40 | 2.9% | 2.7% | 40 | 9 | 4 | 4 | 1 | 15 | 8 | 1 | 0 | 2 | 6 | 6 | 1 | 9 | 0 | 3 | 3 | 10 | 13 | 12 | 1 | 3 | |
| Atlanta Falcons | 168 | 149 | 71 | 45 | 0 | 60 | 42 | 2.9% | 2.2% | 42 | 8 | 5 | 3 | 2 | 17 | 9 | 1 | 1 | 0 | 5 | 9 | 2 | 7 | 1 | 3 | 3 | 9 | 10 | 9 | 0 | 3 | |
| Dallas Cowboys | 147 | 129 | 64 | 44 | 0 | 38 | 35 | 2.5% | 1.9% | 35 | 7 | 2 | 2 | 0 | 15 | 7 | 2 | 1 | 3 | 4 | 11 | 0 | 7 | 0 | 2 | 2 | 8 | 10 | 9 | 0 | 2 | |
| Pittsburgh Steelers | 145 | 130 | 78 | 58 | 8 | 74 | 37 | 2.5% | 2.4% | 37 | 8 | 5 | 4 | 2 | 12 | 7 | 1 | 0 | 0 | 5 | 7 | 2 | 5 | 1 | 3 | 3 | 7 | 9 | 8 | 1 | 3 | |
| New York Giants | 143 | 123 | 79 | 61 | 0 | 63 | 43 | 2.4% | 2.4% | 43 | 7 | 2 | 2 | 0 | 15 | 5 | 0 | 0 | 3 | 5 | 6 | 0 | 6 | 0 | 2 | 2 | 7 | 8 | 8 | 0 | 2 | |
| Philadelphia Eagles | 136 | 119 | 68 | 48 | 0 | 55 | 36 | 2.3% | 2.1% | 36 | 7 | 4 | 3 | 2 | 11 | 7 | 0 | 0 | 2 | 5 | 4 | 2 | 5 | 0 | 3 | 3 | 5 | 8 | 8 | 1 | 3 | |
| Las Vegas Raiders | 135 | 117 | 78 | 60 | 0 | 78 | 38 | 2.3% | 2.4% | 38 | 7 | 3 | 3 | 0 | 10 | 5 | 0 | 0 | 4 | 7 | 1 | 0 | 6 | 0 | 3 | 3 | 6 | 9 | 9 | 0 | 3 | |
| Miami Dolphins | 131 | 112 | 58 | 37 | 0 | 54 | 32 | 2.2% | 1.8% | 32 | 5 | 4 | 3 | 1 | 11 | 7 | 0 | 0 | 2 | 5 | 5 | 1 | 5 | 0 | 3 | 3 | 5 | 8 | 8 | 1 | 3 | |
| Seattle Seahawks | 121 | 107 | 77 | 64 | 0 | 64 | 38 | 2.1% | 2.3% | 38 | 7 | 2 | 2 | 0 | 9 | 4 | 0 | 0 | 4 | 6 | 1 | 0 | 6 | 0 | 2 | 2 | 6 | 8 | 8 | 0 | 2 | |
| Green Bay Packers | 120 | 104 | 49 | 28 | 0 | 37 | 32 | 2.1% | 1.5% | 32 | 5 | 3 | 3 | 1 | 11 | 6 | 0 | 0 | 1 | 4 | 6 | 0 | 5 | 0 | 3 | 3 | 4 | 7 | 7 | 0 | 3 | |
| Houston Texans | 104 | 90 | 56 | 42 | 0 | 34 | 25 | 1.8% | 1.7% | 25 | 5 | 3 | 2 | 1 | 9 | 5 | 0 | 0 | 1 | 4 | 3 | 1 | 5 | 0 | 2 | 2 | 5 | 7 | 7 | 1 | 2 | |
| Detroit Lions | 103 | 91 | 48 | 33 | 0 | 24 | 30 | 1.8% | 1.5% | 30 | 5 | 2 | 2 | 0 | 10 | 5 | 0 | 0 | 2 | 4 | 2 | 0 | 6 | 0 | 2 | 2 | 5 | 6 | 6 | 0 | 2 | |
| Tennessee Titans | 102 | 88 | 58 | 45 | 0 | 45 | 28 | 1.7% | 1.8% | 28 | 5 | 2 | 2 | 0 | 8 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 5 | 0 | 2 | 2 | 5 | 7 | 7 | 0 | 2 | |
| Cleveland Browns | 100 | 87 | 53 | 39 | 0 | 30 | 29 | 1.7% | 1.6% | 29 | 5 | 2 | 2 | 0 | 9 | 4 | 0 | 0 | 2 | 4 | 4 | 0 | 4 | 0 | 2 | 2 | 4 | 6 | 6 | 0 | 2 | |
| Baltimore Ravens | 64 | 54 | 39 | 34 | 0 | 33 | 15 | 1.1% | 1.2% | 15 | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | |
| Washington Redskins | 10 | 10 | 10 | 10 | 0 | 0 | 5 | 0.2% | 0.3% | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| St. Louis Rams | 9 | 9 | 9 | 9 | 0 | 0 | 5 | 0.2% | 0.3% | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| St. Louis Cardinals | 9 | 9 | 9 | 9 | 0 | 0 | 5 | 0.2% | 0.3% | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Oakland Raiders | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0.1% | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Los Angeles Raiders | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Diego Chargers | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0% | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 5851 | 5171 | 3283 | 2552 | 176 | 3152 | 1544 | 100% | 100% | 1544 | 306 | 162 | 122 | 66 | 506 | 262 | 31 | 5 | 57 | 220 | 247 | 64 | 236 | 23 | 100 | 101 | 286 | 362 | 333 | 38 | 100 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1New York Jets214h329
- 2Buffalo Bills141h237
- 3New England Patriots126h220
- 4Miami Dolphins58h131
- 1Carolina Panthers154h255
- 2Tampa Bay Buccaneers127h222
- 3New Orleans Saints101h176
- 4Atlanta Falcons71h168
- 1Denver Broncos145h243
- 2Kansas City Chiefs111h216
- 3Los Angeles Chargers127h198
- 4Las Vegas Raiders78h135
- 1San Francisco 49ers131h234
- 2Arizona Cardinals113h208
- 3Los Angeles Rams130h204
- 4Seattle Seahawks77h121
- 1Minnesota Vikings180h292
- 2Chicago Bears108h233
- 3Green Bay Packers49h120
- 4Detroit Lions48h103
- 1Washington Commanders146h251
- 2Dallas Cowboys64h147
- 3New York Giants79h143
- 4Philadelphia Eagles68h136
- 1Indianapolis Colts135h231
- 2Jacksonville Jaguars97h174
- 3Houston Texans56h104
- 4Tennessee Titans58h102
- 1Cincinnati Bengals89h170
- 2Pittsburgh Steelers78h145
- 3Cleveland Browns53h100
- 4Baltimore Ravens39h64
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
