- 1Cleveland Browns1017
- 2Carolina Panthers984
- 3New York Giants983
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Cleveland Browns609
- 2Carolina Panthers597
- 3New York Giants589
- 1Carolina Panthers77
- 2Cleveland Browns72
- 3New York Giants70
- 1Cleveland Browns92
- 2Minnesota Vikings88
- 3Carolina Panthers85
- 1Cleveland Browns152
- 2Carolina Panthers149
- 3Las Vegas Raiders132
- 1Oklahoma Sooners3
- 2Oregon Ducks4
- 3South Carolina Gamecocks5
- 1Los Angeles Raiders100/100
- 2Oklahoma Sooners66.7/100
- 3South Carolina Gamecocks40/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Travis Hunter — Jacksonville Jaguars38
- 2Shedeur Sanders — Cleveland Browns33
- 3Trevor Lawrence — Jacksonville Jaguars30
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 1017 | 609 | 152 | 92 | 0 | 580 | 72 | 4.2% | 4.8% | 72 | 17 | 41 | 104 | 34 | 37 | 34 | 17 | 53 | 10 | 7 | 10 | 29 | 17 | 0 | 0 | 20 | 17 | 49 | 17 | 24 | |
| Carolina Panthers | 984 | 597 | 149 | 85 | 0 | 374 | 77 | 4% | 4.7% | 77 | 16 | 38 | 107 | 32 | 34 | 32 | 16 | 54 | 11 | 5 | 8 | 31 | 16 | 0 | 0 | 18 | 16 | 48 | 16 | 22 | |
| New York Giants | 983 | 589 | 108 | 44 | 0 | 325 | 70 | 4% | 3.4% | 70 | 16 | 36 | 104 | 32 | 36 | 32 | 16 | 54 | 13 | 3 | 4 | 34 | 16 | 0 | 0 | 20 | 16 | 53 | 16 | 18 | |
| Philadelphia Eagles | 923 | 553 | 119 | 58 | 0 | 144 | 68 | 3.8% | 3.8% | 68 | 15 | 35 | 100 | 30 | 34 | 30 | 15 | 48 | 13 | 2 | 4 | 28 | 15 | 0 | 0 | 19 | 15 | 47 | 15 | 20 | |
| Seattle Seahawks | 903 | 537 | 113 | 60 | 0 | 463 | 62 | 3.7% | 3.6% | 62 | 16 | 36 | 92 | 32 | 34 | 32 | 16 | 43 | 9 | 7 | 8 | 23 | 16 | 0 | 0 | 18 | 16 | 41 | 16 | 20 | |
| Jacksonville Jaguars | 891 | 537 | 118 | 58 | 0 | 192 | 68 | 3.7% | 3.7% | 68 | 14 | 33 | 98 | 28 | 32 | 28 | 14 | 50 | 12 | 2 | 4 | 30 | 14 | 0 | 0 | 18 | 14 | 47 | 14 | 17 | |
| Las Vegas Raiders | 845 | 507 | 132 | 80 | 0 | 348 | 62 | 3.5% | 4.2% | 62 | 12 | 31 | 88 | 24 | 29 | 24 | 12 | 52 | 8 | 4 | 6 | 33 | 12 | 0 | 0 | 17 | 12 | 50 | 12 | 19 | |
| Indianapolis Colts | 844 | 508 | 118 | 66 | 0 | 302 | 61 | 3.5% | 3.7% | 61 | 14 | 34 | 89 | 28 | 31 | 28 | 14 | 44 | 10 | 4 | 6 | 25 | 14 | 0 | 0 | 17 | 14 | 42 | 14 | 19 | |
| New England Patriots | 837 | 497 | 86 | 29 | 0 | 244 | 61 | 3.4% | 2.7% | 61 | 14 | 30 | 90 | 28 | 31 | 28 | 14 | 41 | 11 | 3 | 4 | 25 | 14 | 0 | 0 | 17 | 14 | 42 | 14 | 16 | |
| Green Bay Packers | 811 | 490 | 103 | 54 | 0 | 178 | 56 | 3.3% | 3.3% | 56 | 14 | 33 | 85 | 28 | 31 | 28 | 14 | 43 | 12 | 2 | 4 | 23 | 14 | 1 | 1 | 17 | 14 | 39 | 14 | 17 | |
| Houston Texans | 803 | 481 | 106 | 56 | 0 | 301 | 58 | 3.3% | 3.4% | 58 | 13 | 31 | 85 | 26 | 30 | 26 | 13 | 43 | 9 | 4 | 6 | 25 | 13 | 0 | 0 | 17 | 13 | 40 | 13 | 16 | |
| Pittsburgh Steelers | 791 | 479 | 128 | 84 | 0 | 230 | 54 | 3.2% | 4.1% | 54 | 13 | 33 | 82 | 26 | 30 | 26 | 13 | 44 | 10 | 3 | 4 | 24 | 13 | 0 | 1 | 17 | 13 | 41 | 13 | 19 | |
| San Francisco 49ers | 789 | 472 | 97 | 50 | 0 | 246 | 54 | 3.2% | 3.1% | 54 | 14 | 32 | 81 | 28 | 30 | 28 | 14 | 39 | 10 | 4 | 6 | 21 | 14 | 0 | 0 | 16 | 14 | 36 | 14 | 17 | |
| Chicago Bears | 780 | 467 | 88 | 37 | 0 | 171 | 56 | 3.2% | 2.8% | 56 | 13 | 29 | 84 | 26 | 29 | 26 | 13 | 41 | 11 | 2 | 2 | 24 | 13 | 0 | 0 | 16 | 13 | 40 | 13 | 16 | |
| Denver Broncos | 750 | 446 | 85 | 36 | 0 | 214 | 54 | 3.1% | 2.7% | 54 | 12 | 27 | 81 | 24 | 28 | 24 | 12 | 39 | 9 | 3 | 2 | 24 | 12 | 0 | 0 | 16 | 12 | 40 | 12 | 15 | |
| Tennessee Titans | 742 | 442 | 93 | 42 | 0 | 365 | 57 | 3% | 2.9% | 57 | 12 | 27 | 79 | 24 | 25 | 24 | 12 | 39 | 7 | 5 | 6 | 24 | 12 | 0 | 0 | 13 | 12 | 37 | 12 | 15 | |
| Detroit Lions | 732 | 421 | 49 | 2 | 0 | 155 | 47 | 3% | 1.6% | 47 | 12 | 24 | 77 | 24 | 30 | 24 | 12 | 33 | 9 | 3 | 0 | 21 | 12 | 0 | 0 | 18 | 12 | 39 | 12 | 12 | |
| New York Jets | 724 | 432 | 76 | 29 | 0 | 182 | 52 | 3% | 2.4% | 52 | 13 | 28 | 77 | 26 | 27 | 26 | 13 | 35 | 10 | 3 | 4 | 19 | 13 | 0 | 0 | 14 | 13 | 32 | 13 | 14 | |
| Minnesota Vikings | 714 | 432 | 128 | 88 | 0 | 137 | 50 | 2.9% | 4.1% | 50 | 11 | 30 | 75 | 22 | 27 | 22 | 11 | 41 | 9 | 2 | 4 | 22 | 11 | 0 | 0 | 16 | 11 | 38 | 11 | 19 | |
| Dallas Cowboys | 673 | 403 | 99 | 61 | 0 | 198 | 46 | 2.8% | 3.1% | 46 | 11 | 27 | 69 | 22 | 26 | 22 | 11 | 35 | 8 | 3 | 6 | 19 | 11 | 0 | 0 | 15 | 11 | 34 | 11 | 16 | |
| Los Angeles Chargers | 668 | 398 | 96 | 55 | 0 | 233 | 48 | 2.7% | 3% | 48 | 10 | 24 | 70 | 20 | 24 | 20 | 10 | 38 | 6 | 4 | 4 | 24 | 10 | 0 | 0 | 14 | 10 | 38 | 10 | 14 | |
| Buffalo Bills | 663 | 394 | 82 | 38 | 0 | 195 | 49 | 2.7% | 2.6% | 49 | 11 | 25 | 71 | 22 | 24 | 22 | 11 | 33 | 8 | 3 | 4 | 19 | 11 | 0 | 0 | 13 | 11 | 32 | 11 | 14 | |
| New Orleans Saints | 662 | 405 | 113 | 67 | 0 | 244 | 54 | 2.7% | 3.6% | 54 | 10 | 26 | 72 | 20 | 20 | 20 | 10 | 42 | 7 | 3 | 4 | 26 | 10 | 0 | 0 | 10 | 10 | 36 | 10 | 15 | |
| Baltimore Ravens | 652 | 388 | 87 | 44 | 0 | 127 | 48 | 2.7% | 2.8% | 48 | 10 | 24 | 71 | 20 | 24 | 20 | 10 | 35 | 8 | 2 | 2 | 21 | 10 | 0 | 0 | 14 | 10 | 35 | 10 | 14 | |
| Miami Dolphins | 651 | 394 | 83 | 42 | 0 | 174 | 46 | 2.7% | 2.6% | 46 | 12 | 28 | 69 | 24 | 24 | 24 | 12 | 33 | 9 | 3 | 2 | 17 | 12 | 0 | 0 | 12 | 12 | 28 | 12 | 15 | |
| Tampa Bay Buccaneers | 644 | 386 | 81 | 34 | 0 | 130 | 51 | 2.6% | 2.6% | 51 | 10 | 23 | 72 | 20 | 22 | 20 | 10 | 35 | 8 | 2 | 2 | 22 | 10 | 0 | 0 | 12 | 10 | 34 | 10 | 13 | |
| Cincinnati Bengals | 631 | 371 | 65 | 22 | 0 | 131 | 46 | 2.6% | 2.1% | 46 | 10 | 22 | 69 | 20 | 24 | 20 | 10 | 31 | 8 | 2 | 2 | 19 | 10 | 0 | 0 | 14 | 10 | 33 | 10 | 11 | |
| Los Angeles Rams | 620 | 360 | 70 | 35 | 0 | 175 | 39 | 2.5% | 2.2% | 39 | 10 | 23 | 64 | 20 | 26 | 20 | 10 | 29 | 7 | 3 | 2 | 16 | 10 | 0 | 0 | 16 | 10 | 32 | 10 | 13 | |
| Kansas City Chiefs | 613 | 365 | 77 | 37 | 0 | 116 | 44 | 2.5% | 2.4% | 44 | 10 | 23 | 64 | 20 | 21 | 20 | 10 | 34 | 8 | 2 | 2 | 21 | 10 | 0 | 0 | 11 | 10 | 32 | 10 | 13 | |
| Arizona Cardinals | 524 | 314 | 57 | 22 | 0 | 84 | 38 | 2.2% | 1.8% | 38 | 9 | 20 | 58 | 18 | 21 | 18 | 9 | 24 | 8 | 1 | 2 | 13 | 9 | 0 | 0 | 12 | 9 | 25 | 9 | 11 | |
| Atlanta Falcons | 503 | 304 | 60 | 30 | 0 | 102 | 33 | 2.1% | 1.9% | 33 | 9 | 21 | 52 | 18 | 19 | 18 | 9 | 27 | 7 | 2 | 0 | 15 | 9 | 0 | 0 | 10 | 9 | 25 | 9 | 12 | |
| Washington Commanders | 453 | 268 | 44 | 14 | 0 | 65 | 32 | 1.9% | 1.4% | 32 | 7 | 15 | 48 | 14 | 17 | 14 | 7 | 24 | 6 | 1 | 2 | 16 | 7 | 0 | 0 | 10 | 7 | 26 | 7 | 8 | |
| San Diego Chargers | 154 | 91 | 9 | 0 | 0 | 0 | 9 | 0.6% | 0.3% | 9 | 3 | 6 | 16 | 6 | 7 | 6 | 3 | 6 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 3 | 7 | 3 | 3 | |
| Washington Redskins | 116 | 74 | 26 | 20 | 0 | 0 | 8 | 0.5% | 0.8% | 8 | 2 | 6 | 12 | 4 | 4 | 4 | 2 | 8 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 6 | 2 | 4 | |
| Houston Oilers | 107 | 66 | 12 | 4 | 0 | 0 | 9 | 0.4% | 0.4% | 9 | 2 | 4 | 13 | 4 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | |
| Oakland Raiders | 96 | 58 | 6 | 0 | 0 | 0 | 6 | 0.4% | 0.2% | 6 | 2 | 4 | 10 | 4 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | |
| Tennessee Volunteers | 54 | 37 | 11 | 8 | 0 | 54 | 5 | 0.2% | 0.3% | 5 | 1 | 2 | 6 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| St. Louis Rams | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0.1% | 0% | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Texas Longhorns | 17 | 10 | 5 | 0 | 0 | 0 | 5 | 0.1% | 0.2% | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alabama Crimson Tide | 14 | 8 | 4 | 0 | 0 | 0 | 4 | 0.1% | 0.1% | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colorado Buffaloes | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Los Angeles Raiders | 8 | 7 | 8 | 8 | 0 | 0 | 1 | 0% | 0.3% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Army Black Knights | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 0% | 0.1% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nebraska Cornhuskers | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 0% | 0.1% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clemson Tigers | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 0% | 0.1% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michigan Wolverines | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 0% | 0.1% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Virginia Mountaineers | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 0% | 0.1% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georgia Bulldogs | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 0% | 0.1% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ohio State Buckeyes | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 0% | 0.1% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arizona State Sun Devils | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 0% | 0.1% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penn State Nittany Lions | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 0% | 0.1% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington State Cougars | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| South Carolina Gamecocks | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0% | 0.1% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oregon Ducks | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oklahoma Sooners | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0% | 0.1% | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 24360 | 14585 | 3153 | 1591 | 0 | 7179 | 1770 | 100% | 100% | 1770 | 400 | 932 | 2605 | 800 | 900 | 800 | 400 | 1271 | 300 | 100 | 128 | 735 | 400 | 1 | 2 | 500 | 400 | 1225 | 400 | 516 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Jacksonville Jaguars118h891
- 2Indianapolis Colts118h844
- 3Houston Texans106h803
- 4Tennessee Titans93h742
- 1Cleveland Browns152h1017
- 2Pittsburgh Steelers128h791
- 3Baltimore Ravens87h652
- 4Cincinnati Bengals65h631
- 1Green Bay Packers103h811
- 2Chicago Bears88h780
- 3Detroit Lions49h732
- 4Minnesota Vikings128h714
- 1New York Giants108h983
- 2Philadelphia Eagles119h923
- 3Dallas Cowboys99h673
- 4Washington Commanders44h453
- 1Las Vegas Raiders132h845
- 2Denver Broncos85h750
- 3Los Angeles Chargers96h668
- 4Kansas City Chiefs77h613
- 1New England Patriots86h837
- 2New York Jets76h724
- 3Buffalo Bills82h663
- 4Miami Dolphins83h651
- 1Seattle Seahawks113h903
- 2San Francisco 49ers97h789
- 3Los Angeles Rams70h620
- 4Arizona Cardinals57h524
- 1Carolina Panthers149h984
- 2New Orleans Saints113h662
- 3Tampa Bay Buccaneers81h644
- 4Atlanta Falcons60h503
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
