- 1Cleveland Browns1307
- 2Seattle Seahawks1137
- 3San Francisco 49ers1108
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Cleveland Browns1138
- 2Seattle Seahawks991
- 3San Francisco 49ers966
- 1Cleveland Browns159
- 2Seattle Seahawks133
- 3San Francisco 49ers132
- 1Cleveland Browns260
- 2San Francisco 49ers197
- 3Seattle Seahawks183
- 1Cleveland Browns402
- 2San Francisco 49ers310
- 3Seattle Seahawks307
- 1Houston Oilers7
- 2St. Louis Rams94
- 3Baltimore Colts96
- 1Washington Redskins32/100
- 2Cleveland Browns30.8/100
- 3Indianapolis Colts29.1/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Travis Hunter — Jacksonville Jaguars82
- 2Tyler Shough — New Orleans Saints78
- 3Ashton Jeanty — Las Vegas Raiders71
All teams
Hover any column header for what it means. Click a row for player detail.Team | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 1307 | 1138 | 402 | 260 | 123 | 834 | 159 | 4.6% | 5.7% | 159 | 10 | 10 | 11 | 7 | 9 | 150 | 29 | 15 | 69 | 39 | 54 | 44 | 50 | 22 | 102 | 25 | 61 | 11 | 11 | 11 | 78 | 22 | 34 | 11 | 36 | 11 | 11 | 11 | 22 | 3 | |
| Seattle Seahawks | 1137 | 991 | 307 | 183 | 62 | 557 | 133 | 4% | 4.3% | 133 | 7 | 7 | 10 | 0 | 4 | 126 | 34 | 17 | 55 | 37 | 54 | 40 | 46 | 20 | 85 | 23 | 53 | 10 | 10 | 10 | 65 | 20 | 30 | 10 | 33 | 10 | 10 | 10 | 20 | 2 | |
| San Francisco 49ers | 1108 | 966 | 310 | 197 | 47 | 547 | 132 | 3.9% | 4.4% | 132 | 6 | 6 | 10 | 0 | 3 | 126 | 33 | 16 | 55 | 37 | 54 | 40 | 44 | 20 | 87 | 22 | 49 | 10 | 10 | 10 | 60 | 20 | 27 | 10 | 28 | 10 | 10 | 10 | 20 | 1 | |
| New York Giants | 1072 | 946 | 261 | 125 | 55 | 408 | 124 | 3.8% | 3.7% | 124 | 10 | 10 | 9 | 1 | 2 | 123 | 25 | 14 | 49 | 31 | 48 | 36 | 46 | 18 | 87 | 23 | 48 | 9 | 9 | 9 | 65 | 18 | 34 | 9 | 41 | 9 | 9 | 9 | 18 | 3 | |
| Las Vegas Raiders | 1057 | 925 | 275 | 142 | 85 | 541 | 124 | 3.7% | 3.9% | 124 | 8 | 8 | 9 | 0 | 5 | 116 | 24 | 12 | 50 | 31 | 43 | 36 | 44 | 18 | 86 | 22 | 50 | 9 | 9 | 9 | 67 | 18 | 34 | 9 | 37 | 9 | 9 | 9 | 18 | 2 | |
| Pittsburgh Steelers | 1013 | 892 | 279 | 167 | 82 | 473 | 123 | 3.6% | 3.9% | 123 | 7 | 7 | 9 | 7 | 6 | 117 | 24 | 13 | 53 | 32 | 42 | 36 | 40 | 18 | 74 | 20 | 49 | 9 | 9 | 9 | 58 | 18 | 28 | 9 | 28 | 9 | 9 | 9 | 18 | 2 | |
| Tennessee Titans | 991 | 856 | 233 | 119 | 42 | 611 | 117 | 3.5% | 3.3% | 117 | 6 | 6 | 9 | 0 | 2 | 110 | 27 | 12 | 41 | 31 | 38 | 36 | 42 | 18 | 77 | 21 | 47 | 9 | 9 | 9 | 57 | 18 | 28 | 9 | 31 | 9 | 9 | 9 | 18 | 1 | |
| Tampa Bay Buccaneers | 955 | 838 | 243 | 137 | 39 | 320 | 108 | 3.4% | 3.4% | 108 | 6 | 6 | 8 | 0 | 2 | 105 | 29 | 11 | 46 | 28 | 48 | 32 | 40 | 16 | 79 | 20 | 46 | 8 | 8 | 8 | 59 | 16 | 28 | 8 | 32 | 8 | 8 | 8 | 16 | 1 | |
| Carolina Panthers | 947 | 825 | 244 | 139 | 59 | 358 | 108 | 3.3% | 3.5% | 108 | 4 | 4 | 8 | 0 | 4 | 101 | 26 | 11 | 45 | 29 | 43 | 32 | 40 | 16 | 79 | 20 | 47 | 8 | 8 | 8 | 60 | 16 | 28 | 8 | 31 | 8 | 8 | 8 | 16 | 1 | |
| Indianapolis Colts | 928 | 814 | 270 | 168 | 72 | 461 | 112 | 3.3% | 3.8% | 112 | 6 | 6 | 8 | 0 | 5 | 106 | 23 | 12 | 49 | 29 | 42 | 32 | 36 | 16 | 73 | 18 | 43 | 8 | 8 | 8 | 57 | 16 | 26 | 8 | 26 | 8 | 8 | 8 | 16 | 1 | |
| Denver Broncos | 912 | 800 | 236 | 124 | 65 | 349 | 108 | 3.2% | 3.3% | 108 | 7 | 7 | 8 | 0 | 4 | 102 | 23 | 12 | 44 | 28 | 38 | 32 | 38 | 16 | 72 | 19 | 42 | 8 | 8 | 8 | 53 | 16 | 27 | 8 | 30 | 8 | 8 | 8 | 16 | 2 | |
| Houston Texans | 901 | 786 | 231 | 128 | 59 | 449 | 106 | 3.2% | 3.3% | 106 | 4 | 4 | 8 | 0 | 4 | 100 | 24 | 12 | 43 | 28 | 39 | 32 | 38 | 16 | 69 | 19 | 43 | 8 | 8 | 8 | 54 | 16 | 25 | 8 | 28 | 8 | 8 | 8 | 16 | 2 | |
| Los Angeles Chargers | 890 | 781 | 256 | 152 | 77 | 376 | 102 | 3.1% | 3.6% | 102 | 7 | 7 | 7 | 0 | 5 | 102 | 23 | 11 | 44 | 25 | 41 | 28 | 36 | 14 | 72 | 18 | 44 | 7 | 7 | 7 | 57 | 14 | 28 | 7 | 31 | 7 | 7 | 7 | 14 | 2 | |
| New England Patriots | 880 | 769 | 243 | 147 | 69 | 376 | 101 | 3.1% | 3.4% | 101 | 7 | 7 | 7 | 0 | 5 | 94 | 23 | 10 | 43 | 25 | 41 | 28 | 36 | 14 | 73 | 18 | 44 | 7 | 7 | 7 | 57 | 14 | 27 | 7 | 30 | 7 | 7 | 7 | 14 | 2 | |
| Jacksonville Jaguars | 867 | 764 | 251 | 156 | 62 | 264 | 99 | 3.1% | 3.6% | 99 | 8 | 8 | 7 | 0 | 4 | 93 | 20 | 12 | 46 | 26 | 44 | 28 | 36 | 14 | 75 | 18 | 40 | 7 | 7 | 7 | 53 | 14 | 26 | 7 | 29 | 7 | 7 | 7 | 14 | 1 | |
| Baltimore Ravens | 859 | 752 | 181 | 86 | 18 | 280 | 100 | 3% | 2.6% | 100 | 3 | 3 | 8 | 0 | 1 | 100 | 24 | 11 | 37 | 27 | 38 | 32 | 38 | 16 | 64 | 19 | 42 | 8 | 8 | 8 | 49 | 16 | 25 | 8 | 27 | 8 | 8 | 8 | 16 | 0 | |
| Green Bay Packers | 853 | 750 | 224 | 121 | 67 | 265 | 98 | 3% | 3.2% | 98 | 6 | 6 | 7 | 7 | 4 | 92 | 20 | 9 | 41 | 24 | 38 | 28 | 36 | 14 | 69 | 18 | 43 | 7 | 7 | 7 | 55 | 14 | 26 | 7 | 30 | 7 | 7 | 7 | 14 | 2 | |
| Buffalo Bills | 835 | 723 | 207 | 125 | 10 | 313 | 96 | 2.9% | 2.9% | 96 | 0 | 0 | 8 | 0 | 1 | 92 | 30 | 15 | 38 | 31 | 41 | 32 | 34 | 16 | 61 | 17 | 39 | 8 | 8 | 8 | 46 | 16 | 19 | 8 | 19 | 8 | 8 | 8 | 16 | 0 | |
| Philadelphia Eagles | 830 | 730 | 223 | 121 | 57 | 247 | 95 | 2.9% | 3.2% | 95 | 7 | 7 | 7 | 0 | 3 | 90 | 23 | 10 | 39 | 25 | 39 | 28 | 34 | 14 | 70 | 17 | 39 | 7 | 7 | 7 | 51 | 14 | 26 | 7 | 28 | 7 | 7 | 7 | 14 | 1 | |
| Miami Dolphins | 828 | 729 | 181 | 96 | 31 | 309 | 99 | 2.9% | 2.6% | 99 | 4 | 4 | 8 | 7 | 3 | 96 | 19 | 9 | 41 | 26 | 33 | 32 | 36 | 16 | 59 | 18 | 40 | 8 | 8 | 8 | 46 | 16 | 22 | 8 | 23 | 8 | 8 | 8 | 16 | 0 | |
| Atlanta Falcons | 826 | 722 | 141 | 52 | 0 | 267 | 98 | 2.9% | 2% | 98 | 2 | 2 | 8 | 0 | 0 | 91 | 25 | 10 | 33 | 26 | 30 | 32 | 40 | 16 | 61 | 20 | 40 | 8 | 8 | 8 | 46 | 16 | 25 | 8 | 29 | 8 | 8 | 8 | 16 | 0 | |
| Chicago Bears | 824 | 725 | 191 | 87 | 54 | 313 | 94 | 2.9% | 2.7% | 94 | 6 | 6 | 7 | 7 | 3 | 96 | 18 | 8 | 36 | 22 | 33 | 28 | 36 | 14 | 63 | 18 | 41 | 7 | 7 | 7 | 52 | 14 | 27 | 7 | 31 | 7 | 7 | 7 | 14 | 2 | |
| New York Jets | 823 | 720 | 170 | 77 | 28 | 296 | 96 | 2.9% | 2.4% | 96 | 4 | 4 | 8 | 0 | 2 | 95 | 23 | 10 | 36 | 26 | 32 | 32 | 36 | 16 | 59 | 18 | 41 | 8 | 8 | 8 | 47 | 16 | 22 | 8 | 24 | 8 | 8 | 8 | 16 | 1 | |
| Kansas City Chiefs | 806 | 702 | 184 | 97 | 28 | 222 | 92 | 2.8% | 2.6% | 92 | 3 | 3 | 7 | 0 | 2 | 84 | 22 | 10 | 35 | 25 | 37 | 28 | 36 | 14 | 66 | 18 | 40 | 7 | 7 | 7 | 50 | 14 | 25 | 7 | 28 | 7 | 7 | 7 | 14 | 0 | |
| Cincinnati Bengals | 746 | 648 | 153 | 68 | 8 | 200 | 87 | 2.6% | 2.2% | 87 | 3 | 3 | 7 | 0 | 0 | 82 | 21 | 11 | 31 | 25 | 30 | 28 | 34 | 14 | 56 | 17 | 34 | 7 | 7 | 7 | 41 | 14 | 22 | 7 | 25 | 7 | 7 | 7 | 14 | 0 | |
| New Orleans Saints | 738 | 644 | 204 | 121 | 49 | 247 | 83 | 2.6% | 2.9% | 83 | 5 | 5 | 6 | 0 | 3 | 78 | 22 | 9 | 36 | 22 | 38 | 24 | 30 | 12 | 62 | 15 | 36 | 6 | 6 | 6 | 45 | 12 | 22 | 6 | 24 | 6 | 6 | 6 | 12 | 1 | |
| Dallas Cowboys | 736 | 644 | 167 | 85 | 21 | 198 | 85 | 2.6% | 2.4% | 85 | 2 | 2 | 7 | 0 | 2 | 90 | 21 | 10 | 35 | 24 | 33 | 28 | 32 | 14 | 54 | 16 | 34 | 7 | 7 | 7 | 38 | 14 | 19 | 7 | 21 | 7 | 7 | 7 | 14 | 0 | |
| Washington Commanders | 677 | 592 | 156 | 81 | 31 | 236 | 80 | 2.4% | 2.2% | 80 | 3 | 3 | 6 | 0 | 2 | 75 | 23 | 8 | 30 | 20 | 25 | 24 | 30 | 12 | 52 | 15 | 33 | 6 | 6 | 6 | 41 | 12 | 20 | 6 | 23 | 6 | 6 | 6 | 12 | 1 | |
| Los Angeles Rams | 674 | 593 | 154 | 79 | 23 | 216 | 80 | 2.4% | 2.2% | 80 | 5 | 5 | 6 | 7 | 2 | 76 | 16 | 7 | 30 | 19 | 27 | 24 | 30 | 12 | 52 | 15 | 32 | 6 | 6 | 6 | 38 | 12 | 20 | 6 | 23 | 6 | 6 | 6 | 12 | 1 | |
| Detroit Lions | 634 | 558 | 136 | 71 | 15 | 190 | 74 | 2.2% | 1.9% | 74 | 2 | 2 | 6 | 0 | 2 | 72 | 23 | 7 | 31 | 19 | 28 | 24 | 28 | 12 | 48 | 14 | 29 | 6 | 6 | 6 | 35 | 12 | 17 | 6 | 19 | 6 | 6 | 6 | 12 | 0 | |
| Minnesota Vikings | 605 | 536 | 135 | 68 | 22 | 104 | 71 | 2.1% | 1.9% | 71 | 4 | 4 | 5 | 0 | 2 | 70 | 15 | 6 | 29 | 16 | 27 | 20 | 28 | 10 | 51 | 14 | 28 | 5 | 5 | 5 | 37 | 10 | 20 | 5 | 24 | 5 | 5 | 5 | 10 | 0 | |
| Arizona Cardinals | 604 | 527 | 90 | 24 | 0 | 169 | 70 | 2.1% | 1.3% | 70 | 0 | 0 | 6 | 0 | 0 | 66 | 16 | 7 | 23 | 19 | 24 | 24 | 30 | 12 | 45 | 15 | 31 | 6 | 6 | 6 | 34 | 12 | 18 | 6 | 21 | 6 | 6 | 6 | 12 | 0 | |
| Washington Redskins | 122 | 109 | 39 | 28 | 0 | 0 | 14 | 0.4% | 0.6% | 14 | 2 | 2 | 1 | 0 | 0 | 14 | 5 | 2 | 7 | 4 | 8 | 4 | 4 | 2 | 10 | 2 | 5 | 1 | 1 | 1 | 6 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | |
| Los Angeles Raiders | 101 | 90 | 21 | 10 | 0 | 0 | 12 | 0.4% | 0.3% | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 3 | 2 | 5 | 4 | 5 | 4 | 4 | 2 | 6 | 2 | 4 | 1 | 1 | 1 | 5 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | |
| San Diego Chargers | 99 | 88 | 26 | 16 | 0 | 0 | 12 | 0.3% | 0.4% | 12 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 2 | 6 | 4 | 6 | 4 | 4 | 2 | 7 | 2 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | |
| Baltimore Colts | 96 | 85 | 23 | 13 | 0 | 0 | 11 | 0.3% | 0.3% | 11 | 0 | 0 | 1 | 0 | 0 | 11 | 3 | 2 | 5 | 4 | 5 | 4 | 4 | 2 | 7 | 2 | 4 | 1 | 1 | 1 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | |
| St. Louis Rams | 94 | 83 | 21 | 11 | 0 | 0 | 11 | 0.3% | 0.3% | 11 | 0 | 0 | 1 | 7 | 0 | 11 | 2 | 1 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 2 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | |
| Houston Oilers | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 28366 | 24831 | 7068 | 3883 | 1460 | 10996 | 3312 | 100% | 100% | 3312 | 163 | 163 | 250 | 50 | 96 | 3174 | 766 | 356 | 1340 | 871 | 1251 | 1000 | 1200 | 500 | 2215 | 600 | 1350 | 250 | 250 | 250 | 1674 | 500 | 815 | 250 | 900 | 250 | 250 | 250 | 500 | 35 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Cleveland Browns402h1307
- 2Pittsburgh Steelers279h1013
- 3Baltimore Ravens181h859
- 4Cincinnati Bengals153h746
- 1Tennessee Titans233h991
- 2Indianapolis Colts270h928
- 3Houston Texans231h901
- 4Jacksonville Jaguars251h867
- 1Las Vegas Raiders275h1057
- 2Denver Broncos236h912
- 3Los Angeles Chargers256h890
- 4Kansas City Chiefs184h806
- 1Seattle Seahawks307h1137
- 2San Francisco 49ers310h1108
- 3Los Angeles Rams154h674
- 4Arizona Cardinals90h604
- 1Tampa Bay Buccaneers243h955
- 2Carolina Panthers244h947
- 3Atlanta Falcons141h826
- 4New Orleans Saints204h738
- 1New England Patriots243h880
- 2Buffalo Bills207h835
- 3Miami Dolphins181h828
- 4New York Jets170h823
- 1New York Giants261h1072
- 2Philadelphia Eagles223h830
- 3Dallas Cowboys167h736
- 4Washington Commanders156h677
- 1Green Bay Packers224h853
- 2Chicago Bears191h824
- 3Detroit Lions136h634
- 4Minnesota Vikings135h605
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
