- 1Cleveland Browns594
- 2New York Giants544
- 3Tampa Bay Buccaneers510
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Cleveland Browns490
- 2New York Giants435
- 3Chicago Bears412
- 1Cleveland Browns35
- 2New York Giants32
- 3Tampa Bay Buccaneers26
- 1New York Jets36
- 2Miami Dolphins34
- 3New York Giants33
- 1New York Giants60
- 2Cleveland Browns56
- 3New York Jets52
- 1St. Louis Cardinals8
- 2Houston Oilers25
- 3Los Angeles Raiders27
- 1St. Louis Cardinals100/100
- 2Houston Oilers32/100
- 3Washington Redskins27.8/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Travis Hunter — Jacksonville Jaguars18
- 2Quinn Ewers — Miami Dolphins15
- 3Shedeur Sanders — Cleveland Browns14
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 594 | 490 | 56 | 27 | 0 | 232 | 35 | 4.6% | 4.5% | 35 | 7 | 11 | 18 | 18 | 49 | 11 | 31 | 18 | 18 | 26 | 18 | 11 | 33 | 24 | 11 | 35 | 2 | 11 | 35 | 13 | 11 | 22 | 22 | |
| New York Giants | 544 | 435 | 60 | 33 | 0 | 137 | 32 | 4.2% | 4.9% | 32 | 9 | 9 | 18 | 18 | 46 | 9 | 28 | 18 | 18 | 23 | 18 | 9 | 27 | 22 | 9 | 27 | 1 | 9 | 30 | 10 | 9 | 18 | 18 | |
| Tampa Bay Buccaneers | 510 | 408 | 47 | 23 | 0 | 126 | 26 | 3.9% | 3.8% | 26 | 4 | 10 | 14 | 14 | 41 | 10 | 27 | 14 | 14 | 19 | 14 | 10 | 30 | 19 | 10 | 31 | 0 | 10 | 30 | 11 | 10 | 20 | 20 | |
| Chicago Bears | 507 | 412 | 43 | 20 | 0 | 99 | 25 | 3.9% | 3.5% | 25 | 7 | 8 | 15 | 15 | 50 | 8 | 35 | 15 | 15 | 29 | 15 | 8 | 24 | 29 | 8 | 25 | 0 | 8 | 25 | 8 | 8 | 16 | 16 | |
| Dallas Cowboys | 452 | 366 | 39 | 19 | 0 | 37 | 22 | 3.5% | 3.2% | 22 | 2 | 9 | 11 | 11 | 38 | 9 | 27 | 11 | 11 | 20 | 11 | 9 | 27 | 20 | 9 | 27 | 0 | 9 | 29 | 9 | 9 | 18 | 18 | |
| Philadelphia Eagles | 438 | 346 | 41 | 21 | 0 | 37 | 21 | 3.4% | 3.3% | 21 | 4 | 8 | 12 | 12 | 38 | 8 | 26 | 12 | 12 | 18 | 12 | 8 | 24 | 19 | 8 | 24 | 0 | 8 | 24 | 8 | 8 | 16 | 16 | |
| Kansas City Chiefs | 429 | 344 | 41 | 22 | 0 | 41 | 21 | 3.3% | 3.3% | 21 | 3 | 8 | 11 | 11 | 38 | 8 | 27 | 11 | 11 | 20 | 11 | 8 | 24 | 19 | 8 | 24 | 0 | 8 | 24 | 9 | 8 | 16 | 16 | |
| Jacksonville Jaguars | 429 | 340 | 48 | 28 | 0 | 89 | 23 | 3.3% | 3.9% | 23 | 4 | 8 | 12 | 12 | 34 | 8 | 22 | 12 | 12 | 17 | 12 | 8 | 24 | 16 | 8 | 24 | 1 | 8 | 26 | 9 | 8 | 16 | 16 | |
| Green Bay Packers | 419 | 344 | 35 | 16 | 0 | 89 | 22 | 3.2% | 2.8% | 22 | 3 | 8 | 11 | 11 | 36 | 8 | 25 | 11 | 11 | 20 | 11 | 8 | 24 | 20 | 8 | 25 | 0 | 8 | 25 | 9 | 8 | 16 | 16 | |
| Indianapolis Colts | 417 | 336 | 43 | 25 | 0 | 88 | 21 | 3.2% | 3.5% | 21 | 2 | 8 | 10 | 10 | 35 | 8 | 25 | 10 | 10 | 20 | 10 | 8 | 24 | 19 | 8 | 24 | 1 | 8 | 26 | 9 | 8 | 16 | 16 | |
| Carolina Panthers | 413 | 332 | 47 | 28 | 0 | 88 | 23 | 3.2% | 3.8% | 23 | 3 | 8 | 11 | 11 | 32 | 8 | 21 | 11 | 11 | 17 | 11 | 8 | 24 | 16 | 8 | 25 | 1 | 8 | 26 | 9 | 8 | 16 | 16 | |
| Houston Texans | 411 | 330 | 36 | 16 | 0 | 78 | 22 | 3.2% | 2.9% | 22 | 2 | 9 | 11 | 11 | 29 | 9 | 18 | 11 | 11 | 11 | 11 | 9 | 27 | 11 | 9 | 28 | 0 | 9 | 28 | 9 | 9 | 18 | 18 | |
| Pittsburgh Steelers | 410 | 332 | 35 | 15 | 0 | 88 | 22 | 3.2% | 2.8% | 22 | 4 | 8 | 12 | 12 | 33 | 8 | 21 | 12 | 12 | 15 | 12 | 8 | 24 | 14 | 8 | 24 | 1 | 8 | 25 | 9 | 8 | 16 | 16 | |
| Tennessee Titans | 402 | 324 | 44 | 24 | 0 | 97 | 24 | 3.1% | 3.6% | 24 | 4 | 8 | 12 | 12 | 29 | 8 | 17 | 12 | 12 | 13 | 12 | 8 | 24 | 12 | 8 | 24 | 1 | 8 | 25 | 11 | 8 | 16 | 16 | |
| Seattle Seahawks | 390 | 316 | 33 | 13 | 0 | 88 | 22 | 3% | 2.7% | 22 | 4 | 8 | 12 | 12 | 29 | 8 | 17 | 12 | 12 | 11 | 12 | 8 | 24 | 11 | 8 | 26 | 0 | 8 | 24 | 8 | 8 | 16 | 16 | |
| Baltimore Ravens | 388 | 314 | 35 | 16 | 0 | 0 | 21 | 3% | 2.8% | 21 | 5 | 7 | 12 | 12 | 33 | 7 | 21 | 12 | 12 | 16 | 12 | 7 | 21 | 16 | 7 | 22 | 0 | 7 | 22 | 7 | 7 | 14 | 14 | |
| Minnesota Vikings | 383 | 306 | 39 | 23 | 0 | 37 | 18 | 3% | 3.2% | 18 | 2 | 7 | 9 | 9 | 34 | 7 | 25 | 9 | 9 | 20 | 9 | 7 | 21 | 20 | 7 | 21 | 0 | 7 | 23 | 7 | 7 | 14 | 14 | |
| Atlanta Falcons | 381 | 314 | 24 | 6 | 0 | 74 | 20 | 2.9% | 1.9% | 20 | 2 | 8 | 10 | 10 | 31 | 8 | 21 | 10 | 10 | 15 | 10 | 8 | 24 | 14 | 8 | 24 | 0 | 8 | 25 | 8 | 8 | 16 | 16 | |
| Las Vegas Raiders | 378 | 308 | 41 | 24 | 0 | 93 | 21 | 2.9% | 3.3% | 21 | 5 | 6 | 11 | 11 | 35 | 6 | 24 | 11 | 11 | 22 | 11 | 6 | 18 | 21 | 6 | 19 | 1 | 6 | 20 | 7 | 6 | 12 | 12 | |
| Miami Dolphins | 377 | 300 | 50 | 34 | 0 | 51 | 21 | 2.9% | 4.1% | 21 | 2 | 7 | 9 | 9 | 30 | 7 | 21 | 9 | 9 | 18 | 9 | 7 | 21 | 18 | 7 | 22 | 1 | 7 | 23 | 8 | 7 | 14 | 14 | |
| Detroit Lions | 375 | 308 | 22 | 5 | 0 | 37 | 18 | 2.9% | 1.8% | 18 | 1 | 8 | 9 | 9 | 31 | 8 | 22 | 9 | 9 | 15 | 9 | 8 | 24 | 15 | 8 | 24 | 0 | 8 | 25 | 8 | 8 | 16 | 16 | |
| New England Patriots | 371 | 294 | 42 | 24 | 0 | 89 | 21 | 2.9% | 3.4% | 21 | 4 | 7 | 11 | 11 | 28 | 7 | 17 | 11 | 11 | 13 | 11 | 7 | 21 | 12 | 7 | 21 | 1 | 7 | 23 | 8 | 7 | 14 | 14 | |
| Cincinnati Bengals | 366 | 293 | 39 | 23 | 0 | 0 | 19 | 2.8% | 3.2% | 19 | 2 | 7 | 9 | 9 | 30 | 7 | 21 | 9 | 9 | 17 | 9 | 7 | 21 | 17 | 7 | 22 | 0 | 7 | 22 | 7 | 7 | 14 | 14 | |
| Los Angeles Chargers | 363 | 294 | 36 | 20 | 0 | 88 | 19 | 2.8% | 2.9% | 19 | 2 | 7 | 9 | 9 | 30 | 7 | 21 | 9 | 9 | 17 | 9 | 7 | 21 | 16 | 7 | 21 | 1 | 7 | 23 | 8 | 7 | 14 | 14 | |
| New York Jets | 352 | 268 | 52 | 36 | 0 | 41 | 19 | 2.7% | 4.2% | 19 | 0 | 8 | 8 | 8 | 20 | 8 | 12 | 8 | 8 | 7 | 8 | 8 | 24 | 7 | 8 | 25 | 0 | 8 | 25 | 9 | 8 | 16 | 16 | |
| Buffalo Bills | 347 | 280 | 25 | 9 | 0 | 0 | 17 | 2.7% | 2% | 17 | 2 | 7 | 9 | 9 | 29 | 7 | 20 | 9 | 9 | 14 | 9 | 7 | 21 | 13 | 7 | 21 | 0 | 7 | 21 | 7 | 7 | 14 | 14 | |
| San Francisco 49ers | 337 | 270 | 32 | 16 | 0 | 37 | 18 | 2.6% | 2.6% | 18 | 2 | 7 | 9 | 9 | 25 | 7 | 16 | 9 | 9 | 11 | 9 | 7 | 21 | 11 | 7 | 21 | 0 | 7 | 23 | 7 | 7 | 14 | 14 | |
| New Orleans Saints | 323 | 266 | 24 | 8 | 0 | 47 | 18 | 2.5% | 1.9% | 18 | 2 | 7 | 9 | 9 | 24 | 7 | 15 | 9 | 9 | 10 | 9 | 7 | 21 | 10 | 7 | 22 | 0 | 7 | 22 | 7 | 7 | 14 | 14 | |
| Denver Broncos | 322 | 264 | 26 | 11 | 0 | 74 | 18 | 2.5% | 2.1% | 18 | 1 | 7 | 8 | 8 | 24 | 7 | 16 | 8 | 8 | 12 | 8 | 7 | 21 | 11 | 7 | 22 | 0 | 7 | 22 | 7 | 7 | 14 | 14 | |
| Arizona Cardinals | 320 | 259 | 23 | 8 | 0 | 37 | 17 | 2.5% | 1.9% | 17 | 1 | 7 | 8 | 8 | 24 | 7 | 16 | 8 | 8 | 11 | 8 | 7 | 21 | 10 | 7 | 21 | 0 | 7 | 21 | 7 | 7 | 14 | 14 | |
| Los Angeles Rams | 293 | 236 | 26 | 11 | 0 | 37 | 18 | 2.3% | 2.1% | 18 | 1 | 7 | 8 | 8 | 17 | 7 | 9 | 8 | 8 | 4 | 8 | 7 | 21 | 6 | 7 | 21 | 0 | 7 | 22 | 7 | 7 | 14 | 14 | |
| Washington Commanders | 249 | 202 | 14 | 2 | 0 | 0 | 12 | 1.9% | 1.1% | 12 | 2 | 5 | 7 | 7 | 21 | 5 | 14 | 7 | 7 | 9 | 7 | 5 | 15 | 9 | 5 | 15 | 0 | 5 | 15 | 5 | 5 | 10 | 10 | |
| San Diego Chargers | 54 | 46 | 2 | 0 | 0 | 0 | 2 | 0.4% | 0.2% | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | |
| St. Louis Rams | 54 | 46 | 2 | 0 | 0 | 0 | 2 | 0.4% | 0.2% | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | |
| Oakland Raiders | 37 | 30 | 2 | 0 | 0 | 0 | 2 | 0.3% | 0.2% | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | |
| Washington Redskins | 36 | 29 | 10 | 9 | 0 | 0 | 3 | 0.3% | 0.8% | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Los Angeles Raiders | 27 | 24 | 1 | 0 | 0 | 0 | 1 | 0.2% | 0.1% | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Oilers | 25 | 20 | 8 | 8 | 0 | 0 | 1 | 0.2% | 0.6% | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| St. Louis Cardinals | 8 | 4 | 8 | 8 | 0 | 0 | 1 | 0.1% | 0.6% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Break total | 12931 | 10430 | 1231 | 631 | 0 | 2156 | 688 | 100% | 100% | 688 | 100 | 250 | 350 | 350 | 1051 | 250 | 701 | 350 | 350 | 533 | 350 | 250 | 750 | 520 | 250 | 767 | 12 | 250 | 790 | 268 | 250 | 500 | 500 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Cleveland Browns56h594
- 2Pittsburgh Steelers35h410
- 3Baltimore Ravens35h388
- 4Cincinnati Bengals39h366
- 1Chicago Bears43h507
- 2Green Bay Packers35h419
- 3Minnesota Vikings39h383
- 4Detroit Lions22h375
- 1New York Giants60h544
- 2Dallas Cowboys39h452
- 3Philadelphia Eagles41h438
- 4Washington Commanders14h249
- 1Jacksonville Jaguars48h429
- 2Indianapolis Colts43h417
- 3Houston Texans36h411
- 4Tennessee Titans44h402
- 1Tampa Bay Buccaneers47h510
- 2Carolina Panthers47h413
- 3Atlanta Falcons24h381
- 4New Orleans Saints24h323
- 1Kansas City Chiefs41h429
- 2Las Vegas Raiders41h378
- 3Los Angeles Chargers36h363
- 4Denver Broncos26h322
- 1Miami Dolphins50h377
- 2New England Patriots42h371
- 3New York Jets52h352
- 4Buffalo Bills25h347
- 1Seattle Seahawks33h390
- 2San Francisco 49ers32h337
- 3Arizona Cardinals23h320
- 4Los Angeles Rams26h293
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
