- 1Cleveland Browns1024
- 2New York Giants1015
- 3Pittsburgh Steelers1007
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Cleveland Browns754
- 2Pittsburgh Steelers733
- 3New York Giants727
- 1Cleveland Browns139
- 2Pittsburgh Steelers130
- 3Jacksonville Jaguars128
- 1Cleveland Browns204
- 2Dallas Cowboys181
- 3Houston Texans161
- 1Cleveland Browns369
- 2Pittsburgh Steelers340
- 3New York Giants319
- 1Los Angeles Raiders5
- 2Houston Oilers21
- 3St. Louis Rams22
- 1Washington Redskins100/100
- 2St. Louis Rams100/100
- 3Los Angeles Raiders100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Travis Hunter — Jacksonville Jaguars110
- 2Ashton Jeanty — Las Vegas Raiders100
- 3Matthew Golden — Green Bay Packers95
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 1024 | 754 | 369 | 204 | 145 | 205 | 139 | 3.7% | 5.1% | 139 | 25 | 3 | 81 | 3 | 15 | 23 | 105 | 15 | 0 | 8 | 81 | 29 | 11 | 41 | 20 | 21 | 31 | 0 | 2 | 20 | 3 | 7 | 20 | 3 | 9 | 3 | 18 | 9 | 9 | |
| New York Giants | 1015 | 727 | 319 | 128 | 148 | 95 | 127 | 3.6% | 4.4% | 127 | 31 | 3 | 81 | 3 | 15 | 20 | 106 | 15 | 0 | 4 | 81 | 26 | 4 | 40 | 21 | 17 | 34 | 0 | 2 | 20 | 3 | 4 | 19 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Pittsburgh Steelers | 1007 | 733 | 340 | 153 | 167 | 104 | 130 | 3.6% | 4.7% | 130 | 25 | 3 | 78 | 3 | 16 | 22 | 104 | 16 | 0 | 5 | 78 | 27 | 6 | 43 | 22 | 20 | 34 | 0 | 1 | 21 | 3 | 5 | 20 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Chicago Bears | 997 | 719 | 303 | 146 | 112 | 84 | 118 | 3.6% | 4.2% | 118 | 26 | 3 | 79 | 3 | 16 | 25 | 101 | 16 | 0 | 3 | 78 | 31 | 4 | 41 | 20 | 20 | 31 | 1 | 2 | 17 | 4 | 4 | 19 | 4 | 10 | 3 | 20 | 10 | 10 | |
| Jacksonville Jaguars | 992 | 721 | 297 | 152 | 121 | 128 | 128 | 3.6% | 4.1% | 128 | 28 | 4 | 77 | 3 | 16 | 23 | 103 | 16 | 0 | 5 | 77 | 29 | 8 | 41 | 18 | 17 | 27 | 1 | 2 | 17 | 3 | 6 | 21 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Houston Texans | 990 | 720 | 315 | 161 | 149 | 136 | 122 | 3.6% | 4.4% | 122 | 23 | 3 | 75 | 3 | 16 | 23 | 99 | 16 | 0 | 6 | 75 | 30 | 10 | 44 | 18 | 18 | 28 | 0 | 1 | 22 | 3 | 5 | 23 | 3 | 10 | 4 | 20 | 10 | 10 | |
| Las Vegas Raiders | 952 | 682 | 269 | 123 | 103 | 107 | 122 | 3.4% | 3.7% | 122 | 28 | 3 | 71 | 3 | 15 | 21 | 101 | 15 | 0 | 4 | 73 | 27 | 7 | 36 | 18 | 16 | 27 | 0 | 0 | 17 | 3 | 5 | 19 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Green Bay Packers | 949 | 687 | 295 | 147 | 115 | 102 | 124 | 3.4% | 4.1% | 124 | 25 | 3 | 72 | 3 | 15 | 22 | 98 | 15 | 1 | 3 | 73 | 28 | 6 | 38 | 18 | 19 | 28 | 0 | 1 | 17 | 3 | 6 | 18 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Dallas Cowboys | 947 | 681 | 311 | 181 | 98 | 63 | 111 | 3.4% | 4.3% | 111 | 18 | 3 | 70 | 3 | 16 | 25 | 95 | 16 | 0 | 4 | 70 | 33 | 5 | 40 | 20 | 21 | 28 | 2 | 1 | 17 | 3 | 4 | 19 | 3 | 10 | 4 | 20 | 10 | 10 | |
| Philadelphia Eagles | 945 | 683 | 277 | 158 | 79 | 68 | 113 | 3.4% | 3.8% | 113 | 22 | 3 | 73 | 4 | 16 | 26 | 97 | 16 | 0 | 2 | 73 | 32 | 3 | 39 | 19 | 18 | 26 | 0 | 1 | 17 | 3 | 3 | 21 | 3 | 10 | 3 | 20 | 10 | 10 | |
| Los Angeles Chargers | 929 | 670 | 269 | 127 | 105 | 115 | 123 | 3.3% | 3.7% | 123 | 25 | 3 | 70 | 3 | 15 | 21 | 96 | 15 | 0 | 4 | 70 | 27 | 6 | 36 | 18 | 18 | 27 | 0 | 1 | 15 | 3 | 5 | 18 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Miami Dolphins | 897 | 648 | 255 | 130 | 116 | 75 | 110 | 3.2% | 3.5% | 110 | 18 | 3 | 64 | 3 | 16 | 21 | 87 | 16 | 0 | 5 | 64 | 27 | 6 | 37 | 22 | 19 | 29 | 0 | 0 | 15 | 4 | 5 | 20 | 4 | 10 | 3 | 20 | 10 | 10 | |
| New England Patriots | 896 | 649 | 263 | 127 | 125 | 122 | 115 | 3.2% | 3.6% | 115 | 22 | 3 | 66 | 3 | 15 | 20 | 91 | 15 | 0 | 4 | 66 | 26 | 10 | 37 | 17 | 15 | 27 | 0 | 1 | 17 | 3 | 5 | 20 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Seattle Seahawks | 889 | 629 | 221 | 57 | 129 | 61 | 103 | 3.2% | 3.1% | 103 | 22 | 3 | 65 | 3 | 16 | 21 | 89 | 16 | 0 | 2 | 64 | 27 | 6 | 38 | 16 | 11 | 28 | 0 | 0 | 17 | 4 | 3 | 18 | 4 | 10 | 3 | 20 | 10 | 10 | |
| New Orleans Saints | 872 | 621 | 216 | 118 | 61 | 63 | 102 | 3.1% | 3% | 102 | 21 | 3 | 62 | 4 | 16 | 22 | 87 | 16 | 0 | 2 | 62 | 29 | 7 | 34 | 19 | 16 | 23 | 0 | 0 | 12 | 3 | 5 | 20 | 3 | 10 | 3 | 20 | 10 | 10 | |
| Carolina Panthers | 872 | 633 | 261 | 130 | 115 | 94 | 110 | 3.1% | 3.6% | 110 | 20 | 3 | 65 | 3 | 15 | 20 | 86 | 15 | 0 | 2 | 65 | 26 | 6 | 37 | 19 | 18 | 28 | 0 | 1 | 15 | 3 | 6 | 19 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Minnesota Vikings | 869 | 620 | 233 | 108 | 76 | 54 | 101 | 3.1% | 3.2% | 101 | 21 | 4 | 63 | 3 | 16 | 23 | 87 | 16 | 0 | 2 | 63 | 29 | 4 | 37 | 17 | 15 | 25 | 2 | 1 | 15 | 3 | 5 | 17 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Denver Broncos | 848 | 615 | 237 | 98 | 116 | 74 | 109 | 3% | 3.3% | 109 | 20 | 3 | 64 | 3 | 15 | 21 | 86 | 15 | 0 | 3 | 63 | 26 | 6 | 36 | 16 | 12 | 25 | 0 | 0 | 16 | 3 | 4 | 18 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Tennessee Titans | 836 | 593 | 216 | 69 | 118 | 80 | 96 | 3% | 3% | 96 | 22 | 3 | 61 | 3 | 15 | 19 | 84 | 15 | 0 | 0 | 61 | 25 | 4 | 36 | 17 | 14 | 27 | 0 | 1 | 14 | 3 | 3 | 19 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Cincinnati Bengals | 834 | 590 | 183 | 103 | 40 | 11 | 88 | 3% | 2.5% | 88 | 20 | 3 | 59 | 3 | 16 | 22 | 83 | 16 | 0 | 1 | 59 | 29 | 2 | 34 | 19 | 16 | 22 | 1 | 0 | 14 | 3 | 3 | 20 | 3 | 10 | 4 | 20 | 10 | 10 | |
| Washington Commanders | 832 | 596 | 208 | 84 | 94 | 71 | 99 | 3% | 2.9% | 99 | 19 | 4 | 59 | 3 | 16 | 20 | 82 | 16 | 0 | 2 | 59 | 26 | 5 | 36 | 18 | 14 | 26 | 0 | 1 | 13 | 3 | 5 | 19 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Atlanta Falcons | 832 | 585 | 169 | 71 | 51 | 27 | 89 | 3% | 2.3% | 89 | 22 | 3 | 58 | 3 | 16 | 21 | 81 | 16 | 1 | 3 | 58 | 28 | 2 | 33 | 17 | 13 | 22 | 2 | 0 | 14 | 3 | 3 | 20 | 3 | 10 | 4 | 20 | 10 | 10 | |
| New York Jets | 822 | 590 | 227 | 117 | 86 | 75 | 96 | 2.9% | 3.1% | 96 | 18 | 3 | 60 | 3 | 15 | 21 | 82 | 15 | 0 | 3 | 59 | 27 | 7 | 35 | 17 | 15 | 24 | 0 | 1 | 14 | 3 | 4 | 17 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Baltimore Ravens | 822 | 577 | 176 | 62 | 66 | 19 | 88 | 2.9% | 2.4% | 88 | 20 | 3 | 58 | 4 | 16 | 21 | 80 | 16 | 1 | 2 | 58 | 27 | 2 | 35 | 17 | 11 | 24 | 1 | 0 | 13 | 3 | 3 | 18 | 3 | 10 | 3 | 20 | 10 | 10 | |
| Indianapolis Colts | 821 | 585 | 200 | 103 | 53 | 96 | 100 | 2.9% | 2.8% | 100 | 21 | 3 | 58 | 3 | 15 | 21 | 80 | 15 | 0 | 7 | 58 | 27 | 6 | 31 | 17 | 15 | 21 | 1 | 1 | 9 | 3 | 5 | 17 | 3 | 9 | 3 | 18 | 9 | 9 | |
| San Francisco 49ers | 818 | 581 | 191 | 93 | 38 | 44 | 96 | 2.9% | 2.6% | 96 | 22 | 3 | 60 | 3 | 15 | 22 | 81 | 15 | 0 | 3 | 60 | 28 | 2 | 31 | 17 | 15 | 22 | 1 | 0 | 11 | 3 | 4 | 16 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Los Angeles Rams | 808 | 577 | 204 | 100 | 64 | 39 | 93 | 2.9% | 2.8% | 93 | 19 | 3 | 58 | 3 | 15 | 21 | 79 | 15 | 0 | 4 | 58 | 27 | 3 | 34 | 18 | 15 | 23 | 1 | 1 | 12 | 3 | 4 | 17 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Tampa Bay Buccaneers | 804 | 566 | 158 | 51 | 62 | 53 | 89 | 2.9% | 2.2% | 89 | 23 | 4 | 57 | 3 | 16 | 20 | 79 | 16 | 0 | 1 | 57 | 26 | 3 | 33 | 17 | 12 | 23 | 1 | 1 | 10 | 3 | 4 | 17 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Kansas City Chiefs | 800 | 573 | 205 | 104 | 69 | 49 | 96 | 2.9% | 2.8% | 96 | 18 | 3 | 58 | 3 | 15 | 22 | 77 | 15 | 0 | 3 | 58 | 28 | 2 | 35 | 15 | 15 | 21 | 0 | 1 | 12 | 3 | 5 | 17 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Detroit Lions | 777 | 548 | 159 | 64 | 43 | 43 | 92 | 2.8% | 2.2% | 92 | 20 | 3 | 53 | 3 | 16 | 21 | 75 | 16 | 0 | 2 | 53 | 27 | 3 | 28 | 17 | 13 | 22 | 2 | 1 | 8 | 3 | 3 | 16 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Buffalo Bills | 745 | 527 | 164 | 100 | 32 | 18 | 83 | 2.7% | 2.3% | 83 | 16 | 3 | 51 | 3 | 15 | 20 | 72 | 15 | 0 | 1 | 51 | 26 | 1 | 29 | 20 | 16 | 21 | 0 | 0 | 9 | 3 | 3 | 18 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Arizona Cardinals | 708 | 493 | 113 | 39 | 21 | 11 | 75 | 2.5% | 1.6% | 75 | 17 | 3 | 45 | 3 | 16 | 19 | 66 | 16 | 0 | 1 | 45 | 25 | 3 | 26 | 18 | 12 | 21 | 1 | 0 | 7 | 3 | 4 | 16 | 3 | 9 | 3 | 18 | 9 | 9 | |
| Oakland Raiders | 69 | 49 | 23 | 19 | 0 | 0 | 7 | 0.2% | 0.3% | 7 | 1 | 0 | 6 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | |
| San Diego Chargers | 55 | 36 | 5 | 0 | 0 | 0 | 5 | 0.2% | 0.1% | 5 | 1 | 0 | 3 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | |
| Washington Redskins | 50 | 44 | 50 | 41 | 26 | 0 | 9 | 0.2% | 0.7% | 9 | 0 | 0 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis Rams | 22 | 18 | 22 | 22 | 5 | 0 | 3 | 0.1% | 0.3% | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Oilers | 21 | 15 | 3 | 0 | 0 | 0 | 3 | 0.1% | 0% | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Los Angeles Raiders | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 0% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 27870 | 19940 | 7236 | 3653 | 2498 | 2386 | 3348 | 100% | 100% | 3348 | 700 | 100 | 2040 | 100 | 500 | 696 | 2789 | 500 | 1 | 88 | 2040 | 893 | 160 | 1112 | 583 | 513 | 780 | 10 | 26 | 421 | 100 | 141 | 599 | 100 | 300 | 100 | 600 | 300 | 300 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1New York Giants319h1015
- 2Dallas Cowboys311h947
- 3Philadelphia Eagles277h945
- 4Washington Commanders208h832
- 1Cleveland Browns369h1024
- 2Pittsburgh Steelers340h1007
- 3Cincinnati Bengals183h834
- 4Baltimore Ravens176h822
- 1Jacksonville Jaguars297h992
- 2Houston Texans315h990
- 3Tennessee Titans216h836
- 4Indianapolis Colts200h821
- 1Chicago Bears303h997
- 2Green Bay Packers295h949
- 3Minnesota Vikings233h869
- 4Detroit Lions159h777
- 1Las Vegas Raiders269h952
- 2Los Angeles Chargers269h929
- 3Denver Broncos237h848
- 4Kansas City Chiefs205h800
- 1Carolina Panthers261h872
- 2New Orleans Saints216h872
- 3Atlanta Falcons169h832
- 4Tampa Bay Buccaneers158h804
- 1Miami Dolphins255h897
- 2New England Patriots263h896
- 3New York Jets227h822
- 4Buffalo Bills164h745
- 1Seattle Seahawks221h889
- 2San Francisco 49ers191h818
- 3Los Angeles Rams204h808
- 4Arizona Cardinals113h708
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
