- 1Dallas Cowboys287
- 2Pittsburgh Steelers176
- 3New York Giants173
Break Analyzer Report
Your break
Highlights
The standout pulls, ranked.- 1Dallas Cowboys266
- 2Pittsburgh Steelers162
- 3New York Giants161
- 1Dallas Cowboys41
- 2New York Giants26
- 3Pittsburgh Steelers24
- 1Dallas Cowboys109
- 2San Francisco 49ers67
- 3New York Giants63
- 1Dallas Cowboys137
- 2San Francisco 49ers85
- 3Denver Broncos83
- 1Tennessee Volunteers1
- 2Colorado Buffaloes3
- 3West Virginia Mountaineers4
- 1Las Vegas Raiders100/100
- 2St. Louis Cardinals100/100
- 3Mississippi State Bulldogs100/100
No hidden-value teams in this break — hit share tracks card share closely across the board.
- 1Caleb Downs — Ohio State Buckeyes26
- 2Peyton Manning — Indianapolis Colts25
- 3Arch Manning — Texas Longhorns25
All teams
Hover any column header for what it means. Click a row for player detail.Team | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 287 | 266 | 137 | 109 | 24 | 0 | 41 | 7.1% | 7.4% | 41 | 21 | 0 | 19 | 19 | 1 | 33 | 11 | 7 | 2 | 38 | 7 | 19 | 11 | 17 | 7 | 7 | 6 | |
| Pittsburgh Steelers | 176 | 162 | 69 | 37 | 23 | 0 | 24 | 4.3% | 3.7% | 24 | 9 | 0 | 16 | 10 | 0 | 22 | 5 | 5 | 0 | 21 | 5 | 16 | 7 | 10 | 5 | 5 | 2 | |
| New York Giants | 173 | 161 | 82 | 63 | 20 | 0 | 26 | 4.3% | 4.4% | 26 | 11 | 0 | 12 | 14 | 0 | 20 | 5 | 4 | 0 | 22 | 4 | 12 | 5 | 13 | 4 | 4 | 5 | |
| Texas Longhorns | 163 | 150 | 57 | 26 | 25 | 0 | 17 | 4% | 3.1% | 17 | 8 | 0 | 13 | 14 | 1 | 17 | 8 | 6 | 1 | 15 | 6 | 12 | 7 | 12 | 6 | 6 | 1 | |
| Denver Broncos | 162 | 151 | 83 | 56 | 33 | 0 | 24 | 4% | 4.5% | 24 | 8 | 0 | 12 | 12 | 0 | 22 | 6 | 3 | 2 | 23 | 5 | 13 | 3 | 11 | 3 | 3 | 1 | |
| Ohio State Buckeyes | 158 | 147 | 75 | 36 | 36 | 0 | 22 | 3.9% | 4% | 22 | 6 | 0 | 12 | 16 | 2 | 17 | 6 | 3 | 1 | 19 | 3 | 13 | 4 | 15 | 3 | 3 | 2 | |
| San Francisco 49ers | 144 | 136 | 85 | 67 | 18 | 0 | 24 | 3.5% | 4.6% | 24 | 7 | 0 | 12 | 10 | 1 | 22 | 4 | 2 | 1 | 20 | 4 | 10 | 5 | 9 | 2 | 2 | 1 | |
| Philadelphia Eagles | 138 | 132 | 69 | 54 | 22 | 0 | 17 | 3.4% | 3.7% | 17 | 8 | 0 | 11 | 13 | 0 | 15 | 4 | 4 | 0 | 13 | 5 | 8 | 8 | 13 | 4 | 4 | 5 | |
| Green Bay Packers | 135 | 126 | 67 | 42 | 24 | 0 | 21 | 3.3% | 3.6% | 21 | 8 | 0 | 12 | 10 | 0 | 16 | 3 | 3 | 0 | 17 | 3 | 11 | 4 | 9 | 3 | 3 | 3 | |
| Georgia Bulldogs | 128 | 120 | 55 | 23 | 24 | 0 | 15 | 3.1% | 3% | 15 | 6 | 0 | 12 | 12 | 3 | 13 | 3 | 3 | 0 | 14 | 3 | 11 | 4 | 12 | 3 | 3 | 3 | |
| Buffalo Bills | 126 | 118 | 66 | 42 | 17 | 0 | 17 | 3.1% | 3.6% | 17 | 9 | 0 | 11 | 9 | 0 | 15 | 3 | 3 | 0 | 16 | 4 | 9 | 4 | 9 | 3 | 3 | 3 | |
| Chicago Bears | 119 | 112 | 64 | 41 | 24 | 0 | 15 | 2.9% | 3.5% | 15 | 6 | 0 | 12 | 10 | 0 | 14 | 4 | 3 | 2 | 14 | 4 | 8 | 5 | 7 | 3 | 3 | 2 | |
| Indianapolis Colts | 108 | 99 | 40 | 32 | 10 | 0 | 14 | 2.7% | 2.2% | 14 | 5 | 0 | 8 | 7 | 1 | 13 | 4 | 3 | 1 | 13 | 4 | 9 | 4 | 6 | 3 | 3 | 1 | |
| Detroit Lions | 106 | 96 | 45 | 29 | 15 | 0 | 14 | 2.6% | 2.4% | 14 | 4 | 0 | 9 | 8 | 1 | 14 | 4 | 2 | 2 | 13 | 2 | 9 | 3 | 6 | 2 | 2 | 1 | |
| Minnesota Vikings | 102 | 95 | 25 | 15 | 9 | 0 | 11 | 2.5% | 1.3% | 11 | 6 | 0 | 9 | 7 | 0 | 10 | 5 | 4 | 1 | 11 | 4 | 8 | 4 | 7 | 4 | 4 | 0 | |
| Miami Dolphins | 99 | 93 | 50 | 43 | 15 | 0 | 14 | 2.4% | 2.7% | 14 | 4 | 0 | 10 | 8 | 1 | 14 | 3 | 2 | 0 | 9 | 2 | 6 | 6 | 7 | 2 | 2 | 3 | |
| Seattle Seahawks | 93 | 89 | 45 | 33 | 8 | 0 | 11 | 2.3% | 2.4% | 11 | 7 | 0 | 9 | 8 | 0 | 9 | 3 | 3 | 0 | 9 | 3 | 5 | 5 | 8 | 3 | 3 | 3 | |
| New England Patriots | 85 | 81 | 49 | 30 | 23 | 0 | 10 | 2.1% | 2.6% | 10 | 5 | 0 | 11 | 9 | 0 | 7 | 2 | 2 | 1 | 10 | 3 | 5 | 3 | 7 | 2 | 2 | 2 | |
| New Orleans Saints | 80 | 74 | 35 | 29 | 8 | 0 | 11 | 2% | 1.9% | 11 | 6 | 0 | 7 | 5 | 0 | 10 | 3 | 2 | 1 | 10 | 2 | 5 | 3 | 4 | 2 | 2 | 1 | |
| St. Louis Rams | 79 | 73 | 42 | 28 | 25 | 0 | 12 | 1.9% | 2.3% | 12 | 2 | 0 | 7 | 6 | 0 | 11 | 2 | 1 | 1 | 11 | 1 | 7 | 3 | 5 | 1 | 1 | 2 | |
| Atlanta Falcons | 75 | 72 | 40 | 29 | 14 | 0 | 10 | 1.8% | 2.2% | 10 | 6 | 0 | 6 | 7 | 0 | 7 | 2 | 2 | 1 | 10 | 3 | 4 | 2 | 6 | 2 | 2 | 2 | |
| Cincinnati Bengals | 75 | 72 | 52 | 47 | 9 | 0 | 12 | 1.8% | 2.8% | 12 | 5 | 0 | 8 | 6 | 0 | 11 | 1 | 1 | 0 | 9 | 2 | 3 | 4 | 4 | 1 | 1 | 4 | |
| Los Angeles Raiders | 69 | 63 | 23 | 17 | 0 | 0 | 10 | 1.7% | 1.2% | 10 | 3 | 0 | 3 | 4 | 0 | 8 | 3 | 2 | 1 | 10 | 2 | 6 | 2 | 5 | 2 | 2 | 0 | |
| Clemson Tigers | 67 | 65 | 39 | 22 | 15 | 0 | 9 | 1.6% | 2.1% | 9 | 6 | 0 | 4 | 7 | 0 | 5 | 2 | 2 | 0 | 8 | 2 | 4 | 2 | 7 | 2 | 2 | 3 | |
| Alabama Crimson Tide | 66 | 64 | 38 | 20 | 18 | 0 | 9 | 1.6% | 2% | 9 | 3 | 0 | 7 | 7 | 1 | 8 | 3 | 1 | 1 | 8 | 1 | 5 | 1 | 6 | 1 | 1 | 1 | |
| New York Jets | 66 | 63 | 36 | 31 | 5 | 0 | 10 | 1.6% | 1.9% | 10 | 4 | 0 | 6 | 6 | 2 | 9 | 1 | 1 | 0 | 8 | 2 | 4 | 2 | 5 | 1 | 1 | 1 | |
| Washington Redskins | 64 | 59 | 37 | 31 | 8 | 0 | 10 | 1.6% | 2% | 10 | 4 | 0 | 5 | 5 | 0 | 7 | 1 | 1 | 0 | 8 | 1 | 4 | 2 | 6 | 1 | 1 | 3 | |
| Baltimore Ravens | 60 | 56 | 31 | 19 | 8 | 0 | 10 | 1.5% | 1.7% | 10 | 3 | 0 | 4 | 4 | 0 | 7 | 1 | 1 | 0 | 10 | 1 | 5 | 1 | 6 | 1 | 1 | 1 | |
| Arizona State Sun Devils | 60 | 56 | 28 | 10 | 14 | 0 | 8 | 1.5% | 1.5% | 8 | 3 | 0 | 4 | 6 | 1 | 7 | 1 | 1 | 0 | 8 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | |
| South Carolina Gamecocks | 58 | 52 | 16 | 5 | 7 | 0 | 6 | 1.4% | 0.9% | 6 | 3 | 0 | 4 | 5 | 1 | 5 | 2 | 2 | 0 | 6 | 2 | 5 | 2 | 4 | 2 | 2 | 1 | |
| Nebraska Cornhuskers | 58 | 54 | 27 | 15 | 11 | 0 | 8 | 1.4% | 1.5% | 8 | 2 | 1 | 4 | 6 | 0 | 7 | 3 | 1 | 1 | 7 | 1 | 5 | 1 | 5 | 1 | 1 | 0 | |
| Tampa Bay Buccaneers | 57 | 54 | 34 | 31 | 0 | 0 | 9 | 1.4% | 1.8% | 9 | 4 | 0 | 4 | 4 | 0 | 7 | 1 | 1 | 0 | 9 | 3 | 3 | 1 | 5 | 1 | 1 | 1 | |
| Los Angeles Rams | 54 | 51 | 22 | 10 | 9 | 0 | 6 | 1.3% | 1.2% | 6 | 4 | 0 | 5 | 4 | 0 | 5 | 2 | 2 | 0 | 6 | 2 | 4 | 2 | 4 | 2 | 2 | 1 | |
| High School | 54 | 46 | 16 | 13 | 0 | 0 | 5 | 1.3% | 0.9% | 5 | 3 | 0 | 4 | 3 | 1 | 4 | 2 | 2 | 0 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | |
| Cleveland Browns | 51 | 51 | 50 | 50 | 0 | 0 | 9 | 1.3% | 2.7% | 9 | 6 | 0 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 6 | |
| Tennessee Titans | 46 | 45 | 31 | 30 | 0 | 0 | 7 | 1.1% | 1.7% | 7 | 4 | 0 | 4 | 6 | 0 | 3 | 1 | 1 | 0 | 5 | 1 | 1 | 2 | 5 | 1 | 1 | 3 | |
| San Diego Chargers | 46 | 45 | 31 | 22 | 8 | 0 | 7 | 1.1% | 1.7% | 7 | 5 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 7 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | |
| LSU Tigers | 44 | 40 | 18 | 7 | 8 | 0 | 5 | 1.1% | 1% | 5 | 1 | 0 | 5 | 4 | 0 | 5 | 1 | 1 | 0 | 5 | 2 | 4 | 1 | 4 | 1 | 1 | 0 | |
| Houston Texans | 41 | 39 | 20 | 18 | 0 | 0 | 5 | 1% | 1.1% | 5 | 2 | 0 | 3 | 4 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | |
| Michigan Wolverines | 39 | 34 | 11 | 0 | 8 | 0 | 4 | 1% | 0.6% | 4 | 1 | 0 | 4 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | |
| Arizona Cardinals | 38 | 34 | 11 | 0 | 8 | 0 | 4 | 0.9% | 0.6% | 4 | 1 | 0 | 4 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | |
| Notre Dame Fighting Irish | 37 | 35 | 13 | 3 | 10 | 0 | 5 | 0.9% | 0.7% | 5 | 1 | 0 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 5 | 1 | 4 | 1 | 4 | 1 | 1 | 0 | |
| Texas A&M Aggies | 36 | 33 | 15 | 6 | 7 | 0 | 4 | 0.9% | 0.8% | 4 | 2 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | |
| Ole Miss Rebels | 35 | 32 | 10 | 0 | 7 | 0 | 4 | 0.9% | 0.5% | 4 | 1 | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 4 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | |
| Kansas City Chiefs | 35 | 35 | 34 | 34 | 6 | 0 | 6 | 0.9% | 1.8% | 6 | 3 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | |
| Kansas State Wildcats | 32 | 31 | 13 | 11 | 0 | 0 | 4 | 0.8% | 0.7% | 4 | 2 | 0 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | |
| Penn State Nittany Lions | 32 | 27 | 4 | 0 | 1 | 0 | 3 | 0.8% | 0.2% | 3 | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | |
| Oregon Ducks | 32 | 28 | 9 | 0 | 7 | 0 | 3 | 0.8% | 0.5% | 3 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | |
| Carolina Panthers | 31 | 31 | 24 | 23 | 3 | 0 | 5 | 0.8% | 1.3% | 5 | 1 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | |
| Florida Gators | 28 | 27 | 8 | 6 | 0 | 0 | 3 | 0.7% | 0.4% | 3 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |
| Jacksonville Jaguars | 23 | 22 | 8 | 7 | 0 | 0 | 2 | 0.6% | 0.4% | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |
| SMU Mustangs | 22 | 21 | 2 | 0 | 0 | 0 | 2 | 0.5% | 0.1% | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | |
| Oakland Raiders | 16 | 15 | 15 | 14 | 1 | 0 | 3 | 0.4% | 0.8% | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Houston Oilers | 13 | 13 | 12 | 11 | 1 | 0 | 2 | 0.3% | 0.6% | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Minnesota Golden Gophers | 12 | 12 | 11 | 4 | 7 | 0 | 2 | 0.3% | 0.6% | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Kentucky Wildcats | 12 | 12 | 7 | 6 | 0 | 0 | 2 | 0.3% | 0.4% | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Las Vegas Raiders | 7 | 7 | 7 | 7 | 7 | 0 | 1 | 0.2% | 0.4% | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis Cardinals | 7 | 7 | 7 | 7 | 7 | 0 | 1 | 0.2% | 0.4% | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Mississippi State Bulldogs | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 0.1% | 0.3% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Baltimore Colts | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 0.1% | 0.3% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| West Virginia Mountaineers | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0.1% | 0.2% | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colorado Buffaloes | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 0.1% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tennessee Volunteers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Break total | 4064 | 3789 | 1854 | 1205 | 620 | 0 | 522 | 100% | 100% | 522 | 195 | 1 | 359 | 352 | 25 | 441 | 129 | 100 | 21 | 454 | 117 | 301 | 152 | 324 | 100 | 100 | 96 | |
By division
Card volume per team, ranked like standings. Bar = cards · green = hits.NFL
- 1Dallas Cowboys137h287
- 2New York Giants82h173
- 3Philadelphia Eagles69h138
- 1Green Bay Packers67h135
- 2Chicago Bears64h119
- 3Detroit Lions45h106
- 4Minnesota Vikings25h102
- 1Buffalo Bills66h126
- 2Miami Dolphins50h99
- 3New England Patriots49h85
- 4New York Jets36h66
- 1Pittsburgh Steelers69h176
- 2Cincinnati Bengals52h75
- 3Baltimore Ravens31h60
- 4Cleveland Browns50h51
- 1San Francisco 49ers85h144
- 2Seattle Seahawks45h93
- 3Los Angeles Rams22h54
- 4Arizona Cardinals11h38
- 1New Orleans Saints35h80
- 2Atlanta Falcons40h75
- 3Tampa Bay Buccaneers34h57
- 4Carolina Panthers24h31
- 1Indianapolis Colts40h108
- 2Tennessee Titans31h46
- 3Houston Texans20h41
- 4Jacksonville Jaguars8h23
- 1Denver Broncos83h162
- 2Kansas City Chiefs34h35
- 3Las Vegas Raiders7h7
Methodology
Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.
Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.
Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.
Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.
